Bench Press – Under 12 Boys
CLASS | NAME | SCHOOL | STATE | WEIGHT | YEAR |
---|---|---|---|---|---|
56KG | BLAKE TABE | MANNUM COMMUNITY COLLEGE | SA | 47KG | 2011 |
62KG | JASE QUNILAN | MANNUM COMMUNITY COLLEGE | SA | 47KG | 2011 |
69KG | JOSH SPARSHOTT | ORMISTON COLLEGE | QLD | 95KG | 2011 |
77KG | BILLY RESCHKE | MANNUM COMMUNITY COLLEGE | SA | 47KG | 2011 |
85KG | JACOB SCHACHE | MANNUM COMMUNITY COLLEGE | SA | 45KG | 2011 |
94KG | JACK COX | MANNUM COMMUNITY COLLEGE | SA | 47KG | 2011 |
105KG | |||||
105+KG |
Bench Press – Under 14 Boys
CLASS | NAME | SCHOOL | STATE | WEIGHT | YEAR |
---|---|---|---|---|---|
56KG | AIDEN KENWAY | ORMISTON COLLEGE | QLD | 55KG | 2014 |
62KG | HARRY LAWDAY | KATOOMBA HIGH | NSW | 80KG | 2016 |
69KG | JAKE WIEBRETCH | MANNUM COMMUNITY COLLEGE | SA | 60KG | 2012 |
77KG | BLAKE WRIGHT | ORMISTON COLLEGE | QLD | 107KG | 2011 |
85KG | JOSH WIEBRECHT | MANNUM COMMUNITY COLLEGE | SA | 80KG | 2012 |
94KG | RAVE GREENTREE | EMERALD STATE HIGH | QLD | 100KG | 2016 |
105KG | ALEX BUWARY | LASALLE CATHOLIC COLLEGE | WA | 60KG | 2018 |
105+KG | JOSHUA KNOWLES | ORMISTON COLLEGE | QLD | 55KG | 2014 |
CLASS | NAME | SCHOOL | STATE | WEIGHT | YEAR |
---|---|---|---|---|---|
56KG | BENJAMIN CROWLEY | MARY MCKILLOP COLLEGE | ACT | 73KG | 2020 |
62KG | AIDEN KENWAY | ORMISTON COLLEGE | QLD | 75KG | 2015 |
69KG | MATTHEW FOSTER | ORMISTON COLLEGE | QLD | 95KG | 2011 |
77KG | NOAH MARANO | BURDEKIN CATHOLIC HIGH | QLD | 110KG | 2016 |
85KG | BLAKE WRIGHT | ORMISTON COLLEGE | QLD | 120KG | 2012 |
94KG | ANTHONY SHI | BURDEKIN CATHOLIC HIGH | QLD | 130KG | 2016 |
105KG | JACKSON POALINI | ALEXANDRA HILLS STATE HIGH | QLD | 82KG | 2016 |
105+KG | RUMMIN VAHEDI | MARSDEN HIGH | NSW | 115KG | 2019 |
CLASS | NAME | SCHOOL | STATE | WEIGHT | YEAR |
---|---|---|---|---|---|
56KG | DECLAN EVANS | JAMES NASH STATE HIGH | QLD | 72KG | 2015 |
62KG | MICHAEL BLOOMLEY | TAMINMIN COLLEGE | NT | 80KG | 2018 |
69KG | CHRISTOPHER METCALFE | ORMISTON COLLEGE | QLD | 98KG | 2018 |
77KG | SAM GOODMAN | CHANCELLOR STATE COLLEGE | QLD | 125KG | 2015 |
85KG | LIAM CUBITT | HOBART COLLEGE | TAS | 136KG | 2019 |
94KG | MITCHELL BUDGE | COWRA HIGH | QLD | 147KG | 2015 |
105KG | PATRICK JONES | XAVIER CATHOLIC COLLEGE | NSW | 150KG | 2016 |
105+KG | MATTHEW MILANO | BUNDOORA SECONDARY COLLEGE | VIC | 155KG | 2019 |
CLASS | NAME | SCHOOL | STATE | WEIGHT | YEAR |
---|---|---|---|---|---|
44KG | KIMBERLY HENRY | MANNUM COMMUNITY COLLEGE | SA | 37KG | 2011 |
48KG | DARCI RYAN | EMERALD STATE HIGH | QLD | 40KG | 2016 |
53KG | TONI BERLIN | MANNUM COMMUNITY COLLEGE | SA | 40KG | 2011 |
58KG | TAHLEA WHITE | MANNUM COMMUNITY COLLEGE | SA | 35KG | 2012 |
64KG | CHELSEA BARBER | MANNUM COMMUNITY COLLEGE | SA | 30KG | 2013 |
72KG | ABBEY GROOCOCK | MANNUM COMMUNITY COLLEGE | SA | 35KG | 2012 |
84KG | COURTNEY RIBBONS | MANNUM COMMUNITY COLLEGE | SA | 37KG | 2012 |
84+KG |
CLASS | NAME | SCHOOL | STATE | WEIGHT | YEAR |
---|---|---|---|---|---|
44KG | ALEESHA NEVILLE | MANNUM COMMUNITY COLLEGE | SA | 22KG | 2013 |
48KG | BREE BARRACLOUGH | EMERALD STATE HIGH | QLD | 37KG | 2016 |
53KG | JADE BELLEVILLE | EMERALD STATE HIGH | QLD | 45KG | 2014 |
58KG | BREANNA BAKER | SOWILO COMMUNITY HIGH | WA | 60KG | 2015 |
64KG | RENAE DENNING | KEMPSEY HIGH | NSW | 75KG | 2012 |
72KG | ALEX THOMPSON | MANNUM COMMUNITY COLLEGE | SA | 55KG | 2011 |
84KG | SHANAY ROBINSON | MANNUM COMMUNITY COLLEGE | SA | 50KG | 2011 |
84+KG | LISA WHITAKER | MANNUM COMMUNITY COLLEGE | SA | 50KG | 2012 |
CLASS | NAME | SCHOOL | STATE | WEIGHT | YEAR |
---|---|---|---|---|---|
44KG | CHARLOTTE CURAN | EMERALD STATE HIGH | QLD | 45KG | 2014 |
48KG | PARIS GARSIDE | EMERALD STATE HIGH | QLD | 40KG | 2016 |
53KG | CALISSA VANDERMEREE | EMERALD STATE HIGH | QLD | 45KG | 2014 |
58KG | REBECCA HENRY | MANNUM COMMUNITY COLLEGE | SA | 45KG | 2011 |
64KG | TONI BERLIN | MANNUM COMMUNITY COLLEGE | SA | 45KG | 2012 |
72KG | LAURA GASSNER | MANNUM COMMUNITY COLLEGE | SA | 45KG | 2012 |
84KG | NATALIA MIJOTA | TAMINMIN COLLEGE | NT | 62KG | 2018 |
84+KG | ROSIE SHARMAN | ORMISTON COLLEGE | QLD | 42KG | 2014 |
CLASS | NAME | SCHOOL | STATE | WEIGHT | YEAR |
---|---|---|---|---|---|
44KG | ELIZA ASHTON | EMERALD STATE HIGH | QLD | 20KG | 2013 |
48KG | SHEREE MARKS | HEATHERWOOD SCHOOL | VIC | 36KG | 2013 |
53KG | KATE LACKENBY | HEATHERWOOD SCHOOL | VIC | 55KG | 2013 |
58KG | KIERA STEWART | SOWILO COMMUNITY HIGH | QLD | 65KG | 2015 |
64KG | RENAE DENNING | KEMPSEY HIGH | SA | 72KG | 2013 |
72KG | ANNABELLE OWEN | NEPEAN HIGH | NSW | 55KG | 2016 |
84KG | LEE-ANNE BERG | HEATHERWOOD SCHOOL | VIC | 60KG | 2013 |
84+KG | SIMONE WAIKEY | EMERALD STATE HIGH | VIC | 57KG | 2013 |