Women’s Records
Open
CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
---|---|---|---|---|---|
48KG | S | WENDY CHAN | 138KG | 28 MAR 2021 | BRISBANE |
B | PAMELA DE GROOT | 82KG | 24 OCT 2020 | BRISBANE | |
D | WENDY CHAN | 170KG | 28 MAR 2021 | BRISBANE | |
T | WENDY CHAN | 387KG | 28 MAR 2021 | BRISBANE | |
53KG | S | ELIZABETH CRAVEN | 157KG | 12 OCT 2018 | VIRGINIA BEACH |
B | ELIZABETH CRAVEN | 87KG | 04 OCT 2019 | CALGARY | |
D | ELIZABETH CRAVEN | 186KG | 28 JUN 2019 | MELBOURNE | |
T | ELIZABETH CRAVEN | 427KG | 12 OCT 2018 | VIRGINIA BEACH | |
58KG | S | ELIZABETH CRAVEN | 160KG | 17 DEC 2017 | MELBOURNE |
B | NATALIE SALM | 93KG | 22 OCT 2016 | BRISBANE | |
D | JESS SEWASTENKO | 196KG | 29 JUN 2019 | MELBOURNE | |
T | JESS SEWASTENKO | 436KG | 14 APR 2019 | SYDNEY | |
64KG | S | KELLI CLARKE | 167KG | 12 SEP 2015 | PERTH |
B | KIM STEVENSON | 107KG | 22 JUN 2017 | MINSK | |
D | TARA GRIPTON | 200KG | 29 JUN 2019 | MELBOURNE | |
T | SCHAE ZAREW | 457KG | 14 DEC 2019 | CANBERRA | |
72 KG | S | ISABELLA THOMSON | 191KG | 26 NOV 2022 | MELBOURNE |
B | ISABELLA THOMSON | 108KG | 19 FEB 2023 | MELBOURNE | |
D | KELLI FAGAN | 209KG | 20 OCT 2020 | SYDNEY | |
T | ISABELLA THOMSON | 500KG | 13 AUG 2022 | MELBOURNE | |
84KG | S | YAN-FEI ZHAO | 203KG | 24 OCT 2020 | SYDNEY |
B | YAN-FEI ZHAO | 116KG | 24 OCT 2020 | SYDNEY | |
D | YAN-FEI ZHAO | 211KG | 15 OCT 2017 | MELBOURNE | |
T | YAN-FEI ZHAO | 526KG | 24 OCT 2020 | SYDNEY | |
100KG | S | YANI ZHAO | 221KG | 24 FEB 2024 | NAURU |
B | HANI WATSON | 126KG | 14 AUG 2022 | MELBOURNE | |
D | YANI ZHAO | 221KG | 24 FEB 2024 | NAURU | |
T | YANI ZHAO | 565KG | 24 FEB 2024 | NAURU | |
100+KG | S | NAJAT KHOURY | 240KG | 15 OCT 2017 | MELBOURNE |
B | HANI WATSON | 132KG | 11 OCT 2024 | SYDNEY | |
D | NICOLE GENRICH | 222KG | 24 OCT 2020 | BRISBANE | |
T | NOLENE KINGI | 549KG | 30 JAN 2021 | MELBOURNE |
Youth
CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
---|---|---|---|---|---|
44KG | S | STANDARD | 80KG | ||
B | STANDARD | 47KG | |||
D | STANDARD | 87KG | |||
T | STANDARD | 205KG | |||
48KG | S | ALEXANDRA DIENI | 87KG | 06 DEC 2016 | CHRISTCHURCH |
B | ALEXANDRA DIENI | 62KG | 06 DEC 2016 | CHRISTCHURCH | |
D | ALEXANDRA DIENI | 110KG | 06 DEC 2016 | CHRISTCHURCH | |
T | ALEXANDRA DIENI | 260KG | 06 DEC 2016 | CHRISTCHURCH | |
53KG | S | JASMIN EDWARDS | 115KG | 03 FEB 2019 | MELBOURNE |
B | JASMIN EDWARDS | 53KG | 03 FEB 2019 | MELBOURNE | |
D | KERRI-ANNE CAUCHI | 127KG | 22 AUG 2014 | MELBOURNE | |
T | JASMIN EDWARDS | 278KG | 03 FEB 2019 | MELBOURNE | |
58KG | S | TANYA KAY | 126KG | 04 AUG 2018 | MELBOURNE |
B | TANYA KAY | 70KG | 04 AUG 2018 | MELBOURNE | |
D | TANYA KAY | 132KG | 04 AUG 2018 | MELBOURNE | |
T | TANYA KAY | 328KG | 04 AUG 2018 | MELBOURNE | |
64kg | S | ABBEY WILTSHIRE | 131KG | 30 JAN 2021 | MELBOURNE |
B | SAMANTHA THOMASSON | 88KG | 21 JUN 2016 | KILLEEN | |
D | KERRI-ANNE CAUCHI | 140KG | 12 DEC 2014 | MELBOURNE | |
T | SAMANTHA THOMASSON | 355KG | 21 JUN 2016 | KILLEEN | |
72 KG | S | ISABELLA DEVETAK | 134KG | 07 AUG 2016 | MELBOURNE |
B | ISABELLA DEVETAK | 77KG | 19 NOV 2016 | SYDNEY | |
D | TARA REINKE | 165KG | 06 AUG 2017 | MELBOURNE | |
T | TARA REINKE | 358KG | 09 DEC 2017 | SINGAPORE | |
84KG | S | BETHANY PARKER | 182KG | 30 APR 2017 | SYDNEY |
B | BETHANY PARKER | 112KG | 30 APR 2017 | SYDNEY | |
D | BETHANY PARKER | 200KG | 15 OCT 2017 | MELBOURNE | |
T | BETHANY PARKER | 490KG | 15 OCT 2017 | MELBOURNE | |
84+KG | S | BREA DE JONGE | 220KG | 07 DEC 2019 | MELBOURNE |
B | BREA DE JONGE | 109KG | 07 DEC 2019 | MELBOURNE | |
D | PAIGE WHITE | 200KG | 24 OCT 2015 | BRISBANE | |
T | BREA DE JONGE | 521KG | 07 DEC 2019 | MELBOURNE |
Junior
CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
---|---|---|---|---|---|
48KG | S | WENDY CHAN | 132KG | 09 DEC 2017 | SINGAPORE |
B | ELLESCIA PHUNG | 77KG | 30 JAN 2021 | MELBOURNE | |
D | ELLESCIA PHUNG | 152KG | 30 JAN 2021 | MELBOURNE | |
T | WENDY CHAN | 355KG | 09 DEC 2017 | SINGAPORE | |
53KG | S | WENDY CHAN | 133KG | 04 AUG 2017 | MELBOURNE |
B | ELLESCIA PHUNG | 77KG | 16 MAY 2021 | MELBOURNE | |
D | OLIVIA ZHANG | 161KG | 30 JAN 2021 | MELBOURNE | |
T | WENDY CHAN | 353KG | 04 AUG 2017 | MELBOURNE | |
58KG | S | RACHEL JONES | 153KG | 19 JUN 2017 | MINSK |
B | MEGAN BATEMAN | 81KG | 07 MAY 2016 | PENRITH | |
D | ALISON LAU | 181KG | 30 JAN 2021 | MELBOURNE | |
T | RACHEL JONES | 393KG | 19 JUN 2017 | MINSK | |
64KG | S | SCHAE ZAREW | 160KG | 07 DEC 2016 | CHRISTCHURCH |
B | SAMANTHA THOMASSON | 90KG | 04 AUG 2018 | MELBOURNE | |
D | SCHAE ZAREW | 190KG | 07 DEC 2016 | CHRISTCHURCH | |
T | SCHAE ZAREW | 436KG | 07 DEC 2016 | CHRISTCHURCH | |
72 KG | S | SELINA WILKIE | 165KG | 14 OCT 2018 | MELBOURNE |
B | LEANNE JACKSON | 97KG | 30 JAN 2021 | SYDNEY | |
D | STEPHANIE LARA | 200KG | 14 OCT 2018 | MELBOURNE | |
T | SELINA WILKIE | 435KG | 14 OCT 2018 | MELBOURNE | |
84KG | S | YAN-FEI ZHAO | 202KG | 23 OCT 2016 | BRISBANE |
B | BETHANY PARKER | 112KG | 30 APR 2017 | SYDNEY | |
D | YAN-FEI ZHAO | 211KG | 15 OCT 2017 | MELBOURNE | |
T | YAN-FEI ZHAO | 516KG | 15 OCT 2017 | MELBOURNE | |
100KG | S | YAN-FEI ZHAO | 180KG | 25 NOV 2018 | SYDNEY |
B | YAN-FEI ZHAO | 105KG | 25 NOV 2018 | SYDNEY | |
D | YAN-FEI ZHAO | 190KG | 25 NOV 2018 | SYDNEY | |
T | YAN-FEI ZHAO | 475KG | 25 NOV 2018 | SYDNEY | |
100+KG | S | BREA DE JONGE | 232KG | 5 DEC 2020 | BULLI |
B | TIARNE AUGINE | 115KG | 07 DEC 2016 | CHRISTCHURCH | |
D | PAIGE WHITE | 213KG | 18 NOV 2017 | BRISBANE | |
T | BREA DE JONGE | 548KG | 5 DEC 2020 | BULLI |
Masters 40-44
CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
---|---|---|---|---|---|
48KG | S | MAGDALENA WAHHAB | 95KG | 07 DEC 2019 | MELBOURNE |
B | MAGDALENA WAHHAB | 62KG | 28 JUN 2019 | MELBOURNE | |
D | MAGDALENA WAHHAB | 137KG | 08 DEC 2018 | MELBOURNE | |
T | MAGDALENA WAHHAB | 291KG | 28 JUN 2019 | MELBOURNE | |
53KG | S | ELIZABETH CRAVEN | 157KG | 12 OCT 2018 | VIRGINIA BEACH |
B | ELIZABETH CRAVEN | 87KG | 04 OCT 2019 | CALGARY | |
D | ELIZABETH CRAVEN | 186KG | 28 JUN 2019 | MELBOURNE | |
T | ELIZABETH CRAVEN | 427KG | 12 OCT 2018 | VIRGINIA BEACH | |
58KG | S | ELIZABETH CRAVEN | 160KG | 17 DEC 2017 | MELBOURNE |
B | ELIZABETH CRAVEN | 87KG | 13 OCT 2017 | MELBOURNE | |
D | ELIZABETH CRAVEN | 188KG | 20 MAR 2018 | CANBERRA | |
T | ELIZABETH CRAVEN | 435KG | 17 DEC 2017 | MELBOURNE | |
64KG | S | MARY GIFFIN | 150KG | 06 JUN 2015 | SALO |
B | ZOE DEEKS | 90KG | 13 DEC 2019 | HONG KONG | |
D | CASS PICKARD | 192KG | 07 DEC 2016 | CHRISTCHURCH | |
T | CASS PICKARD | 415KG | 07 DEC 2016 | CHRISTCHURCH | |
72 KG | S | KELLI FAGAN | 187KG | 18 APR 2021 | SYDNEY |
B | KELLI FAGAN | 94KG | 18 APR 2021 | SYDNEY | |
D | KELLI FAGAN | 209KG | 24 OCT 2020 | SYDNEY | |
T | KELLI FAGAN | 487KG | 24 OCT 2020 | SYDNEY | |
84KG | S | SIRIKOON THONGSAVATH | 153KG | 6 JUN 2021 | SYDNEY |
B | HEIDI SAFFY | 87KG | 22 FEB 2020 | BRISBANE | |
D | JENNIFER LEDDY | 190KG | 26 SEP 2020 | BRISBANE | |
T | JANE MORRIS | 410KG | 02 JUN 2019 | CAIRNS | |
100KG | S | GEORGINA McLAREN | 143KG | 28 SEP 2019 | CAIRNS |
B | HANI WATSON | 126KG | 13 AUG 2022 | CAIRNS | |
D | GEORGINA McLAREN | 163KG | 28 SEP 2019 | CAIRNS | |
T | GEORGINA McLAREN | 401KG | 28 SEP 2019 | CAIRNS | |
100+KG | S | AMAYA GREIG | 180KG | 16 DEC 2017 | BRISBANE |
B | HANI WATSON | 132KG | 11 OCT 2024 | SYDNEY | |
D | KELLY JARVIE | 185KG | 13 OCT 2024 | SYDNEY | |
T | KELLY JARVIE | 434KG | 13 OCT 2024 | SYDNEY |
Masters 45-49
CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
---|---|---|---|---|---|
48KG | S | STANDARD | 85KG | ||
B | KARA KING | 65KG | 06 AUG 2017 | MELBOURNE | |
D | CARMEN STEIGER | 119KG | 19 DEC 2020 | SYDNEY | |
T | CARMEN STEIGER | 257KG | 19 DEC 2020 | SYDNEY | |
53KG | S | SANDRA ALCORN | 112KG | 17 AUG 2018 | SHANGHAI |
B | KARA KING | 68KG | 01 JUN 2019 | CAIRNS | |
D | SANDRA ALCORN | 163KG | 05 OCT 2019 | CALGARY | |
T | SANDRA ALCORN | 331KG | 05 OCT 2019 | CALGARY | |
58KG | S | EVE WEST | 120KG | 10 SEP 2023 | MELBOURNE |
B | EVE WEST | 68KG | 10 SEP 2023 | MELBOURNE | |
D | SANDRA ALCORN | 171KG | 07 NOV 2021 | MELBOURNE | |
T | SANDRA ALCORN | 345KG | 25 OCT 2020 | MELBOURNE | |
64KG | S | MARY GIFFIN | 143KG | 01 JUN 2019 | CAIRNS |
B | ZOE DEEKS | 90KG | 26 SEP 2020 | BRISBANE | |
D | ZOE DEEKS | 161KG | 29 SEP 2020 | BRISBANE | |
T | ZOE DEEKS | 392KG | 26 SEP 2020 | BRISBANE | |
72 KG | S | LEANNE KNOX | 160KG | 14 DEC 2019 | HONG KONG |
B | ZOE DEEKS | 95KG | 24 OCT 2020 | BRISBANE | |
D | LEANNE KNOX | 176KG | 10 APR 2021 | TOWNSVILLE | |
T | LEANNE KNOX | 401KG | 10 APR 2021 | TOWNSVILLE | |
84KG | S | TANNYA FOLLINGTON | 146KG | 07 DEC 2019 | MELBOURNE |
B | JOANNE PAINE | 88KG | 13 DEC 2019 | HONG KONG | |
D | TASHA PAGE | 172KG | 26 SEP 2020 | CAIRNS | |
T | TANNYA FOLLINGTON | 386KG | 07 DEC 2019 | MELBOURNE | |
100KG | S | DANA JONES | 170KG | 20 OCT 2018 | SYDNEY |
B | STANDARD | 85KG | |||
D | DANA JONES | 194KG | 22 AUG 2020 | SYDNEY | |
T | DANA JONES | 427KG | 07 DEC 2019 | MELBOURNE | |
100+KG | S | DANIELLE SENYSCHYN | 161KG | 02 JUN 2019 | CAIRNS |
B | KRISTINE PEARTON | 90KG | 27 OCT 2019 | MELBOURNE | |
D | LISA VEITCH | 190KG | 13 MAR 2016 | MELBOURNE | |
T | LISA VEITCH | 430KG | 13 MAR 2016 | MELBOURNE |
Masters 50-54
WEIGHT DIV | LIFT | NAME | WEIGHT | DATE | LOCATION |
---|---|---|---|---|---|
48KG | S | MARY MACKEN | 112KG | 12 JUN 2012 | STOCKHOLM |
B | MARY MACKEN | 55KG | 26 JUN 2011 | MELBOURNE | |
D | MARY MACKEN | 140KG | 26 JUN 2011 | MELBOURNE | |
T | MARY MACKEN | 307KG | 12 JUN 2012 | STOCKHOLM | |
53KG | S | MARY MACKEN | 120KG | 07 DEC 2012 | SYDNEY |
B | FEMMY AYEGUN | 72KG | 21 MAY 2017 | MELBOURNE | |
D | FEMMY AYEGUN | 157KG | 04 AUG 2017 | MELBOURNE | |
T | FEMMY AYEGUN | 337KG | 21 MAY 2017 | MELBOURNE | |
58KG | S | SANDRA ALCORN | 124KG | 11 OCT 2024 | SYDNEY |
B | SYON LOS | 77KG | 06 FEB 2016 | ROCKINGHAM | |
D | SANDRA ALCORN | 167KG | 13 AUG 2022 | MELBOURNE | |
T | SANDRA ALCORN | 352KG | 11 OCT 2024 | SYDNEY | |
64KG | S | SANDRA ALCORN | 120KG | 13 APRIL 2024 | MELBOURNE |
B | VICKI O’BRIEN | 80KG | 14 AUG 2015 | MELBOURNE | |
D | SANDRA ALCORN | 163KG | 13 APRIL 2024 | MELBOURNE | |
T | SANDRA ALCORN | 345KG | 13 APRIL 2024 | MELBOURNE | |
72 KG | S | JAN ROESCH | 123KG | 20 OCT 2018 | BRISBANE |
B | ELIZABETH HOVASAPIAN | 80KG | 12 DEC 2020 | CANBERRA | |
D | JAN ROESCH | 155KG | 20 OCT 2018 | BRISBANE | |
T | JAN ROESCH | 342KG | 20 OCT 2018 | BRISBANE | |
84KG | S | JOANNE EDWARDS | 142KG | 30 JAN 2021 | MELBOURNE |
B | JOANNE EDWARDS | 96KG | 29 JAN 2021 | MELBOURNE | |
D | TASHA PAGE | 182KG | 12 OCT 2024 | SYDNEY | |
T | TASHA PAGE | 400KG | 12 OCT 2024 | ROME | |
100KG | S | DANA JONES | 162KG | 18 APR 2021 | SYDNEY |
B | TANNYA FOLLINGTON | 93KG | 13 AUG 2022 | MELBOURNE | |
D | DANA JONES | 196KG | 13 AUG 2022 | MELBOURNE | |
T | TANNYA FOLLINGTON | 427KG | 13 AUG 2022 | MELBOURNE | |
100+KG | S | STEPHANIE HORLYCK | 150KG | 08 DEC 2017 | SINGAPORE |
B | STEPHANIE HORLYCK | 82KG | 08 DEC 2017 | SINGAPORE | |
D | STEPHANIE HORLYCK | 175KG | 08 DEC 2017 | SINGAPORE | |
T | STEPHANIE HORLYCK | 407KG | 08 DEC 2017 | SINGAPORE |
Masters 55-59
WEIGHT DIV | LIFT | NAME | WEIGHT | DATE | LOCATION |
---|---|---|---|---|---|
48KG | S | MARY MACKEN | 115KG | 04 AUG 2018 | MELBOURNE |
B | FEMMY AYEGUN | 71KG | 30 JANUARY 2021 | MELBOURNE | |
D | FEMMY AYEGUN | 160KG | 12 DEC 2020 | MELBOURNE | |
T | FEMMY AYEGUN | 338KG | 12 DEC 2020 | MELBOURNE | |
53KG | S | MARY MACKEN | 115KG | 24 OCT 2020 | SYDNEY |
B | FEMMY AYEGUN | 73KG | 27 OCT 2019 | MELBOURNE | |
D | FEMMY AYEGUN | 162KG | 27 OCT 2019 | MELBOURNE | |
T | FEMMY AYEGUN | 348KG | 27 OCT 2019 | MELBOURNE | |
58KG | S | FEMMY AYEGUN | 116KG | 08 JUL 2020 | MELBOURNE |
B | FEMMY AYEGUN | 76KG | 08 JUL 2020 | MELBOURNE | |
D | FEMMY AYEGUN | 163KG | 08 JUL 2020 | MELBOURNE | |
T | FEMMY AYEGUN | 355KG | 08 JUL 2020 | MELBOURNE | |
64KG | S | GLENDA PRESUTTI | 125KG | 22 JUN 2014 | SYDNEY |
B | VICKI O’BRIEN | 70KG | 01 JUN 2019 | CAIRNS | |
D | VICKI O’BRIEN | 182KG | 04 AUG 2017 | MELBOURNE | |
T | VICKI O’BRIEN | 372KG | 04 AUG 2017 | MELBOURNE | |
72 KG | S | VICKI O’BRIEN | 115KG | 04 AUG 2018 | MELBOURNE |
B | VICKI O’BRIEN | 81KG | 04 AUG 2018 | MELBOURNE | |
D | VICKI O’BRIEN | 180KG | 04 AUG 2018 | MELBOURNE | |
T | VICKI O’BRIEN | 376KG | 04 AUG 2018 | MELBOURNE | |
84KG | S | JAN ROESCH | 128KG | 12 OCT 2024 | SYDNEY |
B | BONNY DARBY | 74KG | 01 JUN 2019 | CAIRNS | |
D | JAN ROESCH | 161KG | 12 OCT 2024 | SYDNEY | |
T | JAN ROESCH | 359KG | 12 OCT 2024 | SYDNEY | |
100KG | S | ANDREA DALEY | 140KG | 13 OCT 2024 | SYDNEY |
B | JULIE HENDERSON | 93KG | 19 DEC 2021 | MELBOURNE | |
D | JULIE HENDERSON | 153KG | 19 DEC 2021 | MELBOURNE | |
T | ANDREA DALEY | 355KG | 13 OCT 2024 | SYDNEY | |
100+KG | S | STANDARD | 107KG | ||
B | STANDARD | 75KG | |||
D | MARIA KATSONIS | 140KG | 30 JAN 2021 | HAWTHORN | |
T | STANDARD | 302KG |
Masters 60-64
WEIGHT DIV | LIFT | NAME | WEIGHT | DATE | LOCATION |
---|---|---|---|---|---|
48KG | S | PRANEE PASCOE | 75KG | 12 APR 2019 | SYDNEY |
B | PRANEE PASCOE | 50KG | 12 APR 2019 | SYDNEY | |
D | PRANEE PASCOE | 115KG | 12 APR 2019 | SYDNEY | |
T | PRANEE PASCOE | 240KG | 12 APR 2019 | SYDNEY | |
53KG | S | FEMMY AYEGUN | 119KG | 9 JUN 2024 | MELBOURNE |
B | FEMMY AYEGUN | 76KG | 9 JUN 2024 | MELBOURNE | |
D | FEMMY AYEGUN | 159KG | 9 JUN 2024 | MELBOURNE | |
T | FEMMY AYEGUN | 354KG | 9 JUN 2024 | MELBOURNE | |
58KG | S | GLENDA PRESUTTI | 120KG | 05 AUG 2016 | MELBOURNE |
B | GLENDA PRESUTTI | 61KG | 21 MAY 2017 | MELBOURNE | |
D | GLENDA PRESUTTI | 150KG | 05 AUG 2016 | MELBOURNE | |
T | GLENDA PRESUTTI | 331KG | 05 AUG 2016 | MELBOURNE | |
64KG | S | GLENDA PRESUTTI | 118KG | 30 JAN 2021 | MELBOURNE |
B | JANE SMEDLEY | 60KG | 14 NOV 2020 | SYDNEY | |
D | GLENDA PRESUTTI | 151KG | 26 SEP 2020 | CANBERRA | |
T | GLENDA PRESUTTI | 325KG | 11 OCT 2019 | ADELAIDE | |
72 KG | S | JULIE BARNETT | 115KG | 13 JULY 2024 | BRISBANE |
B | JANE SMEDLEY | 65KG | 01 JUN 2019 | CAIRNS | |
D | PETA DAY | 147KG | 01 JUN 2019 | CAIRNS | |
T | PETA DAY | 317KG | 04 OCT 2019 | CALGARY | |
84KG | S | PETA DAY | 114KG | 11 JUL 2020 | BRISBANE |
B | BONNY DARBY | 75KG | 26 SEP 2020 | CAIRNS | |
D | PETA DAY | 152KG | 20 FEB 2021 | BRISBANE | |
T | PETA DAY | 326KG | 15 DEC 2019 | HONG KONG | |
100KG | S | STANDARD | 100KG | ||
B | STANDARD | 67KG | |||
D | MARION BAIRD | 130KG | 02 JUN 2019 | CAIRNS | |
T | STANDARD | 275KG | |||
100+KG | S | STANDARD | 105KG | ||
B | STANDARD | 70KG | |||
D | WENDY KIRKBRIGHT | 126KG | 26 SEP 2020 | DARWIN | |
T | STANDARD | 285KG |
Masters 65-69
WEIGHT DIV | LIFT | NAME | WEIGHT | DATE | LOCATION |
---|---|---|---|---|---|
48KG | S | STANDARD | 55KG | ||
B | STANDARD | 35KG | |||
D | STANDARD | 72KG | |||
T | STANDARD | 172KG | |||
53KG | S | KARIE DE GROOT | 97KG | 08 JUL 2018 | SYDNEY |
B | JUNKO MATSUZAKI | 52KG | 17 APR 2017 | KILLEEN | |
D | KARIE DE GROOT | 136KG | 28 JUN 2019 | MELBOURNE | |
T | KARIE DE GROOT | 277KG | 08 JUL 2018 | SYDNEY | |
58KG | S | SUSANA PONCE ARANDA | 90KG | 10 AUG 2024 | BULLI |
B | SUSANA PONCE ARANDA | 48KG | 10 AUG 2024 | BULLI | |
D | SUSANA PONCE ARANDA | 122KG | 10 AUG 2024 | BULLI | |
T | SUSANA PONCE ARANDA | 260KG | 10 AUG 2024 | BULLI | |
64KG | S | BEVERLEY WEINBERGER | 95KG | 07 NOV 2021 | MELBOURNE |
B | BEVERLEY WEINBERGER | 60KG | 07 NOV 2021 | MELBOURNE | |
D | BEVERLEY WEINBERGER | 120KG | 07 NOV 2021 | MELBOURNE | |
T | BEVERLEY WEINBERGER | 275KG | 07 NOV 2021 | MELBOURNE | |
72 KG | S | THERESE POLLARD | 92KG | 04 AUG 2018 | MELBOURNE |
B | EDWINA BARTON | 57KG | 22 AUG 2014 | MELBOURNE | |
D | ANN KOHLER | 130KG | 18 APR 2021 | SYDNEY | |
T | ANN KOHLER | 274KG | 18 APR 2021 | SYDNEY | |
84KG | S | RHONDA COOKE | 95KG | 10 APR 2021 | TOWNSVILLE |
B | RHONDA COOKE | 57KG | 10 APR 2021 | TOWNSVILLE | |
D | RHONDA COOKE | 140KG | 10 APR 2021 | TOWNSVILLE | |
T | RHONDA COOKE | 292KG | 10 APR 2021 | TOWNSVILLE | |
100KG | S | STANDARD | 87KG | ||
B | STANDARD | 60KG | |||
D | STANDARD | 110KG | |||
T | STANDARD | 240KG | |||
100+KG | S | STANDARD | 87KG | ||
B | LYN GLEESON | 60KG | 03 SEP 2011 | NEWCASTLE | |
D | STANDARD | 115KG | |||
T | STANDARD | 252KG |
Masters 70-74
WEIGHT DIV | LIFT | NAME | WEIGHT | DATE | LOCATION |
---|---|---|---|---|---|
48KG | S | STANDARD | 45KG | ||
B | STANDARD | 30KG | |||
D | STANDARD | 55KG | |||
T | STANDARD | 120KG | |||
53KG | S | JUNKO MATSUZAKI | 62KG | 28 NOV 2021 | PERTH |
B | JUNKO MATSUZAKI | 49KG | 31 JAN 2021 | PERTH | |
D | JUNKO MATSUZAKI | 92KG | 22 OCT 2023 | PERTH | |
T | JUNKO MATSUZAKI | 201KG | 28 NOV 2021 | PERTH | |
58KG | S | JULIA HORNEL | 70KG | 11 JUNE 2023 | W.A |
B | JUNKO MATSUZAKI | 50KG | 11 JUNE 2023 | W.A | |
D | JULIA HORNEL | 100KG | 11 JUNE 2023 | W.A | |
T | JULIA HORNEL | 216KG | 11 JUNE 2023 | W.A | |
64KG | S | STANDARD | 60KG | ||
B | LOLITA LEWIS | 37KG | 03 AUG 2018 | MELBOURNE | |
D | ELLEN BROWN | 90KG | 24 JUL 2021 | WHITSUNDAYS | |
T | STANDARD | 165KG | |||
72 KG | S | THERESE POLLARD | 92KG | 04 AUG 2018 | MELBOURNE |
B | EDWINA BARTON | 52KG | 07 DEC 2017 | SINGAPORE | |
D | THERESE POLLARD | 117KG | 04 AUG 2018 | MELBOURNE | |
T | THERESE POLLARD | 252KG | 04 AUG 2018 | MELBOURNE | |
84KG | S | MARGARET PUKALLUS | 96KG | 16 MAY 2021 | BRISBANE |
B | KATHLEEN WILSON | 58KG | 22 APR 2023 | BRISBANE | |
D | KATHLEEN WILSON | 140KG | 22 APR 2023 | BRISBANE | |
T | ANN KOHLER | 278KG | 27 NOV 2022 | MELBOURNE | |
100KG | S | STANDARD | 75KG | ||
B | STANDARD | 52KG | |||
D | STANDARD | 95KG | |||
T | STANDARD | 205KG | |||
100+KG | S | STANDARD | 80KG | ||
B | STANDARD | 55KG | |||
D | STANDARD | 100KG | |||
T | STANDARD | 215KG |
Masters 75-79
WEIGHT DIV | LIFT | NAME | WEIGHT | DATE | LOCATION |
---|---|---|---|---|---|
48KG | S | STANDARD | 35KG | ||
B | STANDARD | 35KG | |||
D | STANDARD | 45KG | |||
T | STANDARD | 100KG | |||
53KG | S | JUNKO MATSUZAKI | 54KG | 13 APRIL 2024 | MELBOURNE |
B | JUNKO MATSUZAKI | 45KG | 13 APRIL 2024 | MELBOURNE | |
D | JUNKO MATSUZAKI | 85KG | 13 APRIL 2024 | MELBOURNE | |
T | JUNKO MATSUZAKI | 184KG | 13 APRIL 2024 | MELBOURNE | |
58KG | S | MARION KEANE | 52KG | 21 OCT 2017 | BRISBANE |
B | MARION KEANE | 45KG | 22 APR 2017 | BRISBANE | |
D | MARION KEANE | 92KG | 21 OCT 2017 | BRISBANE | |
T | MARION KEANE | 187KG | 21 OCT 2017 | BRISBANE | |
64KG | S | STANDARD | 52KG | ||
B | STANDARD | 35KG | |||
D | STANDARD | 65KG | |||
T | STANDARD | 135KG | |||
72 KG | S | STANDARD | 55KG | ||
B | STANDARD | 40KG | |||
D | STANDARD | 72KG | |||
T | STANDARD | 155KG | |||
84KG | S | STANDARD | 60KG | ||
B | STANDARD | 42KG | |||
D | EDWINA BARTON | 80KG | 22 APR 2023 | BRISBANE | |
T | STANDARD | 170KG | |||
100KG | S | STANDARD | 65KG | ||
B | STANDARD | 45KG | |||
D | STANDARD | 80KG | |||
T | STANDARD | 175KG | |||
100+KG | S | STANDARD | 67KG | ||
B | STANDARD | 52KG | |||
D | STANDARD | 85KG | |||
T | STANDARD | 185KG |
Masters 80+
WEIGHT DIV | LIFT | NAME | WEIGHT | DATE | LOCATION |
---|---|---|---|---|---|
48KG | S | STANDARD | |||
B | STANDARD | ||||
D | STANDARD | ||||
T | STANDARD | ||||
53KG | S | STANDARD | |||
B | STANDARD | ||||
D | STANDARD | ||||
T | STANDARD | ||||
58KG | S | STANDARD | |||
B | STANDARD | ||||
D | STANDARD | ||||
T | STANDARD | ||||
64KG | S | MARION KEANE | 58 | 5 DEC 2020 | BRISBANE |
B | MARION KEANE | 45 | 5 DEC 2020 | BRISBANE | |
D | MARION KEANE | 92 | 5 DEC 2020 | BRISBANE | |
T | MARION KEANE | 195 | 5 DEC 2020 | BRISBANE | |
72 KG | S | STANDARD | |||
B | STANDARD | ||||
D | STANDARD | ||||
T | STANDARD | ||||
84KG | S | STANDARD | |||
B | STANDARD | ||||
D | STANDARD | ||||
T | STANDARD | ||||
100KG | S | STANDARD | |||
B | STANDARD | ||||
D | STANDARD | ||||
T | STANDARD | ||||
100+KG | S | STANDARD | |||
B | STANDARD | ||||
D | STANDARD | ||||
T | STANDARD |
Men’s Records
Open
CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
---|---|---|---|---|---|
62KG | S | KEVIN GRAY | 245KG | 13 OCT 2017 | MELBOURNE |
B | PIERRSON SOH | 137KG | 07 DEC 2019 | MELBOURNE | |
D | PIERRSON SOH | 242KG | 07 DEC 2019 | MELBOURNE | |
T | PIERRSON SOH | 551KG | 07 DEC 2019 | MELBOURNE | |
69KG | S | KARL DI FALCO | 240KG | 13 OCT 2018 | MELBOURNE |
B | USUKHBAYAR OD-ERDENE | 168KG | 11 OCT 2024 | SYDNEY | |
D | CHRIS YIP | 305KG | 24 OCT 2020 | MELBOURNE | |
