Australian Schools Bench Press Championships
September 1, 2024 @ 8:00 am – August 31, 2025 @ 5:00 pm
Event Information
Set a Bench Press Performance at your school or local gym, get your Schoolteacher to verify your lift and rate yourself against Australia’s strongest schoolboys and girls.
Event Organiser
Location
Australia Wide – Entry via your Schoolmaster.
Events
Bench Press
- Age groups U14/U16/U18 as at 1 Jan. 2025
- Bodyweight classes — Boys 56/62/69/77/85/94/105/105+kg
- Bodyweight classes — Girls 44/48/53/58/64/72/84/84+kg
Entries
Schoolteacher supervises your Bench Press lift in class, school gym or local club, records your results, certifies your age, bodyweight & by the rules lift performance and submits entry.
Entries close 31 August 2025.
2023 Results
SCHOOL | NAME | M/F | BIRTH YEAR | AGE GROUP | BWGT KG | BWGT CLASS | WGT LIFTED | PLACE |
---|---|---|---|---|---|---|---|---|
Heatherwood School | Bec Edwards | F | 2005 | U18 | 49.20 | 53kg | 22kg | 1 |
Waverley Christian College | Caitlyn Goh | F | 2006 | U18 | 55.00 | 58kg | 40kg | 1 |
Heatherwood School | Amy McBride | F | 2006 | U18 | 54.60 | 58kg | 27kg | 2 |
Heatherwood School | Bebe Peters | F | 2006 | U18 | 57.50 | 58kg | 25kg | 3 |
Heatherwood School | Charli Luttgens | F | 2006 | U18 | 58.10 | 64kg | 35kg | 1 |
Hobart College | Emily Veith | F | 2005 | U18 | 72.00 | 72kg | 37kg | 1 |
Heatherwood School | Paris Deblasis | F | 2005 | U18 | 79.50 | 84kg | 32kg | 1 |
San Sisto College | Tay Drollet | F | 2006 | U18 | 86.00 | 84+kg | 70kg | 1 |
Heatherwood School | Lillee Fawdry | F | 2005 | U18 | 100.60 | 84+kg | 45kg | 2 |
Heatherwood School | Bianca Lawrence | F | 2006 | U18 | 104.50 | 84+kg | 35kg | 3 |
Clare High | Archer Maher | M | 2009 | U14 | 56.00 | 56kg | 75kg | 1 |
Waverley Christian College | Benjamin Beng | M | 2009 | U14 | 56.00 | 56kg | 75kg | 2 |
Sanderson Middle School | Kieran McGurran | M | 2010 | U14 | 53.00 | 56kg | 70kg | 3 |
Clairvaux MacKillop College | Aiden Papp | M | 2010 | U14 | 49.00 | 56kg | 57kg | 4 |
Ormiston College | Liam Rissmann | M | 2009 | U14 | 49.50 | 56kg | 50kg | 5 |
Ormiston College | Ben Skinner | M | 2009 | U14 | 46.00 | 56kg | 46kg | 6 |
Northlakes High | Riley Claridge | M | 2009 | U14 | 53.70 | 56kg | 37kg | 7 |
Waverley Christian College | Max Tan | M | 2009 | U14 | 40.00 | 56kg | 35kg | 8 |
Northlakes High | Jimmy McDonald | M | 2008 | U16 | 55.80 | 56kg | 60kg | 1 |
Cleveland District State High | George Dyson | M | 2008 | U16 | 46.00 | 56kg | 55kg | 2 |
Northlakes High | Hayen Perry | M | 2007 | U16 | 55.80 | 56kg | 42kg | 3 |
Northlakes High | Kyden Morris | M | 2008 | U16 | 55.30 | 56kg | 40kg | 4 |
Northlakes High | Riley Brown | M | 2008 | U16 | 50.90 | 56kg | 32kg | 5 |
Waverley Christian College | Justin Gobriel | M | 2006 | U18 | 56.00 | 56kg | 65kg | 1 |
Heatherwood School | Jamie Delrayne | M | 2005 | U18 | 49.00 | 56kg | 45kg | 2 |
Emmaus Secondary College | Nazif Khan | M | 2009 | U14 | 61.00 | 62kg | 100kg | 1 |
Guildford Grammar | Keyo Ballester | M | 2009 | U14 | 60.00 | 62kg | 60kg | 2 |
Ormiston College | Miles Wallace | M | 2009 | U14 | 60.50 | 62kg | 53kg | 3 |
Waverley Christian College | Joshua Bawden | M | 2009 | U14 | 62.00 | 62kg | 50kg | 4 |
Waverley Christian College | Joseph Rusli | M | 2008 | U16 | 62.00 | 62kg | 80kg | 1 |
Northlakes High | Seth Van Heythuysen | M | 2007 | U16 | 57.30 | 62kg | 65kg | 2 |
Guildford Grammar | Harry Wilkinson | M | 2008 | U16 | 58.00 | 62kg | 60kg | 3 |
Northlakes High | Brock Trapman | M | 2007 | U16 | 60.10 | 62kg | 55kg | 4 |
Northlakes High | Jayden Ciemcioch | M | 2008 | U16 | 61.00 | 62kg | 52kg | 5 |
Northlakes High | Tennyson Woodford | M | 2007 | U16 | 61.30 | 62kg | 52kg | 6 |
Northlakes High | Cooper Foss | M | 2008 | U16 | 60.10 | 62kg | 50kg | 7 |
Northlakes High | Leon Porquet | M | 2008 | U16 | 60.80 | 62kg | 50kg | 8 |
Northlakes High | Blake King | M | 2008 | U16 | 57.00 | 62kg | 45kg | 9 |
Northlakes High | Tyler Green | M | 2007 | U16 | 61.30 | 62kg | 42kg | 10 |
Northlakes High | Noah Bartlett | M | 2008 | U16 | 59.10 | 62kg | 25kg | 11 |
Heatherwood School | Blake Collette | M | 2005 | U18 | 60.60 | 62kg | 75kg | 1 |
Heatherwood School | Jaiden Battista | M | 2006 | U18 | 58.20 | 62kg | 60kg | 2 |
Northlakes High | Brent Maurice | M | 2006 | U18 | 61.80 | 62kg | 57kg | 3 |
Ormiston College | Ethan Mansvette | M | 2009 | U14 | 68.60 | 69kg | 63kg | 1 |
St Thomas More College | Amir Hidanovic | M | 2011 | U14 | 66.80 | 69kg | 60kg | 2 |
Waverley Christian College | John Wang | M | 2009 | U14 | 65.00 | 69kg | 55kg | 3 |
Ormiston College | Oliver Duncan | M | 2009 | U14 | 65.00 | 69kg | 40kg | 4 |
Mater Dei Catholic College | Ashton Richardson | M | 2007 | U16 | 68.10 | 69kg | 110kg | 1 |
Waverley Christian College | Delwin Liu | M | 2007 | U16 | 63.00 | 69kg | 70kg | 2 |
Guildford Grammar School | Kade Lane | M | 2008 | U16 | 67.00 | 69kg | 70kg | 3 |
Ormiston College | Coby Lucas | M | 2008 | U16 | 68.00 | 69kg | 63kg | 4 |
Northlakes High | Mark Mulholland | M | 2008 | U16 | 63.50 | 69kg | 47kg | 5 |
Northlakes High | Tristan Vorwerk | M | 2008 | U16 | 65.50 | 69kg | 47kg | 6 |
Northlakes High | Bao Nguyen | M | 2008 | U16 | 67.00 | 69kg | 35kg | 7 |
South Sydney High | Lucas Potsou | M | 2006 | U18 | 67.00 | 69kg | 105kg | 1 |
Rosny College | Xavier Bull | M | 2006 | U18 | 69.00 | 69kg | 95kg | 2 |
Hobart College | Robbie Reeves | M | 2005 | U18 | 66.90 | 69kg | 91kg | 3 |
Waverley Christian College | Jacon Chan | M | 2006 | U18 | 63.00 | 69kg | 80kg | 4 |
Northlakes High | Xavier Thompson | M | 2006 | U18 | 64.60 | 69kg | 60kg | 5 |
Northlakes High | Erica Wall | M | 2006 | U18 | 67.90 | 69kg | 50kg | 6 |
Heatherwood School | Andreas Lawrence | M | 2005 | U18 | 68.70 | 69kg | 40kg | 7 |
St Thomas More College | Tejay Jackson | M | 2009 | U14 | 69.90 | 77kg | 60kg | 1 |
Guildford Grammar | Caleb Bartolome-Schooling | M | 2008 | U16 | 76.00 | 77kg | 120kg | 1 |
Nowra High | Tyler Bate | M | 2007 | U16 | 75.00 | 77kg | 117kg | 2 |
Mount Lilydale Mercy College | Boston O’Brien | M | 2007 | U16 | 77.00 | 77kg | 112kg | 3 |
Cohuna Secondary College | Linkin Bro | M | 2008 | U16 | 69.50 | 77kg | 85kg | 4 |
Guildford Grammar School | Stanton Venoutsos | M | 2007 | U16 | 75.00 | 77kg | 80kg | 5 |
Northlakes High | Brodie Holland | M | 2007 | U16 | 75.20 | 77kg | 60kg | 6 |
Northlakes High | Cooper Judd | M | 2007 | U16 | 69.20 | 77kg | 45kg | 7 |
The Southport School | Jackson Amos | M | 2006 | U18 | 76.30 | 77kg | 135kg | 1 |
Parade College | Jacob Chaddoud | M | 2005 | U18 | 74.00 | 77kg | 132kg | 2 |
Waverley Christian College | Miguel Tejano | M | 2005 | U18 | 74.00 | 77kg | 90kg | 3 |
Rosny College | Jacqueline Liffiton | M | 2006 | U18 | 76.00 | 77kg | 85kg | 4 |
Heatherwood School | Joshua Milton | M | 2006 | U18 | 76.90 | 77kg | 70kg | 5 |
Northlakes High | Beau Simpson Day | M | 2009 | U14 | 83.00 | 85kg | 52kg | 1 |
St Thomas More Ciollege | Jack Faraj | M | 2007 | U16 | 80.60 | 85kg | 85kg | 1 |
Waverley Christian College | Matthias Tan | M | 2008 | U16 | 78.00 | 85kg | 72kg | 2 |
Reece High School | Cooper Henricks | M | 2007 | U16 | 80.00 | 85kg | 70kg | 3 |
Alexandra Hills State High | Joel Goodwin | M | 2007 | U16 | 81.50 | 85kg | 70kg | 4 |
Northlakes High | Jake Malone | M | 2008 | U16 | 78.70 | 85kg | 62kg | 5 |
Northlakes High | Noah Toms | M | 2007 | U16 | 77.80 | 85kg | 60kg | 6 |
Northlakes High | Kyle O’Connor | M | 2007 | U16 | 83.60 | 85kg | 60kg | 7 |
Northlakes High | Wyatt Zipf | M | 2008 | U16 | 77.70 | 85kg | 50kg | 8 |
Waverley Christian College | Andrew Zhang | M | 2006 | U18 | 80.00 | 85kg | 140kg | 1 |
Hobart College | Daniel Lawless | M | 2005 | U18 | 79.40 | 85kg | 125kg | 2 |
Hopetoun P-12 College | Dane Hakopa | M | 2006 | U18 | 82.80 | 85kg | 115kg | 3 |
St Thomas More College | Dylan Tate | M | 2005 | U18 | 83.30 | 85kg | 87kg | 4 |
Rosny College | Josh Hunt | M | 2005 | U18 | 80.00 | 85kg | 72kg | 5 |
Ormiston College | James Hutcheson | M | 2009 | U14 | 90.00 | 94kg | 43kg | 1 |
Northlakes High | Jayden Speers-Stephenson | M | 2007 | U16 | 88.00 | 94kg | 80kg | 1 |
Northlakes High | Cooper Thorne | M | 2008 | U16 | 87.30 | 94kg | 65kg | 2 |
Hobart College | Jackson Rutledge | M | 2005 | U18 | 92.50 | 94kg | 102kg | 1 |
Waverley Christian College | Jezreel Tan | M | 2006 | U18 | 88.00 | 94kg | 100kg | 2 |
Northlakes High | Jackson Vandertou | M | 2006 | U18 | 89.20 | 94kg | 85kg | 3 |
Guildford Grammar School | Jason Dayoub | M | 2007 | U16 | 104.00 | 105kg | 120kg | 1 |
Ormiston College | Liam Mansvelt | M | 2007 | U16 | 104.00 | 105kg | 118kg | 2 |
St Thomas More College | Joseph Van Der Zant | M | 2007 | U16 | 95.10 | 105kg | 105kg | 3 |
St Thomas More College | Hayden Sturges | M | 2007 | U16 | 104.60 | 105kg | 80kg | 4 |
Guildford Grammar School | Max Perkovic | M | 2008 | U16 | 105.00 | 105kg | 65kg | 5 |
Heatherwood School | Jack Falkingham | M | 2005 | U18 | 95.10 | 105kg | 75kg | 1 |
Heatherwood School | Taylen Frank | M | 2005 | U18 | 104.70 | 105kg | 40kg | 2 |
Northlakes High | Jacob Lealaitafea | M | 2007 | U16 | 155.00 | 105+kg | 85kg | 1 |
Northlakes High | Brayden Cook | M | 2007 | U16 | 106.60 | 105+kg | 60kg | 2 |
Parade College | Christian Stranges | M | 2005 | U18 | 134.00 | 105+kg | 183kg | 1 |
Hobart College | Jack Whitenburry | M | 2005 | U18 | 114.10 | 105+kg | 122kg | 2 |
St Thomas More College | Noah Winter | M | 2005 | U18 | 120.00 | 105+kg | 122kg | 3 |
Hobart College | Ryan Keating | M | 2005 | U18 | 139.50 | 105+kg | 115kg | 4 |
Heatherwood School | Noah Dodkins | M | 2006 | U18 | 105.30 | 105+kg | 60kg | 5 |
Rules
Your Bench Press lift must be done strictly and safely i.e.
— warmup under teacher’s guidance
— have 3 spotters around each lift
— lifter lays on bench with feet flat on ground, buttocks on bench, head on bench
— with spotters help take bar out to full arm’s length
— take bar down to chest, touch and then up to full arm’s length
— no bouncing on chest, no movement of feet, buttocks or head during lift
— max. 3 strict attempts allowed
Medals
Gold, Silver, Bronze in each age/bodyweight category, presented at your school
Prizes
Rappd weight set to the School with the most entries
Take it Further
Enter the Youth Australian and World Powerlifting Championships