
Melbourne Open II 2023
Powerlifting Women
NAME | DOB | M/F | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53KG | |||||||||||||||||||||
1. | Femmy Ayegun | 1962 | F | 50.05 | 107 | 115 | 73 | 75 WMR AMR OMR | 150 | 153 | 158 WMR AMR OMR | 348 | 524.74 | 1. M60 – 64 | |||||||
64KG | |||||||||||||||||||||
1. | Marli Wilson | 2003 | F | 62.70 | 90 | 95 | 100 | 57 | 61 | 63 | 117 | 123 | 126 | 289 | 370.61 | 1. Junior | |||||
72KG | |||||||||||||||||||||
1. | Yiting Tan | 1999 | F | 71.50 | 105 | 110 | 63 | 120 | 127 | 133 | 306 | 364.49 | |||||||||
84KG | |||||||||||||||||||||
1. | Natalie Moses | 1986 | F | 80.90 | 132 | 140 | 147 | 60 | 65 | 135 | 143 | 150 | 362 | 407.86 | |||||||
2. | Ellen Minassian | 1995 | F | 79.30 | 102 | 108 | 110 | 67 | 70 | 71 | 145 | 150 | 157 | 338 | 383.92 | ||||||
3. | Emily Grellman | 1995 | F | 80.75 | 95 | 55 | 115 | 125 | 275 | 310.07 | |||||||||||
100KG | |||||||||||||||||||||
1. | Desalena Olsson | 1982 | F | 90.70 | 120 | 130 | 140 | 65 | 70 | 75 | 105 | 115 | 130 | 345 | 373.28 | 1. M40 – 44 |
Powerlifting Men
NAME | DOB | M/F | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62KG | |||||||||||||||||||||
1. | Owen Malarkey | 2006 | M | 61.50 | 120 | 125 | 130 | 100 | 165 | 170 | 400 | 391.42 | 1. Youth | ||||||||
2. | Kazusa Tanaka | 2000 | M | 61.75 | 95 | 100 | 110 | 95 | 120 | 135 | 340 | 331.71 | 1. Junior | ||||||||
69KG | |||||||||||||||||||||
1. | Rykers Daoe | 1988 | M | 69.00 | 185 | 135 | 142 | 145 | 215 | 225 | 555 | 391.42 | |||||||||
2. | Patrick Grundler | 2003 | M | 68.05 | 175 | 185 | 195 | 110 | 115 | 117 | 180 | 492 | 447.60 | ||||||||
77KG | |||||||||||||||||||||
1. | Shohei Watanabe | 2000 | M | 75.95 | 195 | 205 | 125 | 135 | 215 | 230 | 570 | 482.08 | 1. Junior | ||||||||
2. | Jasaiah Olsson | 1995 | M | 74.50 | 185 | 200 | 110 | 117 | 215 | 532 | 455.51 | ||||||||||
3. | Khalid Abdulsamad | 2003 | M | 76.80 | 160 | 170 | 185 | 115 | 180 | 200 | 210 | 510 | 428.33 | 2. Junior | |||||||
4. | Titus Jeremiah | 2002 | M | 75.95 | 175 | 85 | 95 | 105 | 185 | 195 | 475 | 401.73 | 3. Junior | ||||||||
5. | Nguyen Dinh | 2003 | M | 73.10 | 165 | 175 | 80 | 90 | 170 | 180 | 445 | 385.74 | 4. Junior | ||||||||
6. | Luke Dimitriou | 2007 | M | 74.55 | 140 | 157 | 92 | 100 | 170 | 180 | 437 | 374.01 | 1. Youth | ||||||||
7. | Andrew Suhady | 2003 | M | 75.55 | 120 | 140 | 130 | 130 | 150 | 165 | 435 | 369.14 | 5. Junior | ||||||||
8. | Amiri Carbone | 2003 | M | 75.70 | 125 | 85 | 170 | 380 | 322.06 | 6. Junior | |||||||||||
85KG | |||||||||||||||||||||
1. | Wise Temaki | 2002 | M | 85.00 | 220 | 140 | 150 | 240 | 250 | 620 | 490.37 | 1. Junior | |||||||||
2. | Jeremy Howe | 1994 | M | 85.00 | 205 | 212 | 220 | 120 | 125 | 130 | 240 | 250 | 600 | 474.55 | |||||||
3. | Quinn Bussel | 2006 | M | 81.00 | 155 | 170 | 180 | 95 | 175 | 195 | 210 | 485 | 394.36 | 1. Youth | |||||||
4. | Aaron Hollenback | 2006 | M | 84.45 | 165 | 175 | 95 | 102 | 110 | 170 | 180 | 190 | 475 | 377.05 | 2. Youth | ||||||
5. | Alex Paspaliaris | 1969 | M | 82.15 | 151 | 160 | 119 | 124 | 168 | 175 | 180 | 464 | 374.18 | 1. M50 – 54 | |||||||
6. | Chris Simmonds | 1983 | M | 77.95 | 120 | 130 | 140 | 90 | 100 | 130 | 140 | 150 | 390 | 324.54 | 1. M40 – 44 | ||||||
7. | Graeme Flemming | 1950 | M | 83.55 | 115 | 122 | 76 | 82 | 155 | 172 | 376 | 300.28 | 1. M70 – 74 | ||||||||
– | Jarrod Newell | 2003 | M | 81.20 | 150 | 170 | 190 | – | – | – | – | – | – | BMB | – | ||||||
94KG | |||||||||||||||||||||
1. | Matthew Middleton | 1988 | M | 93.10 | 260 | 280 | 292 | 160 | 170 | 175 | 270 | 290 | 757 | 570.79 | |||||||
2. | Padraic O’Neill | 1990 | M | 93.55 | 170 | 190 | 206 | 147 | 155 | 160 | 250 | 275 | 641 | 482.18 | |||||||
3. | Rhyley Dart-Bell | 2001 | M | 93.60 | 210 | 225 | 150 | 160 | 230 | 240 | 245 | 630 | 473.78 | 1. Junior | |||||||
4. | Edwin Gao | 2002 | M | 92.10 | 195 | 205 | 215 | 128 | 134 | 140 | 255 | 268 | 623 | 472.27 | 2. Junior | ||||||
5. | Jon Whittle | 1972 | M | 89.60 | 145 | 162 | 105 | 110 | 185 | 195 | 203 | 475 | 365.17 | 1. M50 – 54 | |||||||
6. | Seamus Buckley-Smith | 2006 | M | 91.50 | 155 | 170 | 182 | 88 | 97 | 103 | 157 | 170 | 185 | 470 | 357.46 | 1. Youth | |||||
7. | Peter Brody | 1957 | M | 92.70 | 140 | 153 | 163 | 80 | 90 | 165 | 180 | 193 | 446 | 337.00 | 1. M66 – 69 | ||||||
8. | Greg Roberts | 1967 | M | 93.25 | 142 | 80 | 155 | 163 | 175 | 397 | 299.14 | 1. M55 – 59 | |||||||||
105KG | |||||||||||||||||||||
1. | Rahn Deuis | 1985 | M | 102.30 | 220 | 235 | 250 | 120 | 130 | 135 | 270 | 300 | – | 685 | 494.76 | ||||||
2. | Jonathan Symour | 1984 | M | 101.20 | 225 | 235 | 237 | 130 | 142 | 210 | 222 | 227 | 606 | 439.71 | 1. M55 – 59 | ||||||
3. | Todd Braggins | 1984 | M | 103.55 | 195 | 210 | 225 | 135 | 145 | 152 | 205 | 215 | 227 | 604 | 434.06 | ||||||
4. | Pancy Cook | 1973 | M | 104.95 | 110 | 120 | 130 | 55 | 60 | 65 | 75 | 90 | 105 | 300 | 214.42 | 1. M50 – 54 | |||||
120KG | |||||||||||||||||||||
1. | Joash Teabuge | 1985 | M | 119.20 | 300 | 320 | 190 | 200 | 205 | 300 | 317 | 325 | 850 | 580.66 | |||||||
2. | Shubhjot Singh | 1995 | M | 111.95 | 215 | 225 | 237 | 167 | 175 | 255 | 263 | 267 | 679 | 473.61 | |||||||
3. | Tevita Pongi | 1993 | M | 113.65 | 228 | 240 | 250 | 162 | 170 | 176 | 238 | 250 | 676 | 469.05 | |||||||
4. | Dharniju Reddy | 2006 | M | 105.50 | 170 | 190 | 205 | 135 | 145 | 155 | 208 | 220 | 230 | 590 | 420.81 | 1. Youth | |||||
5. | Jon Chadwick | 1977 | M | 117.75 | 210 | 225 | 140 | 200 | 210 | 560 | 384.03 | 1. M45 – 49 | |||||||||
6. | Nathaniel Leonforte | 2001 | M | 111.40 | 170 | 180 | 200 | 110 | 120 | 190 | 210 | 225 | 545 | 380.81 | 1. Junior | ||||||
7. | Conrad Wilkinson | 2008 | M | 116.85 | 150 | 165 | 175 | 100 | 115 | 180 | 190 | 200 | 490 | 336.86 | 2. Youth | ||||||
8. | Dane Christiansen | 2002 | M | 109.10 | 120 | 140 | 160 | 100 | 150 | 170 | 190 | 450 | 316.84 | 2. Junior | |||||||
120+KG | |||||||||||||||||||||
1. | Dagaben Harris | 1991 | M | 183.00 | 250 | 150 | 160 | 170 | 200 | 215 | 225 | 645 | 399.52 | ||||||||
– | AI Temaki | 1988 | M | 148.15 | 350 | 375 | – | – | – | BMB | – |
Push Pull Men
NAME | DOB | M/F | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85kg | |||||||||||||||||||||
1. | James Stirton | 1980 | M | 83.50 | – | – | – | 112 | 117 | 120 | 205 | 215 | 225 | 345 | 275.62 |
Bench Press Men
NAME | DOB | M/F | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62KG | |||||||||||||||||||||
1. | Kai Choong Yuen | 1944 | M | 61.40 | – | – | – | 80 | 87 WMR OMR AMR | 89 WMR OMR AMR | – | – | – | 89 | 87.20 | 1. M75 – 79 | |||||
94KG | |||||||||||||||||||||
1. | Isaac Elam | 1985 | M | 91.25 | – | – | – | 70 | – | – | – | 70 | 53.31 | ||||||||
120KG | |||||||||||||||||||||
1. | David Scadden | 1969 | M | 118.80 | – | – | – | 183 | 189 | – | – | – | 189 | 129.25 | 1. M50 – 54 | ||||||
2. | Dharniju Reddy | 2006 | M | 107.25 | – | – | – | 117 | 127 | 137 | – | – | – | 137 | 97.09 | 1. Youth |
Deadlift Men
NAME | DOB | M/F | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62KG | |||||||||||||||||||||
1. | Kai Choong Yuen | 1944 | M | 61.40 | – | – | – | – | – | – | 90 | – | 90 | 88.18 | 1. M75 – 79 | ||||||
85KG | |||||||||||||||||||||
1. | Liam Goodchild | 1997 | M | 131.50 | – | – | – | – | – | – | 210 | 230 | 230 | 152.84 | |||||||
120KG | |||||||||||||||||||||
1. | Dharniju Reddy | 2006 | M | 107.25 | – | – | – | – | – | – | 170 | 190 | 210 | 210 | 148.82 | 1. M50 – 54 |


