Melbourne Championships 2023

Powerlifting Women
NAME | DOB | M/F | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53KG | |||||||||||||||||||
1 | Guen Hodgkiss | 1992 | F | 52.35 | 107 | 112 | 114 | 42 | 45 | 112 | 116 | 120 | 279 | 405.91 | |||||
58KG | |||||||||||||||||||
1 | Olivia Zhang | 1997 | F | 56.5 | 118 | 123 | 125 | 84 | 156 | 164 | 373 | 512.7 | |||||||
2 | Eve West | 1977 | F | 57.95 | 115 | 118 AMR OMR | 120 AMR OMR WMR | 64 | 66 AMR | 68 AMR | 130 | 138 | 140 | 328 | 442.91 | ||||
3 | Christine Deng | 2004 | F | 57.05 | 75 | 83 | 40 | 45 | 47 | 110 | 120 | 250 | 341.28 | ||||||
72KG | |||||||||||||||||||
1 | Ning Chien | 1989 | F | 71.5 | 150 | 156 | 95 | 100 | 170 | 178 | 434 | 516.96 |
A Australian Record, O Oceania Record, W World Record
Powerlifting Men
NAME | DOB | M/F | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62KG | |||||||||||||||||||
1 | Jayden Michaels | 2008 | M | 61.2 | 125 | 132 | 137 | 77 | 83 | 170 | 182 | 402 | 394.82 | ||||||
77KG | |||||||||||||||||||
1 | Calvin Davey | 2000 | M | 75.55 | 180 | 190 | 105 | 115 | 220 | 232 | 242 | 547 | 464.18 | ||||||
2 | Luke Dimitriou | 2007 | M | 75.85 | 125 | 135 | 145 | 70 | 80 | 92 | 155 | 164 | 180 | 417 | 352.97 | ||||
3 | Ruwindu Gunatilake | 1999 | M | 72.2 | 140 | 146 | 150 | 86 | 89 | 176 | 415 | 362.68 | |||||||
4 | Caine Germon | 2008 | M | 72.35 | 112 | 85 | 88 | 92 | 140 | 148 | 155 | 359 | 313.31 | ||||||
85KG | |||||||||||||||||||
1 | Alex McVicar | 1983 | M | 84.25 | 145 | 157 | 170 | 102 | 107 | 110 | 165 | 180 | 460 | 365.63 | |||||
2 | Graeme Fleming | 1950 | M | 83.1 | 105 | 112 | 118 AMR | 85 | 155 | 162 | 170 | 373 AMR | 298.81 | ||||||
94KG | |||||||||||||||||||
1 | Matthew Middleton | 1988 | M | 93.25 | 265 | 280 | 290 AR | 165 | 175 | 270 | 290 | 300 | 765 | 576.36 | |||||
2 | Angin Gadabu | 1995 | M | 93.15 | 242 | 145 | 165 | 180 | 240 | 255 | 265 | 687 | 517.87 | ||||||
3 | Ben Hogan | 1992 | M | 92.05 | 220 | 230 | 235 | 155 | 163 | 167 | 250 | 258 | 262 | 664 | 503.49 | ||||
4 | Peter Brody | 1957 | M | 92.6 | 130 | 145 | 157 | 70 | 85 | 95 | 155 | 170 | 185 | 437 | 330.38 | ||||
5 | Riley Howard | 2003 | M | 91.7 | 145 | 150 | 80 | 175 | 185 | 197 | 427 | 324.4 | |||||||
105KG | |||||||||||||||||||
1 | Jonathan Seymour | 1964 | M | 98.15 | 220 AMR OMR | 230 AMR OMR | 120 | 130 | 140 | 200 | 210 | 220 AMR | 590 AMR | 433.91 | |||||
2 | Anthony Wade | 1984 | M | 95.1 | 150 | 180 | 190 | 140 | 160 | 160 | 200 | 550 | 410.46 | ||||||
120KG | |||||||||||||||||||
1 | Ibrahim Salimkhan | 2000 | M | 115.8 | 140 | 180 | 80 | 115 | 140 | 210 | 505 | 348.2 | |||||||
120+KG | |||||||||||||||||||
1 | Ezra Leu | 2000 | M | 126.6 | 235 | 150 | 260 | 270 | 655 | 439.65 |
Bench Press Men
NAME | DOB | M/F | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69KG | |||||||||||||||||||
1 | Jude Peters | 2007 | M | 66.1 | – | – | – | 90 | 100 | – | – | – | 100 | 92.85 | |||||
85KG | |||||||||||||||||||
1 | Andrew Zhang | 2006 | M | 81.95 | – | – | – | 135 | 140 | – | – | – | 140 | 113.06 | |||||
94KG | |||||||||||||||||||
1 | Khatantumu Balburam | 1991 | M | 90.2 | – | – | – | 150 | 160 | – | – | – | 160 | 122.58 | |||||
120+KG | |||||||||||||||||||
1 | Scott Williams | 1976 | M | 134.6 | – | – | – | 145 | 155 | – | – | – | 155 | 102.4 |
Deadlift Men
NAME | DOB | M/F | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85KG | Matthew Balonis | 1975 | M | 83.15 | – | – | – | – | – | – | 230 | 242 | 250 | 250 | 200.2 |
Referees:
Robert Wilks, Brad Keogh, Clive Roberts, Simon Jeary