Australian Powerlifting Championships
Powerlifting Women
A Australian Record, O Oceania Record, W World Record
Powerlifting Men
NAME | DOB | M/F | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62KG | |||||||||||||||||||||
1. | Emmanuel Burlayan | 2002 | M | 57.10 | 135 | 150 | 85 | 90x | 93 | 185 | 195 | 200 | 443 | 458.65 | 1. Junior | ||||||
69KG | |||||||||||||||||||||
1. | Ruwindu Gunatilake | 1999 | M | 68.80 | 135 | 142 | 145 | 80 | 85x | 85 | 175 | 182 | 412 | 371.99 | 2. Junior | ||||||
2. | Dhruv Pawar | 2006 | M | 65.45 | 95 | 62x | 65 | 115 | 125 | 130 | 290 | 271.18 | 1. Youth | ||||||||
77KG | |||||||||||||||||||||
1. | Jacob Chaddoud | 2005 | M | 74.00 | 190 | 201 | 124 | 132 | 192 | 202 | 535 | 460.07 | 1. Youth | ||||||||
2. | Byron Runde | 2005 | M | 71.90 | 180 | 195 | 90 | 100 | 103 | 195 | 210 | 508 | 445.19 | 1. Junior | |||||||
3. | Wayne Belcher | 1959 | M | 73.70 | 150 | 165 | 171AOM | 95 | 100 | 210 | 225 | 231AOM | 502AOM | 432.83 | 1. M60-64 | ||||||
4. | Salvan Singh | 1997 | M | 73.30 | 167 | 175 | 180 | 104 | 107 | 190 | 200 | 487 | 421.39 | ||||||||
5. | David Walter | 1983 | M | 73.65 | 120 | 130 | 140 | 90 | 100 | 105 | 151 | 161 | 175 | 420 | 362.29 | 1. M40-44 | |||||
6. | Dylan Jupp | 2006 | M | 70.75 | 147 | 152 | 78 | 83 | 88 | 150 | 160 | 400 | 354.34 | 2. Youth | |||||||
85KG | |||||||||||||||||||||
1. | Ivan Freeman | 1999 | M | 83.13 | 210 | 220 | 122 | 132 | 140 | 250 | 270 | 630 | 504.58 | ||||||||
2. | Matthew Bolonis | 1975 | M | 82.40 | 169 | 179 | 183 | 107 | 114 | 225 | 238 | 245 | 542 | 436.31 | 1. M45-50 | ||||||
3. | James Stirton | 1980 | M | 82.60 | 150 | 160 | 165 | 110 | 115 | 117 | 200 | 210 | 220 | 502 | 403.55 | 1. M40-44 | |||||
4. | Alex Lei | 2004 | M | 84.55 | 150 | 160 | 110 | 120 | 200 | 210 | 490 | 388.70 | 1. Junior | ||||||||
5. | Dylan Wild | 2002 | M | 83.10 | 150 | 165 | 107 | 190 | 205 | 477 | 382.12 | 2. Junior | |||||||||
6. | Hamish Parsons | 2006 | M | 80.00 | 160 | 100 | 175 | 435 | 356.33 | 1. Youth | |||||||||||
7. | Yuhao Zhang | 2000 | M | 81.80 | 160 | 90 | 160 | 170 | 420 | 339.54 | 3. Junior | ||||||||||
94KG | |||||||||||||||||||||
1. | Brian Chen | 1980 | M | 91.75 | 188 | 196 | 201 | 122 | 126 | 223 | 238 | 247 | 574 | 435.96 | 1. M40-44 | ||||||
2. | Archer Holling | 2004 | M | 93.10 | 175 | 190 | 197 | 131 | 190 | 205 | 215 | 543 | 409.43 | 1. Junior | |||||||
3. | Freddy Falter | 2005 | M | 92.05 | 140 | 150 | 165 | 100 | 105 | 107 | 200 | 220 | 230 | 502 | 380.65 | 1. Youth | |||||
4. | Francis O’Leary | 1990 | M | 91.25 | 160 | 168 | 108 | 112 | 115 | 180 | 190 | 473 | 360.24 | ||||||||
5. | Micahael Hipwood | 1964 | M | 92.40 | 120 | 130 | 140 | 80 | 85 | 88 | 155 | 165 | 393 | 297.43 | 1. M55-59 | ||||||
6. | Colin Gwyther | 1955 | M | 90.30 | 110 | 75 | 80 | 130 | 140 | 145 | 335 | 256.50 | 1. M65-69 | ||||||||
105KG | |||||||||||||||||||||
1. | Jacob Houisman | 1991 | M | 99.05 | 200 | 215 | 150 | 155 | 240 | – | 610 | 446.79 | |||||||||
2. | Jake Von Stieglitz | 2006 | M | 100.20 | 140 | 160 | 180 | 120 | 130 | 200 | 210 | 520 | 378.94 | 1. Youth | |||||||
3. | Thomas Barney | 2006 | M | 102.90 | 160 | 172 | 100 | 210 | 228 | 500 | 360.26 | 2. Youth | |||||||||
4. | Peter Marinos | 2005 | M | 101.80 | 120 | 70 | 145 | 165 | 355 | 256.94 | 1. Junior | ||||||||||
5. | Michael Hipwood | 1964 | M | 96.30 | 100 | – | – | 75 | – | – | 125 | – | – | 300 | 222.57 | 1M55-59 | |||||
120KG | |||||||||||||||||||||
1. | Dave Napper | 1987 | M | 119.20 | 235 | 155 | 280 | 670 | 457.70 | ||||||||||||
2. | Ruwan Paul | 1969 | M | 116.75 | 165 | 175 | 195 | 90 | 105 | 165 | 180 | 480 | 330.07 | 1. M50-54 | |||||||
3. | Lance Baylis | 1955 | M | 111.55 | 80 | 90 | 100 | 80 | 85x | 85 | 130 | 140 | 325 | 226.98 | 1. M65-69 | ||||||
120+KG | |||||||||||||||||||||
1. | Dave Napper | 1987 | M | 121.20 | 215 | 255 | 145 | 165 | 250 | 295 | 715 | 485.97 | |||||||||
2. | Christian Stranges | 2005 | M | 134.70 | 242 | 257 | 265 | 170 | 175AO | 255 | 265 | 705 | 465.69 | 1. Youth | |||||||
3. | Jhett Holling | 2006 | M | 132.25 | 200 | 220 | 235 | 155 | 165 | 225 | 242 | 642 | 426.01 | 2. Youth | |||||||
4. | Leigh Wisbey | 1962 | M | 132.90 | 230 | 250 | 255AOM | 95 | – | 270 | 286 | 636AOM | 421.51 | 1. M60-64 | |||||||
5. | James Vaofusi | 2000 | M | 131.40 | 200 | 220 | 150 | 160 | 240 | 255 | 635 | 422.05 | 1. Junior |
Push Pull Men
NAME | DOB | M/F | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85KG | ||||||||||||||||||||
1. | Aubrey Sima | 2002 | M | 84.65 | – | – | – | 112 | 222 | 235 | 347 | 275.08 | 1. Junior |
Bench Press Women
NAME | DOB | M/F | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85KG | ||||||||||||||||||||
1. | Lidia Paul | 1972 | F | 103.23 | – | – | – | 30 | 35 | – | – | – | 35 | 36.54 | 1. M50-54 |
Bench Press Men
NAME | DOB | M/F | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEN | ||||||||||||||||||||
62KG | ||||||||||||||||||||
1. | Kai Choong Yuen | 1944 | M | 61.15 | – | – | – | 75 | 83 | 86AO | – | – | – | 86 | 84.51 | 1. M75-79 | ||||
69KG | ||||||||||||||||||||
1. | Riley Zhao | 2008 | M | 67.35 | – | – | – | 80 | 88 | – | – | – | 88 | 80.64 | 1. Youth | |||||
94KG | ||||||||||||||||||||
1. | Lucas Jaeschke | 1990 | M | 90.65 | – | – | – | 155 | 162 | 165 | – | – | – | 165 | 126.09 | |||||
105KG | ||||||||||||||||||||
1. | John Dellow | 1941 | M | 101.95 | – | – | – | 90 | 100 | 105AOW | – | – | – | 105 | 75.95 | 1. M80+ | ||||
120KG | ||||||||||||||||||||
1. | Ruwan Paul | 1969 | M | 116.50 | – | – | – | 80 | 85 | 90 | – | – | – | 90 | 61.93 | 1. M50-54 |
Powerlifting International
NAME | DOB | M/F | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62KG | ||||||||||||||||||||
1. | Blanco Olsson Wharton NRU | 1991 | M | 61.45 | 155 | 162 | 117 | 122 | 180 | 190 | 474 | 464.12 | ||||||||
85KG | ||||||||||||||||||||
1. | Wise Temaki NRU | 2002 | M | 82.90 | 215 | 225 | 230 | 145 | 245 | 620 | 497.36 | 1. Junior | ||||||||
94KG | ||||||||||||||||||||
1. | Author Kepae NRU | 2001 | M | 93.10 | 245 | 250 | 255 | 120 | 130 | 245 | 630 | 475.03 | 1. Junior |
Bench Press International
NAME | DOB | M/F | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105KG | ||||||||||||||||||||
1. | Langar Olsson Wharton NRU | 1992 | M | 104.80 | – | – | – | 215x | 220 | 224x | – | – | – | 220 | 157.33 |
Referees:
Robert Wilks, Vanessa McDonald, Clive Roberts, Rose Li, Brian Chen, Jason Wharton, Ning Chien, Isabella Thomson, Brad Keogh
Best Lifter Men: Dave Napper
Best Lifter Women: Isabella Thomson
Best Lifter Youth: Christian Stranges
Best Lifter Junior: Talulah Royston-Battaglia
Best Bench Presser: Lucas Jaeschke
Best Team Men: World Powerlifting Melbourne
Best Team Women: World Powerlifting Melbourne