Aus Powerlifting Championships 2026

May 31st
Powerlifting Women
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53KG | ||||||||||||||||||
| 1. | Junko Matsuzaki | 1949 | 52.00 | 53 | 55 WRM | 57 WRM | 46 WRM | 48 WRM | -50 | 96 WRM | -100 | -100 | 201 WRM | 293.96 | ||||
| 58KG | ||||||||||||||||||
| 1. | Sarah Florence | 1986 | 55.45 | 102 | 106 | 110 | 65 | -69 | 69 | 118 | 123 | 127 | 306 | 426.32 | ||||
| 2. | Milla Kuitumen | 1983 | 56.95 | 95 | 105 | 110 | 55 | 60 | 63 | 100 | 110 | 115 | 288 | 393.64 | ||||
| 3. | Love Kirat Virk | 1999 | 57.90 | 90 | 100 | -105 | 48 | 51 | -53 | 122 | 127 | 133 | 284 | 383.72 | ||||
| 4. | Scarlett Napper | 2016 | 56.00 | 21 | 25 | -30 | 28 | 31 | -35 | 55 | 60 | -65 | 116 | 160.46 | 1. Youth | |||
| 64KG | ||||||||||||||||||
| 1. | Michelle Hewlett | 1985 | 63.20 | -125 | -125 | 125 | 85 | 90 | -93 | 150 | 160 | — | 375 | 478.55 | ||||
| 2. | Lorna Wood | 1986 | 63.85 | 122 | -126 | -126 | 90 | 93 ORM | -95 | 130 | 142 | 152 | 367 | 465.43 | ||||
| 3. | Emily Evans | 1999 | 63.85 | -105 | 112 | -118 | 60 | -64 | -64 | 110 | -115 | -115 | 282 | 357.63 | ||||
| 4. | Katelyn Busbridge | 2002 | 60.15 | 80 | 85 | 90 | 45 | 50 | -54 | 108 | 115 | 120 | 260 | 342.39 | ||||
| 5. | Vasuki Annamalai | 1980 | 63.60 | 80 | 85 | -88 | 47 | -53 | -53 | 95 | 100 | 105 | 237 | 301.28 | ||||
| 6. | Khloe Honeysett | 2016 | 58.40 | 22 | 25 | -27 | 22 | 24 | -26 | 40 | 45 | 50 | 99 | 132.97 | 1. Youth | |||
| 72KG | ||||||||||||||||||
| 1. | April Clark | 1985 | 71.70 | 90 | 95 | 102 | 60 | 62 | 64 | 130 | 140 | 146 | 312 | 371.12 | ||||
| 2. | Natasha Kaminski | 1986 | 69.40 | 85 | 92 | 96 | 42 | 45 | 49 | -115 | 125 | 133 | 278 | 336.28 | ||||
| 3. | Beth Montgomery | 1965 | 70.45 | 80 | 83 | 85 | 43 | 45 | -48 | 95 | 98 | 100 | 230 | 276.04 | ||||
| 4. | Nicole Kleeman | 1982 | 68.90 | 60 | 67 | 70 | 40 | 45 | 47 | 90 | 100 | 107 | 224 | 272.01 | ||||
| 84KG | ||||||||||||||||||
| 1. | Jaclyn Maginnis | 1986 | 83.60 | 100 | 120 | 130 | 50 | 55 | 60 | 130 | 140 | 150 | 340 | 378.26 | ||||
| 2. | Catherine McKellar | 1979 | 81.75 | 110 | 122 | 132 | 60 | -66 | 66 | 115 | 130 | 140 | 338 | 379.26 | ||||
| 3. | Melitta Wedd | 1969 | 79.65 | 40 | 50 | -60 | 55 | 60 | 62 | 85 | 95 | 104 | 216 | 244.90 | ||||
| 100KG | ||||||||||||||||||
| 1. | Tanika Dalziel | 1991 | 89.20 | 110 | 120 | 130 | 80 | 85 | 90 | 140 | 150 | 160 | 380 | 413.34 | ||||
| 2. | Kellie Watson | 1971 | 85.30 | 86 | 96 | 100 | 62 | -67 | -67 | 120 | 137 | -147 | 299 | 330.22 | ||||
| 100+KG | ||||||||||||||||||
| 1. | Kelly Jarvie | 1982 | 118.45 | 162 | 172 ORM | 181 WRM | 98 | -103 | 103 | 192 | 206 WRM | 210 WRM | 494 WRM | 499.83 | ||||
| 2. | Rebecca Kirk | 1986 | 135.80 | 167 | 175 | -183 | 90 | -94 | -94 | 165 | 180 | 190 | 455 | 446.87 | ||||
| 3. | Elizabeth Tassell | 1970 | 127.45 | 130 | 140 | 150 WRM | 90 | 95 WRM | -100 | 180 | 195 | 205 WRM | 450 WRM | 448.00 | ||||
| 4. | Kim Honeysett | 1983 | 109.70 | 110 | 120 | 125 | 85 | 90 | 95 | 130 | 140 | 150 | 370 | 380.82 | ||||
| 5. | Vanessa Fairburn | 1994 | 122.55 | -125 | 130 | 140 | 75 | 82 | -90 | 100 | 108 | 120 | 342 | 343.45 |
Powerlifting Men
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62KG | ||||||||||||||||||
| 1. | Nadeem Mihrshahi | 2009 | 61.75 | 170 | 183 WRY | -187 | 123 | 127 | -131 | 190 | 203 | 205 | 515 WRY | 502.44 | 1. Youth | |||
| 2. | Jamie Hughes | 2007 | 60.70 | -140 | 150 | -160 | -95 | 100 | -110 | 190 | -205 | 211 | 461 | 455.55 | 1. Junior | |||
| 3. | Benjamin Chambers | 2010 | 60.50 | -125 | 132 | 140 | 85 | 92 | -94 | 155 | 170 | 180 | 412 | 408.14 | 2. Youth | |||
| 4. | Pranav Tyagi | 1999 | 60.25 | 120 | 130 | -140 | 72 | 79 | -84 | 145 | 150 | 153 | 362 | 359.73 | ||||
| 5. | Xavier Brown | 2010 | 61.50 | -90 | 90 | -95 | 90 | 95 | -100 | 140 | 145 | 155 | 340 | 332.71 | 3. Youth | |||
| 6. | Mackenzie Napper | 2014 | 48.25 | 60 | 65 | 70 | 29 | 32 | 35 | 50 | 55 | 60 | 165 | 195.57 | 1.Youth56kg | |||
| 69KG | ||||||||||||||||||
| 1. | Jimmy Sreng | 2009 | 65.00 | 150 | 162 | 172 | 110 | -115 | 115 | 170 | 180 | 190 | 477 | 448.25 | 1. Youth | |||
| 2. | Jagdish Chauhan | 1969 | 66.10 | 155 | -165 | 170 | 85 | 90 | -93 | 190 | 200 | -205 | 460 | 427.13 | ||||
| 3. | Hayden Dunleavy | 2008 | 65.00 | -140 | 140 | -150 | 105 | -110 | -110 | 165 | 180 | 185 | 430 | 404.09 | 2. Youth | |||
| 4. | Nathan Hillman | 1989 | 67.65 | 135 | 140 | 150 | 65 | 70 | -76 | 150 | 160 | 170 | 390 | 356.27 | ||||
| 5. | Viryavaan Tannan | 2010 | 65.75 | 90 | 100 | – | 85 | -100 | -100 | 150 | 165 | 175 | 360 | 335.54 | 3. Youth | |||
| 6. | Craig James | 1962 | 66.95 | -60 | 90 | -115 | -60 | 70 | -85 | 90 | 130 | -162 | 290 | 266.86 | ||||
| 7. | Jim Dempsey | 1955 | 68.05 | 40 | 45 | 50 | 44 | 47 | 50 | 103 | 110 | 115 | 215 | 195.6 | ||||
| 77KG | ||||||||||||||||||
| NRU | Jasaiah Olsson | 1995 | 76.35 | 255 | 275 WR | -280 | -150 | 155 | 162 | 245 | 264 | -275 | 701 OR | 590.91 | ||||
| 1. | Jeremy Longland | 2006 | 75.75 | 195 | 205 | -210 | 120 | 130 | -140 | 185 | 192 | – | 527 | 446.46 | 1. Junior | |||
| 2. | Alvaro Canosa Vasquez | 2004 | 72.15 | 145 | 150 | 160 | 125 | 130 | 135 | 210 | 220 | 230 | 525 | 459.02 | 2. Junior | |||
| 3. | Anthony Rylewski | 1975 | 74.55 | -155 | 162 | 170 | 110 | 117 | 125 | 160 | 177 | 192 | 487 | 416.80 | ||||
| 4. | Tavis Pirie | 1992 | 72.80 | 150 | 160 | -163 | 90 | 95 | -100 | 170 | 180 | 190 | 445 | 386.78 | ||||
| 5. | Arsham Tavakoli | 2008 | 70.00 | 121 | -128 | -135 | 110 | -115 | -120 | 160 | 180 | 195 | 426 | 380.11 | 1. Youth | |||
| 6. | Pathum Rodrigo | 2002 | 72.15 | 128 | 133 | 140 | 98 | -102 | 105 | 170 | 175 | 180 | 425 | 371.59 | ||||
| 7. | Jack Kozera | 2006 | 72.10 | 150 | 160 | -170 | -95 | 100 | -110 | 145 | -157 | 157 | 417 | 364.76 | 3. Junior | |||
| 8. | Chris Simmonds | 1983 | 74.45 | 120 | 130 | 140 | 100 | 110 | 115 | 140 | 150 | 160 | 415 | 355.48 | ||||
| 9. | Bill Koppe | 1946 | 76.20 | -115 | 115 | 126 WRM | 75 | 80 | -86 | 130 | 140 | -150 | 346 ORM | 292.03 | ||||
| 85KG | ||||||||||||||||||
| 1. | Ben Hogan | 1992 | 83.20 | 230 | 242 | -250 | 150 | 158 | 164 | 255 | 263 | -268 | 669 | 535.56 | ||||
| 2. | Benjamin Molina Hourcle | 2003 | 84.20 | 180 | 200 | 215 | 110 | -125 | 133 | 210 | 220 | 245 | 593 | 471.51 | 1.Junior | |||
| 3. | Mahmoud Aldoumani | 2005 | 83.45 | 160 | 175 | 180 | 130 | 135 | 140 | -240 | 250 | 260 | 580 | 463.52 | 2. Junior | |||
| 3. | David Harwood | 1975 | 81.20 | -190 | 190 | 205 ARM | 130 | 140 | 145 | 190 | 210 | 230 | 580 ORM | 470.92 | ||||
| 5. | Matthew Bolonis | 1975 | 84.20 | 185 | 193 | -200 | 107 | 111 | -113 | 230 | 246 | -250 | 550 | 437.32 | ||||
| 6. | Louis Walker | 2000 | 83.65 | 185 | 195 | 200 | 100 | 107 | 112 | 205 | 220 | 230 | 542 | 432.56 | ||||
| 7. | Kartik Vasudeva | 2003 | 84.40 | -160 | 165 | 176 | 112 | -126 | 126 | 210 | -232 | -232 | 512 | 406.56 | 3. Junior | |||
| 8. | Travis Fraser | 1986 | 82.90 | -155 | 160 | 170 | 100 | 107 | -110 | 225 | 235 | -242 | 512 | 410.73 | ||||
| 9. | Ned Clark | 2008 | 83.60 | 170 | 181 | 185 | 107 | 115 | -117 | 180 | 192 | 201 | 501 | 399.97 | 1. Youth | |||
| 10. | Michael Roach | 1999 | 83.90 | -150 | -155 | 160 | 110 | -125 | -127 | -210 | 215 | 220 | 490 | 390.40 | ||||
| 11. | Alex McVicar | 1982 | 82.05 | 150 | 160 | 170 | 103 | 107 | 110 | 175 | 190 | 200 | 480 | 387.36 | ||||
| 12. | Kosta Sioutos | 2000 | 82.30 | 140 | 150 | 155 | 90 | 100 | 105 | 190 | 200 | 205 | 465 | 374.59 | ||||
| 13. | Stephen Hoffman | 1957 | 82.45 | 125 | -135 | 135 | 90 | 95 | -97 | 190 | 204 WRM | -208 | 434 | 349.25 | ||||
| 14. | Christian Kokkinos | 2008 | 80.95 | 121 | 127 | 132 | -93 | 93 | -95 | 195 | 205 | -215 | 430 | 349.76 | 2. Youth | |||
| 15. | Stephen Bateman | 1981 | 80.60 | 135 | -145 | 150 | 105 | -110 | -110 | 150 | 160 | 170 | 425 | 346.59 | ||||
| 16. | Mark McCoid | 1972 | 84.20 | 150 | -160 | -160 | 93 | -97 | 97 | -155 | 165 | 175 | 422 | 335.54 | ||||
| 17. | Michael Deura | 1962 | 82.05 | 122 | 132 | 136 | 88 | 92 | -95 | 174 | 185 | 192 ARM | 420 | 338.94 | ||||
| 18. | Ryk Goddard | 1972 | 79.00 | 120 | 130 | 135 | 78 | 81 | -83 | 170 | -190 | -190 | 386 | 318.59 | ||||
| 19. | James Baker | 1953 | 84.10 | -70 | 70 | -85 | 80 | 90 | -96 | 115 | -130 | – | 275 | 218.80 | ||||
| – | Luc Tucker | 2008 | 83.80 | -135 | -135 | -135 | 110 | 120 | -126 | 180 | 195 | 201 | BMB | — | ||||
| 94KG | ||||||||||||||||||
| MGL | Gansukh Myagmar | 1984 | 93.30 | 190 | 195 | 200 | 170 | 180 | -185 | 200 | 210 | 220 | 600 | 451.93 | ||||
| 1.. | Gantugs Ganjuur | 1978 | 85.25 | 200 | -210 | 210 | 155 | 160 | -165 | 185 | -190 | -190 | 555 | 438.24 | ||||
| 2. | Luke Macarone | 1994 | 88.50 | 180 | 190 | 200 | 130 | 140 | -150 | 200 | 210 | – | 550 | 425.57 | ||||
| 3. | Peter Body | 1957 | 92.40 | 170 | 183 | 190 ORM | 105 | 112 ARM | -117 | 180 | 193 | 200 | 502 ORM | 379.93 | ||||
| 4. | Jake Muir | 1994 | 91.95 | 143 | 150 | 155 | 112 | 117 | -121 | 176 | 185 | 190 | 462 | 350.51 | ||||
| 5. | Myles Ah Yek | 2005 | 88.55 | 130 | 140 | 150 | 105 | 110 | 115 | 145 | 155 | 165 | 430 | 332.62 | 1. Junior | |||
| 6. | Frederick Guirguis | 1958 | 87.05 | -125 | 132 | -140 | -95 | 95 | -111 | 150 | -160 | 160 | 387 | 302.10 | ||||
| 7. | Colin Gwyther | 1955 | 91.70 | 100 | 110 | -115 | 80 | 85 | -90 | 130 | -140 | 140 | 335 | 254.50 | ||||
| – | David Vaughan | 1954 | 86.45 | -110 | -110 | -110 | -80 | 90 | -98 | 150 | 161 | -165 | BMB | — | ||||
| 105KG | ||||||||||||||||||
| 1. | Todd Braggins | 1984 | 104.45 | 230 | 240 | 250 | 165 | 175 | -181 | 230 | 240 | -245 | 665 | 476.21 | ||||
| 2. | Luca Brunello | 2008 | 103.85 | 215 | -230 | 230 | -130 | -135 | 135 | 235 | 245 | 261 | 626 | 449.33 | 1. Youth | |||
| 3. | Coby Williamson | 2003 | 101.35 | 220 | -235 | -235 | -170 | 170 | -180 | 215 | 225 | 235 | 625 | 453.21 | 1. Junior | |||
| 4. | Matthew Nottle | 2007 | 103.65 | 170 | 190 | 205 | 148 | 155 | 160 | 215 | 240 | 250 | 615 | 441.79 | 2. Junior | |||
| 5. | Matthew McCallum | 1994 | 96.95 | 200 | 210 | 215 | -125 | 132 | 140 | 200 | 225 | 230 | 585 | 432.66 | ||||
| 6. | Blayden Meagher | 1991 | 104.95 | 180 | – | – | 130 | 140 | -150 | 235 | 250 | – | 570 | 407.39 | ||||
| 7. | Timothy Gray | 1967 | 104.35 | -175 | 180 | 185 | 130 | 135 | -140 | 203 | 215 | -223 | 535 | 383.26 | ||||
| 8. | Blake Townsing | 2006 | 103.45 | 180 | 190 | -200 | 85 | -95 | -95 | 220 | 230 | -240 | 505 | 363.06 | 3. Junior | |||
| 9. | Brenton Leech | 1992 | 104.25 | 135 | 140 | 145 | 100 | 105 | -110 | 190 | -205 | 205 | 455 | 326.08 | ||||
| 10. | Clinton McNulty | 1977 | 104.55 | 130 | 145 | 155 | 110 | -120 | -120 | 160 | -175 | -175 | 425 | 304.23 | ||||
| – | Mattias Fredell | 1976 | 94.90 | 200 | 220 | 225 | -160 | -160 | -160 | 220 | 235 | 240 | BMB | — | ||||
| 120KG | ||||||||||||||||||
| 1. | Dave Napper | 1987 | 115.75 | -204 | 220 | -234 | -144 | 155 | -164 | -244 | 260 | -274 | 635 | 437.89 | ||||
| 2. | David Scadden | 1969 | 119.00 | -190 | -200 | 200 | 160 | 170 | 176 ARM | 220 | 230 | 250 | 626 | 427.87 | ||||
| 3. | Ramanjit Singh | 1985 | 114.05 | 190 | 225 | 235 | 125 | 138 | -145 | 220 | 235 | -238 | 608 | 421.36 | ||||
| 4. | Calvin Bennett | 1987 | 116.20 | 205 | 221 | -225 | 128 | 135 | 140 | 200 | -220 | – | 561 | 386.37 | ||||
| 5. | Tom Peach | 1972 | 115.00 | 145 | 155 | 165 | 130 | -138 | 140 | 160 | 170 | -180 | 475 | 328.27 | ||||
| 6 | George Cafkacis | 1952 | 112.10 | 120 | 125 | 130 | 90 | -95 | -100 | 130 | 150 | 160 | 380 | 264.93 | ||||
| 7. | Caleb Lampard | 2000 | 110.35 | 90 | 100 | 110 | 75 | 80 | -85 | 135 | 145 | 155 | 345 | 241.89 | ||||
| – | Shane Nantais | 1977 | 110.95 | -170 | -176 | -176 | -105 | 105 | -111 | – | – | – | BMB | — | ||||
| 120+KG | ||||||||||||||||||
| 1. | Dave Napper | 1987 | 120.50 | 205 | -219 | 235 | 145 | -154 | 165 | 245 | -259 | 275 | 675 | 459.58 | ||||
| 2. | Mitch Therle | 1986 | 178.00 | 200 | 220 | 240 | 120 | 130 | 140 | 220 | 240 | – | 620 | 386.02 | ||||
| 3. | Gauravjeet Singh | 1988 | 121.40 | 180 | 190 | 200 | 100 | -111 | -111 | -200 | 200 | 205 | 505 | 343.06 | ||||
| 4. | Mark Ashcroft | 1967 | 130.95 | 100 | -110 | 115 | 90 | 105 | -115 | 220 | 240 | -245 | 460 | 306.01 | ||||
| 5. | Blake Hamilton | 1994 | 147.10 | 125 | 135 | 145 | 90 | -100 | -100 | 160 | 170 | 180 | 415 | 268.68 | ||||
| 6. | Dion Mepham | 1970 | 126.25 | 100 | -140 | -180 | -160 | 175 | -201 | 100 | – | – | 375 | 251.90 |
Bench Press Women
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100+KG | ||||||||||||||||||
| 1. | Ally Fennel-Burge | 1976 | 132.35 | – | – | – | 50 | 57 | 65 | – | – | – | 65 | 64.17 |
Bench Press Men
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62KG | ||||||||||||||||||
| 1. | Troy Panapa-Thurlby | 2003 | 61.40 | – | – | – | -135 | 135 ORJ | 145 WR | – | – | – | 145 | 142.06 | 1. Junior | |||
| 2. | John Wong | 2001 | 61.55 | – | – | – | 110 | -115 | 115 | – | – | – | 115 | 112.47 | ||||
| 69KG | ||||||||||||||||||
| 1. | Manjit Singh | 1985 | 69.00 | – | – | – | 118 | 123 | 126 | – | – | – | 126 | 113.54 | ||||
| 2. | Maxim Renieris | 2006 | 65.60 | – | – | – | -95 | 95 | 106 | – | – | – | 106 | 98.96 | 1. Junior | |||
| 77KG | ||||||||||||||||||
| 1. | Noah Li | 2007 | 75.95 | – | – | – | 130 | -140 | -140 | – | – | – | 130 | 109.95 | 1. Junior | |||
| 2. | Harry Zhang | 2008 | 76.20 | – | – | – | 100 | -110 | 110 | – | – | – | 110 | 92.84 | 1. Youth | |||
| 85KG | ||||||||||||||||||
| 1. | Orlando Saikip-Ricciardo | 2006 | 83.95 | – | – | – | 137 | 145 | -150 | – | – | – | 145 | 115.49 | 1. Junior | |||
| 2. | Zac Macks | 2011 | 82.25 | – | – | – | 130 | 140 | -145 | – | – | – | 140 | 112.82 | 1. Youth | |||
| 3. | Peter Gray | 1956 | 83.95 | – | – | – | 105 | 120 WRM | 123 WRM | – | – | – | 123 | 97.96 | ||||
| 4. | John Dellow | 1941 | 84.35 | – | – | – | 80 | 85 | 90 | – | – | – | 90 | 71.49 | ||||
| 94KG | ||||||||||||||||||
| 1. | Ian Middlemiss | 1980 | 92.95 | – | – | – | 180 | -190 | -190 | – | – | – | 180 | 135.83 | ||||
| 2. | Finn Cox | 2006 | 93.60 | – | – | – | 130 | -140 | 140 | – | – | – | 140 | 105.28 | 1. Junior | |||
| 3. | Sean Portelli | 1961 | 88.40 | – | – | – | 112 | -118 | 120 ORM | – | – | – | 120 | 92.91 | ||||
| 105KG | ||||||||||||||||||
| 1. | Volodymyr Bilyachat | 1985 | 104.45 | – | – | – | 165 | 170 | 175 | – | – | – | 175 | 125.32 | ||||
| 2. | Stephen Mitchell | 1962 | 103.75 | – | – | – | 150 | 157 | 162 WRM | – | – | – | 162 | 116.33 | ||||
| 3. | Andrei Ristea | 1997 | 98.25 | – | – | – | 124 | -129 | -129 | – | – | – | 124 | 91.15 | ||||
| 120KG | ||||||||||||||||||
| 1. | Guy Le Page | 1964 | 107.70 | – | – | – | 140 | 145 | 150 | – | – | – | 150 | 106.13 | ||||
| 2. | Mike Farrell | 1962 | 112.70 | – | – | – | 105 | -110 | 110 | – | – | – | 110 | 76.55 | ||||
| 120+KG | ||||||||||||||||||
| 1. | Brendon Maroney | 1973 | 132.70 | – | – | – | 170 | 180 | -191 | – | – | – | 180 | 119.34 | ||||
| 2. | Michael Kooistra | 1985 | 143.05 | – | – | – | 170 | 175 | 178 | – | – | – | 178 | 115.95 | ||||
| 3. | John Wright | 1981 | 150.45 | – | – | – | 165 | -175 | -180 | – | – | – | 165 | 106.31 | ||||
| 4. | Scott Williams | 1976 | 139.00 | – | – | – | 130 | 140 | -150 | – | – | – | 140 | 91.79 |
Deadlift Women
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84KG | ||||||||||||||||||
| 1. | Christine Wilson | 1963 | 75.70 | – | – | – | – | – | – | 132 | 142 | 152 WRM | 152 | 176.17 | ||||
| 100KG | ||||||||||||||||||
| 1. | Megan Cotton | 1973 | 96.95 | – | – | – | – | – | – | 120 | 130 | 140 | 140 | 148.56 |
Deadlift Men
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77KG | ||||||||||||||||||
| 1. | Guy Waldron | 1979 | 69.10 | – | – | – | – | – | – | 196 | 200 | – | 200 | 180.04 | ||||
| 94KG | ||||||||||||||||||
| 1. | Guy Exton | 1998 | 93.15 | – | – | – | – | – | – | 200 | 215 | 225 | 225 | 169.61 | ||||
| 105KG | ||||||||||||||||||
| 1. | Antonie Du Preez | 1962 | 96.30 | – | – | – | – | – | – | 175 | 200 | – | 200 | 148.38 | ||||
| 120KG | ||||||||||||||||||
| 1. | Glenn Hansen | 1979 | 111.36 | – | – | – | – | – | – | 230 | 256 ARM | 261 ARM | 261 | 182.40 | ||||
| 2. | Grant Oppy | 1950 | 108.60 | – | – | – | – | – | – | 206 WRM | 210 WRM | – | 210 | 148.11 | ||||
| 120+KG | ||||||||||||||||||
| 1. | Jack Bell | 2002 | 144.95 | – | – | – | – | – | – | 120 | 125 | 130 | 130 | 84.43 |






