Australian Powerlifting Championships 2025

Powerlifting Women
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58KG | ||||||||||||||||||
| 1. | Emma Page | 1984 | 57.10 | 100 | -108 | 108 | 65 | 70 | 72 | 110 | 120 | 127 | 307 | 418.84 | 1. M40-44 | |||
| 2. | Love Kirat Virk | 1999 | 57.60 | -70 | 74 | -80 | 37 | -42 | -44 | 100 | 107 | 111 | 222 | 301.03 | ||||
| 64KG | ||||||||||||||||||
| 1. | Lorna Wood | 1986 | 63.45 | 93 | 100 | 105 | 77 | -81 | 81 | 112 | 120 | 126 | 312 | 397.19 | ||||
| 2. | Emily Evans | 1999 | 64.00 | 110 | 117 | -123 | 60 | -63 | -63 | 115 | -119 | 119 | 296 | 374.86 | ||||
| 3. | Grace Williamson | 2007 | 63.30 | 80 | 87 | 93 | -50 | 50 | -54 | 105 | -115 | 120 | 263 | 334.66 | 1. Youth | |||
| 4. | Sally Stevens | 2006 | 63.95 | -77 | 77 | 83 | 57 | -59 | 61 | 110 | 115 | 118 | 262 | 331.96 | 1. Junior | |||
| 5. | Alison Schlatt | 2000 | 62.35 | 72 | 77 | -80 | 40 | -45 | -45 | 95 | 100 | 105 | 222 | 285.69 | ||||
| 72KG | ||||||||||||||||||
| 1. | Isabella Thomson | 1989 | 71.80 | 160 | 172 | 180 | 80 | -90 | 90 | 175 | 190 | -210 | 460 | 546.78 | ||||
| 2. | Molly Taylor | 1995 | 68.75 | 75 | 85 | 90 | 47 | 50 | 52 | 100 | 110 | 115 | 257 | 312.45 | ||||
| 84KG | ||||||||||||||||||
| 1. | Frida Ferraro | 2006 | 78.00 | 112 | 120 | 125 | 57 | 60 | 62 | 122 | 130 | 140 | 327 | 374.03 | 1. Junior | |||
| 2. | Isobella Stoye | 2001 | 72.20 | 100 | 108 | 114 | 50 | -54 | -54 | 110 | 116 | 122 | 286 | 339.01 | ||||
| 3. | Debbie McGrath | 1961 | 76.25 | 75 | -80 | 85 | 35 | 40 | 42 | 122 | 130 | 135 | 262 | 302.67 | 1. M60-64 | |||
| 4. | Ann Kohler | 1952 | 79.15 | 72 | 77 | 81 | 48 | 50 | 52 | 112 | 120 | 127 | 255 | 289.88 | 1. M70-74 | |||
| 5. | Nicola Rutherford | 1997 | 81.90 | -78 | 80 | 83 | 37 | 42 | 45 | 100 | 103 | 110 | 238 | 266.86 | ||||
| 100KG | ||||||||||||||||||
| 1. | Selina Smith | 1981 | 98.50 | 150 | 160 ORM | 165 ORM | 80 | 85 | -90 | 170 | -175 | -175 | 420 ARM | 443.78 | 1. M40-44 | |||
| 2. | Maddison French | 2002 | 92.40 | 120 | -130 | 130 | 72 | 80 | -84 | 130 | 148 | 160 | 370 | 398.06 | 1. Junior | |||
| 3. | Kellie Watson | 1971 | 89.20 | 95 | 100 | -105 | 63 | 67 | 70 | 122 | 132 | 141 | 311 | 338.29 | 1. M50-54 | |||
| 4. | Susan Wright | 1982 | 99.40 | 86 | 93 | 96 | 61 | -65 | 66 | 100 | 112 | -121 | 274 | 288.82 | 2. M40-44 | |||
| 100+KG | ||||||||||||||||||
| 1. | Rebecca Kirk | 1986 | 131.80 | 160 | 170 | 180 | 85 | 90 | 96 | 165 | 175 | 180 | 456 | 450.60 | ||||
| 2. | Elizabeth Tassell | 1970 | 122.35 | 105 | 115 | 131 ARM | 75 | 84 ARM | 90 ORM | 165 | 180 WRM | 200 WRM | 421 WRM | 422.94 | 1. M55-59 | |||
| 3. | Kelly Jarvie | 1982 | 117.80 | 100 | 120 | 135 | 90 | 95 | -100 | 180 | 190 ORM | -195 | 420 | 425.47 | 1. M40-44 | |||
| 4. | Tannya Follington | 1970 | 105.30 | 110 | 120 | 130 | 75 | 81 | 83 | 130 | 141 | 150 | 363 | 376.67 | 1. M55-59 | |||
| 5. | Kimberly Honeysett | 1983 | 102.90 | 110 | 120 | -130 | 82 | 87 | -92 | 130 | 140 | 145 | 352 | 367.81 | 1. M40-44 | |||
| 6. | Louie Craigen | 2007 | 103.45 | 116 | 124 | 130 | 65 | 71 | 77 | 115 | 125 | -135 | 330 | 344.37 | 1. Youth |
Powerlifting Men
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62KG | ||||||||||||||||||
| 1. | Nadeem Mihrshahi | 2009 | 61.80 | 135 | 145 | 153 | 110 | 115 ORY | 118 ORY | 150 | 160 | 165 | 436 | 425.11 | 1. Youth | |||
| 2. | Mackenzie Napper | 2014 | 46.70 | 45 | 50 | 55 | 31 | 33 | -34 | 55 | 60 | 65 | 153 | 186.34 | 2. Youth | |||
| 69KG | ||||||||||||||||||
| 1. | Jack Le | 1985 | 68.70 | 170 | 178 | 180 | 93 | 97 | -100 | 203 | 211 | 215 | 492 | 444.67 | 1. M40-44 | |||
| 2. | Robin Mihrshahi | 1979 | 68.65 | 145 | 152 | 155 | 115 | 119 | 123 | 172 | 184 | 189 ARM | 467 ARM | 422.29 | 1. M45-49 | |||
| 3. | Jagdish Chauhan | 1969 | 66.35 | 140 ARM | 145 ARM | 150 ORM | -81 | -85 | 85 | 185 ORM | 196 ORM | 200 ORM | 435 ORM | 402.83 | 1. M55-59 | |||
| 4. | Manjit Singh | 1986 | 66.25 | 132 | 140 | 143 | 102 | 106 | 109 | 125 | 131 | 134 | 386 | 357.84 | ||||
| – | Craig James | 1962 | 66.80 | -80 | -80 | -100 | 65 | 75 | -81 | 110 | -151 | -151 | BMB | – | ||||
| 77KG | ||||||||||||||||||
| 1. | Khalid Abdulsamad | 2003 | 76.95 | 230 | -241 | -241 | 117 | 123 | -127 | 235 | 246 | -250 | 599 | 502.46 | 1. Junior | |||
| 2. | Chris Simmonds | 1983 | 75.45 | 150 | 160 | 170 | 100 | 110 | 115 | 175 | 190 | 200 | 485 | 411.91 | 1. M40-44 | |||
| 3. | Alex McVicar | 1983 | 76.15 | 160 | 170 | -176 | 103 | 106 | 107 | 175 | 190 | 195 | 470 | 396.85 | ||||
| 4. | Pawandeep Singh | 1986 | 76.65 | 165 | 167 | 170 | 107 | 112 | 115 | 165 | 175 | -183 | 460 | 386.81 | ||||
| 5. | Elijah Aldred | 2010 | 76.85 | 147 | 155 | – | 122 | 127 | -132 | 155 | 165 | 170 | 452 | 379.46 | 1. Youth | |||
| 6. | Anis Mihrshahi | 2006 | 76.75 | 145 | 152 | 160 | 102 | -107 | -110 | 165 | 175 | 183 | 445 | 373.89 | 2. Junior | |||
| 7. | Tavis Pirie | 1992 | 73.90 | 140 | 145 | 150 | 85 | 90 | 95 | 165 | -171 | -171 | 410 | 352.89 | ||||
| 8. | Ash Loganathan | 2000 | 75.05 | 120 | 130 | 140 | 85 | 90 | -95 | 100 | 140 | 150 | 380 | 323.83 | ||||
| 9. | Cody Hickson | 2008 | 75.50 | 128 | -135 | 137 | 75 | -80 | -80 | 165 | -178 | -178 | 375 | 318.35 | 2 . Youth | |||
| 10. | Bryan McMaster | 1939 | 74.35 | 105 | 114 ORM | 117 ORM | 47 | 51 | 55 | 140 | 160 ORM | -171 | 332 | 284.63 | 1. M80+ | |||
| – | Elliot Schmidtchen | 2007 | 75.95 | 120 | -135 | 135 | -120 | -120 | -120 | -160 | -160 | – | BMB | – | ||||
| 85KG | ||||||||||||||||||
| 1. | Ben Hogan | 1992 | 83.50 | 220 | 230 | 240 | 150 | 158 | 163 | 238 | 250 | 255 | 658 | 525.67 | ||||
| 2. | Matthew Bolonis | 1975 | 84.00 | 175 | 190 | 201 ARM | 80 | 90 | 100 | 230 | 245 | 253 ARM | 554 ARM | 439.89 | ||||
| 3. | Flynn Willis | 2009 | 78.65 | 160 | 175 | 183 | 105 | 110 | 115 | 185 | 202 | 215 | 513 | 424.56 | 1. Youth | |||
| 4. | Phil Menzie | 1968 | 80.15 | 175 | 185 | -190 | 110 | 115 | 117 | 185 | 198 | 206 | 508 | 415.66 | 1. M55-59 | |||
| 5. | Karl Hornsby | 2001 | 81.80 | 167 | 172 | 175 | 117 | 121 | -125 | 195 | 205 | 208 | 504 | 407.45 | ||||
| 6. | Anudeep Goud Rayapolu | 1998 | 82.45 | 170 | 180 | -187 | 110 | -117 | 120 | 185 | 200 | -208 | 500 | 402.36 | ||||
| 7. | Oliver Tas | 2008 | 84.65 | 155 | 163 | 170 | 94 | 99 | 103 | 210 | 220 | 227 | 500 | 396.37 | 2. Youth | |||
| 8. | Jason Samaco | 1994 | 81.75 | 145 | 155 | 165 | 95 | 100 | 105 | 190 | 205 | 215 | 485 | 392.23 | ||||
| 9. | Stephen Hoffman | 1957 | 83.35 | 130 | 140 | 150 | 90 | 97 | -102 | 185 | 200 | -210 | 447 | 357.47 | 1. M65-69 | |||
| 10. | Patrick Prell | 1995 | 83.90 | -155 | 155 | -160 | -105 | 105 | -110 | 170 | 180 | 185 | 445 | 354.54 | ||||
| 11. | Kosta Sioutos | 2000 | 78.30 | 130 | 142 | 150 | 60 | 70 | 85 | 170 | 180 | 190 | 425 | 352.69 | ||||
| 12. | Michael Hipwood | 1964 | 84.25 | 110 | 120 | 130 | 88 | -93 | -93 | 155 | 165 | -175 | 383 | 304.43 | 1. M60-64 | |||
| 13. | Christian Kokkinos | 2008 | 80.25 | 104 | 108 | 110 | -68 | 70 | 75 | 150 | 160 | 167 | 352 | 287.80 | 3. Youth | |||
| 14. | James Baker | 1953 | 84.55 | 70 | 80 | 90 | 80 | 85 | 90 | 110 | 120 | 130 | 310 | 245.91 | 1. M70-74 | |||
| 15. | Russell Sinclair | 1953 | 84.00 | -95 | 98 | 105 | -60 | -65 | 66 | 125 | 133 | -143 | 304 | 242.04 | 2. M70-74 | |||
| 94KG | ||||||||||||||||||
| 1. | Claymore Arnott -Ford | 2003 | 92.40 | 203 | 213 | 220 | 146 | 150 | 155 | 242 | 255 | 261 | 636 | 481.34 | 1. Junior | |||
| 2. | Luke Macarone | 1994 | 92.40 | 185 | 195 | -205 | 135 | 145 | -155 | 190 | 210 | 225 | 565 | 427.61 | ||||
| 3. | Lucas Jones | 2006 | 92.60 | 180 | 190 | 200 | 105 | 112 | 117 | 215 | 230 | 240 | 557 | 421.10 | 2. Junior | |||
| 4. | Callum Dunbar | 2003 | 90.95 | 160 | 170 | 180 | -110 | 115 | 122 | 205 | 215 | 230 | 532 | 405.85 | 3. Junior | |||
| 5. | Peter Body | 1957 | 91.60 | 160 | 175 | 183 ORM | 100 | -110 | -110 | 170 | 185 | 195 | 478 | 363.34 | 1. M65-69 | |||
| 6. | John Wykman | 1972 | 93.40 | 145 | 155 | 165 | 100 | 105 | 110 | 180 | 190 | 200 | 475 | 357.59 | 1. M50-54 | |||
| 7. | Rich Sipos | 1985 | 87.40 | 155 | 165 | 175 | 90 | 98 | 103 | 165 | 180 | 190 | 468 | 364.55 | 1. M40-44 | |||
| 8. | Cooper Shalders | 2008 | 89.75 | 145 | 155 | 163 | 110 | -115 | -115 | 165 | 175 | 185 | 458 | 351.79 | 1. Youth | |||
| 9. | Rourke Shipard | 2001 | 90.30 | 145 | 155 | -165 | 90 | 100 | -103 | 175 | 190 | -200 | 445 | 340.73 | ||||
| 10. | Greg Roberts | 1967 | 92.10 | -155 | -155 | 155 | 83 | 86 | -90 | 180 | -188 | 188 | 429 | 325.21 | 1. M55 -59 | |||
| 11. | Colin Gwyther | 1955 | 91.35 | -110 | 110 | -120 | -85 | 85 | -95 | 140 | 150 | 154 | 348 | 264.51 | 1. M70-74 | |||
| 105KG | ||||||||||||||||||
| 1. | Todd Braggins | 1984 | 103.85 | 235 | 245 | 255 | 160 | 170 | -175 | 240 | 250 | 255 | 680 | 488.09 | 1. M40-44 | |||
| 2. | Zayne Jensen | 2002 | 101.00 | 220 | 235 | -250 | 130 | 140 | -147 | 240 | 260 | 271 | 646 | 469.14 | 1. Junior | |||
| 3. | Chris Pitcher | 1988 | 102.70 | 230 | 240 | -250 | 150 | -160 | -160 | 220 | 230 | -240 | 620 | 447.08 | ||||
| 4. | Luca Brunello | 2008 | 101.80 | 185 | 195 | 210 | -120 | 130 | -140 | 205 | 225 | -240 | 565 | 408.93 | 1. Youth | |||
| 5. | Paul Sanders | 1962 | 100.80 | -180 | 185 | 195 | 130 | 141 | -145 | 200 | 215 | -226 | 551 | 400.49 | 1. M60-64 | |||
| 6. | Stephen Childs | 1964 | 103.80 | 190 | 195 | 205 | 85 | 90 | -95 | 235 ORM | 240 ORM | -245 | 535 | 384.09 | 2. M60-64 | |||
| 7. | Kaiden Bain | 2010 | 95.80 | 60 | 70 | 80 | 52 | 60 | 62 | 100 | 120 | -140 | 262 | 194.85 | 2. Youth | |||
| 120KG | ||||||||||||||||||
| 1. | Dave Napper | 1987 | 111.90 | 231 | 256 | -275 | 152 | 162 | -171 | 255 | 280 | 303 | 721 | 502.99 | ||||
| 2. | Jon Chadwick | 1977 | 117.65 | 230 | 242 | 250 ARM | 158 | 165 | 170 | 205 | 220 | 230 | 650 | 445.87 | 1. M45-49 | |||
| 3. | Mark Lock | 1990 | 117.55 | 185 | 200 | 215 | -150 | 150 | 160 | 235 | 250 | 260 | 635 | 435.70 | ||||
| 4. | Aleksei Pronin | 1989 | 110.55 | 220 | 235 | 245 | 125 | 132 | -140 | 220 | -230 | -230 | 597 | 418.30 | ||||
| 5. | Hansen He | 1996 | 114.30 | 145 | 150 | 160 | 120 | 130 | 140 | 180 | 190 | 195 | 495 | 342.79 | ||||
| 6. | Tom Peach | 1972 | 112.45 | 130 | 140 | -150 | 105 | 115 | 125 | 150 | 160 | 170 | 435 | 302.94 | 1. 50-54 | |||
| 7. | Shane Nantais | 1977 | 110.30 | 125 | 138 | -148 | 92 | 96 | 100 | 150 | -170 | 190 | 428 | 299.78 | 2. M45-49 | |||
| – | Tevita Pongi | 1993 | 119.25 | 260 | 275 | 285 | 185 | 194 | -200 | -257 | -257 | -257 | BMB | – | ||||
| 120+KG | ||||||||||||||||||
| 1. | Khalib Bennett | 1994 | 128.25 | 265 | 285 | 300 | 140 | 150 | 160 | 240 | 260 | -270 | 720 | 481.59 | ||||
| 2. | Ezra Ieu | 2000 | 125.30 | 242 | 255 | 260 | 142 | 152 | -157 | 257 | 273 | -280 | 685 | 461.11 | ||||
| 3. | Mitch Therle | 1986 | 172.00 | 210 | 225 | 235 | 115 | 125 | 135 | 235 | 245 | -299 | 615 | 385.49 | ||||
| 4. | Timothy Gray | 1967 | 121.45 | 192 | 202 | 211 | 136 | 141 | 145 | 201 | 215 | 222 | 578 | 390.57 | 1. M55-59 | |||
| 5. | Kyle Daley | 2001 | 134.30 | 170 | 180 | -183 | 110 | 115 | 120 | 170 | 190 | -200 | 490 | 323.91 | ||||
| 6. | Gray Richard | 2010 | 131.60 | -105 | 105 | 115 | 65 | 70 | 75 | 175 | 190 | 200 | 390 | 259.11 | 1. Youth |
Push Pull Women
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53KG | ||||||||||||||||||
| 1. | Scarlett Napper | 2016 | 50.80 | 21 | 23 | 25 | 35 | 41 | 46 | 71 | 105.78 | 1. Youth | ||||||
| 2. | Khloe Honeysett | 2016 | 51.35 | 20 | 22 | 24 | 35 | 40 | 45 | 69 | 101.92 | 2. Youth | ||||||
| 64KG | ||||||||||||||||||
| 1. | Danielle McKay | 1995 | 62.85 | 60 | 65 | 68 | 112 | 120 | 125 | 193 | 247.14 | |||||||
| 84KG | ||||||||||||||||||
| 1. | Ella Crocombe | 1990 | 79.05 | 50 | 55 | 56 | 120 | 132 | 144 | 200 | 227.47 | |||||||
| 2. | Melitta Wedd | 1969 | 74.35 | 52 | 56 | -60 | 80 | 85 | 89 | 145 | 169.46 | 1. M55-59 | ||||||
| 100KG | ||||||||||||||||||
| 1. | Monica Bongiovanni | 1979 | 99.90 | 66 | -70 | 75 | 120 | 130 | -140 | 205 | 215.81 | 1. M45-49 |
Push Pull Men
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105KG | ||||||||||||||||||
| 1. | Munkh-Anar Amartuvshin | 2009 | 94.50 | 95 | -100 | -100 | 170 | -176 | -180 | 265 | 198.37 | 1. Youth |
Squat Women
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58KG | ||||||||||||||||||
| 1. | Sarah Florence | 1986 | 56.60 | 92 | 97 | -101 | 97 | 133.16 |
Bench Press Women
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72KG | ||||||||||||||||||
| 1. | Erin Brindley | 2008 | 65.05 | 70 | 76 ORY | -78 | 76 | 95.32 | 1. Youth | |||||||||
| 84KG | ||||||||||||||||||
| 1. | Jodi Heaton | 1976 | 78.20 | 58 | 61 | -65 | 61 | 69.70 | 1. M45-49 | |||||||||
| 2. | Melitta Wedd | 1969 | 74.35 | 52 | 56 | -60 | 56 | 65.45 | 1. M55-59 |
Bench Press Men
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69KG | ||||||||||||||||||
| 1. | Usukhbayar Od-erdene | 1996 | 67.75 | 140 | 150 | -160 | 150 | 136.89 | ||||||||||
| 2. | Manjit Singh | 1986 | 66.25 | 102 | 106 | 109 | 109 | 101.05 | ||||||||||
| 77KG | ||||||||||||||||||
| 1. | Elijah Aldred | 2010 | 76.85 | 122 | 127 | -132 | 127 | 106.62 | 1. Youth | |||||||||
| 2. | Noah Li | 2007 | 75.10 | 110 | 115 | 120 | 120 | 102.22 | 2. Youth | |||||||||
| 3. | Erdenechuluun Sainbileg | 1999 | 76.20 | -100 | 105 | 115 | 115 | 97.06 | ||||||||||
| 4. | Alexandro Petrides | 2010 | 73.20 | 105 | 110 | -115 | 110 | 95.27 | 3. Youth | |||||||||
| 5. | Sean Portelli | 1961 | 75.75 | 104 | 106 | 108 | 108 | 91.07 | 1. M60-64 | |||||||||
| 6. | Zeyad Taha | 2010 | 71.90 | -80 | 80 | 83 | 83 | 72.74 | 4. Youth | |||||||||
| 85KG | ||||||||||||||||||
| 1. | Cody Hindle | 2007 | 84.35 | -120 | -120 | 120 | 120 | 95.32 | 1. Youth | |||||||||
| 2. | Anthony Mitchell | 1943 | 83.20 | 70 ARM | 80 ARM | 85 ARM | 85 | 68.05 | 1. M80+ | |||||||||
| 3. | Jordan McLean | 2008 | 79.30 | 80 | 85 | -90 | 85 | 70.00 | 2. Youth | |||||||||
| 4. | James Baker | 1953 | 84.40 | 65 | 70 | 75 | 75 | 59.55 | 1. M70-74 | |||||||||
| 94KG | ||||||||||||||||||
| 1. | Ian Middlemiss | 1980 | 93.00 | 170 | 181 ARM | -186 | 181 | 136.55 | 1. M45-49 | |||||||||
| 2. | John Dellow | 1941 | 92.40 | 90 | 100 | 106 WRM | 106 | 80.22 | 1. M80+ | |||||||||
| 105KG | ||||||||||||||||||
| 1. | Stephen Mitchell | 1962 | 102.15 | 142 | 150 | -162 | 150 | 108.41 | 1. M60-64 | |||||||||
| 2. | Koby Plant | 2009 | 103.45 | -120 | -130 | 130 | 130 | 93.46 | 1. Youth | |||||||||
| 120KG | ||||||||||||||||||
| 1. | Brendon Maroney | 1973 | 119.65 | 150 | 160 | 170 | 170 | 116.00 | 1. M50-54 | |||||||||
| 2. | Mike Farrell | 1962 | 119.30 | 100 | 110 | 115 | 115 | 78.54 | 1. M60-64 | |||||||||
| 120+KG | ||||||||||||||||||
| 1. | John Wright | 1981 | 150.85 | 150 | 160 | 165 | 165 | 106.25 | 1. M40-44 | |||||||||
| 2. | Scott Williams | 1976 | 135.60 | 140 | -150 | -150 | 140 | 92.33 | 1. M45-49 |
Deadlift Women
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100KG | ||||||||||||||||||
| 1. | Harriet Shepperd | 1994 | 86.05 | 130 | 145 | 155 | 155 | 170.65 |
Deadlift Men
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77KG | ||||||||||||||||||
| 1. | Elijah Aldred | 2010 | 76.85 | 155 | 165 | 170 | 170 | 142.72 | 1. Youth | |||||||||
| 2. | Zeyad Taha | 2010 | 71.90 | 120 | -130 | 133 | 133 | 116.55 | 2. Youth | |||||||||
| 105KG | ||||||||||||||||||
| 1. | Bryson Clews | 1995 | 101.25 | 240 | 260 | -273 | 260 | 188.62 | ||||||||||
| 2. | Clinton Candy | 1983 | 100.30 | 190 | 200 | 210 | 210 | 152.97 | 1. M40-44 |






