Asia Pacific Championships 2025

Powerlifting Women
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53KG | |||||||||||||||||||
1 | Kalyssa Just-mine Menke | 2008 | NRU | 51.80 | 110 | 120 | -128 | 47 | -50 | 52 | 110 | 120 | 130 | 302 | 443.02 | 1. Youth | |||
58KG | |||||||||||||||||||
1 | Rose Li | 1998 | AUS | 54.30 | 95 | 100 | 103 | 63 | 65 | 67 | 124 | 131 | 135 | 305 | 431.54 | ||||
– | Sandra Alcorn | 1972 | AUS | 58.00 | -116 | -120 | -120 | 60 | -62 | -62 | 150 | -161 | – | BMB | – | ||||
64KG | |||||||||||||||||||
1 | Lalita Gadeanang | 2004 | NRU | 63.00 | 120 | -130 | -130 | 50 | 57 | -65 | 120 | 132 | -137 | 309 | 395.09 | 1. Junior | |||
72KG | |||||||||||||||||||
1 | Isobella Stoye | 2001 | AUS | 70.70 | 95 | 100 | -105 | 50 | 53 | 55 | 100 | 110 | 120 | 275 | 329.44 | ||||
2 | Meredith Brocklebank | 1963 | NZL | 70.90 | 60 | 65 | 70 | 30 | 35 | -38 | 75 | -83 | -83 | 180 | 215.32 | 1. M60-64 | |||
84KG | |||||||||||||||||||
1 | Rachel Green | 1980 | NZL | 82.05 | 145 | 153 ORM WRM | 160 ORM WRM | 77 | 83 | -88 | 160 | 175 | 186 ORM WRM | 429 ORM WRM | 480.68 | 1. M45-49 | |||
2 | Ella Crocombe | 1990 | AUS | 80.50 | 100 | 110 | 120 | 47 | 52 | 54 | 120 | 135 | 141 | 315 | 355.61 | ||||
3 | Markella Legatos | 1994 | AUS | 83.90 | 110 | 120 | -130 | 55 | 60 | -65 | 120 | 135 | -145 | 315 | 349.98 | ||||
100KG | |||||||||||||||||||
1 | Selina Smith | 1981 | AUS | 96.70 | 140 | 150 ARM | 155 ARM | 75 | 80 | 84 | 160 | 170 ARM | -175 | 409 ARM | 434.31 | 1. M40-44 | |||
3 | Detsalana Olsson | 1982 | NRU | 92.40 | 140 | 148 | -156 | 70 | 75 | -80 | 125 | 135 | -145 | 358 | 385.15 | 2. M40-44 | |||
4 | Lidia Paul | 1972 | SRI | 97.90 | 65 | 75 | 86 | 35 | 45 | -52 | 90 | 100 | 110 | 241 | 255.06 | 1. M50-54 | |||
100+KG | |||||||||||||||||||
1 | Kelly Jarvie | 1982 | AUS | 116.30 | 100 | – | – | 87 | 90 | -93 | 180 | -190 | -190 | 370 | 375.88 | 2. M40-44 |
Bench Press Women
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100KG | |||||||||||||||||||
1 | Lidia Paul | 1972 | NRU | 97.90 | 35 | 40 | 45 | 45 | 47.63 | 1. M50 – 54 |
Deadlift Women
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100KG | |||||||||||||||||||
1 | Lidia Paul | 1972 | NRU | 97.90 | 80 | 85 | 90 | 90 | 95.25 | 1. M50 – 54 |
Powerlifting Men
NAME | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62KG | |||||||||||||||||||
1 | Blanco Olsson Wharton | 1991 | NRU | 60.60 | 175 | -185 | -185 | -135 | -135 | 135 | 190 | -200 | -200 | 500 | 494.70 | ||||
2 | CJ Waqa | 2002 | NRU | 61.00 | 142 | 152 | 160 | 102 | 110 | -115 | 145 | 155 | -161 | 425 | 418.43 | 1. Junior | |||
69KG | |||||||||||||||||||
1 | Yameow Kepae | 2004 | NRU | 68.30 | 200 | 215 | 225 | 105 | 120 | 122 | 185 | 195 | -202 | 542 | 491.84 | 1. Junior | |||
2 | Patrick Grundler | 2003 | NRU | 68.90 | 200 | -210 | 210 | 125 | -135 | -135 | 185 | -200 | -213 | 520 | 469.03 | 2. Junior | |||
3 | Sarabjit Singh | 1993 | IND | 67.50 | 150 | 151 | 175 | 90 | 100 | – | 170 | 195 | – | 470 | 430.02 | ||||
– | Jack Le | 1985 | AUS | 68.55 | 168 | 174 | 176 | -98 | -100 | -100 | 194 | 204 | 209 | BMB | – | ||||
77KG | |||||||||||||||||||
1 | Dyke Daoe | 1992 | NRU | 76.85 | 230 | 240 | – | 152 | 160 | – | 238 | 245 | 255 | 655 | 549.88 | ||||
2 | Khalid Abdulsamad | 2003 | AUS | 76.70 | 227 | 234 | -241 | 120 | 124 | -127 | 230 | 243 | -250 | 601 | 505.17 | 1. Junior | |||
3 | KD Dabwido | 2004 | NRU | 75.10 | 200 | -220 | 227 | 130 | 142 | 147 | 210 | -226 | – | 584 | 497.47 | 2. Junior | |||
4 | George El-Darazi | 2002 | AUS | 72.40 | 170 | 183 | -190 | 95 | -100 | 100 | 185 | 195 | -202 | 478 | 416.98 | 3. Junior | |||
5 | Chris Simmonds | 1983 | AUS | 74.65 | 145 | 155 | 165 | 100 | 110 | 115 | 175 | 190 | -200 | 470 | 401.90 | 1. M40-44 | |||
6 | Alex McVicar | 1983 | AUS | 75.45 | 155 | 163 | 170 | 102 | 106 | 108 | 170 | 185 | 192 | 470 | 399.17 | 2. M40-44 | |||
7 | Gabriel Carbonari | 2006 | AUS | 72.45 | 140 | 155 | -160 | 95 | -100 | -100 | 195 | 210 | -215 | 460 | 401.09 | 1. Youth | |||
8 | Joseph Andrews | 2001 | AUS | 74.15 | 165 | 170 | -175 | 100 | 105 | -106 | 180 | -195 | -195 | 455 | 390.76 | 4. Junior | |||
9 | Zac Nowytarger | 2011 | AUS | 71.80 | 120 | 130 | 135 | 65 | 70 | 75 | 145 | 160 | 170 | 380 | 333.32 | 1. Youth | |||
85KG | |||||||||||||||||||
1 | Deamo Baguga | 1986 | NRU | 84.60 | 275 | 287 | 301 OR WR | 145 | 152 | 157 | 285 | 310 | -323 | 768 | 609.03 | ||||
2 | Wise Temaki | 2002 | NRU | 84.25 | 225 | 240 | -252 | 150 | 160 | -165 | 250 | 260 | -270 | 660 | 524.60 | 1. Junior | |||
3 | Matthew Bolonis | 1975 | AUS | 82.75 | 180 | 187 | -188 | 107 | 113 | -117 | 225 | 241 | 251 ARM ORM | 551 ARM | 442.47 | 1. M45-50 | |||
4 | Dylan Wild | 2002 | AUS | 84.40 | 155 | 165 | -172 | 105 | -110 | -110 | 205 | 220 | -241 | 490 | 389.09 | 1. Junior | |||
4 | Phil Menzie | 1968 | AUS | 78.30 | 172 | 180 | 110 | 114 | -116 | 185 | -199 | – | 479 | 397.51 | 1. M55-59 | ||||
5 | Oliver Tas | 2008 | AUS | 83.40 | 143 | 152 | 159 | 90 | 95 | 98 | 210 | -220 | 220 | 477 | 381.33 | 1. Youth | |||
6 | Elijah Aldred | 2010 | AUS | 80.15 | 145 | 155 | 157 | 100 | 110 | 122 | 145 | 155 | 165 | 444 | 363.29 | 1. Youth | |||
94KG | |||||||||||||||||||
1 | Dave Mwardaga | 1988 | NRU | 92.95 | 290 | 310 OR WR | 322 | 160 | 170 | 180 | 290 | 300 | -310 | 802 OR | 605.20 | ||||
2 | Jerry Anonye | 1995 | NGR | 92.55 | 222 | 231 | 236 | -153 | 153 | 160 | 250 | 260 | 266 | 662 | 500.62 | ||||
3 | Minura Gimhan | 2003 | SRI | 92.50 | 215 | -230 | 230 | 100 | 110 | 230 | 245 | 250 | 590 | 446.29 | 1. Junior | ||||
4 | Token Temaki | 1980 | NRU | 87.85 | 215 | 225 | 230 | 135 | 142 | -152 | 205 | 215 | -220 | 587 | 455.98 | 1. M40-44 | |||
5 | Asher Roche | 2008 | AUS | 90.40 | 155 | 165 | 178 | 120 | 125 | 132 | 190 | 210 | 225 | 535 | 409.41 | 1. Youth | |||
6 | Peter Body | 1957 | AUS | 92.05 | -165 | 165 | 178 ARM ORM | 95 | 105 ARM | 110 ARM | 185 | 195 | 205 | 493 ARM ORM | 373.82 | 1. M65-69 | |||
7 | Greg Roberts | 1962 | AUS | 91.20 | -148 | 150 | 160 | 83 | -86 | -86 | 175 | 185 | -190 | 428 | 326.06 | 1. M55-59 | |||
8 | Jake Muir | 1994 | AUS | 88.40 | 103 | 110 | 115 | 93 | 100 | -105 | 138 | -150 | – | 353 | 273.30 | ||||
105KG | |||||||||||||||||||
1 | Fern Cook | 1991 | NRU | 104.34 | 300 | -310 | -310 | 182 | 192 | 200 | 250 | – | – | 750 | 537.32 | ||||
2 | Vikum Perera | 1996 | SRI | 104.75 | 250 | -260 | 260 | 135 | -142 | -142 | 280 | 290 | -300 | 685 | 489.96 | ||||
3 | Todd Braggins | 1984 | AUS | 104.05 | 235 | 245 | 251 | 155 | -165 | 165 | 235 | 244 | 248 | 664 | 476.23 | 1. M40-44 | |||
4 | Bryson Clews | 1995 | AUS | 100.85 | 185 | 195 | 205 | 125 | 135 | 145 | 250 | 265 | -275 | 615 | 446.91 | ||||
5 | Jonathan Seymour | 1964 | AUS | 100.70 | 215 | 227 | 234 ARM ORM | 120 | 130 | -138 | 210 | 225 | -234 | 589 | 428.29 | 1. M60-64 | |||
6 | Paul Sanders | 1962 | AUS | 99.85 | 175 | 183 | 236 | 125 | 135 | 140 | 210 | 220 | 225 | 555 | 405.06 | 2. M60-64 | |||
120KG | |||||||||||||||||||
1 | Ransilu Jayathilake | 1986 | SRI | 119.70 | 250 | 260 | 241 | 115 | 125 | – | 280 | – | -290 | 675 | 460.52 | ||||
2 | Anthony Cannizzaro | 1994 | AUS | 117.35 | -223 | 235 | 242 | 168 | 176 | -180 | 222 | 235 | 242 | 668 | 458.59 | ||||
3 | Ruwan Paul | 1969 | SRI | 117.30 | 170 | -185 | 243 | 85 | 95 | -105 | 170 | 185 | 190 | 470 | 322.71 | 1. M55-59 | |||
120+KG | |||||||||||||||||||
1 | AI Temaki | 1988 | NRU | 145.45 | 370 | -400 | 238 | 205 | 212 | 220 | 225 | 235 | 855 | 554.89 | |||||
2 | Seth Snijder | 2005 | NZL | 151.05 | 290 | 300 | 239 | 150 | 160 | -167 | 300 | -320 | -320 | 770 | 495.69 | 1. Junior | |||
– | Ali Raza Subhani | 2000 | PAK | 151.75 | -110 | 110 | 245 | -105 | 105 | -110 | -150 | -150 | -150 | BMB | – |
Squat Men
NAME | SEX | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69KG | ||||||||||||||||||||
1 | Manjit Singh | M | 1986 | AUS | 69.00 | 110 | 120 | 128 | 128 | 115.34 | ||||||||||
85KG | ||||||||||||||||||||
1 | Melroy Drego | M | 1958 | AUS | 81.50 | 155 | 160 | 165x | 160 | 129.63 | M65 – 69 |
Bench Press Men
NAME | SEX | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69KG | ||||||||||||||||||||
1 | Sarabjit Singh | M | 1993 | 67.50 | 100 | 100 | 91.49 | |||||||||||||
2 | KaiChoong Yuen | M | 1944 | AUS | 65.80 | 85 | 92 ARM ORM WRM | 95 ARM ORM WRM | 95 | 88.50 | 1. M80+ | |||||||||
77KG | ||||||||||||||||||||
1 | Jude Peters | M | 2007 | AUS | 75.35 | 150 ARY ORY WRY | -160 | -160 | 150 | 127.50 | 1. Junior | |||||||||
2 | Sean Portelli | M | 1961 | AUS | 76.45 | 100 | 105 | 107 | 107 | 90.12 | 1. M60-64 | |||||||||
85KG | ||||||||||||||||||||
1 | Zeya Cai | M | 1992 | CHN | 80.45 | -145 | 145 | 161 | 161 | 131.44 | ||||||||||
2 | Cody Hindle | M | 2007 | AUS | 84.10 | -115 | 115 | -120 | 115 | 91.50 | 1. Junior | |||||||||
94KG | ||||||||||||||||||||
– | Lukas Pendleton | M | 2010 | AUS | 91.00 | -120 | -125 | -125 | BMB | – | ||||||||||
105KG | ||||||||||||||||||||
1 | Angin Gadabu | M | 1995 | NRU | 102.80 | 185 | 205 | 215 | 215 | 154.97 | ||||||||||
2 | Tejbir Singh | M | 1979 | IND | 99.45 | -150 | 150 | 158 | 158 | 115.52 | 1. M45-49 | |||||||||
120KG | ||||||||||||||||||||
1 | Ruwan Paul | M | 1969 | SRI | 117.30 | 80 | 85 | 90 | 90 | 61.80 | 1. M55-59 |
Deadlift Men
NAME | SEX | DOB | NAT | BWT | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | TOTAL | WILKS | AGE PLACING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69KG | ||||||||||||||||||||
1 | Sarabjit Singh | M | 1993 | AUS | 67.50 | 195 | 195 | 178.41 |
Referees:
Brian Chen, Ning Chien, Arron Dehlsen, Brad Keogh, Rose Li, Courtney Pascoe, Julian Perry, Clive Roberts, Andrew Trinh, Jason Wharton
Live Stream
Day 1
Day 2
Photos









