MENS
OPEN
| CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
|---|---|---|---|---|---|
| 62KG | S | STANDARD | 210KG | ||
| B | STANDARD | 142KG | |||
| D | STANDARD | 215KG | |||
| T | STANDARD | 555KG | |||
| 69KG | S | STANDARD | 240KG | ||
| B | DOMINIC CADDEN | 175KG | 05 DEC 2013 | AUCKLAND | |
| D | DOMINIC CADDEN | 237KG | 04 DEC 2013 | AUCKLAND | |
| T | DOMINIC CADDEN | 640KG | 04 DEC 2013 | AUCKLAND | |
| 77KG | S | JOHN PAUL CAUCHI | 300KG | 21 MAY 2017 | MELBOURNE |
| B | DANIEL ANDERSON | 181KG | 21 OCT 2012 | SYDNEY | |
| D | JOHN PAUL CAUCHI | 282KG | 21 MAY 2017 | MELBOURNE | |
| T | JOHN PAUL CAUCHI | 745KG | 21 MAY 2017 | MELBOURNE | |
| 85KG | S | CHRIS SEVILLE | 290KG | 27 NOV 2011 | MELBOURNE |
| B | SIMON BERGNER | 209KG | 13 OCT 2019 | SYDNEY | |
| D | JOHN PAUL CAUCHI | 291KG | 17 DEC 2016 | CANBERRA | |
| T | JOHN PAUL CAUCHI | 736KG | 17 DEC 2016 | CANBERRA | |
| 94KG | S | STANDARD | 307KG | ||
| B | SIMON BERGNER | 251KG | 22 AUG 2020 | SYDNEY | |
| D | MATTHEW JAMES | 300KG | 22 AUG 2020 | SYDNEY | |
| T | STANDARD | 770KG | |||
| 105KG | S | DAVID JAME | 350KG | 20 NOV 2016 | MELBOURNE |
| B | SIMON BERGNER | 257KG | 14 AUG 2022 | MELBOURNE | |
| D | RICHARD HOZJAN | 327KG | 29 JUL 2012 | NEWCASTLE | |
| T | RICHARD HOZJAN | 908KG | 29 JUL 2012 | NEWCASTLE | |
| 120KG | S | CAMERON McKENZIE | 335KG | 16 MAY 2015 | NEWCASTLE |
| B | RICHARD HOZJAN | 275KG | 19 NOV 2016 | SYDNEY | |
| D | DAVE NAPPER | 325KG | 12 DEC 2015 | BRISBANE | |
| T | CAMERON McKENZIE | 835KG | 16 MAY 2015 | NEWCASTLE | |
| 120+KG | S | CAMERON McKENZIE | 365KG | 25 JUL 2015 | SYDNEY |
| B | NATHAN BAXTER | 340KG | 23 MAY 2015 | SUNDSVALL | |
| D | CAMERON McKENZIE | 342KG | 25 JUL 2015 | SYDNEY | |
| T | STEPHEN PRITCHARD | 945KG | 31 JUL 2011 | MELBOURNE |
JUNIOR
| CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
|---|---|---|---|---|---|
| 56KG | S | STANDARD | 195KG | ||
| B | STANDARD | 130KG | |||
| D | STANDARD | 187KG | |||
| T | STANDARD | 482KG | |||
| 62KG | S | STANDARD | 215KG | ||
| B | STANDARD | 142KG | |||
| D | STANDARD | 202KG | |||
| T | STANDARD | 537KG | |||
| 69KG | S | STANDARD | 237KG | ||
| B | STANDARD | 157KG | |||
| D | JULIAN ASCONE | 222KG | 30 JUL 2011 | MELBOURNE | |
| T | STANDARD | 592KG | |||
| 77KG | S | JOHN PAUL CAUCHI | 260KG | 08 FEB 2015 | MELBOURNE |
| B | STANDARD | 172KG | |||
| D | JOHN PAUL CAUCHI | 265KG | 08 FEB 2015 | MELBOURNE | |
| T | JOHN PAUL CAUCHI | 662KG | 08 FEB 2015 | MELBOURNE | |
| 85KG | S | STANDARD | 275KG | ||
| B | ALEX COCHRANE-DAVIS | 190KG | 26 JUL 2014 | MILDURA | |
| D | TOM EVILL | 275KG | 02 JUN 2012 | NEWCASTLE | |
| T | STANDARD | 697KG | |||
| 94KG | S | STANDARD | 292KG | ||
| B | LAIRD ROSS | 230KG | 29 JUL 2012 | NEWCASTLE | |
| D | SAXON WAYNER | 285KG | 19 MAR 2016 | CANBERRA | |
| T | STANDARD | 745KG | |||
| 105KG | S | STANDARD | 305KG | ||
| B | REX PARSONS | 242KG | 05 DEC 2016 | CHRISTCHURCH | |
| D | CAMERON McKENZIE | 300KG | 17 MAR 2012 | NEWCASTLE | |
| T | REX PARSONS | 792KG | 05 DEC 2016 | CHRISTCHURCH | |
| 120KG | S | CAMERON McKENZIE | 335KG | 16 MAY 2015 | NEWCASTLE |
| B | STANDARD | 232KG | |||
| D | CAMERON McKENZIE | 325KG | 29 JUL 2012 | NEWCASTLE | |
| T | CAMERON McKENZIE | 835KG | 16 MAY 2015 | NEWCASTLE | |
| 120+KG | S | CAMERON McKENZIE | 365KG | 25 JUL 2015 | SYDNEY |
| B | STANDARD | 242KG | |||
| D | CAMERON McKENZIE | 342KG | 25 JUL 2015 | SYDNEY | |
| T | CAMERON McKENZIE | 927KG | 25 JUL 2015 | SYDNEY |
MASTERS 40-49
| CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
|---|---|---|---|---|---|
| 62KG | S | STANDARD | 182KG | ||
| B | STANDARD | 142KG | |||
| D | STANDARD | 190KG | |||
| T | STANDARD | 502KG | |||
| 69KG | S | DOMINIC CADDEN | 230KG | 04 DEC 2013 | AUCKLAND |
| B | DOMINIC CADDEN | 175KG | 05 DEC 2013 | AUCKLAND | |
| D | DOMINIC CADDEN | 237KG | 04 DEC 2013 | AUCKLAND | |
| T | DOMINIC CADDEN | 640KG | 04 DEC 2013 | AUCKLAND | |
| 77KG | S | SEAN MUIR | 246KG | 12 DEC 2015 | BRISBANE |
| B | STANDARD | 167KG | |||
| D | SEAN MUIR | 271KG | 12 DEC 2015 | BRISBANE | |
| T | SEAN MUIR | 662KG | 12 DEC 2015 | BRISBANE | |
| 85KG | S | STANDARD | 260KG | ||
| B | DAMIEN WILLIAMS | 205KG | 19 MAR 2011 | NEWCASTLE | |
| D | SEAN MUIR | 257KG | 13 JUL 2013 | TOWNSVILLE | |
| T | STANDARD | 660KG | |||
| 94KG | S | STANDARD | 280KG | ||
| B | DAMIEN WILLIAMS | 220KG | 27 MAY 2011 | SOLDEN | |
| D | STANDARD | 265KG | |||
| T | RAY OWEN | 702KG | 28 JUL 2012 | NEWCASTLE | |
| 105KG | S | STANDARD | 300KG | ||
| B | VINCE THOMAS | 240KG | 05 DEC 2013 | AUCKLAND | |
| D | MARK ROSKELL | 280KG | 16 MAY 2015 | NEWCASTLE | |
| T | VINCE THOMAS | 747KG | 04 DEC 2013 | AUCKLAND | |
| 120KG | S | STANDARD | 320KG | ||
| B | ANDREW LOGAN | 240KG | 10 JUN 2012 | MELBOURNE | |
| D | STANDARD | 287KG | |||
| T | STANDARD | 765KG | |||
| 120+KG | S | STEPHEN PRITCHARD | 360KG | 31 JUL 2011 | MELBOURNE |
| B | STEPHEN PRITCHARD | 280KG | 31 JUL 2011 | MELBOURNE | |
| D | STEPHEN PRITCHARD | 305KG | 31 JUL 2011 | MELBOURNE | |
| T | STEPHEN PRITCHARD | 945KG | 31 JUL 2011 | MELBOURNE |
MASTERS 50-59
| CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
|---|---|---|---|---|---|
| 62KG | S | STANDARD | 180KG | ||
| B | STANDARD | 122KG | |||
| D | STANDARD | 175KG | |||
| T | STANDARD | 460KG | |||
| 69KG | S | JOHN MYERS | 210KG | 27 SEP 2011 | ST. CATHERINES |
| B | STANDARD | 135KG | |||
| D | MAX BRISTOW | 235KG | 30 APR 2011 | TOWNSVILLE | |
| T | JOHN MYERS | 532KG | 27 SEP 2011 | ST. CATHERINES | |
| 77KG | S | JOHN MYERS | 232KG | 30 JUL 2011 | MELBOURNE |
| B | STANDARD | 145KG | |||
| D | JOHN MYERS | 241KG | 04 DEC 2013 | AUCKLAND | |
| T | JOHN MYERS | 597KG | 19 MAR 2011 | NEWCASTLE | |
| 85KG | S | STANDARD | 235KG | ||
| B | PETER GRAY | 190KG | 16 MAY 2015 | NEWCASTLE | |
| D | JOHN MYERS | 240KG | 26 JUL 2014 | MILDURA | |
| T | DAVID CHEUNG | 592KG | 25 JUL 2015 | SYDNEY | |
| 94KG | S | PETER GRAY | 252KG | 28 JUL 2012 | NEWCASTLE |
| B | PETER GRAY | 205KG | 19 AUG 2012 | SYDNEY | |
| D | STANDARD | 237KG | |||
| T | PETER GRAY | 677KG | 28 JUL 2012 | NEWCASTLE | |
| 105KG | S | STANDARD | 265KG | ||
| B | PATRICK WHYMARK | 180KG | 04 MAR 2017 | NEWCASTLE | |
| D | STANDARD | 250KG | |||
| T | STANDARD | 662KG | |||
| 120KG | S | STANDARD | 275KG | ||
| B | STANDARD | 190KG | |||
| D | STANDARD | 257KG | |||
| T | STANDARD | 690KG | |||
| 120+KG | S | STANDARD | 285KG | ||
| B | STEVE LITTLE | 245KG | 26 JUL 2014 | MILDURA | |
| D | STANDARD | 265KG | |||
| T | STANDARD | 710KG |
MASTERS 60-69
| CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
|---|---|---|---|---|---|
| 62KG | S | STANDARD | 145KG | ||
| B | STANDARD | 100KG | |||
| D | STANDARD | 147KG | |||
| T | STANDARD | 382KG | |||
| 69KG | S | MAX BRISTOW | 172KG | 30 APR 2011 | TOWNSVILLE |
| B | STANDARD | 112KG | |||
| D | MAX BRISTOW | 235KG | 30 APR 2011 | TOWNSVILLE | |
| T | MAX BRISTOW | 500KG | 27 SEP 2011 | ST. CATHERINES | |
| 77KG | S | MAX BRISTOW | 181KG | 02 JUN 2012 | NEWCASTLE |
| B | STANDARD | 122KG | |||
| D | MAX BRISTOW | 240KG | 17 MAR 2012 | NEWCASTLE | |
| T | MAX BRISTOW | 510KG | 17 MAR 2012 | NEWCASTLE | |
| 85KG | S | TOM MACDONALD | 220KG | 28 JUL 2012 | NEWCASTLE |
| B | MALCOLM SLINGER | 150KG | 21 APR 2012 | AURORA | |
| D | TOM MACDONALD | 240KG | 28 JUL 2012 | NEWCASTLE | |
| T | TOM MACDONALD | 565KG | 28 JUL 2012 | NEWCASTLE | |
| 94KG | S | MARTIN REYNOLDS | 210KG | 02 JUN 2012 | NEWCASTLE |
| B | MARTIN REYNOLDS | 170KG | 14 SEP 2013 | NEWCASTLE | |
| D | TOM MACDONALD | 240KG | 14 SEP 2013 | NEWCASTLE | |
| T | MARTIN REYNOLDS | 587KG | 02 JUN 2012 | NEWCASTLE | |
| 105KG | S | STANDARD | 210KG | ||
| B | DAVID PARKER | 161KG | 29 JUL 2012 | NEWCASTLE | |
| D | WIM VAN WEENEN | 225KG | 13 FEB 2011 | MELBOURNE | |
| T | STANDARD | 552KG | |||
| 120KG | S | STANDARD | 217KG | ||
| B | STANDARD | 157KG | |||
| D | STANDARD | 222KG | |||
| T | STANDARD | 572KG | |||
| 120+KG | S | STANDARD | 225KG | ||
| B | STANDARD | 165KG | |||
| D | STANDARD | 230KG | |||
| T | STANDARD | 590KG |
MASTERS 70-79
| CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
|---|---|---|---|---|---|
| 62KG | S | STANDARD | 127KG | ||
| B | STANDARD | 82KG | |||
| D | STANDARD | 120KG | |||
| T | STANDARD | 322KG | |||
| 69KG | S | MAX BRISTOW | 155KG | 22 FEB 2014 | NEWCASTLE |
| B | MAX BRISTOW | 90KG | 08 DEC 2014 | MELBOURNE | |
| D | MAX BRISTOW | 215KG | 22 FEB 2014 | NEWCASTLE | |
| T | MAX BRISTOW | 457KG | 22 FEB 2014 | NEWCASTLE | |
| 77KG | S | STANDARD | 155KG | ||
| B | STANDARD | 97KG | |||
| D | MAX BRISTOW | 205KG | 03 MAY 2014 | NEWCASTLE | |
| T | MAX BRISTOW | 432KG | 03 MAY 2014 | NEWCASTLE | |
| 85KG | S | PETER FIORE | 210KG | 04 OCT 2012 | KILLEEN |
| B | PETER FIORE | 120KG | 04 OCT 2012 | KILLEEN | |
| D | PETER FIORE | 210KG | 19 AUG 2012 | SYDNEY | |
| T | PETER FIORE | 540KG | 04 OCT 2012 | KILLEEN | |
| 94KG | S | STANDARD | 170KG | ||
| B | MALCOLM SLINGER | 160KG | 14 AUG 2015 | MELBOURNE | |
| D | STANDARD | 190KG | |||
| T | STANDARD | 445KG | |||
| 105KG | S | WIM VAN WEENEN | 200KG | 13 FEB 2011 | MELBOURNE |
| B | STANDARD | 122KG | |||
| D | WIM VAN WEENEN | 225KG | 13 FEB 2011 | MELBOURNE | |
| T | WIM VAN WEENEN | 500KG | 13 FEB 2011 | MELBOURNE | |
| 120KG | S | STANDARD | 187KG | ||
| B | STANDARD | 130KG | |||
| D | STANDARD | 182KG | |||
| T | STANDARD | 480KG | |||
| 120+KG | S | STANDARD | 195KG | ||
| B | STANDARD | 135KG | |||
| D | STANDARD | 187KG | |||
| T | STANDARD | 490KG |
MASTERS 70+
| CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
|---|---|---|---|---|---|
| 62KG | S | STANDARD | 127KG | ||
| B | STANDARD | 82KG | |||
| D | STANDARD | 120KG | |||
| T | STANDARD | 322KG | |||
| 69KG | S | MAX BRISTOW | 155KG | 22 FEB 2014 | NEWCASTLE |
| B | MAX BRISTOW | 90KG | 08 DEC 2014 | MELBOURNE | |
| D | MAX BRISTOW | 215KG | 22 FEB 2014 | NEWCASTLE | |
| T | MAX BRISTOW | 457KG | 22 FEB 2014 | NEWCASTLE | |
| 77KG | S | STANDARD | 155KG | ||
| B | STANDARD | 97KG | |||
| D | MAX BRISTOW | 205KG | 03 MAY 2014 | NEWCASTLE | |
| T | MAX BRISTOW | 432KG | 03 MAY 2014 | NEWCASTLE | |
| 85KG | S | PETER FIORE | 210KG | 04 OCT 2012 | KILLEEN |
| B | PETER FIORE | 120KG | 04 OCT 2012 | KILLEEN | |
| D | PETER FIORE | 210KG | 19 AUG 2012 | SYDNEY | |
| T | PETER FIORE | 540KG | 04 OCT 2012 | KILLEEN | |
| 94KG | S | STANDARD | 170KG | ||
| B | MALCOLM SLINGER | 160KG | 14 AUG 2015 | MELBOURNE | |
| D | STANDARD | 190KG | |||
| T | STANDARD | 445KG | |||
| 105KG | S | WIM VAN WEENEN | 200KG | 13 FEB 2011 | MELBOURNE |
| B | STANDARD | 122KG | |||
| D | WIM VAN WEENEN | 225KG | 13 FEB 2011 | MELBOURNE | |
| T | WIM VAN WEENEN | 500KG | 13 FEB 2011 | MELBOURNE | |
| 120KG | S | STANDARD | 187KG | ||
| B | STANDARD | 130KG | |||
| D | STANDARD | 182KG | |||
| T | STANDARD | 480KG | |||
| 120+KG | S | STANDARD | 195KG | ||
| B | STANDARD | 135KG | |||
| D | STANDARD | 187KG | |||
| T | STANDARD | 490KG |
WOMENS
OPEN
| CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
|---|---|---|---|---|---|
| 48KG | S | MARY MACKEN | 150KG | 26 SEP 2011 | ST. CATHERINES |
| B | PRANEE PASCOE | 70KG | 02 OCT 2012 | KILLEEN | |
| D | MARY MACKEN | 165KG | 30 JUL 2011 | MELBOURNE | |
| T | MARY MACKEN | 380KG | 26 SEP 2011 | ST. CATHERINES | |
| 53KG | S | MARY MACKEN | 155KG | 28 JUL 2012 | NEWCASTLE |
| B | KEIKO NAKAI | 95KG | 13 JUL 2013 | TOWNSVILLE | |
| D | MARY MACKEN | 180KG | 28 JUL 2012 | NEWCASTLE | |
| T | MARY MACKEN | 407KG | 28 JUL 2012 | NEWCASTLE | |
| 58KG | S | JEANNETTE GEVERS | 155KG | 04 DEC 2013 | AUCKLAND |
| B | JASMIN HIGGS | 105KG | 25 NOV 2012 | MELBOURNE | |
| D | HELEN ALLEN | 183KG | 04 OCT 2017 | SUNDSVALL | |
| T | JASMIN HIGGS | 415KG | 25 NOV 2012 | MELBOURNE | |
| 64KG | S | JEANNETTE GEVERS | 170KG | 28 SEP 2011 | ST. CATHERINES |
| B | NATALIE SALM | 112KG | 12 DEC 2015 | BRISBANE | |
| D | VICKI O’BRIEN | 195KG | 28 SEP 2011 | ST. CATHERINES | |
| T | JEANNETTE GEVERS | 435KG | 28 SEP 2011 | ST. CATHERINES | |
| 72KG | S | STANDARD | 172KG | ||
| B | SHANNYN PETZKE | 115KG | 05 JUN 2016 | BRISBANE | |
| D | VICKI O’BRIEN | 180KG | 10 JUN 2012 | MELBOURNE | |
| T | STANDARD | 437KG | |||
| 84KG | S | STANDARD | 185KG | ||
| B | LESLEY FLANAGAN | 121KG | 5 DEC 2020 | BULLI | |
| D | JESS GILBERT | 177KG | 12 DEC 2015 | BRISBANE | |
| T | JESS GILBERT | 470KG | 12 DEC 2015 | BRISBANE | |
| 100KG | S | STANDARD | 195KG | ||
| B | STANDARD | 120KG | |||
| D | STANDARD | 180KG | |||
| T | STANDARD | 505KG | |||
| 100+KG | S | ANITA MILLINGTON | 265KG | 31 JUL 2011 | MELBOURNE |
| B | ANITA MILLINGTON | 155KG | 31 JUL 2011 | MELBOURNE | |
| D | ANITA MILLINGTON | 205KG | 27 MAR 2011 | MELBOURNE | |
| T | ANITA MILLINGTON | 620KG | 31 JUL 2011 | MELBOURNE | |
JUNIOR
| CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
|---|---|---|---|---|---|
| 48KG | S | JACINTA READ | 140KG | 30 JUL 2011 | MELBOURNE |
| B | JACINTA READ | 77KG | 30 JUL 2011 | MELBOURNE | |
| D | STANDARD | 122KG | |||
| T | STANDARD | 300KG | |||
| 53KG | S | STANDARD | 127KG | ||
| B | STANDARD | 70KG | |||
| D | STANDARD | 132KG | |||
| T | STANDARD | 325KG | |||
| 58KG | S | STANDARD | 140KG | ||
| B | STANDARD | 77KG | |||
| D | STANDARD | 140KG | |||
| T | STANDARD | 350KG | |||
| 64KG | S | STANDARD | 150KG | ||
| B | STANDARD | 82KG | |||
| D | RENAE DENNING | 150KG | 28 JUL 2012 | NEWCASTLE | |
| T | STANDARD | 377KG | |||
| 72KG | S | STANDARD | 167KG | ||
| B | STANDARD | 90KG | |||
| D | STANDARD | 162KG | |||
| T | STANDARD | 415KG | |||
| 84KG | S | STANDARD | 180KG | ||
| B | STANDARD | 100KG | |||
| D | STANDARD | 175KG | |||
| T | STANDARD | 455KG | |||
| 100KG | S | STANDARD | 190KG | ||
| B | STANDARD | 110KG | |||
| D | STANDARD | 180KG | |||
| T | STANDARD | 475KG | |||
| 100+KG | S | STANDARD | 200KG | ||
| B | STANDARD | 115KG | |||
| D | STANDARD | 185KG | |||
| T | STANDARD | 495KG |
MASTERS 40-49
| CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
|---|---|---|---|---|---|
| 48KG | S | MARY MACKEN | 150KG | 26 SEP 2011 | ST. CATHERINES |
| B | PRANEE PASCOE | 70KG | 02 OCT 2012 | KILLEEN | |
| D | MARY MACKEN | 165KG | 30 JUL 2011 | MELBOURNE | |
| T | MARY MACKEN | 380KG | 26 SEP 2011 | ST. CATHERINES | |
| 53KG | S | MARY MACKEN | 155KG | 28 JUL 2012 | NEWCASTLE |
| B | LEE-ANNE DWARTE | 80KG | 25 JUL 2015 | SYDNEY | |
| D | MARY MACKEN | 180KG | 28 JUL 2012 | NEWCASTLE | |
| T | MARY MACKEN | 407KG | 28 JUL 2012 | NEWCASTLE | |
| 58KG | S | JEANNETTE GEVERS | 155KG | 04 DEC 2013 | AUCKLAND |
| B | JEANNETTE GEVERS | 85KG | 24 SEP 2013 | ORLANDO | |
| D | HELEN ALLEN | 183KG | 04 OCT 2017 | SUNDSVALL | |
| T | JEANNETTE GEVERS | 367KG | 24 SEP 2013 | ORLANDO | |
| 64KG | S | JEANNETTE GEVERS | 170KG | 28 SEP 2011 | ST. CATHERINES |
| B | VICKI O’BRIEN | 103KG | 05 DEC 2015 | VANCOUVER | |
| D | VICKI O’BRIEN | 195KG | 28 SEP 2011 | ST. CATHERINES | |
| T | JEANNETTE GEVERS | 435KG | 28 SEP 2011 | ST. CATHERINES | |
| 72KG | S | JEANNETTE GEVERS | 157KG | 07 AUG 2016 | MELBOURNE |
| B | JEANNETTE GEVERS | 105KG | 17 APR 2011 | SYDNEY | |
| D | VICKI O’BRIEN | 180KG | 10 JUN 2012 | MELBOURNE | |
| T | VICKI O’BRIEN | 430KG | 28 JUL 2012 | NEWCASTLE | |
| 84KG | S | STANDARD | 167KG | ||
| B | STANDARD | 100KG | |||
| D | STANDARD | 157KG | |||
| T | STANDARD | 427KG | |||
| 100KG | S | STANDARD | 175KG | ||
| B | STANDARD | 105KG | |||
| D | STANDARD | 165KG | |||
| T | STANDARD | 440KG | |||
| 100+KG | S | STANDARD | 185KG | ||
| B | STANDARD | 110KG | |||
| D | STANDARD | 170KG | |||
| T | STANDARD | 460KG |
MASTERS 50-59
| CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
|---|---|---|---|---|---|
| 48KG | S | MARY MACKEN | 150KG | 26 SEP 2011 | ST. CATHERINES |
| B | PRANEE PASCOE | 70KG | 02 OCT 2012 | KILLEEN | |
| D | MARY MACKEN | 165KG | 30 JUL 2011 | MELBOURNE | |
| T | MARY MACKEN | 380KG | 26 SEP 2011 | ST. CATHERINES | |
| 53KG | S | MARY MACKEN | 155KG | 28 JUL 2012 | NEWCASTLE |
| B | MARY MACKEN | 72KG | 28 JUL 2012 | NEWCASTLE | |
| D | MARY MACKEN | 180KG | 28 JUL 2012 | NEWCASTLE | |
| T | MARY MACKEN | 407KG | 28 JUL 2012 | NEWCASTLE | |
| 58KG | S | JEANNETTE GEVERS | 155KG | 04 DEC 2013 | AUCKLAND |
| B | JEANNETTE GEVERS | 85KG | 24 SEP 2013 | ORLANDO | |
| D | HELEN ALLEN | 183KG | 04 OCT 2017 | SUNDSVALL | |
| T | JEANNETTE GEVERS | 367KG | 24 SEP 2013 | ORLANDO | |
| 64KG | S | JEANNETTE GEVERS | 165KG | 19 NOV 2016 | SYDNEY |
| B | VICKI O’BRIEN | 103KG | 05 DEC 2015 | VANCOUVER | |
| D | VICKI O’BRIEN | 182KG | 05 DEC 2015 | VANCOUVER | |
| T | VICKI O’BRIEN | 420KG | 05 DEC 2015 | VANCOUVER | |
| 72KG | S | JEANNETTE GEVERS | 157KG | 07 AUG 2016 | MELBOURNE |
| B | JEANNETTE GEVERS | 104KG | 17 DEC 2017 | SYDNEY | |
| D | VICKI O’BRIEN | 180KG | 10 JUN 2012 | MELBOURNE | |
| T | VICKI O’BRIEN | 430KG | 28 JUL 2012 | NEWCASTLE | |
| 84KG | S | STANDARD | 145KG | ||
| B | SUE MYERS | 80KG | 02 JUN 2012 | NEWCASTLE | |
| D | STANDARD | 135KG | |||
| T | STANDARD | 360KG | |||
| 100KG | S | STANDARD | 155KG | ||
| B | STANDARD | 95KG | |||
| D | STANDARD | 145KG | |||
| T | STANDARD | 385KG | |||
| 100+KG | S | STANDARD | 165KG | ||
| B | STANDARD | 100KG | |||
| D | STANDARD | 155KG | |||
| T | STANDARD | 405KG |
MASTERS 60+
| CLASS | LIFT | NAME | WEIGHT | DATE | LOCATION |
|---|---|---|---|---|---|
| 48KG | S | PRANEE PASCOE | 120KG | 21 DEC 2019 | SYDNEY |
| B | PRANEE PASCOE | 60KG | 03 AUG 2018 | MELBOURNE | |
| D | PRANEE PASCOE | 145KG | 21 DEC 2019 | SYDNEY | |
| T | PRANEE PASCOE | 325KG | 21 DEC 2019 | SYDNEY | |
| 53KG | S | STANDARD | 87KG | ||
| B | STANDARD | 47KG | |||
| D | STANDARD | 87KG | |||
| T | STANDARD | 222KG | |||
| 58KG | S | STANDARD | 95KG | ||
| B | Gül McCARTY | 60KG | 17 APR 2011 | SYDNEY | |
| D | STANDARD | 95KG | |||
| T | STANDARD | 240KG | |||
| 64KG | S | STANDARD | 100KG | ||
| B | STANDARD | 55KG | |||
| D | STANDARD | 100KG | |||
| T | STANDARD | 257KG | |||
| 72KG | S | STANDARD | 110KG | ||
| B | STANDARD | 62KG | |||
| D | STANDARD | 110KG | |||
| T | STANDARD | 282KG | |||
| 84KG | S | STANDARD | 122KG | ||
| B | STANDARD | 70KG | |||
| D | STANDARD | 122KG | |||
| T | STANDARD | 310KG | |||
| 100KG | S | STANDARD | 130KG | ||
| B | STANDARD | 75KG | |||
| D | STANDARD | 125KG | |||
| T | STANDARD | 320KG | |||
| 100+KG | S | STANDARD | 137KG | ||
| B | STANDARD | 80KG | |||
| D | STANDARD | 130KG | |||
| T | STANDARD | 340KG |






