Australian Rankings 2021
Women’s Rankings 2021
Powerlifting – Women’s 48kg
Women’s 48kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Wendy Chan | 47.75 | 387 | 606.93 | 28 Mar 2021 | Brisbane |
2 | Kristen Jones | 47.80 | 347 | 543.71 | 20 Jun 2021 | Darwin |
3 | Hollie Kempton | 47.90 | 326 | 509.90 | 18 Aug 2021 | Sydney |
4 | Ellescia Phung | 47.50 | 321 | 505.70 | 30 Jan 2021 | Oceania Champs |
5 | Femmy Ayegun | 46.60 | 301 | 482.11 | 30 Jan 2021 | Oceania Champs |
6 | Vinning Mak | 47.90 | 297 | 464.54 | 20 Mar 2021 | Melbourne |
7 | Xinyu Liang | 47.88 | 292 | 456.89 | 14 Mar 2021 | Melbourne |
8 | Caitlan Bartlett | 46.50 | 277 | 444.53 | 27 Mar 2021 | Canberra |
9 | Sharon Laffan | 47.00 | 245 | 389.53 | 23 May 2021 | Hobart |
10 | Simone Taylor | 47.35 | 236 | 372.81 | 22 Jul 2021 | Brisbane |
Powerlifting – Women’s 53kg
Women’s 53kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Olivia Zhang | 52.25 | 346 | 504.12 | 30 Jan 2021 | Oceania Champs |
2 | Ellescia Phung | 51.05 | 334 | 495.66 | 16 May 2021 | Melbourne |
3 | Theressa Banfield | 51.70 | 327 | 480.43 | 22 Jun 2021 | Brisbane |
4 | Pru Scroggy | 50.40 | 317 | 475.31 | 20 Jun 2021 | Wollongong |
5 | Gam Limmanee | 52.95 | 313 | 451.38 | 16 May 2021 | Brisbane |
6 | Valentina Duong | 52.30 | 309 | 449.90 | 6 Jun 2021 | Sydney |
7 | Sarah Toohill | 52.40 | 308 | 447.77 | 27 Feb 2021 | Sydney |
8 | Magdalena Wahhab | 49.80 | 303 | 458.77 | 8 May 2021 | Sydney |
9 | Elizabeth Buckley | 52.70 | 296 | 428.43 | 21 Mar 2021 | Sydney |
10 | Jordan Di Stefano | 49.65 | 292 | 443.20 | 22 Jul 2021 | Brisbane |
Powerlifting – Women’s 58kg
Women’s 58kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Jasmine Knowles | 55.65 | 380 | 528.05 | 7 Mar 2021 | Hobart |
2 | Alison Lau | 57.35 | 361 | 491.00 | 30 Jan 2021 | Oceania Champs |
3 | Bianca Wilmott | 57.70 | 359 | 486.23 | 18 Aug 2021 | Sydney |
4 | Megan Tsai | 57.16 | 353 | 481.24 | 11 Apr 2021 | Melbourne |
5 | Sandra Alcorn | 57.75 | 343 | 464.28 | 7 Nov 2021 | Melbourne |
6 | Megumi Kimura | 57.20 | 332 | 452.38 | 16 May 2021 | Brisbane |
7 | Jessica Warby | 55.80 | 331 | 459.06 | 17 Apr 2021 | Brisbane |
8 | Dori Qu | 54.10 | 328 | 465.37 | 2 May 2021 | Melbourne |
9 | Helen Frank | 56.70 | 323 | 442.87 | 27 Feb 2021 | Sydney |
10 | Ruby Abangan | 57.38 | 320 | 435.07 | 20 Mar 2021 | Melbourne |
Powerlifting – Women’s 64kg
Women’s 64kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Andrea Tyrrell | 62.40 | 403 | 518.34 | 28 Mar 2021 | Brisbane |
2 | Elise Burke | 63.05 | 393 | 502.25 | 2 May 2021 | Melbourne |
3 | Brittany Romas | 63.40 | 390 | 496.74 | 16 May 2021 | Melbourne |
4 | Kathleen Beggs | 62.30 | 368 | 473.80 | 11 Apr 2021 | Melbourne |
5 | Abbey Wiltshire | 63.30 | 360 | 458.96 | 7 Mar 2021 | Hobart |
6 | Meaghan Trovato | 63.41 | 350 | 445.72 | 24 Jul 2021 | Whitsundays |
7 | Billie Asprey | 63.30 | 349 | 444.94 | 19 Jun 2021 | Melbourne |
8 | Silvers, Ellie | 63.95 | 348 | 440.92 | 20 Jun 2021 | Wollongong |
9 | Waddell, Anica | 62.85 | 348 | 445.61 | 18 Aug 2021 | Sydney |
10 | Kate Quinn | 63.00 | 347 | 443.67 | 20 Jun 2021 | Darwin |
Powerlifting – Women’s 72kg
Women’s 72kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Kelli Fagan | 70.80 | 483 | 578.20 | 18 Aug 2021 | Sydney |
2 | Isabella Thomson | 70.85 | 469 | 561.25 | 16 May 2021 | Melbourne |
3 | Megan Reed | 70.95 | 450 | 538.11 | 30 Jan 2021 | Oceania Champs |
4 | Hannah Altman | 69.90 | 426 | 513.37 | 16 May 2021 | Brisbane |
5 | Selina Hampson | 69.85 | 418 | 503.90 | 16 May 2021 | Brisbane |
6 | Leanne Jackson | 71.75 | 411 | 488.72 | 30 Jan 2021 | Oceania Champs |
7 | Jaymie Hall | 70.40 | 404 | 485.04 | 30 Jan 2021 | Oceania Champs |
8 | Leanne Knox | 70.15 | 401 | 482.32 | 10 Apr 2021 | Townsville |
9 | Ruby Frankcombe | 69.95 | 389 | 468.59 | 11 Apr 2021 | Melbourne |
10 | Jessica Padmore | 70.60 | 382 | 457.98 | 11 Apr 2021 | Melbourne |
Powerlifting – Women’s 84kg
Women’s 84kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Susanna Iannella | 81.90 | 457 | 512.43 | 28 Mar 2021 | Darwin |
2 | Ning Chien | 72.50 | 425 | 502.73 | 7 Nov 2021 | Melbourne |
3 | Jaime Bow | 83.50 | 422 | 469.69 | 21 Mar 2021 | Sydney |
4 | Sirikoon Thongsavath | 79.40 | 401 | 455.26 | 6 Jun 2021 | Sydney |
5 | Penny Shearer | 83.20 | 400 | 445.80 | 20 Jun 2021 | Darwin |
6 | Natalie Koopman | 82.15 | 383 | 428.92 | 21 Feb 2021 | Melbourne |
7 | Joanne Edwards | 80.70 | 374 | 421.80 | 30 Jan 2021 | Oceania Champs |
8 | Chloe Spillane | 82.80 | 372 | 415.38 | 8 May 2021 | Sydney |
9 | Molly Star | 80.50 | 372 | 419.95 | 20 Mar 2021 | Melbourne |
10 | Deb Proud | 77.35 | 365 | 340.51 | 26 Jun 2021 | Hobart |
Powerlifting – Women’s 100kg
Women’s 100kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Dana Jones | 97.40 | 426 | 451.47 | 18 Aug 2021 | Sydney |
2 | Corinne Celestina | 96.10 | 425 | 452.07 | 19 Jun 2021 | Melbourne |
3 | Tannya Follington | 96.80 | 422 | 448.00 | 18 Aug 2021 | Sydney |
4 | Prudence May | 96.40 | 390 | 414.49 | 20 Mar 2021 | Melbourne |
5 | Samantha Yeboah | 89.90 | 377 | 409.05 | 26 Jun 2021 | Canberra |
6 | Caitlin Reardon | 99.65 | 375 | 312.53 | 26 Jun 2021 | Hobart |
7 | Bree Radford | 93.20 | 358 | 384.17 | 22 Jun 2021 | Brisbane |
8 | Maya Kruger-Andrzejewska | 97.70 | 354 | 374.85 | 26 Jun 2021 | Canberra |
9 | Julie Henderson | 93.48 | 344 | 368.80 | 16 May 2021 | Adelaide |
10 | Stacy Kane | 95.50 | 339 | 361.24 | 17 Apr 2021 | Brisbane |
Powerlifting – Women’s 100+kg
Women’s 100+kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Nolene Kingi | 108.70 | 549 | 566.24 | 30 Jan 2021 | Oceania Champs |
2 | Christie Lister | 137.25 | 427 | 418.20 | 10 Apr 2021 | Townsville |
3 | Tahnika Black | 114.25 | 414 | 422.24 | 28 Mar 2021 | Brisbane |
4 | Leanne Tullemans | 118.40 | 391 | 395.65 | 10 Apr 2021 | Townsville |
5 | Vanessa Weaver | 126.30 | 390 | 389.06 | 22 Jun 2021 | Brisbane |
6 | Lauren Wood | 134.30 | 377 | 371.01 | 2 May 2021 | Melbourne |
7 | Heidi Taylor | 112.00 | 377 | 386.20 | 8 May 2021 | Sydney |
8 | Kristine Pearton | 111.90 | 370 | 379.10 | 20 Mar 2021 | Melbourne |
9 | Brochelle Georgeson | 110.35 | 368 | 378.27 | 19 Jun 2021 | Melbourne |
10 | Rachael Griffin | 105.70 | 347 | 360.26 | 18 Aug 2021 | Sydney |
Powerlifting – Women’s Top 20 All Classes
Women’s Top 20 All Classes
RANK | NAME | BWT | TOTAL | WILKS |
---|---|---|---|---|
1 | Nolene Kingi | 108.70 | 549 | 566.24 |
2 | Christie Lister | 137.25 | 427 | 418.20 |
3 | Tahnika Black | 114.25 | 414 | 422.24 |
4 | Leanne Tullemans | 118.40 | 391 | 395.65 |
5 | Vanessa Weaver | 126.30 | 390 | 389.06 |
6 | Lauren Wood | 134.30 | 377 | 371.01 |
7 | Heidi Taylor | 112.00 | 377 | 386.20 |
8 | Kristine Pearton | 111.90 | 370 | 379.10 |
9 | Brochelle Georgeson | 110.35 | 368 | 378.27 |
10 | Vanessa Weaver | 130.10 | 350 | 346.85 |
11 | Rachael Griffin | 105.70 | 347 | 360.26 |
12 | Courtney Mason | 103.20 | 334 | 348.76 |
13 | Tegan Coffey | 123.55 | 333 | 333.80 |
14 | Sarah Watkins | 114.62 | 305 | 310.86 |
15 | Rhianwen O’Grady | 135.00 | 300 | 294.87 |
16 | Wynta Trevithick | 125.70 | 297 | 296.58 |
17 | Lidia Paul | 102.60 | 220 | 230.05 |
18 | Janelle Patrick | 122.55 | 217 | 217.91 |
19 | Lidia Paul | 106.20 | 215 | 222.95 |
20 | Mia Cullino | 136.45 | 91 | 89.24 |
Men’s Rankings 2021
Powerlifting – Men’s 62kg
Men’s 62kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Pierrson Soh | 61.95 | 540 | 525.58 | 28/03/2021 | Brisbane |
2 | Harry Brown | 61.50 | 539 | 527.47 | 21/03/2021 | Sydney |
3 | Toai Trinh | 62.00 | 524 | 509.69 | 30/01/2021 | Oceania Champs |
4 | Carson Choi | 61.75 | 505 | 492.68 | 30/01/2021 | Oceania Champs |
5 | Ethan Lim | 61.55 | 492 | 481.18 | 30/01/2021 | Oceania Champs |
6 | Franz Gonzalvo | 60.80 | 460 | 454.02 | 1/08/2021 | Perth |
7 | Brian Ly | 60.95 | 445 | 438.37 | 20/03/2021 | Melbourne |
8 | Jason Nguyen | 61.95 | 437 | 425.33 | 18/08/2021 | Sydney |
9 | George Kalitsis | 61.05 | 431 | 424.06 | 30/01/2021 | Oceania Champs |
10 | Guy Waldron | 61.60 | 428 | 418.33 | 9/05/2021 | Perth |
Powerlifting – Men’s 69kg
Men’s 69kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Francesco Liberti | 68.60 | 591 | 534.68 | 18 Aug 2021 | Sydney |
2 | Daniel Xia | 68.45 | 564 | 511.04 | 30 Jan 2021 | Oceania Champs |
3 | George Alex | 68.95 | 564 | 508.45 | 30 Jan 2021 | Oceania Champs |
4 | Kevin Lam | 68.45 | 552 | 500.17 | 2 May 2021 | Melbourne |
5 | Clinton Nguyen | 68.30 | 552 | 500.94 | 27 Feb 2021 | Sydney |
6 | Dane Ohl Banfield | 68.20 | 515 | 467.83 | 22 Jun 2021 | Brisbane |
7 | Matt Huynh | 68.95 | 513 | 462.47 | 16 May 2021 | Melbourne |
8 | Mark Salaysay | 68.00 | 509 | 463.29 | 6 Jun 2021 | Sydney |
9 | Alexander Dellaportas | 68.70 | 494 | 446.48 | 11 Apr 2021 | Melbourne |
10 | James Young | 67.30 | 465 | 426.31 | 20 Mar 2021 | Melbourne |
Powerlifting – Men’s 77kg
Men’s 77kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | John Paul Cauchi | 76.75 | 688 | 578.06 | 11 Apr 2021 | Melbourne |
2 | Daniel Lim | 76.80 | 621 | 521.58 | 18 Aug 2021 | Sydney |
3 | Alan Zhou | 74.30 | 609 | 522.34 | 2 May 2021 | Melbourne |
4 | James Le | 76.10 | 608 | 513.58 | 30 Jan 2021 | Oceania Champs |
5 | Alex Karayanni | 76.40 | 587 | 494.61 | 16 May 2021 | Melbourne |
6 | Josh Luu | 76.40 | 580 | 488.71 | 19 Jun 2021 | Melbourne |
7 | Majd Asad | 76.40 | 577 | 486.18 | 21 Feb 2021 | Melbourne |
8 | Anthony Antonellis | 75.90 | 567 | 479.74 | 10 Apr 2021 | Townsville |
9 | Eric Chau | 74.75 | 566 | 483.59 | 11 Apr 2021 | Melbourne |
10 | Dinuk Fernando | 74.60 | 558 | 477.37 | 14 Mar 2021 | Melbourne |
Powerlifting – Men’s 85kg
Men’s 85kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Josh Tukua | 84.40 | 740 | 587.63 | 30 Jan 2021 | Oceania Champs |
2 | Ben Sellars | 84.65 | 692 | 548.55 | 11 Apr 2021 | Melbourne |
3 | Alex Hayes | 85.00 | 672 | 531.48 | 27 Feb 2021 | Sydney |
4 | David Vien | 83.50 | 650 | 519.29 | 21 Feb 2021 | Melbourne |
5 | Callum Mckenzie | 82.90 | 640 | 513.41 | 28 Mar 2021 | Darwin |
6 | Alexander Cochrane-Davis | 84.60 | 632 | 501.18 | 19 Jun 2021 | Melbourne |
7 | Yeung Chin | 84.95 | 632 | 500.04 | 14 Mar 2021 | Melbourne |
8 | Joshua Genever | 84.50 | 630 | 499.91 | 28 Nov 2021 | Perth |
9 | Jonathan Souter | 82.80 | 630 | 505.76 | 28 Mar 2021 | Darwin |
10 | Declan Davies | 84.60 | 628 | 498.00 | 8 May 2021 | Sydney |
Powerlifting – Men’s 94kg
Men’s 94kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Matthew Bartholomew | 93.85 | 748 | 561.82 | 18 Aug 2021 | Sydney |
2 | Matt Middleton | 92.25 | 747 | 565.78 | 7 Nov 2021 | Melbourne |
3 | Padraic O’Neill | 90.90 | 685 | 522.72 | 11 Apr 2021 | Melbourne |
4 | Noah Marano | 93.35 | 684 | 515.05 | 10 Apr 2021 | Townsville |
5 | Tyson Andrews | 93.00 | 670 | 505.45 | 21 Feb 2021 | Melbourne |
6 | Daniel Kotzen | 93.80 | 667 | 501.12 | 19 Jun 2021 | Melbourne |
7 | Michael Elliott | 92.60 | 665 | 502.74 | 18 Aug 2021 | Sydney |
8 | Joshua Mardini | 88.40 | 663 | 513.29 | 6 Jun 2021 | Sydney |
9 | Declan Giltjes | 92.80 | 658 | 496.92 | 7 Mar 2021 | Hobart |
10 | Benjaman Huynh-Diep | 92.70 | 657 | 496.43 | 11 Apr 2021 | Melbourne |
Powerlifting – Men’s 105kg
Men’s 105kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Hung Phan | 103.85 | 820 | 588.60 | 16 May 2021 | Melbourne |
2 | Michael Rand | 103.95 | 788 | 565.39 | 18 Aug 2021 | Sydney |
3 | Jackson Myles | 104.18 | 754 | 540.54 | 16 May 2021 | Adelaide |
4 | Dean Chen | 100.20 | 735 | 535.59 | 30 Jan 2021 | Oceania Champs |
5 | Brendan Stewart | 102.35 | 732 | 528.58 | 2 May 2021 | Melbourne |
6 | Matthew Burke | 105.00 | 707 | 505.22 | 18 Aug 2021 | Sydney |
7 | Thomas Glover | 103.00 | 690 | 496.94 | 7 Nov 2021 | Melbourne |
8 | Josh Sim | 103.50 | 684 | 491.66 | 30 Jan 2021 | Oceania Champs |
9 | Jack Young | 101.50 | 684 | 495.69 | 27 Feb 2021 | Sydney |
10 | Charles Kaufusi | 102.40 | 671 | 484.46 | 8 May 2021 | Sydney |
Powerlifting – Men’s 120kg
Men’s 120kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Fiehl Damian | 119.20 | 780 | 532.82 | 20 Jun 2021 | Darwin |
2 | Dimitri Marras | 117.65 | 712 | 488.43 | 20 Mar 2021 | Melbourne |
3 | Samuel Hall | 117.60 | 710 | 487.13 | 21 Mar 2021 | Sydney |
4 | Peter Smith | 119.60 | 704 | 480.41 | 28 Mar 2021 | Darwin |
5 | Darcy Shevlin | 112.60 | 695 | 483.79 | 8 May 2021 | Sydney |
6 | Tom Turnbull | 111.70 | 695 | 485.18 | 28 Mar 2021 | Darwin |
7 | Nick Love | 110.95 | 650 | 454.87 | 16 May 2021 | Melbourne |
8 | Carl Schultz | 114.85 | 639 | 441.80 | 11 Apr 2021 | Melbourne |
9 | Matthew Nickels | 108.70 | 636 | 448.38 | 11 Apr 2021 | Melbourne |
10 | Federico Pastorelli | 109.20 | 636 | 447.62 | 17 Apr 2021 | Brisbane |
Powerlifting – Men’s 120+kg
Men’s 120+kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Shaun Mishler | 128.15 | 802 | 536.54 | 19 Dec 2021 | Melbourne |
2 | Jack Maley | 157.35 | 737 | 470.43 | 27 Mar 2021 | Canberra |
3 | Joe Rutherford | 148.80 | 705 | 455.29 | 10 Apr 2021 | Townsville |
4 | Matthew Young | 187.60 | 690 | 425.59 | 24 Jul 2021 | Whitsundays |
5 | Steven Puletama | 145.25 | 652 | 423.28 | 28 Mar 2021 | Brisbane |
6 | Jarrod Deluca | 140.20 | 625 | 408.94 | 7 Nov 2021 | Melbourne |
7 | Caleb Vecchio-Ruggeri | 161.50 | 615 | 390.46 | 10 Apr 2021 | Townsville |
8 | Scott Williams | 133.45 | 605 | 400.57 | 2 May 2021 | Melbourne |
9 | Adam Tripodi | 130.65 | 594 | 395.37 | 24 Jan 2021 | Adelaide |
10 | Patrick Koucheravy | 133.40 | 586 | 387.99 | 27 Mar 2021 | Canberra |
Powerlifting – Men’s Top 20 All Classes
Men’s Top 20 All Classes
RANK | NAME | BWT | TOTAL | WILKS |
---|---|---|---|---|
1 | Hung Phan | 103.85 | 820 | 588.60 |
2 | Josh Tukua | 84.40 | 740 | 587.63 |
3 | John Paul Cauchi | 76.75 | 688 | 578.06 |
4 | Matt Middleton | 92.25 | 747 | 565.78 |
5 | Michael Rand | 103.95 | 788 | 565.39 |
6 | Matthew Bartholomew | 93.85 | 748 | 561.82 |
7 | Ben Sellars | 84.65 | 692 | 548.55 |
8 | Jackson Myles | 104.18 | 754 | 540.54 |
9 | Shaun Mishler | 128.15 | 802 | 536.54 |
10 | Dean Chen | 100.20 | 735 | 535.59 |
11 | Francesco Liberti | 68.60 | 591 | 534.68 |
12 | Fiehl Damian | 119.20 | 780 | 532.82 |
13 | Alex Hayes | 85.00 | 672 | 531.48 |
14 | Brendan Stewart | 102.35 | 732 | 528.58 |
15 | Harry Brown | 61.50 | 539 | 527.47 |
16 | Pierrson Soh | 61.95 | 540 | 525.58 |
17 | Padraic O’Neill | 90.90 | 685 | 522.72 |
18 | Alan Zhou | 74.30 | 609 | 522.34 |
19 | Daniel Lim | 76.80 | 621 | 521.58 |
20 | David Vien | 83.50 | 650 | 519.29 |
Australian Rankings 2020
Women’s Rankings 2020
Powerlifting – Women’s 48kg
Women’s 48kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Wendy Chan | 46.60 | 380 | 608.65 | 26 Sep 2020 | Brisbane |
2 | Pamela de Groot | 47.95 | 352 | 550.07 | 26 Sep 2020 | Brisbane |
3 | Funmike Ayegun | 47.45 | 338 | 533.06 | 26 Sep 2020 | Melbourne |
4 | Ellescia Phung | 47.45 | 320 | 504.67 | 26 Sep 2020 | Melbourne |
5 | Hollie Kempton | 47.80 | 320 | 501.41 | 26 Sep 2020 | Sydney |
6 | Kristen Jones | 46.60 | 310 | 496.53 | 26 Sep 2020 | Darwin |
7 | Valentina Duong | 48.00 | 300 | 468.39 | 26 Sep 2020 | Sydney |
8 | Ngoc Nguyen | 44.60 | 280 | 466.42 | 21 Jun 2020 | Darwin |
9 | Caitlan Bartlett | 47.40 | 271 | 427.69 | 12 Dec 2020 | Canberra |
10 | Carmen Steiger | 47.95 | 257 | 401.61 | 19 Dec 2020 | Sydney |
1 – Junior | Ellescia Phung | 47.45 | 320 | 504.67 | 26 Sep 2020 | Melbourne |
1 – M45-49 | Carmen Steiger | 47.95 | 257 | 401.61 | 19 Dec 2020 | Sydney |
1 – M50-54 | Jillian Cox | 46.75 | 251 | 400.92 | 26 Sep 2020 | Brisbane |
1 – M55-59 | Funmike Ayegun | 47.45 | 338 | 533.06 | 26 Sep 2020 | Melbourne |
Powerlifting – Women’s 53kg
Women’s 53kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Wendy Chan | 49.65 | 377 | 572.21 | 12 Jul 2020 | Brisbane |
2 | Olivia Zhang | 51.45 | 341 | 502.84 | 26 Sep 2020 | Melbourne |
3 | Amanda Wyzenbeek | 51.70 | 340 | 499.53 | 12 Jul 2020 | Sydney |
4 | Kristen Jones | 48.30 | 316 | 490.78 | 08 Mar 2020 | Darwin |
5 | Sarah Toohill | 52.10 | 315 | 459.99 | 14 Nov 2020 | Sydney |
6 | Jordanna Herber | 52.15 | 300 | 437.76 | 26 Sep 2020 | Brisbane |
7 | Mary Macken | 50.55 | 297 | 444.25 | 26 Sep 2020 | Sydney |
8 | Magdalena Wahlab | 50.30 | 296 | 444.53 | 12 Dec 2020 | Sydney |
9 | Sara Waitzer | 51.90 | 282 | 413.05 | 26 Sep 2020 | Hobart |
10 | Yingshi Qu | 52.80 | 278 | 401.79 | 22 Mar 2020 | Melbourne |
1 – Youth | Brianna Fuller | 52.45 | 200 | 290.54 | 22 Feb 2020 | Brisbane |
1 – Junior | Olivia Zhang | 51.45 | 341 | 502.84 | 26 Sep 2020 | Melbourne |
1 – M40-44 | Amanda Wyzenbeek | 51.70 | 340 | 499.53 | 12 Jul 2020 | Sydney |
1 – M45-49 | Liliana Capitanio | 48.25 | 211 | 328.00 | 19 Jan 2020 | Melbourne |
1 – M55-59 | Mary Macken | 50.55 | 297 | 444.25 | 26 Sep 2020 | Sydney |
1 – M60-64 | Janine Blake | 52.50 | 268 | 389.03 | 12 Jul 2020 | Brisbane |
1 – M65-69 | Susana Ponce Aranda | 52.95 | 241 | 347.55 | 26 Sep 2020 | Sydney |
Powerlifting – Women’s 58kg
Women’s 58kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Jasmine Knowles | 57.50 | 382 | 518.60 | 26 Sep 2020 | Hobart |
2 | Chrissy Dask | 57.90 | 375 | 506.66 | 14 Nov 2020 | Sydney |
3 | Aimee Madden | 57.75 | 362 | 490.00 | 26 Sep 2020 | Sydney |
4 | Caitlin McCurrie | 58.00 | 358 | 483.23 | 26 Sep 2020 | Melbourne |
5 | Jenelle Schultz | 57.30 | 357 | 485.88 | 26 Sep 2020 | Brisbane |
6 | Funmike Ayegun | 54.30 | 355 | 502.29 | 12 Jul 2020 | Melbourne |
7 | Alison Lau | 56.35 | 355 | 488.94 | 26 Sep 2020 | Melbourne |
8 | Sandra Alcorn | 57.85 | 345 | 466.37 | 26 Sep 2020 | Melbourne |
9 | Georgina Russell | 58.00 | 343 | 462.88 | 19 Dec 2020 | Sydney |
10 | Bianca Wilmott | 57.95 | 333 | 449.65 | 22 Aug 2020 | Sydney |
1 – Youth | Keely Reinke | 57.80 | 280 | 378.76 | 26 Sep 2020 | Brisbane |
1 – Junior | Alison Lau | 56.35 | 355 | 488.94 | 26 Sep 2020 | Melbourne |
1 – M40-44 | Jenelle Schultz | 57.30 | 357 | 485.88 | 26 Sep 2020 | Brisbane |
1 – M45-49 | Sandra Alcorn | 57.85 | 345 | 466.37 | 26 Sep 2020 | Melbourne |
1 – M50-54 | Jane Marshall | 57.30 | 290 | 394.78 | 26 Sep 2020 | Melbourne |
1 – M55-59 | Funmike Ayegun | 54.30 | 355 | 502.29 | 12 Jul 2020 | Melbourne |
1 – M60-64 | Tracy Keogh | 57.40 | 300 | 407.79 | 26 Sep 2020 | Perth |
Powerlifting – Women’s 64kg
Women’s 64kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Elise Burke | 63.05 | 393 | 502.254 | 2/05/2021 | Melbourne |
2 | Brittany Romas | 63.4 | 390 | 496.743 | 16/05/2021 | Melbourne |
3 | Meaghan Trovato | 63.41 | 350 | 445.725 | 24/07/2021 | Whitsundays |
4 | Billie Asprey | 63.3 | 349 | 444.940 | 19/06/2021 | Melbourne |
5 | Ellie Silvers | 63.95 | 348 | 440.916 | 20/06/2021 | Wollongong |
6 | Kate Quinn | 63 | 347 | 443.674 | 20/06/2021 | Darwin |
7 | Katarina Jarnjevic | 62.9 | 347 | 444.125 | 26/06/2021 | Canberra |
8 | Abbey Wiltshire | 63.55 | 338 | 429.868 | Oceania Champs | |
9 | Reem Aded-Rabbo | 61.95 | 336 | 434.146 | 22/07/2021 | Brisbane |
10 | Shimin Chang | 62.35 | 335 | 431.112 | 27/06/2021 | Melbourne |
1 – Youth | Abbey Wiltshire | 63.25 | 322 | 410.71 | 06 Dec 2020 | Hobart |
1 – Junior | Tara Reinke | 63.95 | 413 | 523.27 | 26 Sep 2020 | Brisbane |
1 – M40-44 | Meaghan Trovato | 62.95 | 360 | 460.51 | 26 Sep 2020 | Carins |
1 – M45-49 | Zoe Deeks | 63.95 | 392 | 496.66 | 26 Sep 2020 | Brisbane |
1 – M55-59 | Julie Coles | 63.40 | 199 | 253.47 | 08 Mar 2020 | Hobart |
1 – M60-64 | Glenda Presutti | 60.55 | 322 | 422.21 | 26 Sep 2020 | Sydney |
1 – M65-69 | Julie Brooker | 61.45 | 188 | 244.17 | 26 Sep 2020 | Brisbane |
1 – M70-74 | Ellen Brown | 62.40 | 152 | 195.50 | 26 Sep 2020 | Brisbane |
1 – M80+ | Marion Keane | 61.45 | 195 | 253.27 | 05 Dec 2020 | Brisbane |
Powerlifting – Women’s 72kg
Women’s 72kg Class
RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|
1 | Kelli Fagan | 70.25 | 487 | 585.33 | 26 Sep 2020 | Sydney |
2 | Isabella Thomson | 71.95 | 448 | 531.96 | 26 Sep 2020 | Melbourne |
3 | Megan Reed | 70.25 | 442 | 531.24 | 26 Sep 2020 | Melbourne |
4 | Hannah Altman | 70.15 | 425 | 511.19 | 05 Dec 2020 | Brisbane |
5 | Leanne Jackson | 71.10 | 402 | 480.19 | 19 Dec 2020 | Sydney |
6 | Constance Pandousis | 68.30 | 401 | 489.26 | 12 Dec 2020 | Sydney |
7 | Annie Malard | 72.00 | 396 | 470.05 | 26 Sep 2020 | Perth |
8 | Avril Baily | 70.75 | 393 | 470.62 | 08 Mar 2020 | Hobart |
9 | Hala Trad | 70.30 | 393 | 472.19 | 14 Nov 2020 | Sydney |
10 | Rebekah Stewart | 71.95 | 393 | 466.65 | 19 Dec 2020 | Brisbane |
1 – Youth | Florence Dobie | 69.05 | 309 | 374.79 | 06 Dec 2020 | Hobart |
1 – Junior | Leanne Jackson | 71.10 | 402 | 480.19 | 19 Dec 2020 | Sydney |
