SPC STRONGEST SANTA  
  19 DECEMBER 2020  
  SYDNEY  
     
                                                                 
    NAME DOB M/F BWT   SQ 1 SQ 2 SQ 3   BP1 BP 2 BP 3   DL 1 DL 2 DL 3   TOTAL   WILKS  
  WOMEN                                          
  48KG                                          
  1. Carmen Steiger 1974 F 47.95   76 82 86x   50 54 56   105 114 119   257   401.62  
  58KG                                          
  1. Georgina Russell 1994 F 58.00   115 125 131   58 65 70   125 135 142   343   462.89  
  2. Kimmie Coulston 1974 F 57.25   97 102x 102x   55 59 63   112 120 126   286   389.47  
  64KG                                          
  1. Aimee Madden 1991 F 59.75   128 135 138   68 72 76   150 160 164   378   499.97  
  72KG                                          
  1. Leanne Jackson  2000 F 71.10   118 128 133x   88 93 96   158 171 178   402   480.20  
  2. Keely Samways 1993 F 64.40   122 134 141   69 75 80   121 135 141   362   456.73  
  3. Courtney Pascoe 1980 F 71.95   109 118 122x   57 60x 60   138 150 156x   328   389.47  
  4. Wardia Kaadan 1997 F 65.50   75 87 95   50 58 61   105 117 120   276   344.77  
  - Hala Trad 1990 F 68.15   138 145x 145x   73x 73x 73x   173 178x 178   BMB   -  
  84KG                                          
  1. Laura Callaghan 1999 F 82.40   140 147 152   87 93 96   160 170 174   422   472.06  
  2. Jaime Bow 1992 F 83.70   143 153 161x   64 69 73   155 170 175x   396   440.37  
  3. Rebecca Tancevski 1994 F 82.20   126 137 143   68 74 78   150 163 170   391   437.79  
  4. Rachael Lake 1997 F 78.15   108 114 118   72 77x 77   130 142 152x   337   385.15  
  5. Ann Kohler 1952 F 74.70   82 89 94   50 54 56 AMR   120 130 136 AMR   286 AMR   333.51  
  100+KG                                          
  1. Sarah Mammone 1999 F 133.85   152 162 170   78 85 90   125 140 150x   400   393.92  
  2. Victoria Hamblin 1978 F 115.85   135 142 148   77 81 84   128 138 146   378   384.34  
  MEN                                          
  69KG                                          
  1. Thien Huynh 1995 M 68.00   162 171 178   107x 113 118   237 250 254x   546   496.99  
  77KG                                          
  1. Ben Lawlor 1974 M 76.95   166 176 AMR 180 AMR   92 97 100   201x 201 215   495   415.22  
  85KG                                          
  1. Harry Rowley 2000 M 80.45   203 213 218   106x 113 120   195 207 220   558   455.55  
  2. Lucas Guinery 1995 M 83.95   170 180 188   120 130 138x   200 210 215   533   424.51  
  3. Hugo May 2003 M 79.30   165 175 180   95 102 107   200 213 220x   500   411.74  
  4. Andrew Prior 2002 M 78.05   162 173 178   110 117 120   175 187 197   495   411.59  
  5. Daniel Heazlewood-Lee 2003 M 80.55   130x 135 140   95x 95 100   140 145 150   390   395.10  
  94KG                                          
  1. Paul Perrin 1990 M 93.15   205 215 218   157 167 173   235 250 255x   641   483.19  
  2. Jason Sicat 1996 M 86.10   200 213x 213x   133 140 144   225 241 244x   585   459.41  
  3. Daniel Kelly 1999 M 93.80   160 170 180   108 115 120   220 237 250   550   413.19  
  5. Matt Webster 2002 M 93.10   157 165 172   118 122 127   215 225 235x   524   395.10  
  105KG                                          
  1. Matthew Burke 1979 M 104.45   248 266 AMR 276 AMR   137 145 150   248 265 274   700   501.27  
  2. Graham McDonald 1975 M 103.75   217 225 232   145 148 151   250 257 AMR 263 AMR   646   463.87  
  3. Joshua Pratt 1996 M 101.80   230 240 255   125 135 145x   215 222 236   626   453.08  
  4. Gavin Turrell 1967 M 104.85   165 170x 170   140 150x 150   270 290 AMR 300x   610   436.15  
  5. Pierce Bolger 1995 M 103.55   170x 170 182   105x 112 122x   190 207 220   514   369.38  
  6. Sukhwinder Singh 1980 M 99.95   145 155 162   105 114 120x   150 160 170   446   325.94  
  7. Claton Hamblin 1985 M 102.35   135 141 145   78 81 84   168 177 185   414   298.96  
                                             
  BENCH PRESS  
  WOMEN                                          
  58KG                                          
  1. Joanne Cugnet 1970 F 56.10   - - -   63 67 71   - - -   71   98.09  
  EQUPPED BENCH PRESS  
  105KG                                          
  - Simon Bergner 1987 M 94.60   - - -   257x 257x 257x   - - -   BMB   -  
  PUSH / PULL  
  MEN                                          
  85KG                                          
  1. Cameron Gee 2003 M 82.25   - - -   90 97x 97   180 190 200x   287   231.28  
                                             
   
  Referees:   
  Hala Trad, Cristina Ciraudo, Joanne Cugnet, Hollie Kempton  
                                                                 
    AMR = Australian Masters Record