2019 AUSTRALIAN JUNIOR POWERLIFTING CHAMPIONSHIPS  
  CANBERRA  
  26-28 APRIL 2019  
                                           
    NAME DOB M/F BWT   SQ 1 SQ 2 SQ 3   BP1 BP 2 BP 3   DL 1 DL 2 DL 3   TOTAL   WILKS  
                                             
  WOMEN                                          
  JUNIOR                                          
  48KG                                          
  1. Valentina Duong 1997 F 47.50   90 95 100   63 67 69x   105 113 120   287   383.03  
  58KG                                          
  1. Sarah Spero 1997 F 57.50   88 95 100   47 52 54   122 132 140   294   338.84  
  2. Rosie Manunzio 1997 F 57.30   88x 88 93x   50 53 56x   120 127 132   273   315.48  
  3. Zoe Frecklington 1996 F 57.20   84 89 93   45 48 49x   102 113 122   263   304.34  
  64KG                                          
  1. Tara Reinke 1999 F 61.65   137 144 147   78 82 84   160 170 175x   401   437.81  
  2. Mariam Rahufi 1997 F 63.85   117 126 133   68 76 80x   172 182 185x   391   415.71  
  3. Alexandra Gya 1996 F 63.15   122 130x 130   65 70 74   130 140 145   349   374.13  
  4. Jacinta Da Cruz 1997 F 63.85   120 129 135   53 57x 57x   135 145 155x   333   354.05  
  5. Ellen Makaryan 1996 F 63.15   118 125 130x   61 65 67   125 135 140x   327   350.54  
  6. Renae Winter 1997 F 63.10   115 122 127   55 60 63   115 128 136   326   349.70  
  7. Stephanie Ribeiro Pereira 1997 F 63.85   90 98 102   51 56 60   97 107 113   275   292.38  
  8. Ellyane Wall 1999 F 62.35   72 78 82x   40 44 47x   77 83 90   212   229.47  
  72KG                                          
  1. Ellie Gambling 1997 F 70.75   123 130 134   67 72 75x   140 152 160   366   361.46  
  2. Leanne Jackson 2000 F 70.35   110x 115x 115   65 72 75   123 134 140   330   327.16  
  3. Amelia Galina Adams 1997 F 69.75   100 108 111   45 49 51x   109 119 126   286   285.23  
  4. Emily Harvey 1998 F 70.10   97x 103 106   50 53 55   108 118 125   286   284.26  
  84KG                                          
  1. Neave Muller 2000 F 82.35   113 120 125   60 64x 64x   140 150 152   337   303.57  
                                             
  MEN                                          
  YOUTH                                          
  62KG                                          
  1. Angus Iwers 2001 M 60.35   115 120 123   68 72 76   145 155 160   359   304.58  
  69KG                                          
  1. Andrew Prior 2002 M 66.95   125 133 138   77 83 86   145 156 162   386   299.57  
  77KG                                          
  1. James Oh 2002 M 76.70   160x 160 171x   139 143 AYR 149 AYR   186 196 206   515   361.38  
  2. Declan Davies 2002 M 75.35   165x 170 183x   117 124 128   185 198 206   504   357.99  
  85KG                                          
  1. Mitz Metaxas 2001 M 83.25   170 182 194   85 90 93   190 205 220   507   337.81  
  2. Minh Duong 2002 M 79.20   142 154 165   80 85 89   180 196 205   459   315.38  
  94KG                                          
  1. Scott Thomasson 2001 M 91.85   178 190 200   95 102 107   225 240 250x   547   345.70  
  2. Julian Murr 2001 M 88.40   146 151 156   100 106 110   185 197 206   472   304.16  
                                             
  JUNIOR                                          
  62KG                                          
  1. Alexander Dellaportas 1998 M 61.00   142 151 160   74 79 84   156 170 183   427   358.77  
  69KG                                          
  1. Joshua Luu 1997 M 68.65   175 187 193   107 113 116   200 220 226   535   407.03  
  2. Andre Nguyen 1997 M 66.20   170 180 189   115x 119 126   185 200 215   530   415.10  
  3. Wesley Foo 1996 M 68.55   182 192 200x   102 107 109   205 220 231x   521   396.79  
  4. Francesco Liberti 1996 M 68.35   170 182 190   109 115 118   182 195 205   513   391.62  
  5. Benjamin Skinner 1999 M 68.05   165 175x 175   105 116x 116x   215 226 241x   506   387.65  
  6. Dean Antoniadis 1997 M 68.55   168 180 187x   110 116 120   188 200x 200x   488   371.66  
  77KG                                          
  1. Jason Stoupas 1996 M 76.40   195 205 213   123 128 132   260 280 289 AJR   634   446.08  
  2. Deryk Butcher 1996 M 74.75   202 213x 213   130x 130 135   261 277x 277x   609   434.95  
  3. Joseph Dalisay 1997 M 76.85   201 216 222x   127 133 136   225 241 258x   593   415.57  
  4. Samuel Quinn 1996 M 76.65   175 188 200   132x 132 140   222 235 245   585   410.67  
  5. Kai Sheun Royce Lee 1997 M 75.95   220 232 241x   115 122 127   205 215 225   584   412.54  
  6. William Warton 1998 M 76.30   208 216 222   128x 131 135   213 225 243x   582   409.84  
  7. Raman Wadhwa 1997 M 76.70   200 213 220x   118 125 128x   225 240 250x   578   405.58  
  8. Patryk Dudek-Bylinski 1998 M 76.65   180 193 200   111 116 119   228 245 251   570   400.14  
  9. Jason Todio 1996 M 74.50   190 203 215x   105x 107 115   210 230 250x   548   392.31  
  10. Sean Russell 2000 M 76.00   178 191 200   117 125 130   202 214 227x   544   384.12  
  11. Caleb Wong 1996 M 76.75   184 191 194x   124 127x 127x   220 227x 227x   535   375.25  
  12. Sebastiano Monarca 1998 M 76.05   150 162 173   110 115 121   187 202 212   506   357.13  
  13. Michael Nguyen 1996 M 75.80   149 159 165   102 109 114   185 198 207   486   343.80  
  14. Aaron Hoey 1996 M 76.40   145 155 163   105 112 118   187 201 214x   482   339.14  
  15. Sean Harrison 1998 M 75.85   127 137 145   88 95 102   158 170 182   429   303.30  
  85KG                                          
  1. Hussien Alaouie 1998 M 83.80   227 242 252   164 171 AJR 176 AJR   262 277 287   715   474.55  
  2. Liam Zachariah 1996 M 83.15   200 215 222   128 135 140   227 246 258   620   413.42  
  3. Harold Chow 1998 M 84.90   203 215 220   135 143 146x   233 245 247   610   401.87  
  4. Brandon Tan 1997 M 80.05   187 200 211   129 136x 137   235 252 262x   600   409.44  
  5. Haynes Crossley 1996 M 84.30   185 198 203x   138 147x 147   225 243 252   597   394.92  
  6. Declan Giltjes 2000 M 83.75   207 219 232   115x 121 127   208 221 230   589   391.10  
  7. Thomas Clark 1997 M 84.35   204 217 224x   110 115 121   207 222 233   571   377.55  
  8. Carlo Rosales 1997 M 81.85   185 197 208   123x 123 131   205 220x 221x   544   366.17  
  94KG                                          
  1. Trent Ross 1996 M 93.25   245 260 270   147 153 157   300 318 325x   745 AJR   467.41  
  2. Jeremy Hines 1996 M 93.40   202 216 226x   120 138 148x   232 245 256   610   382.41  
  3. William Turner 1998 M 90.40   190 206 220   132 139 143   217 231 237   600   382.20  
  4. Chanh Tran 1998 M 92.40   193 205 212   124 131 135   233 252 255x   599   377.43  
  5. Didier Vassou 1997 M 93.25   182 190 192   120 126x 128   248 260 268   588   368.91  
  6. Allan Gong  1996 M 93.75   200x 206 218   128 134 138   205 220 231x   576   360.46  
  7. Harrison Nicholson 1998 M 92.90   185 194 200x   112 120 125x   245 255 260   574   360.76  
  8. Brodie Lucchitti 1999 M 93.00   180x 180 190   126 133 140   195 215x 228   558   350.54  
  9. Sean Marano 1996 M 91.80   165x 165 180   125 135 140   190 205 220   540   341.33  
  10. Rip Ballinger 2000 M 93.10   190 200 203x   122 130 135   190 202 204x   537   337.18  
  11. James Green 1996 M 91.95   168 181 189   100 107 111   200 215 225   525   331.59  
  12. Xavier Ryan 1997 M 87.15   195 205 213x   92 98 101   195 205x -   501   325.30  
  13. Thomas Forde 1996 M 92.95   160 167 172   115 118 120x   200 210x 210   500   314.20  
  105KG                                          
  1. Morgan Domney 1996 M 104.05   252 265 275   177 184 189 AJR   292 300 314x   764 AJR   458.02  
  2. Jack Adams 1997 M 103.40   245 255 265   172 180 182x   245 255 265   710   426.64  
  3. Daniel O'Connor 1996 M 103.05   230 245 253   125 135 140x   260 280 292   680   409.09  
  4. Riley Watson 1997 M 101.55   245 260 262   145 150 155   235 250 255x   667   403.47  
  5. Katsu Suzuki 1996 M 104.70   210 223 232   145 152 157x   230 255 267   651   389.43  
  6. Christopher Anastasiou 1997 M 102.85   210 230 243   152 164x 164x   230 253x 265x   625   376.25  
  7. David Dobson 1998 M 101.15   215 226 236   143 150 155   205 218 231   622   376.87  
  8. Charles Kaufusi 1997 M 98.00   195 210 220   130 137 143   241 257 262x   620   380.43  
                                             
     
  2019 AUSTRALIAN JUNIOR BENCH PRESS CHAMPIONSHIPS  
  CANBERRA  
  26-28 APRIL 2019  
                                             
    NAME DOB M/F BWT           BP1 BP 2 BP 3           TOTAL   WILKS  
  WOMEN                                          
  YOUTH                                          
  56KG                                          
  1. Clement Trinh 2003 M 54.95   - - -   58 63 68   - - -   68   63.07  
  62KG                                          
  1. Songxiang (Andy) Xie 2004 M 60.50   - - -   70 76 79x   - - -   76   64.33  
  JUNIOR                                          
  84KG                                          
  1. Hannah Pamment 1999 F 79.10   - - -   69 74x 74x   - - -   69   63.54  
  MEN                                          
  JUNIOR                                          
  105KG                                          
  1. Jack Adams 1997 M 103.70   - - -   172 180 188x   - - -   180   108.03  
                                             
                                           
  Referees  
  John Myers, Hala Trad, Schae Zarew, Mary Macken, Simone Posteraro, Jessica Green, York Stanham,   
                                           
    AYR = Australian Youth Record                                        
    AJR = Australian Junior Record                                        
    AR = Australian Open Record