THE AUTHORITY CUP  
  SYDNEY  
  30 MARCH 2019  
                                             
    NAME DOB M/F BWT   SQ 1 SQ 2 SQ 3   BP1 BP 2 BP 3   DL 1 DL 2 DL 3   TOTAL   WILKS  
  RAW                                          
  WOMEN                                          
  58KG                                          
  1. Angela Peri 1981 F 57.00   118 123 127   61 66 68   142 153 160x   348   403.82  
  2. Cristina Ciraudo 1961 F 57.20   93 99 105 AMR 55-59   55 59 61   123 133 140   306 AMR 55-59   354.10  
  3. Clair Angel 1963 F 57.70   98 103 106x   52 55 58x   133 143 148x   301   345.97  
  4. Susana Ponce Aranda 1954 F 53.60   69 74x 76   42 45 47   92x 92 105   228   277.61  
  5. Kaitlyn Galilee 1994 F 56.70   65 75 83   35 40 42   75 90 98   223   259.84  
  6. Lorraine Severn 1974 F 55.60   65 75 82x   40 45x 45x   100 105x 105   220   260.30  
  64KG                                          
  1. Julia Higgs 1975 F 63.50   110 115 120x   55 58x 58x   130 135 140x   305   325.62  
  72KG                                          
  1. Bree Danielle-Wyatt 1981 F 68.20   145 153 159   73 78 81   163 172 178x   412   417.40  
  2. Megan Ogston 1996 F 68.70   100 108 114   54 57 60   122 134 143   317   319.50  
  3. Charnel Slater 1989 F 71.20   97 106 112   52 56 59   120 133 140x   304   298.95  
  84KG                                          
  1. Faith Humphrey 1988 F 75.20   105 113 116   65 70 72   125 141 148   336   318.90  
  2. Ann Kohler 1952 F 78.60   79 84 86 AMR 65-69   46 49 51   112 121 125 AMR 65-69   262 AMR 65-69   242.14  
  3. Sara Mcglaughlin 1985 F 80.90   83 90 97x   56 59 61   92 100 107   258   234.63  
  100KG                                          
  1. Dana Jones 1971 F 93.80   150 165x 165x   62 66 68x   160 176 191   407   346.07  
  2. Stephanie Horlyck 1966 F 97.70   120 130 140   70 76 80   150 160 173   393   329.53  
  MEN                                          
  85KG                                          
  1. Steve To 1987 M 83.80   157 167 176   120 126 131x   200 212 220x   514   341.14  
  2. Xavier Barker 1994 M 80.70   142 152 160   105 110 112x   177 189 200   470   319.13  
  3. Jeffrey Pineda 1981 M 82.60   148 155 158x   102 105x 105x   180 190 200   457   305.92  
  4. Bailey Somerville-Kimlin 1996 M 83.80   138 148 154   88 95 100x   152 165 174   423   280.75  
  94KG                                          
  1. Nathan Pimm 1993 M 90.20   200 213 225   95 103 108   195 210 225   558   355.84  
  2. Luke Whenman 1981 M 87.40   180 190 200x   117 120x -   230 245 250x   552   357.86  
  3. Josh Hart 1997 M 92.00   165 175 185   105 113 118x   200 212 220   518   327.12  
  4. Rhys Collyer 1997 M 91.90   155 165 168   90 98 105   170 180 190   463   292.52  
  5. Colin Gwyther 1955 M 87.10   105x 105 110   65 75 82   130 145 150x   337   218.88  
  105KG                                          
  1. Craig Allen 1991 M 103.30   245 265 278x   170 181 188x   255 275 290   736   442.41  
  2. Timothy Ulmer 1987 M 100.60   237 248 258   145 152x 152x   240 248 255   658   399.47  
  3. Nigel Zhang 1999 M 104.10   205 220 230   130 135x 135x   205 220 230   590   353.65  
  4. Rod Marsh 1985 M 98.90   160 167 176   100x 105 110   170 185 200   486   297.09  
  5. Chris Buesnell 1958 M 94.50   142x 142 155   108 113 117x   195 207 214   482   300.53  
  120KG                                          
  1. Matthew Honeysett 1993 M 109.80   195 210 215x   115 120 122x   230 245 255x   575   338.56  
  PUSH / PULL  
   
    NAME DOB M/F BWT   SQ 1 SQ 2 SQ 3   BP1 BP 2 BP 3   DL 1 DL 2 DL 3   TOTAL   WILKS  
  105KG                                          
  1. Rheece Stennett 1992 M 97.70   - - -   145.0 152.0 157x   210.0 220.0 230x   372.0   228.56  
                                             
   
  Referees:   
  Referees: Greta Schumacher, Magdalena Wahhab, Kate Drury, Rebecca Chambers, Hala Trad  
   
   
  AMR = Australian Masters Record