JPS OPEN IV  
  25.11.18 - MELBOURNE  
                                                       
    NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS  
  RAW                                                    
  WOMEN                                                    
  58KG                                                    
  1. Aislinn Mahady 1991 F 57.55 125.0   135x   135.0   72.5   77.5   80.0   137.5   147.5   155.0   370.0   426.13  
  2. Caitlin McCurrie 1992 F 57.50 102.5   110.0   112.5   62.5   67.5   70.0   130.0   140.0   150.0   332.5   383.21  
  3. Jane Marshall 1969 F 57.30 85.0   92.5   100.0   52.5   57.5   60x   142.5x   152.5   157.5x   310.0   358.24  
  4. Alicia Cosoleto 1992 F 57.15 100.0   107.5   115x   55.0   60.0   65.0   107.5   117.5   122.5x   290.0   335.82  
  5. Elizabeth Nguyen 1992 F 57.25 95.0   102.5   105x   45.0   50.0   52.5   122.5   132.5   137.5x   287.5   332.46  
  6. Laura Lippert 1986 F 56.90 95.0   102.5   105x   45.0   47.5   50x   115.0   125.0   132.5   282.5   328.26  
  64KG                                                    
  1. Edwina Vejayaratnam 1992 F 63.00 100.0   107.5   112.5   62.5   67.5   70x   117.5   127.5   135.0   315.0   338.31  
  2. Clarissa Minarto 1994 F 62.00 102.5   110.0   115x   55.0   60.0   62.5x   122.5   132.5   137.5x   302.5   328.85  
  3. Hui Min Yau 1994 F 60.70 72.5   77.5   82.5x   42.5   45.0   47.5x   80.0   87.5   92.5   215.0   237.55  
  72KG                                                    
  1. Kissilyn Labis 1990 F 70.65 120.0   130x   130.0   65.0   70.0   72.5x   130.0   140.0   145.0   345.0   341.07  
  2. Sarah Butler 1989 F 65.40 110.0   117.5   122.5   57.5   60.0   62.5x   130.0   140.0   147.5x   322.5   336.82  
  3. Dominique Caesar 1987 F 70.85 90.0   95x   100.0   47.5   52.5   55x   130.0   142.5   152.5   305.0   300.94  
  4. Hannah Stanicic 1987 F 71.70 90.0   100.0   105.0   62.5   67.5   70x   107.5   117.5   125.0   297.5   291.19  
  5. Jessica Ryan 1992 F 68.60 75.0   82.5   90.0   50.0   55.0   57.5   112.5   122.5   130.0   277.5   280.00  
  6. Emma Finizio 1990 F 64.75 80.0   87.5   92.5x   47.5   52.5   55x   117.5   130.0   135x   270.0   284.07  
  7. Stephanie Pereira DQ F 67.80 82.5   90.0   92.5   50.0   55x   55.0   87.5   97.5   105.0   252.5   256.89 DQ
  84KG                                                    
  1. Kaye Mercer 1976 F 77.60 105.0   112.5   120.0   57.5   62.5   65x   122.5   132.5   140.0   322.5   300.28  
  2. Sarah Greig 1985 F 82.15 97.5   107.5x   107.5x   62.5   70.0   75x   130.0   142.5   155x   310.0   279.62  
  100+KG                                                    
  1. Danielle Senyschyn 1973 F 116.50 132.5   142.5   150.0   60.0   65.0   70.0   122.5   132.5   140.0   360.0   289.44  
  BP                                                    
  WOMEN                                                    
  100+KG                                                    
  1. Maria Katsonis 1962 F 123.10 -   -   -   65.0   70x   70.0   -   -   -   70.0   55.72  
                                                       
                                                       
  MEN                                                    
  69KG                                                    
  1. Francis Nguyen 1993 M 68.00 137.5   147.5   152.5   95.0   102.5   105.0   180.0   192.5   200.0   457.5   350.67  
  77KG                                                    
  1. Edgar Degay 1997 M 74.40 182.5   195.0   200.0   120.0   127.5x   127.5x   217.5   230.0   235x   550.0   394.13  
  2. Michael Vincent Porsovigan 1994 M 76.40 175.0   185.0   190x   100.0   105.0   107.5   200.0   215.0   227.5   520.0   365.87  
  3. Jerus Lyons 1991 M 72.30 152.5   165.0   172.5   92.5   100.0   105x   205.0   217.5   225x   490.0   358.44  
  4. Stephen Ary 1991 M 74.75 140.0   150.0   155.0   102.5   107.5   112.5x   195.0   207.5   215x   470.0   335.67  
  5. Renda Hu 1991 M 74.35 150.0   165.0   175x   95.0   102.5   107.5   140.0   155.0   162.5   435.0   311.85  
  6. Rexmond Lim 1995 M 71.90 105.0   112.5   117.5   82.5   87.5   90.0   147.5   162.5   175.0   382.5   280.95  
  85KG                                                    
  1. Mel Sinwat 1989 M 82.00 147.5   160.0   170.0   90.0   95.0   100x   160.0   172.5   182.5x   437.5   294.17  
  94KG                                                    
  1. Nima Panahi 1996 M 90.35 202.5   220.0   232.5   145.0   155.0   162.5   240.0   260.0   275x   655.0   417.30  
  2. Shea Curwell 1993 M 93.25 210.0   220.0   225x   140.0   150x   150x   250.0   265x   265x   610.0   382.71  
  3. Justin Field 1995 M 92.05 195.0   210.0   220.0   140.0   142.5   150.0   210.0   225.0   235.0   605.0   381.94  
  4. Eddie Codd 1992 M 91.35 172.5   185.0   200x   145.0   152.5   157.5   210.0   220x   220.0   562.5   356.46  
  5. Therrense Lua 1995 M 86.80 162.5   175.0   182.5   107.5   115.0   120.0   187.5   202.5   210.0   512.5   333.48  
  105KG                                                    
  1. Jerson Manalo 1990 M 104.20 215.0   232.5   245.0   132.5   145.0   152.5x   220.0   240.0   250x   630.0   377.50  
  2. David Dobson 1998 M 100.00 205.0   217.5   225.0   142.5   147.5   152.5   205.0   220.0   230.0   607.5   369.72  
  120KG                                                    
  1. Eran Salih 1989 M 108.20 157.5   170.0   180.0   140.0   150x   150.0   215.0   230.0   240.0   570.0   337.21  
                                                       
  BP                                                    
  MEN                                                    
  77KG                                                    
  1. Nam Phan 1997 M 75.55 -   -   -   122.5   130.0   135.0   -   -   -   135.0   95.71  
  85KG                                                    
  1. Adrian Ramani 1995 M 81.05 -   -   -   110.0   115.0   120x   -   -   -   115.0   77.88  
  2. William Pirrie 1992 M 82.00 -   -   -   107.5   112.5   117.5x   -   -   -   112.5   75.64  
                                                       
   
  Referees: Carmelina Trappani, Mia Schepis, Xavier Ryan, Chris Whyte, Billie Asprey  
   
  DQ = Disqualified