MELBOURNE OPEN  
  03-05.08.2018 - MELBOURNE  
                                                       
    NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS  
  RAW                                                    
  WOMEN                                                    
  52KG                                                    
  1. Leanne Mcconnell 1993 F 51.85 85.0   92.5   97.5x   40.0   45.0   47.5x   100.0   105.0   110x   242.5   302.98  
  57KG                                                    
  1. Jasmin Higgs 1980 F 56.70 110.0   115.0   117.5   75.0   80.0   82.5   135.0   142.5   150.0   350.0   407.82  
  2. Bronte Callaghan 1995 F 56.70 92.5   100.0   105x   50x   50.0   55.0   115.0   125.0   135x   280.0   326.26  
  3. Bree Smith 1995 F 56.85 80.0   87.5   92.5   52.5   57.5   60.0   110.0   117.5   122.5   275.0   319.77  
  4. Jessica Kang 2002 F 52.50 65.0   70.0   77.5x   35.0   37.5   40x   75.0   85.0   90.0   197.5   244.39  
  5. Ophelia Murray 2002 F 54.60 42.5   45.0   47.5   25.0   27.5   30x   55.0   62.5   67.5   142.5   171.03  
  63KG                                                    
  1. Kristine Brown 1990 F 62.80 112.5   122.5   127.5   67.5   72.5   77.5   122.5   135.0   145.0   350.0   376.78  
  2. Marion Falla 1980 F 62.75 100.0   105.0   110x   57.5   60.0   62.5   152.5   160.0   162.5   330.0   355.48  
  3. Cristina Ciraudo 1961 F 57.30 90.0   97.5   102.5   55.0   60.0   62.5x   120.0   130.0   135.0   297.5   343.79  
  4. Lenka Suchankova 1988 F 62.00 95.0   102.5   107.5   52.5   57.5   60x   115.0   127.5   132.5   297.5   323.41  
  5. Antigone Coleman 2000 F 61.00 42.5   50.0   57.5   32.5   35.0   37.5   70.0   75.0   82.5   177.5   195.37  
  6. Genevieve Castles-Krusec 2002 F 59.05 45.0   47.5   50.0   27.5   30.0   32.5   50.0   55.0   62.5   145.0   163.68  
  72KG                                                    
  1. Caroline Schiller 1982 F 71.90 117.5   127.5   132.5x   60.0   65.0   67.5x   132.5   145.0   152.5   345.0   337.03  
  2. Aisling Scott 1992 F 71.60 115.0   120.0   127.5   62.5   65.0   70.0   115.0   125.0   135.0   332.5   325.75  
  3. Aimee Porter 1986 F 70.35 107.5   115.0   117.5x   65.0   70x   70x   132.5   142.5   147.5   327.5   324.68  
  4. Elissa Abbott 1987 F 69.65 120.0   127.5   132.5x   60.0   65x   65x   125.0   130.0   135x   317.5   316.96  
  5. Stephanie Senior 1986 F 71.40 102.5   110.0   115.0   52.5   57.5   60.0   122.5   132.5   140.0   315.0   309.17  
  6. Courtney Pascoe 1980 F 71.55 102.5   110.0   115.0   57.5   62.5   65x   127.5   137.5   147.5x   315.0   308.73  
  7. Rhiannon Bizon 1992 F 71.40 100.0   112.5   120.0   55.0   57.5   60.0   115.0   125.0   132.5   312.5   306.72  
  8. Dominique Caesar 1987 F 69.70 90.0   95.0   97.5   45.0   50.0   52.5   130.0   142.5   152.5   302.5   301.83  
  9. Eirene Carajias 2002 F 67.15 55.0   60.0   67.5   32.5   37.5   40x   75.0   82.5   90.0   195.0   199.76  
  10. Ingrid Perkins 2000 F 68.80 60.0   65.0   70.0   32.5   35.0   37.5   75.0   82.5   87.5   195.0   196.35  
  11. Hayley Turnbull 2001 F 67.40 55.0   60.0   67.5   37.5x   40.0   45x   70.0   77.5   85.0   192.5   196.68  
  12. Shakira Boltuc 2002 F 70.30 42.5x   42.5   45.0   32.5   35.0   37.5   65.0   70.0   77.5   160.0   158.70  
  84KG                                                    
  1. Bethany Pearce 1993 F 76.80 127.5   135.0   137.5x   90.0   95.0   97.5x   122.5   132.5   137.5   367.5   344.31  
  2. Jessica Robinson 1993 F 74.20 110.0   122.5   130x   60.0   65.0   70x   120.0   132.5   140.0   327.5   313.45  
  84+KG                                                    
  1. Jasmine Foot 2001 F 87.95 55.0   57.5   62.5   37.5   40.0   42.5x   75.0   80.0   85.0   187.5   163.61  
  MEN                                                    
  66KG                                                    
  1. Frank La Spada 1992 M 65.05 172.5   185.0   190.0   115.0   122.5x   122.5x   212.5   230.0   235x   535.0   425.16  
  2. Dennis Mak 1992 M 64.80 155.0   165.0   170.0   87.5   95x   95.0   185.0   195.0   200x   460.0   366.76  
  74KG                                                    
  1. Esa Janara 1992 M 73.25 185.0   197.5   210.0   115.0   125.0   130.0   220.0   237.5   250x   577.5   418.46  
  2. Joshua Luu 1997 M 66.05 165.0   182.5   190.0   102.5   110.0   115.0   215.0   232.5   242.5   547.5   429.62  
  3. Ryan Miller 1983 M 72.55 145.0   155.0   160.0   115.0   125.0   130.0   180.0   195.0   205x   485.0   353.86  
  83KG                                                    
  1. Ben Sellars 1986 M 82.70 230.0   242.5   250.0   157.5   165.0   170x   245.0   262.5   270.0   685.0   458.20  
  2. Aiden Jai Potts 1994 M 81.50 217.5   230.0   240.0   115.0   120.0   125.0   240.0   257.5   262.5x   622.5   420.13  
  3. Michael Elmes 1987 M 82.85 182.5   192.5   200.0   130.0   135.0   -   232.5   242.5   250.0   585.0   390.90  
  4. Tim Karagiannis 1993 M 79.45 180.0   192.5   205.0   110.0   115.0   120.0   225.0   240.0   250.0   575.0   394.28  
  5. Jackson Cooper 1991 M 81.20 180.0   192.5   202.5   120.0   127.5   137.5x   207.5   225.0   232.5   562.5   380.48  
  6. Callum Lynch 1990 M 81.00 165.0   175.0   182.5   105.0   110.0   115x   220.0   235.0   242.5   535.0   362.41  
  7. Benjaman Huynh-Diep 1992 M 81.65 172.5   182.5   190.0   105.0   112.5   117.5   192.5   207.5   217.5   525.0   353.90  
  8. Andrew Nguyen 1992 M 79.45 165.0   177.5   185.0   100.0   107.5   112.5   177.5   190.0   200.0   497.5   341.14  
  9. Joe Beer 1993 M 79.70 75.0   -   -   125.0   135.0   140x   125.0   -   -   335.0   229.24  
  93KG                                                    
  1. Tom Cumberworth 1988 M 92.60 225.0   240.0   250.0   150.0   160.0   165.0   270.0   290.0   297.5x   705.0   443.80  
  2. Padraic O'Neill 1990 M 90.00 195.0   210.0   222.5   140.0   147.5   155.0   250.0   275.0   290.0   667.5   426.13  
  3. Glenn Spooner 1977 M 84.90 195.0   205.0   212.5   145.0   150x   155x   240.0   255.0   260.0   617.5   406.81  
  4. York Stanham 1990 M 92.85 192.5   205.0   212.5   135.0   140.0   145x   245.0   260.0   265.0   617.5   388.22  
  5. Will Cooper 1985 M 92.65 195.0   205.0   212.5   112.5   120.0   125x   247.5   255.0   270.0   602.5   379.15  
  6. Adam Woodward 1994 M 90.30 190x   190.0   205x   140.0   150.0   157.5   220.0   240.0   245.0   592.5   377.60  
  7. Manjot Jassal 1994 M 92.80 195.0   202.5x   202.5x   117.5   122.5   125.0   242.5   252.5   257.5   577.5   363.13  
  8. Mitchell Keogh 1993 M 91.40 192.5   202.5   207.5   102.5x   107.5   110.0   227.5   240.0   250.0   567.5   359.51  
  9. Charles Pike 2001 M 88.75 172.5   182.5   192.5   100.0   105.0   107.5   220.0   235.0   240.0   540.0   347.22  
  10. James Dudley 1996 M 86.10 170.0   180.0   187.5   125.0   132.5   140.0   185.0   197.5   205.0   532.5   348.04  
  11. Gurbakhshsis Singh 1984 M 89.50 150.0   162.5   170x   110.0   120.0   125x   190.0   200.0   202.5x   482.5   308.90  
  105KG                                                    
  1. Samuel Hall 1989 M 104.95 205.0   215.0   225.0   165.0   172.5   182.5   230.0   247.5   257.5   665.0   397.47  
  2. Sheldon Lobo 1993 M 103.00 212.5   220.0   227.5   147.5   152.5   157.5x   255.0   265x   265.0   645.0   388.10  
  3. Damien O’Sullivan 1984 M 104.95 217.5   227.5   232.5x   142.5   147.5x   147.5   247.5   262.5   277.5x   637.5   381.03  
  4. Jerson Manalo 1990 M 102.40 205.0   222.5   232.5   130.0   140.0   150.0   180.0   210.0   240.0   622.5   375.37  
  5. Darrin King 1979 M 102.50 190.0   205.0   215.0   122.5   132.5   137.5x   220.0   235.0   245x   582.5   351.13  
  6. Glenn Hansen 1979 M 103.70 152.5   162.5   170.0   95.0   100.0   105.0   227.5   240.0   250.0   525.0   315.10  
  120+KG                                                    
  1. Justin Warne 1993 M 148.90 225.0   240.0   250.0   142.5   150.0   152.5x   262.5   282.5   290.0   682.5   378.04  
                                                       
                                                       
  Referees  
  Karina Evans, Robert Wilks, Lolita Wikander, John Tran, Greta Schumacher, Dave Keong, Schae Zarew, Vicki O'Brien, Megan Reed, Joshua Chambers  
  Jacqueline Feher, Ross Dingle, Mary Macken, Billie Asprey, Cristina Ciraudo, Carmelina Trapani, David Jame, Clive Roberts, Roahn Smith  
   
   
  SBJ = Sub Junior National Record  
  JNR = Junior National Record  
  AR = National Record  
  M1 = Masters 1 National Record  
  M2 = Masters 2 National Record  
  M3 = Masters 3 National Record  
  M4 = Masters 4 National Record