OBSIDIAN OPEN III  
  10.06.2018 - MELBOURNE  
                                                       
    NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS  
  RAW                                                    
  WOMEN                                                    
  52KG                                                    
  1. Sandra Alcorn 1972 F 51.95 100.0   105.0   110x   50.0   52.5x   52.5   147.5   155.0   160x   312.5   389.87  
  2. Gimhani Ratnayaka 1992 F 50.30 87.5   90.0   95.0   70.0   75.0   80x   130.0   132.5   135x   302.5   386.84  
  57KG                                                    
  1. Claudia Coppola 1995 F 56.25 107.5   115.0   120x   62.5   67.5x   67.5   122.5x   122.5   132.5x   305.0   357.61  
  2. Ellescia Phung 1998 F 52.60 72.5   80.0   87.5x   40.0   47.5x   47.5   105.0   117.5   130x   245.0   302.72  
  3. Alejandra Di Prima 1965 F 56.55 65.0   70.0   75.0   32.5   37.5   42.5   85.0   95.0   105.0   222.5   259.79  
  63KG                                                    
  1. Maria Tran 1994 F 62.95 112.5   117.5   122.5   55.0   57.5   60.0   137.5   145.0   152.5   335.0   359.99  
  2. Mariam Rahufi 1997 F 62.35 100.0   105.0   110.0   57.5   65x   65.0   135.0   145.0   155.0   330.0   357.19  
  3. Rachel Noble 1974 F 61.30 92.5   97.5   100.0   50.0   55.0   57.5x   130.0   137.5   140.0   295.0   323.50  
  4. Amy Morgan 1991 F 62.00 87.5   95.0   100.0   50.0   52.5   55x   130.0   137.5   145x   290.0   315.26  
  5. Ziqi Tian 2000 F 62.60 90.0   97.5x   105x   42.5   47.5   52.5x   90.0   95.0   100x   232.5   250.91  
  72KG                                                    
  1. Mia Schepis 1995 F 69.00 125.0   135.0   142.5   60.0   65.0   67.5   130.0   147.5   160.0   370.0   371.78  
  84KG                                                    
  1. Tara Lamanna 1990 F 82.50 125.0   130.0   140.0   70.0   72.5   75x   180.0   185.0   190x   397.5   357.75  
  2. Leanne Johnson 1971 F 82.85 110.0   117.5x   120x   70.0   75.0   80x   140.0   147.5   155.0   340.0   305.32  
  3. Catrina Bennell 1979 F 82.30 105.0   110.0   117.5   60.0   62.5   65x   115.0   122.5   130.0   310.0   279.34  
  4. Carmel Cranage 1965 F 82.95 90x   90x   90.0   60.0   62.5x   62.5x   110.0   120.0   130x   270.0   242.30  
  84+KG                                                    
  1. Kristine Pearton 1973 F 92.65 127.5   137.5   142.5x   80.0   85x   85x   155.0   165.0   170x   382.5   326.73  
  MEN                                                    
  66KG                                                    
  1. Ralph Pabelico 1989 M 65.55 150.0   160.0   170.0   75.0   85.0   92.5x   182.5   195.0   202.5   457.5   361.24  
  74KG                                                    
  1. Michael Porsovigan 1994 M 73.90 175.0   182.5   187.5x   95.0   100.0   105.0   195.0   207.5   220.0   507.5   365.40  
  2. Jerus Lyons 1991 M 72.20 157.5   165.0   170.0   95.0   100.0   105.0   207.5   217.5   225.0   500.0   366.10  
  3. Erick Lopez 1995 M 73.05 170.0   180.0   185x   110.0   115x   115x   190x   200.0   205x   490.0   355.74  
  83KG                                                    
  1. Anthony Kamleh 1997 M 82.55 185.0   195.0   202.5x   120.0   125x   125.0   235.0   250.0   260x   570.0   381.73  
  2. Khang Nguyen 1995 M 81.25 185x   195.0   200x   115.0   120x   120.0   220.0   232.5   240.0   555.0   375.23  
  3. Tyler Seabrook 1993 M 82.30 200.0   207.5x   207.5x   125.0   132.5   137.5x   210.0   225x   225x   542.5   363.96  
  4. Carlo Rosales 1997 M 81.30 180.0   192.5   202.5   110.0   115.0   120.0   200.0   212.5x   212.5x   522.5   353.16  
  5. Chris Southavong 1994 M 81.40 127.5   135.0   140.0   110x   110.0   115.0   180.0   192.5   200.0   455.0   307.31  
  6. James Tsoutsouras 1987 M 80.90 142.5   152.5   157.5   102.5   110x   110x   170.0   180.0   185x   440.0   298.28  
  7. William Pirrie 1992 M 80.00 135.0   145.0   155.0   102.5   110.0   112.5   140.0   155x   155.0   422.5   288.44  
  8. Mel Sinwat 1989 M 80.70 135.0   142.5   150.0   82.5   87.5   92.5x   150.0   162.5   172.5x   400.0   271.60  
  93KG                                                    
  1. Chanh Tran 1998 M 90.20 172.5   182.5   195.0   112.5   120.0   125.0   235.0   250x   250.0   570.0   363.49  
  2. Andrew Cashion 1995 M 86.90 182.5   192.5   200.0   125.0   130.0   135.0   205.0   220x   220.0   555.0   360.92  
  3. Kyrin Karagiannis 1999 M 86.85 155.0   165.0   172.5   95.0   100.0   105.0   190.0   202.5   212.5   490.0   318.74  
  105KG                                                    
  1. Tony Ngyuyen 1996 M 98.90 240.0   255.0   265.0   150x   155.0   160.0   275.0   300.0   312.5 JNR 737.5 JNR 450.83  
  2. Mark Anderson 1983 M 103.25 200.0   220.0   240.0   140.0   150x   150x   210.0   230.0   250x   610.0   366.73  
  3. Jason Devlin 1971 M 103.50 140x   150.0   165.0   100.0   110.0   120.0   160.0   180.0   200.0   485.0   291.29  
  4. Enzo Verratti 1962 M 98.60 142.5   152.5   160.0   82.5   90.0   97.5   160.0   170.0   180.0   437.5   267.79  
  5. Josh Hanel 1997 M 102.30 132.5   142.5   147.5   82.5   87.5   90x   185.0   195.0   200.0   435.0   262.39  
  120KG                                                    
  1. Anthony Krznar 1993 M 119.75 310.0   326.0 NR -   185.0   192.5   -   315.0   330.0   345x   848.5   488.06  
                                                       
   
  Referees: Tamara Navarro, Carmelina Trapani, Andrew Tang, Lyndon Le, John Paul Cauchi, Billie Asprey, Megan Reed  
   
  NR = National Record  
  JNR = Junior National Record