CITY STRENGTH HQ OPEN VI  
  25.02.2018 - SYDNEY  
                                                       
    NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS  
  RAW                                                    
  WOMEN                                                    
  57KG                                                    
  1. Tanya Kay 2002 F 55.00 100.0   105.0   112.5x   57.5   62.5   67.5x   107.5   115.0   122.5   290.0   346.06  
  2. Angeleah Heap 1990 F 56.00 70.0   77.5   82.5   42.5   45.0   47.5   105.0   115.0   117.5   247.5   291.21  
  3. Sarah Spero 1997 F 56.10 70.0   77.5   82.5   47.5   50x   50x   102.5   107.5   112.5   242.5   284.94  
  63KG                                                    
  1. Schae Zarew 1994 F 62.20 147.5   157.5x   157.5x   82.5   87.5   90.0   177.5   187.5   193.5 NR 431.0   467.38  
  2. Rosalie Atie 1986 F 62.80 77.5   85.0   87.5   42.5   47.5   50.0   105.0   115.0   120x   252.5   271.82  
  72KG                                                    
  1. Rebecca Chambers 1991 F 69.20 122.5x   127.5   132.5   62.5   67.5   70x   145.0   155.0   165.0   365.0   366.02  
  2. Serlina Wong 1985 F 70.60 100.0   110.0   120.0   60.0   65.0   67.5x   110.0   120.0   130.0   315.0   311.54  
  3. Sarah Burgess 1985 F 66.70 100.0   110x   110.0   57.5   62.5   65x   120.0   132.5   140.0   312.5   321.69  
  4. Charlie Chisholm 1990 F 71.70 95.0   105.0   110x   60.0   65.0   70.0   107.5   117.5   125.0   300.0   293.64  
  5. Kimberley Siggers 1995 F 67.70 95.0   105.0   110.0   50.0   55.0   57.5   112.5   120.0   125x   287.5   292.82  
  6. Sophie Calland 1991 F 72.00 90.0   97.5   102.5x   50.0   52.5   55.0   115.0   122.5   130.0   282.5   275.72  
  7. Patra Petrohilos 1983 F 69.10 90.0   97.5   105x   55.0   60.0   65x   100.0   110.0   120.0   277.5   278.55  
  8. Ruby Coles 1992 F 70.40 72.5   80.0   85.0   45.0   47.5   50x   105.0   115.0   120.0   252.5   250.23  
  84KG                                                    
  1. Jodie Wood 1989 F 74.40 125.0   132.5   140.0   65.0   70.0   72.5   147.5   155x   155.0   367.5   351.15  
  MEN                                                    
  74KG                                                    
  1. John Paul Cauchi 1992 M 73.50 222.5   237.5   245.0 NR 117.5   125.0   130.0   267.5   287.5x   287.5x   642.5   464.40  
  2. Koray Oksuzsoy 1991 M 73.70 202.5   215.0   220.0   125.0   127.5   130x   250.0   265x   267.5x   597.5   431.04  
  3. Peter Tran 1998 M 70.20 132.5   145.0   155x   75.0   82.5   85x   165.0   180.0   197.5   425.0   317.81  
  4. Joseph Vu 1998 M 72.20 137.5   150x   157.5   75.0   85.0   95x   165.0   175.0   182.5   425.0   311.19  
  5. Ravi Sood 1943 M 67.60 45.0   50.0   52.5   45.0   47.5   50.0   102.5   107.5   112.5   215.0   165.57  
  83KG                                                    
  1. Mathew Tinson 1990 M 80.70 225x   240.0   250.0   147.5   157.5   165x   245.0   262.5   272.5x   670.0   454.93  
  2. Colin Lim 1996 M 81.90 210.0   227.5   235.0   135.0   145.0   150x   210.0   225.0   235x   605.0   407.10  
  3. Thomas Clark 1997 M 82.30 187.5   197.5   205.0   90.0   100.0   105.0   190.0   205.0   217.5   527.5   353.90  
  4. Nicholas Andrews 1997 M 81.70 170.0   180.0   185.0   107.5   115.0   117.5   187.5   197.5x   197.5   500.0   336.95  
  5. Thi Vuong 1995 M 83.00 162.5   175x   175x   92.5   102.5x   102.5x   155.0   -   -   410.0   273.68  
  93KG                                                    
  1. Jamie Smith 1992 M 91.10 215.0   225.0   235x   142.5   150.0   155x   245.0   260.0   270.0   645.0   409.25  
  2. Jeremy Hines 1996 M 89.50 197.5   210.0   217.5   125.0   135.0   145.0   215x   215.0   237.5   600.0   384.12  
  3. Ethan Brewer 1989 M 88.50 165.0   175.0   185x   127.5   132.5   137.5   200.0   210.0   220x   522.5   336.49  
                                                       
                                                       
  83KG                                                    
  1. Michael Ezzy 1994 M 81.90 185x   190x   190x   125.0   135x   135.0   207.5   217.5x   217.5x   0.0   BMB  
                                                       
   
  Referees: Glen Hogue, Greta Schumacher, John Tran, Brendan Paramore, Rohan Smith  
   
  NR = Ntional Record