DEEP NORTH CHALLENGE  
  09.12.17 - CAIRNS  
                                                       
    NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS  
  RAW                                                    
  WOMEN                                                    
  63KG                                                    
  1. Phoebe Haywood 1988 F 62.15 135.0   140.0   145x   70.0   75.0   80x   135.0   140.0   145x   355.0   385.21  
  2. Abi Gardiner 1982 F 62.55 92.5   100.0   105.0   52.5   57.5x   57.5x   115.0   127.5   135.0   292.5   315.84  
  3. Virginia Kovacs 1977 F 59.80 102.5   107.5   110x   52.5   57.5   60x   110.0   115.0   120x   280.0   312.98  
  4. Katelyn Guirguis 1995 F 62.35 95.0   100.0   102.5   40.0   45.0   47.5x   110.0   117.5   125.0   272.5   294.95  
  5. Maz Smith 1982 F 61.15 77.5   82.5   87.5x   50.0   55x   55x   105.0   110.0   117.5   250.0   274.68  
  6. Cheralee Horne 1993 F 62.15 80.0   85.0   90x   40.0   42.5   45.0   95.0   100.0   102.5x   230.0   249.57  
  7. Rachelle Johnson 1985 F 62.65 72.5   80.0   85x   45.0   50.0   52.5   80.0   87.5   92.5   225.0   242.66  
  72KG                                                    
  1. Kyle Smith 1995 F 65.85 117.5   125.0   130.0   65.0   67.5   70.0   135.0   145.0   150.0   350.0   363.69  
  2. Caroline Schiller 1982 F 70.40 105.0   112.5   117.5   52.5   57.5   60.0   125.0   137.5   147.5   325.0   322.07  
  3. Meaghan Trovato 1979 F 68.05 112.5   117.5   120.0   62.5x   62.5   65x   135.0   140.0   145x   322.5   327.24  
  4. Michelle Johnson 1983 F 70.15 90.0   95.0   100.0   70.0   72.5   75x   115.0   120.0   130x   292.5   290.57  
  5. Josie Henry 2000 F 68.20 70.0   75.0   80x   35.0   40.0   42.5x   85.0   90.0   95.0   210.0   212.75  
  84KG                                                    
  1. Lisa Carvey 1981 F 82.45 115.0   122.5   127.5x   57.5   60x   60.0   127.5   137.5   145x   320.0   288.10  
  2. Amy O'Sullivan 1990 F 78.05 97.5   105.0   110.0   50x   55.0   60.0   110.0   120.0   130.0   300.0   278.40  
  3. Alicia Sabadi 1986 F 77.05 85.0   90.0   95.0   42.5   45.0   47.5   105x   115.0   120.0   262.5   245.46  
  4. Rebecca Berry 1997 F 80.90 90.0   95x   95x   45.0   47.5x   47.5x   102.5x   102.5   107.5x   237.5   215.98  
  5. Pamela Farley 1982 F 80.65 75.0   80x   80.0   45.0   47.5   50x   97.5   100.0   105x   227.5   207.23  
  84+KG                                                    
  1. Rubena Uelese 1986 F 132.45 130.0   142.5   150.0   100x   110.0   115.5   145.0   160.0   170.0   435.5   342.13  
  2. Samantha Jackson 1983 F 112.90 122.5   132.5   140x   80.0   87.5   92.5x   145.0   152.5   160.0   380.0   307.34  
  3. Lacey Remedio 1992 F 98.30 100.0   105.0   115.0   62.5   67.5   70x   125.0   132.5   142.5   325.0   271.99  
  4. Jesse Closter 1989 F 100.00 100.0   105.0   110.0   45.0   47.5   52.5   130.0   135.0   142.5x   297.5   247.70  
  5. Marianna Macek 1992 F 87.30 102.5   110x   110x   57.5   62.5   65x   120.0   130.0   140x   295.0   258.27  
  6. Tiarnie Mueller 1980 F 97.75 90.0   97.5   105x   60.0   65.0   70x   105.0   120.0   125.0   287.5   241.04  
  MEN                                                    
  66KG                                                    
  1. Anthony Antonellis 1991 M 65.80 155.0   170.0   175.0   100.0   107.5x   107.5x   175.0   190.0   205.0   480.0   377.86  
  74KG                                                    
  1. Phillip Wade 1986 M 73.65 187.5   195.0   200.0   110.0   117.5x   117.5x   190.0   200.0   212.5   522.5   377.09  
  83KG                                                    
  1. Adam Warnock 1988 M 81.05 210.0   217.5x   217.5   125.0   130.0   132.5x   240.0   250.0   255.0   602.5   408.01  
  2. Brett Dyson 1988 M 79.85 170.0   177.5   185.0   115.0   117.5   122.5   185.0   197.5   212.5   520.0   355.42  
  3. Zane Gartner 1997 M 82.45 165.0   177.5   182.5x   112.5   120x   120.0   180.0   192.5   200.0   497.5   333.37  
  4. Mark Lum 1967 M 81.00 140.0   150.0   160.0   110.0   117.5   120x   160.0   200.0   210x   477.5   323.46  
  5. Ross Dingle 1960 M 81.70 150.0   162.5   165.0   100.0   107.5   112.5x   180.0   195.0   202.5   475.0   320.10  
  93KG                                                    
  1. Jamie Corcoran 1987 M 91.60 195.0   210.0   220.0   140.0   147.5   152.5x   210.0   232.5   245.0   612.5   387.59  
  2. Blake Mayocchi 1998 M 90.80 200.0   210.0   220x   130.0   137.5   140x   222.5   235.0   252.5x   582.5   370.24  
  3. Chris Rouen 1988 M 89.05 170.0   180.0   190x   102.5   110.0   115.0   190.0   200.0   205.0   500.0   320.95  
  4. Joel Keleher 1991 M 90.55 155.0   165.0   175x   120.0   127.5   130x   180.0   197.5   210x   490.0   311.84  
  5. Nicholas Richter 1998 M 88.45 160.0   172.5   180.0   87.5   95.0   100x   185.0   200.0   210x   475.0   306.00  
  6. Paul Bowen 1988 M 91.80 150.0   155.0   165.0   105.0   112.5x   112.5   180.0   190x   190.0   467.5   295.51  
  7. Craig Hoy 1971 M 91.20 140.0   150.0   155.0   92.5   100.0   105x   180.0   195.0   205.0   460.0   291.73  
  105KG                                                    
  1. Tim Wolens 1995 M 102.75 200.0   212.5   220.0   140.0   150.0   152.5   220.0   250.0   272.5   645.0   388.48  
  2. James Carroll 1981 M 97.80 140.0   150.0   165.0   115.0   125.0   137.5   160.0   180.0   200.0   502.5   308.64  
  120KG                                                    
  1. Michael Campion 1988 M 110.70 210.0   225.0   232.5   185.0   200x   200x   240.0   260.0   270x   677.5   397.96  
  2. Bernard Sabadi 1984 M 112.65 180.0   195.0   205.0   160.0   170.0   180x   230.0   260.0   280.0   655.0   382.78  
  3. Ronald Willett 1989 M 119.30 210.0   230x   230.0   137.5   145.0   147.5   220.0   237.5   247.5   625.0   359.81  
  4. Markus Mueller 1975 M 114.40 180.0   190.0   200x   130.0   137.5   142.5   210.0   220.0   235x   552.5   321.50  
  120+KG                                                    
  1. Joshua Russell 1992 M 151.35 190.0   200.0   210x   155.0   167.5   172.5x   190.0   200.0   210x   567.5   313.60  
                                                       
  BP                                                    
  WOMEN                                                    
  72KG                                                    
  1. Rebecca Kennedy 1976 F 68.80 -   -   -   52.5   57.5x   60x   -   -   -   52.5   52.86  
  84KG                                                    
  1. Zoe Winter 1977 F 75.60 -   -   -   75.0   80.0   83.0 M1 -   -   -   83.0   78.51  
  2. Leonie Hannah 1973 F 79.05 -   -   -   60.0   62.5   65.0   -   -   -   65.0   59.88  
  3. Skye Williams 1988 F 82.25 -   -   -   50.0   52.5   55x   -   -   -   52.5   47.32  
  MEN                                                    
  120KG                                                    
  1. Daniel Underwood 1984 M 115.80 -   -   -   150.0   170.0   175x   -   -   -   170.0   98.60  
  2. Stuart Gay 1987 M 118.05 -   -   -   140.0   147.5   152.5x   -   -   -   147.5   85.14  
                                                       
                                                       
  EQP                                                    
  MEN                                                    
  120KG                                                    
  1. Harjit Singh 1982 M 110.60 285.0   295.0   302.5   200.0   205.0   210.0   260.0   270.0   280x   782.5   459.72  
                                                       
  EQP BP                                                    
  MEN                                                    
  120+KG                                                    
  1. Thomas Waters 1986 M 158.90 -   -   -   260x   260.0   265x   -   -   -   260.0   142.69  
                                                       
                                                       
  84KG                                                    
  1. Calain Cocco 2003 F 81.95 57.5   62.5   70.0   45x   45.0   50.0   -   -   -   0.0   BMB  
  83KG                                                    
  1. Alvin Cheam 1973 M 81.45 107.5   115.0   120x   75.0   80x   85x   150x   -   -   0.0   BMB  
  120+KG                                                    
  1. Benjamin Sluzenski 1978 M 120.75 190.0   205.0   215.0   140x   -   -   -   -   -   0.0   BMB  
                                                       
                                                       
  Referees: Damien Horne, Jacqueline Feher, Elias Wright, Suzanne Smith, Megan Tanzer, Abi Gardiner, Ross Dingle, Joshua Chambers  
                                                       
    M1 = National M1 Record