2017 AUSTRALIA NATIONAL OPEN CHAMPIONSHIPS  
  13-15.10.2017 - MELBOURNE  
                                                       
    NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS  
  RAW                                                    
  WOMEN                                                    
  47KG                                                    
  1. Wendy Chan 1994 F 46.35 117.5   122.5   125.5 NR 65.0   70.0   72.5 JNR 132.5   140.5 NR 145x   338.5 NR 459.82  
  2. Nicola Frazer 1985 F 45.75 100.0   107.5   112.5x   70.0   75.5 NR 78.0 NR 115.0   122.5   127.5x   308.0   422.24  
  3. Hollie Kempton 1986 F 46.50 77.5   85.0   90.0   42.5   47.5   50x   112.5   125.0   130.0   267.5   362.54  
  52KG                                                    
  1. Andi Carslie 1987 F 51.50 115.0   122.5   127.5   77.5   80.0   -   132.5   142.5   145x   350.0   439.60  
  2. Megan Hinchley 1981 F 51.90 117.5   125x   125.0   62.5   65.0   67.5x   135.0   145.0   150.0   340.0   424.49  
  3. Joanna Reyes 1995 F 51.50 107.5   112.5   117.5x   52.5x   52.5   55.0   137.5   145.0   152.5   320.0   401.92  
  4. Hannah Tan 1993 F 51.35 102.5   107.5x   107.5   52.5   57.5   -   130.0   140.0   142.5x   305.0   383.93  
  5. Kelly Gomez 1980 F 51.55 90.0   95x   95.0   47.5   52.5   55.0   142.5   150.0   155x   300.0   376.50  
    Sandra Alcorn 1972 F 51.95 110x   110x   110x   45.0   50.0   55.0   145.0   160.0   165x   0.0   BMB  
  57KG                                                    
  1. Elizabeth Craven 1975 F 56.30 142.5   152.5   157.5 NR 77.5   82.5   87.5   165.0   177.5   186.0 NR 431.0 NR 505.00  
  2. Brigot Pugh 1975 F 56.30 120.0   130x   130.0   67.5   72.5x   72.5x   170x   170.0   185.5 NR 383.0   448.76  
  3. Emma Mcrae 1993 F 56.25 127.5   137.5   140x   75.0   80.0   82.5x   147.5   162.5   165.0   382.5   448.48  
  4. Miwah Van-Hedger 1982 F 55.65 115.0   120.0   125.0   77.5   80.0   82.5x   160.0   170.0   172.5x   375.0   443.40  
  5. Natalie Salm 1991 F 56.80 125.0   132.5   135.0   85.0   90.0   92.5x   130.0   140.0   147.5   372.5   433.44  
  6. Giuliana Nannetti 1993 F 56.80 115.0   122.5   127.5   70.0   75.0   77.5   142.5   152.5   160.0   365.0   424.71  
  7. Mary Elasi 1977 F 56.30 125.0   132.5x   135.0   65.0   70.0   72.5x   152.5   162.5x   162.5x   357.5   418.88  
  8. Kathryn Chilton 1993 F 56.35 117.5   125.0   127.5x   70.0   75.0   77.5x   125.0   132.5   142.5   342.5   401.03  
  63KG                                                    
  1. Schae Zarew  1994 F 62.20 150.0   160.0   165x   80.0   85.0   87.5   177.5   187.5   193x   435.0   471.71  
  2. Tara Gripton 1988 F 62.75 147.5   157.5   165.0   70.0   75.0   80.0   152.5   165.0   172.5   417.5   449.73  
  3. Jess Sewastenko 1994 F 61.55 140.0   145.0   150x   75.0   82.5x   82.5x   160.0   167.5   170.0   390.0   426.35  
  4. Denica Russ 1990 F 61.95 142.5   150.0   152.5   77.5   82.5x   82.5x   145.0   160.0   170x   390.0   424.24  
  5. Bree-Danielle Wyatt 1981 F 62.65 137.5   142.5   147.5x   72.5   75.0   77.5x   157.5   165.0   170x   382.5   412.53  
  6. Samantha Thomasson 1998 F 62.65 135.0   142.5   145.0   80.0   85.0   90x   140.0   145.0   150x   375.0   404.44  
  72KG                                                    
  1. Kelli Clarke 1980 F 68.60 155.0   165.0   175.0 NR 82.5   87.5   90x   190.0   202.5   212.5x   465.0 NR 469.18  
  2. Jessica Saywell 1990 F 72.00 125.0   135.0   140.0   82.5   90.0   95.0   160.0   175.0   185.0   420.0   409.92  
  3. Megan Reed 1993 F 71.15 147.5   155.0   160x   82.5   87.5   90.0   160.0   167.5   172.5   417.5   410.74  
  4. Raissa Vogler-Smith 1991 F 65.75 122.5   130.0   137.5   82.5   87.5x   87.5x   155.0   160.0   165.0   385.0   400.52  
  5. Marlena Gabriel 1989 F 71.80 127.5   137.5   142.5x   75.0   80x   80x   165.0   172.5   177.5x   385.0   376.49  
  84KG                                                    
  1. Yan-Fei Zhao 1995 F 83.00 187.5   195.0   200x   102.5   107.5   110.0   190.0   205.0   211.0 NR 516.0 NR 462.96  
  2. Bethany Parker 1999 F 82.35 160.0   170.0   180.0   102.5   107.5   110.0   175.0   187.5   200.0 SJR 490.0 SJR 441.39  
  3. Einasleigh Doughty 1991 F 83.35 160.0   167.5   175.0   77.5   82.5   87.5   160.0   170.0   180.0   442.5   396.13  
  84+KG                                                    
  1. Najat Khoury 1982 F 140.25 230.0   240.0 NR 245x   100.0   105.0   107.5   200.0   207.5x   207.5x   547.5 NR 425.63  
  2. Nolene Kingi 1981 F 107.95 175.0   185.0   195.0   100.0   105.0   110.0   200.0   212.5 NR 220x   517.5   422.49  
  MEN                                                    
  59KG                                                    
  1. Raymond Wong 1981 M 58.25 172.5   180.0   185.0   122.5   127.5   130.5 NR 215.0   225.0   230.0   545.5 NR 478.19  
  2. Tony Vuong 1997 M 58.20 180.0   190.0 JNR 195x   105.0   110.0   115.0   210.0   220.0   230x   525.0   460.58  
  3. Joshua Luu 1997 M 58.90 165.0   175.0   182.5   95.0   100.0   105.0   215.0   232.5   258.5x   520.0   451.10  
  4. Kevin Gray 1984 M 57.55 227.5x   227.5   245.0 NR 92.5   100x   100.0   155.0   165x   -   500.0   443.35  
  66KG                                                    
  1. Karl Di Falco 1990 M 65.60 207.5   217.5   226.0   122.5   127.5   135x   235.0   250.0   257.5x   603.5   476.22  
  2. Ross Rickards 1984 M 66.00 195.0   207.5   215.0   122.5   127.5   132.5   205.0   217.5   230.0   577.5   453.45  
  3. Michael Barbuto 1993 M 65.15 200.0   210x   210x   130.0   137.5   140x   215.0   225.0   230x   562.5   446.46  
  4. Frank La Spada 1992 M 65.85 175.0   185.0   190x   115.0   122.5   125.0   217.5   227.5x   227.5x   527.5   414.98  
  5. Joe Beer 1993 M 65.70 175.0   190.0   197.5x   112.5   120.0   122.5x   195.0   205.0   210x   515.0   405.87  
  74KG                                                    
  1. Alvin Lim 1990 M 73.50 195.0   210x   210.0   152.5   160.0   165.0   235.0   255.0   270.0   645.0   466.21  
  2. Joey Zinghini  1988 M 73.70 207.5   220.0   227.5   130.0   137.5   142.5   250.0   262.5   275.0   645.0   465.30  
  3. John Paul Cauchi 1992 M 74.00 197.5   220.0   227.5   112.5   120.0   125.0   260.0   280.5 NR 293x   633.0   455.32  
  4. Steven Day 1992 M 72.45 202.5   217.5   225.0   130.0   137.5   142.5x   220.0   235.0   250x   597.5   436.41  
  5. Neville Harris 1977 M 73.90 200.0   212.5   217.5x   132.5x   132.5   -   235.0   250x   250x   580.0   417.60  
  6. Yue Sun 1989 M 74.00 200.0   212.5x   212.5   135.0   140x   140.0   220.0   230x   250x   572.5   411.80  
  83KG                                                    
  1. Nathan Tanis 1994 M 82.90 270.0   285.0   290.5 NR 152.5   160.0   165x   275.0   290.0   -   740.5   494.65  
  2. Gary Young 1983 M 80.55 225.0   235.0   242.5   170.0   180.0   185.0   240.0   260.0   272.5   700.0   475.86  
  3. Adam Jones 1987 M 82.95 242.5   255.0   260.0   130.0   135.0   137.5x   275.0   287.5   295.0   690.0   460.71  
  4. Kevin Bui 1995 M 82.90 215.0   225x   225.0   140.0   147.5   152.5   285.0   302.5   312.5x   680.0   454.24  
  5. Isheanesu Nyandoro 1990 M 83.00 205.0   220.0   240.0   145.0   152.5   160.0   240.0   255.0   270.0   670.0   447.23  
  6. Matthew Tinson 1990 M 82.15 222.5   235.0   245.0   152.5   160.0   162.5   245.0   260.0   270x   667.5   448.29  
  7. Jake Roberts 1995 M 82.95 220.0   222.5x   232.5x   150.0   152.5x   152.5x   280x   290.0   305x   660.0   440.68  
  8. Ben Sellars 1986 M 82.80 222.5   232.5   240.0   150.0   155.0   160.0   230.0   242.5   250x   642.5   429.51  
  93KG                                                    
  1. William Phillips 1986 M 92.95 237.5   252.5   260.0   177.5   192.5   200.0   290.0   307.5   312.5   772.5 NR 485.44  
  2. Hung Phan 1992 M 92.60 250.0   265.0   270x   155.0   165.0   170.0   300.0   318.0   337.5x   753.0 NR 474.01  
  3. Colin Webb 1985 M 91.30 260.0   280.0   287.5x   150.0   155.0   157.5   270.0   292.5   302.5   740.0   469.01  
  4. Cale Rowston 1991 M 92.25 235.0   252.5   257.5x   162.5   172.5   175.0   290.0   310.0   325.5x   737.5   465.07  
  5. Thomas Schwartz 1992 M 92.30 240.0   260.0   270.0   145.0   155.0   160.0   280.0   300.0   307.5   737.5   464.99  
  6. Amir Fazeli 1986 M 88.90 240.0   252.5   260.0   145.0   152.5   155.0   302.5   318x   320x   717.5   460.92  
  7. Reece Vella 1992 M 92.00 242.5   252.5   260x   150.0   157.5   162.5x   285.0   300x   300x   695.0   438.89  
  8. Scott Hill 1977 M 92.95 255.0   265x   265x   165.0   172.5x   172.5x   260.0   270.0   275x   690.0   433.60  
  105KG                                                    
  1. David Jame  1981 M 104.90 250.0   265.0   275.0   137.5   145.0   150.0   260x   280x   312.5   737.5   440.88  
  2. Jesse McEwan  1990 M 104.70 250.0   265.0   272.5x   170.0   185.0   190.0   260.0   280.0   285x   735.0   439.68  
  3. Kenny Lay  1992 M 104.70 235.0   245x   245x   152.5   160.0   162.5x   290.0   305x   305x   685.0   409.77  
  120KG                                                    
  1. Cameron Mckenzie  1993 M 119.35 300.0   315.0   320.0   182.5   192.5   200.0   325.0   345.0   368.5x   865.0   497.98  
  2. Richard Hozjan 1982 M 113.65 260.0   275.0   280.0   202.5   210.0   215.0   300.0   310.0   315x   805.0   469.23  
  3. Steven Tyrrell 1990 M 120.00 295.0   310.0   320.0   175.0   182.5   190.0   270.0   282.5x   282.5x   780.0   448.42  
  4. Graham McDonald 1975 M 118.10 265.0   272.5   277.5   170.0   175.0   177.5   280.0   295.0   300x   750.0   432.82  
  5. Thanh Nguyen 1994 M 111.45 260.0   290.0   305x   125.0   135.0   140x   265.0   300.0   315x   725.0   424.99  
  6. Nick McManus 1990 M 119.70 232.5   247.5   260x   157.5   170.0   180.0   262.5   285.0   290.0   717.5   412.78  
  120+KG                                                    
  1. Tyron Senituli 1993 M 154.05 297.5   320.0   335.0   215.0   230.0   240.0 NR 315.0   340.0   352.5   927.5 NR 511.24  
  2. Scott Hall 1978 M 151.70 325.0   340.0   347.5   185.0   195.0   200.0   305.0   317.5   330.0   877.5   484.73  
  3. Tony Reinmuth 1989 M 150.00 335.0   345x   345x   205.0   212.5   217.5   305.0   315.0   322.5x   867.5   479.99  
  4. Anthony Krznar 1993 M 142.20 312.5   330.0   345x   200.0   210.0   212.5   305.0   320.0   325x   862.5   480.84  
  5. Iveni Tuitupou 1982 M 157.65 290.0   315.0   325.0   205.0   230.0   240.5 NR 290.0   312.5x   315x   855.5   470.01  
  6. Josh Pattaca 1996 M 145.10 277.5   290.0   300.0   170.0   180.0   185.0   290.0   305.0   315.0   800.0   444.72  
                                                       
                                                       
  Referees: John Myers, David Jame, Katrina Evans, Clive Roberts, Vicki O'Brien, Dave Keong, John Tran, Andrew Tang, Kerri-Anne Cauchi  
   
  NR = National Record  
  JNR = Junior National Record  
  SJR = Sub Junior Record