VIKING SOLSTICE  
  08.10.2017 - SYDNEY  
                                                       
    NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS  
  RAW                                                    
  WOMEN                                                    
  52KG                                                    
  1. Karen Ho 1995 F 50.95 80.0   87.5   90x   37.5   42.5x   42.5x   120.0   130.0   135x   255.0   322.93  
  63KG                                                    
  1. Rosalyn Willie 1965 F 63.00 85.0   95.0   100x   45.0   50.0   52.5x   112.5   125.0   132.5x   270.0   289.98  
  84+KG                                                    
  1. Sylvia Mckenzie 1978 F 134.00 160x   170.0   182.5x   67.5   72.5   75.0   175.0   187.5   200x   432.5   339.08  
  2. Hannah Hammond 1992 F 92.25 107.5   120.0   130.0   55x   55.0   62.5   100.0   112.5   125.0   317.5   271.65  
  3. Renay Ferguson 1982 F 92.40 92.5   100.0   110x   55.0   60.0   62.5   110.0   125.0   135.0   297.5   254.36  
  4. Anna Reed 1987 F 84.75 87.5   95.0   100.0   42.5   47.5   52.5   110.0   125.0   137.5   290.0   257.46  
  MEN                                                    
  66KG                                                    
  1. Harry Lawday 2001 M 63.40 157.5   170.0   180x   85.0   92.5   100x   187.5   200.0   210x   462.5   375.64  
  93KG                                                    
  1. Martin Jackson 1980 M 92.30 217.5x   230.0   240x   145.0   152.5x   152.5   255.0   270.0   277.5x   652.5   411.40  
  2. Evan McCloy 1987 M 88.40 177.5   190.0   200x   137.5   147.5   157.5x   185.0   200.0   207.5x   537.5   346.37  
  3. Aiden Szczygiel 1994 M 91.30 185.0   195.0   205x   130.0   135x   135x   180.0   200.0   205.0   530.0   335.91  
  4. Joel Hudson 1979 M 84.95 180.0   192.5   197.5   102.5   107.5   112.5   190.0   202.5   215.0   525.0   345.76  
  5. Martin Reynolds 1952 M 91.85 170.0   180.0   185x   130.0   140x   140x   190.0   205.0   215x   515.0   325.48  
  6. David Cheung 1965 M 92.05 155.0   165.0   175.0   85.0   95.0   105.0   160.0   170.0   180.0   460.0   290.40  
  7. Scott Welsh 1980 M 85.90 130.0   142.5   152.5   70.0   80.0   90.0   150.0   165.0   180x   407.5   266.71  
  105KG                                                    
  1. Marc De Szell 1987 M 95.75 190.0   202.5   215.0   145.0   155.0   162.5   220.0   235.0   250.0   627.5   388.92  
  2. Joneil Yuzon 1990 M 97.85 185x   192.5   200.0   120.0   130.0   137.5   245.0   262.5   262.5x   600.0   368.40  
  3. Gavin Turell 1967 M 104.93 165x   165.0   170x   152.5   160x   160x   265.0   287.5x   287.5x   582.5   348.16  
  4. Michael Webb 1995 M 94.65 135.0   145.0   150.0   75.0   82.5x   82.5   165.0   175.0   185.0   417.5   260.14  
  120+KG                                                    
  1. Daniel Curry 1987 M 145.40 312.5   332.5   345x   180.0   190x   190.0   310.0   330.0   345.0   867.5   482.07  
                                                       
  BP                                                    
  WOMEN                                                    
  84+KG                                                    
  1. Helen Elvins 1977 F 167.70 -   -   -   90.0   95.0   100.0   -   -   -   100.0   78.47  
  MEN                                                    
  66KG                                                    
  1. Jonathon George 1989 M 65.90 -   -   -   135.0   142.5   150.0   -   -   -   150.0   117.93  
                                                       
   
  Referees: Patrick Wymark, Lee-Anne Dwarte, Jane Morris