BARBARIAN INVASION  
  22.07.2017 - PERTH  
                                                       
    NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS  
  RAW                                                    
  WOMEN                                                    
  52KG                                                    
  1. Sara Argiolas 1982 F 50.70 70.0   77.5   80.0   40.0   45.0   47.5   85.0   95.0   100.0   227.5   289.18  
  63KG                                                    
  1. Clarecia Murray 1989 F 61.40 115x   117.5   122.5x   67.5   72.5x   72.5   145.0   152.5   160.0   350.0   383.32  
  2. Kezia Duncan 1981 F 62.20 110.0   117.5   122.5   55.0   60.0   62.5   135.0   145.0   150.0   335.0   363.27  
  3. Virginia Kovacs 1977 F 60.30 102.5   107.5x   112.5x   50x   52.5   55.0   107.5   115.0   120.0   277.5   308.19  
  72KG                                                    
  1. Rebecca O'Donnell 1987 F 68.70 122.5   130.0   135.0   67.5   70.0   75.0   150.0   160.0   167.5x   370.0   372.92  
  2. Karlena Nixon 1987 F 65.85 115.0   122.5   130.0   67.5   75.0   80x   130.0   137.5   145.0   350.0   363.69  
  3. Te Oraiti Brosnahan-Smith 1992 F 68.25 105.0   110.0   117.5   52.5   57.5   60x   142.5   152.5   160x   327.5   331.63  
  4. Jourdana Clarke 1985 F 66.40 100x   100.0   110.0   65.0   72.5   77.5x   125.0   135.0   142.5x   317.5   327.91  
  5. Katherine Valle 1992 F 69.40 105x   105.0   115.0   52.5   57.5   60.0   110.0   120.0   125.0   300.0   300.24  
  6. Joanne Wilkinson-Pawley 1990 F 67.70 85.0   92.5   100.0   45.0   50.0   55x   105.0   112.5   120.0   270.0   274.99  
  84+KG                                                    
  1. Jennifer Simmons 1989 F 95.10 145.0   152.5   157.5x   72.5   77.5   80x   150.0   160.0   170x   390.0   329.98  
  2. Kathryn Cole 1989 F 92.80 120.0   130.0   140.0   62.5   70.0   75x   117.5   130.0   142.5x   340.0   290.22  
  MEN                                                    
  74KG                                                    
  1. Lewis Lusted 1989 M 73.25 180.0   187.5   192.5   155.0   162.5   167.5   190.0   200.0   205.0   565.0   409.40  
  83KG                                                    
  1. Callan Gibbons 1992 M 82.80 207.5   222.5   230.0   125.0   132.5   140x   262.5   282.5   300.0   662.5   442.88  
  2. Dominic Leah 1995 M 82.70 247.5   255.0   267.5x   160.0   167.5   170x   237.5x   237.5   245x   660.0   441.47  
  3. Deon Ackermann 1994 M 81.30 200.0   220.0   230x   160.0   170x   170x   220.0   245.0   260x   625.0   422.44  
  4. David Farrar 1992 M 80.80 190.0   200x   200.0   120.0   130x   130x   227.5   235.0   250.0   570.0   386.74  
  5. Luca Brusamolino 1980 M 81.10 150.0   160.0   170.0   95.0   102.5   110x   177.5   190.0   200.0   472.5   319.84  
  6. David Raykos 1996 M 75.95 135.0   145.0   155.0   87.5   95.0   100x   177.5   187.5   195.0   445.0   314.35  
  7. Steve Floyd 1969 M 81.60 145.0   155.0   165x   97.5   105x   105x   167.5   175.0   185.0   437.5   295.05  
  93KG                                                    
  1. Matthew Precious 1992 M 91.70 245.0   257.5x   262.5   120.0   125.0   130x   272.5   287.5x   300x   660.0   417.45  
  2. Rewi Marshall 1988 M 90.85 215x   215.0   230x   145.0   150.0   155x   240.0   255.0   265x   620.0   393.95  
  3. Luca Piras 1986 M 92.95 185.0   192.5   200.0   120.0   127.5   132.5x   225.0   235x   240.0   567.5   356.62  
  4. Jacob Sofianos 1993 M 88.70 165x   165.0   177.5x   117.5   125.0   130x   205.0   212.5x   212.5x   495.0   318.38  
  105KG                                                    
  1. Morgan Domney 1996 M 100.10 180.0   195.0   205.0   150.0   162.5   172.5   250.0   265x   265.0   642.5   390.83  
  2. Thomas Foo 1989 M 102.95 180.0   195.0   205.0   140.0   155.0   170.0   230.0   250.0   260.0   635.0   382.14  
  3. Cliff Kovacs 1981 M 101.80 170.0   180.0   190.0   140.0   145.0   0.0   210.0   220.0   235.0   570.0   344.51  
  120KG                                                    
  1. Matthew Brenton 1988 M 117.80 215.0   227.5   240.0   140.0   150.0   160.0   225.0   245.0   260.0   660.0   381.15  
  2. Nigel Mann 1962 M 107.60 115x   115.0   120.0   57.5   62.5   67.5x   195.0   205x   205x   377.5   223.71  
  120+KG                                                    
  1. Brock Cook 1985 M 175.20 247.5   265.0   275.0   140.0   155.0   165.0   235.0   250.0   260.0   700.0   378.35  
  2. Sheen Kovacs 1983 M 169.10 230.0   245.0   260.0   140.0   147.5   155.0   235.0   250.0   265.0   680.0   369.65  
  3. Cameron Drendel 1992 M 123.80 225.0   235.0   242.5   130.0   137.5   142.5x   240.0   250.0   257.5   637.5   364.01  
  4. Jimmy Stidworthy 2002 M 128.15 125.0   135.0   145.0   72.5   80.0   87.5   160.0   172.5   185.0   417.5   236.76  
                                                       
  BP                                                    
  120KG                                                    
  1. Graham Burton 1961 M 116.00 -   -   -   127.5   135.0   140x   -   -   -   135.0   78.26  
                                                       
                                                       
  59KG                                                    
  1. David Austin 1947 M 57.15 -   -   -   0.0           -   -   -   0.0   BMB  
                                                       
   
  Referees: Nathan Baxter, Alan Scherini, Erika Schlemmer