POWER ELITE OPEN  
  11.06.2017 - SYDNEY  
                                                       
    NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS  
  RAW                                                    
  WOMEN                                                    
  47KG                                                    
  1. Hollie Kempton 1986 F 46.62 77.5   82.5   85.0   40.0   42.5   45.0   110.0   120.0   127.5   257.5   348.35  
  57KG                                                    
  1. Mary Elasi 1977 F 56.74 117.5   125.0   127.5   62.5   67.5   72.5   152.5x   160.0   167.5x   360.0   419.26  
  2. Joanne Cugnet 1970 F 57.00 72.5   77.5   82.5x   57.5   62.5   65.0   100.0   110.0   117.5   260.0   301.70  
  63KG                                                    
  1. Lenka Suchankova 1988 F 60.38 87.5   92.5   97.5   45.0   50.0   55.0   107.5   115.0   122.5   275.0   305.11  
  2. Adelaide Lewis 1990 F 62.48 90.0   97.5   102.5   40.0   45.0   47.5   110.0   120.0   125.0   275.0   297.19  
  3. Sandra Martuccio 1963 F 61.60 85.0   92.5   100x   47.5   50.0   52.5   100.0   115.0   122.5   267.5   292.24  
  4. Sarah Erimya 1996 F 61.66 70.0   77.5   85.0   40.0   42.5   45x   90.0   100x   100x   217.5   237.44  
  72KG                                                    
  1. Kristy-Lee Swadling 1989 F 70.94 145.0   157.5   165.0   75.0   80.0   85.0   165.0   172.5   180.0   430.0   423.89  
  2. Maer Jimenez 1981 F 68.30 130.0   135.0   140.0   70.0   72.5   75x   170.0   177.5   185.0   397.5   402.31  
  3. Hayley O'Brien 1991 F 70.14 140.0   147.5   150x   65.0   70.0   75x   157.5   165.0   170.0   387.5   384.98  
  4. Rachele Griffin 1994 F 70.74 125.0   135x   135x   65.0   70x   70.0   155.0   165.0   170x   360.0   355.57  
  5. Charnel Slater 1989 F 71.38 100.0   107.5   112.5   50.0   55.0   57.5   125.0   142.5   150.0   320.0   314.14  
  6. Aradia Yali 1994 F 68.32 105.0   112.5   117.5   55.0   60.0   62.5   120.0   130.0   135.0   315.0   318.75  
  7. Marica Tadic 1969 F 70.34 80.0   87.5   92.5   40.0   45.0   50x   92.5   100.0   107.5   245.0   242.92  
  84KG                                                    
  1. Jen Borg 1980 F 80.18 145.0   152.5   157.5   82.5   87.5   92.5   160.0   170.0   175.0   425.0   388.41  
  2. Kate Drury 1988 F 81.80 115.0   125.0   127.5x   55.0   60x   60x   125.0   130.0   132.5   312.5   282.50  
  84+KG                                                    
  1. Christine Marin 1993 F 91.42 160.0   172.5   180.0   55.0   60.0   65.0   150.0   165.0   175.0   420.0   360.61  
  MEN                                                    
  66KG                                                    
  1. Jerome Canlas 1988 M 63.86 160.0   170.0   175.0   100.0   105.0   110.0   167.5   180.0   190.0   475.0   383.42  
  74KG                                                    
  1. Joshua Beale 1985 M 72.60 195x   195.0   210.0   125.0   132.5   137.5   215.0   227.5   232.5   580.0   422.99  
  2. Carlos Martinez 1989 M 73.96 185.0   200.0   210.0   127.5   135.0   140.0   210.0   220.0   235x   570.0   410.17  
  3. Riccardo Duldulao 1995 M 72.78 170.0   177.5   182.5x   127.5   135x   135.0   215.0   232.5   250.0   562.5   409.44  
  4. Corey Hogan 1996 M 73.38 195.0   210.0   215.0   105.0   112.5   117.5   210.0   220.0   225.0   557.5   403.41  
  5. Aaron Hillier 1981 M 73.46 160.0   170.0   175.0   100.0   107.5   112.5   187.5   195.0   205.0   492.5   356.13  
  6. Terry Wu 1994 M 72.86 150.0   160.0   170x   100.0   105.0   107.5   190.0   205.0   220.0   487.5   354.61  
  7. Vattaka Kaewprasit 1990 M 73.14 130.0   140.0   147.5   87.5   92.5   95.0   160x   165.0   180.0   422.5   306.48  
  8. Geoffrey Lewis 1948 M 73.18 110x   110.0   115x   80.0   82.5   85x   150.0   160.0   165.0   357.5   259.22  
  83KG                                                    
  1. Ewan Belgrove 2000 M 81.36 210.0   225.0   230.0   125.0   132.5   140.0   200.0   212.5   222.5   592.5   400.29  
  2. Salvatore Gerace 1992 M 79.28 160.0   170.0   180.0   95.0   105.0   107.5   185.0   200.0   212.5   500.0   343.30  
  93KG                                                    
  1. James Frecklington 1995 M 91.44 210.0   222.5   230.0   130.0   132.5   137.5   265.0   275.0   290x   642.5   406.90  
  2. Will Berkman 1992 M 87.76 225.0   235.0   240.0   122.5   125.0   127.5x   260.0   275.0   285x   640.0   413.95  
  3. Douglas Gough 1992 M 89.14 210.0   220.0   230.0   140.0   147.5   150.0   220.0   232.5   242.5   622.5   399.33  
  4. Daniel Harris 1991 M 89.38 187.5   200.0   207.5   127.5   135.0   140.0   230.0   245.0   255.0   602.5   386.02  
  5. James Murray 1993 M 90.72 195.0   207.5   220.0   120.0   130.0   137.5   200.0   220.0   232.5x   577.5   367.17  
  6. Josh Pywell 1991 M 90.86 200.0   210.0   215x   102.5   107.5   112.5x   255.0   275x   275x   572.5   363.71  
  7. Vidura Perer 1994 M 90.70 200x   200.0   210.0   110x   110.0   112.5   225.0   235.0   240.0   562.5   357.69  
  8. Josh Lanham 1989 M 90.70 175.0   187.5x   192.5   112.5   120.0   125.0   197.5   205.0   212.5   530.0   337.03  
  9. Brendan Marcolin 1996 M 90.15 150.0   160.0   167.5   115.0   125.0   130x   200.0   212.5   220.0   512.5   326.92  
  10. Nicholas Trlin 1994 M 92.46 165.0   170x   170.0   105.0   107.5   110x   190.0   200x   200x   467.5   294.48  
  120KG                                                    
  1. Shaun Wells 1985 M 110.06 170x   177.5x   177.5   100.0   107.5   110x   220.0   232.5   245x   517.5   304.50  
  120+KG                                                    
  1. Lachlan Carpenter 1998 M 124.16 232.5   242.5   255.0   150.0   155.0   160x   240.0   255.0   265.0   675.0   385.15  
                                                       
  BP                                                    
  83KG                                                    
  1. Paul Johnston 1973 M 82.40 -   -   -   135.0   145.0   152.5   -   -   -   152.5   102.24  
  93KG                                                    
  1. Timothy Davies 1992 M 92.00 -   -   -   105.0   115.0   125.0   -   -   -   125.0   78.94  
  105KG                                                    
  1. Patrick Whymark 1962 M 100.96 -   -   -   165.0   175x   175x   -   -   -   165.0   100.04  
                                                       
                                                       
                                                       
  93KG                                                    
  1. Angelo Rosales 1994 M 91.50 200.0   207.5   210x   110x   110x   110x   220.0   235.0   242.5x   0.0   BMB  
                                                       
   
  Referees: Greta Schumacher, John Tran, Vicki O'Brien, Mary Macken