SYDNEY OPEN  
  28-29.04.2017 - SYDNEY  
                                                       
    NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS  
  RAW                                                    
  WOMEN                                                    
  52KG                                                    
  1. Hannah Tan 1993 F 50.95 105.0   110.0   112.5x   55.0   57.5x   57.5x   132.5   140.0   142.5x   305.0   386.25  
  57KG                                                    
  1. Aislinn Mahady 1991 F 56.70 120.0   127.5x   135.0   70.0   75.0   77.5   135.0   145.0   155x   357.5   416.56  
  2. Mary Elasi 1977 F 56.25 117.5x   122.5   127.5   65.0   70x   70x   145.0   155.0   160.0   352.5   413.31  
  63KG                                                    
  1. Tia-Clair Toomey 1993 F 62.15 130.0   142.5   147.5   70.0   75.0   80.0   145.0   152.5   157.5   385.0   417.76  
  2. Katrina Tonkin 1982 F 58.35 117.5   125.0   130.0   60.0   65x   65.0   145.0   152.5   160.0   355.0   404.45  
  3. Fern Malcolm 1998 F 62.55 117.5   125.0   130.0   70.0   75x   75x   137.5   142.5   145.0   345.0   372.53  
  4. Melissa Pagett 1990 F 62.80 110.0   115.0   120.0   60.0   65.0   67.5x   120.0   130x   130.0   315.0   339.10  
  72KG                                                    
  1. Jessica Saywell 1990 F 72.00 125.0   135.0   142.5   82.5   87.5   92.5   165.0   182.5   190x   417.5   407.48  
  2. Megan Reed 1993 F 70.55 142.5   150.0   155.0   80.0   85.0   87.5x   152.5   160.0   167.5   407.5   403.22  
  84KG                                                    
  1. Jen Borg 1980 F 79.45 142.5   150.0   155.0   82.5   87.5   90x   157.5   162.5   170.0   412.5   378.92  
  2. Catherine Greene 1984 F 72.70 147.5   152.5   155.0   75.0   80x   80x   155.0   165.0   170x   395.0   383.07  
  3. Ning Chien 1998 F 75.80 130.0   137.5   142.5   57.5   60.0   62.5   137.5   142.5   147.5   352.5   332.90  
  4. Kimbily Ora 1983 F 75.10 97.5   105.0   110.0   67.5   72.5x   72.5   112.5   122.5   130.0   312.5   296.81  
  5. Kerrie Kauter 1960 F 82.30 100.0   105.0   110.0   57.5   62.5   65x   125.0   132.5x   132.5x   297.5   268.08  
  84+KG                                                    
  1. Nolene Kingi 1981 F 113.20 160.0   170.0   180.0   90.0   95.0   100.0   195.0   209.0 AR 220x   489.0   395.26  
  2. Frances Lockie 1986 F 102.40 112.5   120x   120x   72.5x   72.5   80.0   140.0   150.0   162.5   355.0   293.62  
  MEN                                                    
  66KG                                                    
  1. Frank La Spada 1992 M 65.20 172.5   185x   185.0   112.5x   120.0   125x   210x   210.0   225.0   530.0   420.40  
    Jeremy Cheong 1994 M 64.80 195.0   205.0   210.0   130.0   137.5   142.5   215x   215x   215x   -   BMB  
  74KG                                                    
  1. Joey Zinghini 1988 M 73.85 215.0   225.0   230.0   137.5x   137.5x   142.5   255.0   267.5   279x   640.0   461.06  
  2. Koray Oksuzsoy 1991 M 72.55 197.5   210.0   217.5x   120.0   127.5x   127.5   242.5   255x   262.5x   580.0   423.17  
  3. Arif Shahrum 1996 M 73.95 180.0   187.5   192.5   100.0   107.5   110.0   212.5   220.0   225.0   527.5   379.64  
  4. Patrick Vuong 1997 M 72.15 180x   180x   180.0   100x   102.5   105.0   200.0   217.5   227.5x   502.5   368.13  
  5. Lachlan Antoinette 2000 M 73.50 170.0   182.5x   182.5x   97.5   102.5x   102.5x   185.0   192.5   200x   460.0   332.49  
  83KG                                                    
  1. Adam Jones 1987 M 83.00 242.5   252.5   257.5x   125.0   130.0   132.5   275.0   285.0   290.0   675.0   450.56  
  2. Alex Hayes 1992 M 82.85 215.0   227.5   232.5   135.0   140x   140x   245.0   262.5   272.5   640.0   427.65  
  3. Victor Liu 1998 M 82.80 210x   217.5   222.5   120.0   125.0   127.5x   247.5   257.5   262.5x   605.0   404.44  
  4. Jason Pan 1987 M 82.90 195.0   205.0   212.5x   137.5   142.5   145.0   220.0   235.0   250x   585.0   390.78  
  5. Simon Bergner 1988 M 83.00 195x   205.0   217.5x   130.0   140x   140x   210.0   230.0   -   565.0   377.14  
  6. Zayn Di Ferdinando 1997 M 82.15 185x   192.5   197.5   130.0   140x   140x   215.0   222.5   230.0   557.5   374.42  
  7. Matthew Turner 1984 M 81.95 150.0   165x   175x   100x   102.5   105.0   170.0   180.0   195.0   450.0   302.67  
  8. Mike Elmes 1987 M 82.55 75.0   -   -   115x   115.0   120x   215.0   222.5   227.5x   412.5   276.25  
  93KG                                                    
  1. Omar Jan 1990 M 85.75 200.0   212.5   222.5   150.0   157.5   162.5   242.5   257.5   265x   642.5   420.90  
  2. Kyl Raggio 1990 M 88.05 215.0   225.0   230.0   145.0   155x   155.0   242.5   257.5   267.5x   642.5   414.86  
  3. Matt Crundall 1999 M 92.65 212.5   220.0   225.0   147.5   152.5   157.5x   222.5   230.0   235.0   612.5   385.45  
  4. Dean Chen 1995 M 85.85 200.0   212.5x   212.5x   147.5   160x   160x   235x   235.0   255.0   602.5   394.46  
  5. Daniel Harris 1991 M 87.55 180.0   195.0   202.5   120.0   130.0   135.0   225.0   240.0   250.0   587.5   380.52  
  6. Manjot Jassal 1994 M 92.75 182.5   190.0   195.0   115.0   120.0   122.5x   250.0   260x   260x   565.0   355.39  
  7. Alex Sutton 1986 M 90.65 177.5   190.0   195.0   120.0   127.5x   127.5x   215.0   227.5   232.5x   542.5   345.08  
  105KG                                                    
  1. Florian Loock 1986 M 104.30 230.0   245.0   252.5   195.0   205.0   212.5   277.5   295.0   320.5x   760.0   455.24  
  2. Nicholai Cushing 1993 M 101.30 240.0   250.0   255.0   165.0   172.5   177.5x   280.0   300.0   315x   727.5   440.50  
  3. Chris Bennett 1981 M 98.05 200.0   210.0   220x   165.0   172.5   177.5   295.0   310.0   315x   697.5   427.92  
  4. Sheldon Lobo 1993 M 103.90 200.0   212.5   222.5   135.0   145.0   150.0   242.5   255.0   265.0   637.5   382.37  
  5. Derek Ferguson 1983 M 94.70 187.5   200.0   207.5   130.0   135.0   140x   215.0   225x   225x   557.5   347.27  
  120KG                                                    
  1. Nick Mcmanus 1990 M 119.40 227.5   242.5   255.0   160.0   170.0   177.5x   260.0   282.5   295.0   720.0   414.43  
  2. Robert Flett 1999 M 118.05 210.0   222.5   227.5   152.5   160.0   165.0   252.5   270.0   282.5   675.0   389.61  
  3. Yaan Kelly-Flanders 1994 M 111.90 195.0   207.5   220.0   145.0   152.5   160.0   242.5   255.0   262.5x   635.0   371.79  
                                                       
   
  Referees: Toshihiro Anan, Robert Orr, MD Badrun Nafias Saion, Vicki O'Brien, Say Tan, Julian Perry, Tania Pitt-Guthrie  
   
  AR = Australian Record