City Strength HQ Open II  
  26.02.2017 - SYDNEY  
                                                       
    NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS  
  RAW                                                    
  WOMEN                                                    
  47KG                                                    
  1. Kimberly Wong 1994 F 43.30 57.5   67.5   70x   30.0   32.5   35.0   87.5   95.0   100.0   202.5   288.18  
  57KG                                                    
  1. Cristina Ciraudo 1961 F 56.50 87.5   95.0   100.0   52.5   55.0   57.5   110.0   122.5   127.5   285.0   332.99  
  72KG                                                    
  1. Jesse Akister 1984 F 71.50 130.0   140.0   145x   77.5   82.5   87.5   155.0   165.0   172.5x   392.5   384.89  
  2. Sarah-Kathleen Collins 1996 F 71.70 140.0   145.0   150.0   60.0   65.0   67.5   135.0   145.0   150x   362.5   354.81  
  3. Elissa Abbott 1987 F 70.70 110.0   120.0   127.5x   60.0   62.5   65.0   122.5   130.0   135.0   320.0   316.19  
  4. Courtney Pascoe 1980 F 70.40 95.0   105.0   110x   52.5   57.5   60.0   120.0   135.0   140x   300.0   297.30  
  84KG                                                    
  1. Einasleigh Doughty 1991 F 83.80 155.0   162.5   167.5   77.5   82.5   85.0   165.0   175.0   180.0   432.5   386.14  
  2. Madison Robins 1993 F 81.40 115.0   125.0   130.0   67.5   75.0   80.0   120.0   130.0   135.0   345.0   312.71  
  3. Ashlea Rendell 1989 F 83.80 105.0   112.5x   112.5x   50.0   57.5   62.5   115.0   125.0   130.0   297.5   265.61  
  4. Kerrie Kauter 1960 F 82.80 95x   97.5   107.5x   57.5   62.5x   62.5x   115.0   125.0   130.0   285.0   256.02  
  MEN                                                    
  59KG                                                    
  1. Anthony Tang 1993 M 58.90 157.5   172.5   180.0   87.5   95.0   100x   200.0   215.0   224.0 nr 499.0   432.88  
  66KG                                                    
  1. Ravi De Silva 1994 M 65.30 190.0   197.5   202.5x   95.0   102.5x   102.5x   230.0   245.0   250x   537.5   425.81  
  2. Harry Haureliuk 1947 M 64.40 145.0 m4 155.0 m4 165x   57.5   62.5   67.5x   165.0   175.0   180x   392.5   314.55  
  74KG                                                    
  1. Gary Young 1983 M 73.70 217.5x   217.5   235x   152.5   165.0   172.5 nr 235.0   260.0   280x   650.0   468.91  
  2. Riccardo Miguel Duldulao 1995 M 71.90 162.5   172.5   180x   122.5   130.0   137.5   210.0   227.5   235.0   545.0   400.30  
  3. Joseph Dalisay 1997 M 73.20 180.0   190.0   197.5x   110.0   117.5x   117.5x   200.0   210.0   217.5x   510.0   369.70  
  4. Nathan Lloyd 1975 M 73.40 120x   120.0   135.0   90.0   100.0   110.0   160.0   170x   170.0   415.0   300.25  
  5. Geoffrey Lewis 1948 M 72.80 107.5x   107.5   115.0   82.5   85.0   87.5x   150.0   157.5   162.5   362.5   263.83  
  6. Ravi Sood 1943 M 67.40 30.0   35.0   37.5   40.0   42.5   45.0   92.5   97.5   102.5   185.0   142.80  
  83KG                                                    
  1. Mitchell Moszko 1995 M 79.60 170.0   180.0   195.0   115.0   125.0   135.0   190.0   205.0   220.0   550.0   376.69  
  2. Kelvin Kenney 1969 M 80.80 130.0   140.0   145.0   115.0   120x   120.0   175.0   185.0   195.0   460.0   312.11  
  3. Jake Moore 1994 M 80.85 130.0   140.0   155.0   80.0   95.0   105x   180.0   200x   200.0   450.0   305.19  
  4. Gurbakhshsis Singh 1984 M 79.25 100.0   120x   130.0   90.0   100x   105.0   140.0   160.0   170.0   405.0   278.15  
  93KG                                                    
  1. Troy Savage 1986 M 92.50 195.0   202.5   210x   155.0   160.0   162.5x   210.0   225.0   235.0   597.5   376.31  
  105KG                                                    
  1. Geoff Hopkins 1988 M 104.20 200.0   -   -   150.0   160x   -   280.0   290x   290.0   640.0   383.49  
  2. Scott Lindberg 1986 M 103.65 180.0   190x   190x   135.0   142.5   147.5x   230.0   242.5   245x   565.0   339.17  
  3. James Folger 1975 M 100.15 140.0   150.0   160x   80.0   95.0   97.5   180.0   200.0   210.0   457.5   278.25  
  4. Spiros Adam 1975 M 95.20 100.0   120.0   135.0   80.0   90.0   95.0   120.0   140.0   160.0   390.0   242.35  
                                                       
  MEN                                                    
  EQP                                                    
  83KG                                                    
  1. Simon Bergner (Eq) 1987 M 82.90 220x   220.0   230.0   150.0   160.0   167.5x   215.0   235.0   250.0   640.0   427.52  
   
  Referees: Greta Schumacher, Glenn Hogue, Lee-Anne Swarte, Brendan Paramore  
   
  nr = National Record  
  M4 = Masters 4 National Record