2016 Australian Open Championships  
  21.10.16 - 23.10.16 - BRISBANE  
                                                       
    NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS  
  RAW                                                    
  WOMEN                                                    
  47KG                                                    
  1. Wendy Chan 1994 F 46.50 117.5   122.5 nr 125.0 nr 62.5   67.5   70.0   122.5   127.5   132.5 nr 327.5   443.86  
  2. Nicola Frazer 1985 F 45.00 100x   100.0   105.0   67.5   71.5 nr 73.0 nr 110.0   117.5   122.5x   295.5   409.80  
  52KG                                                    
  1. Elizabeth Craven 1975 F 51.60 137.5   145.0   150x   77.5   82.5   83.5 nr 162.5   172.5   180x   401.0   502.89  
  2. Andi Carlisle 1987 F 51.10 107.5   115.0   120.0   70.0   75.0   77.5   127.5   137.5   145x   335.0   423.27  
  3. Megan Hinchley 1981 F 51.55 115x   115.0   122.5   62.5   65.0   67.5x   132.5   142.5   150x   330.0   414.15  
  4. Natasha Day 1975 F 51.55 102.5   107.5   112.5x   55.0   57.5   60.0   135.0   145.0   155x   312.5   392.19  
  5. Kristen English 1983 F 51.60 110x   110.0   117.5x   60.0   65.0   67.5   110.0   117.5x   117.5   295.0   369.96  
  6. Elizabeth Mccormack 1984 F 50.50 92.5   97.5   102.5x   52.5   57.5   60x   110.0   117.5   120.0   275.0   350.62  
  7. Jessie Head-Grey 1985 F 52.00 95.0   97.5   105x   47.5   50.0   52.5x   110.0   120x   120x   257.5   321.00  
  57KG                                                    
  1. Natalie Kate Salm 1991 F 56.40 132.5   137.5   140.0   85.0   90.5 nr 93.0 nr 137.5   147.5   150.0   383.0 nr 448.15  
  2. Rachel Jones 1995 F 55.35 132.5   140.0 nr 145x   65.0   67.5   70.0   152.5   160.0   165.0   375.0   445.27  
  3. Amanda Brown 1978 F 56.65 117.5x   117.5x   117.5   67.5   70.0   72.5   157.5   167.5   175.5 nr 365.5   426.17  
  4. Brigot Pugh 1975 F 56.15 115x   120.0   125x   62.5   65.0   67.5x   165.0   175.0 nr 180.0 nr 365.0   428.55  
  5. Jasmin Higgs 1980 F 56.80 115.0   117.5   120.0   80x   80.0   82.5x   135.0   142.5   147.5   347.5   404.35  
  6. Mary Elasi 1977 F 55.80 117.5   122.5   127.5x   60.0   65.0   67.5   142.5   150.0   155x   340.0   401.17  
  63KG                                                    
  1. Alix-James Newton 1986 F 62.25 140.0   147.5   152.5   90.0   95.0   97.5   155.0   170.0   180x   420.0   455.20  
  2. Cass Pickard 1974 F 61.90 140.0   150x   152.5x   70.0   72.5   75x   180.0   190.5x   190.5x   392.5   427.20  
  3. Bree-Danielle Wyatt 1981 F 62.00 137.5   145x   145.0   70.0   75x   75x   170.0   180x   180x   385.0   418.53  
  4. Mary Giffin 1972 F 62.75 145.0   150x   150x   82.5   85.0 m1 87.5x   145.0   152.5   157.5x   382.5   412.03  
  5. Kim Stevenson 1982 F 62.85 127.5   135x   137.5x   100.0   104.0 nr 107.5x   135.0   142.5   150.0   381.5   410.46  
  6. Heidi Kearns 1981 F 61.65 135.0   145.0   152.5x   75.0   80x   80x   160.0   175x   175x   380.0   414.88  
  72KG                                                    
  1. Kelli Clarke 1980 F 67.65 147.5   157.5   162.5   75.0   80.0   82.5x   170.0   182.5   191.0 nr 433.5 nr 441.74  
  2. Shannyn Petzke 1988 F 71.10 137.5   145.0   152.5   95.0   100.0   102.5   150.0   160.0   165x   415.0   408.48  
  3. Marlena Gabriel 1989 F 70.30 140.0   147.5   150.0   72.5   77.5   82.5x   167.5   177.5   180x   405.0   401.72  
  4. Charlene Lee 1992 F 71.85 155.0   163.0 nr 165.0 nr 70.0   72.5   75x   160.0   162.5x   170x   397.5   388.52  
  5. Catherine Greene 1984 F 69.30 147.5x   150.0   155.0   77.5   80x   80x   160.0   170x   170x   392.5   393.21  
  84KG                                                    
  1. Yan-Fei Zhao 1995 F 83.15 187.5   197.5 nr 202.5 nr 95.0   100.0   102.5   182.5   190.0   195.0   500.0   448.15  
  2. Jacqueline Feher 1982 F 78.75 150.0   157.5   160.0   70.0   75.0   77.5   180.0   192.5   200.0   437.5   403.90  
  3. Jessica Saywell 1990 F 76.25 130.0   142.5   147.5   80.0   87.5x   87.5   165.0   180.0   185.0   420.0   395.22  
  4. Einasleigh Doughty 1991 F 82.00 155.0   160.0   165.0   80.0   85x   85x   165.0   170.0   175x   415.0   374.66  
  84+KG                                                    
  1. Najat Khoury 1982 F 138.00 205.0   215x   220.0   92.5   97.5   102.5   185.0   195.0   208.0 nr 530.5   413.63  
  2. Katherine Tushuzen 1981 F 86.20 130.0   137.5   145x   82.5   87.5   90.0   170.0   182.5   190x   410.0   361.09  
                                                       
  RAW                                                    
  MEN                                                    
  59KG                                                    
  1. Michael Barbuto 1993 M 58.90 170.0   182.5 nr 188.0 nr 115.0   122.5 nr -   185.0   200.0   212.5 nr 523.0 nr 453.70  
  66KG                                                    
  1. Frank Zou 1996 M 65.90 205.0   217.5x   217.5   130.0   137.5   140.0   240.0   260x   260x   597.5   469.75  
  2. Ken Nguyen 1989 M 66.00 195.0   205.0   212.5x   125.0   132.5   137.5   230.0   242.5x   242.5x   572.5   449.53  
  74KG                                                    
  1. Gary Young 1983 M 73.60 215.0   230.0   235.0   157.5   165.0   171.5x   240.0   255.0   260x   655.0   472.98  
  2. Chad Odsey 1994 M 73.75 197.5   207.5   215.0   157.5   167.5   172.0 nr 225.0   245.0   257.5   644.5   464.68  
  3. James Le 1993 M 73.40 215.0   220.0   225x   152.5   155x   155.0   255.0   267.5   275x   642.5   464.85  
  4. Joey Zinghini 1988 M 73.85 212.5   225.0   230x   137.5   142.5   145.0   260.0   272.5   277.5x   642.5   462.86  
  5. Anthony Luca 1994 M 73.30 225.0   235.0   237.5   127.5   132.5   135.0   265.0   277.5x   277.5x   637.5   461.68  
  6. Karl Difalco 1990 M 73.45 230.0   241.5x   241.5x   135x   135.0   140x   252.5   267.5x   267.5x   617.5   446.58  
  7. John Paul Cauchi 1992 M 73.95 212.5   227.5   232.5   110.0   115.0   117.5   257.5   267.5x   305.5x   607.5   437.22  
                                                       
  83KG                                                    
  1. Nathan Tanis 1994 M 82.10 245.0   257.5   262.5 nr 147.5   152.5   157.5x   260.0   270.0   277.5   692.5   465.29  
  2. Jacob Schepis 1991 M 81.45 230.0   240.0   250.0   145.0   152.5   157.5   240.0   255.0   260x   662.5   447.25  
  3. Kevin Bui 1995 M 82.75 220x   225.0   235x   140.0   147.5   152.5x   285.0   307.5x   307.5x   657.5   439.67  
  4. Adam Jones 1987 M 82.95 232.5   242.5   250.0   122.5   127.5   130x   262.5   272.5   282.5x   650.0   434.00  
  5. Callan Gibbons 1992 M 82.80 210.0   220.0   225x   125.0   132.5   137.5x   275.0   287.5x   295x   627.5   419.48  
  6. Sean Muir 1970 M 80.45 190.0   205.0   212.5   127.5   132.5   137.5x   240.0   260.0   282.5x   605.0   411.58  
  93KG                                                    
  1. Colin Webb 1985 M 91.65 255.0   270.0   281.0 nr 147.5   155.0   160.0   265.0   285.0   297.5   738.5   467.18  
  2. William Phillips 1986 M 92.00 225x   235.0   247.5x   175.0   185.0   192.5   287.5   307.5   312.5x   735.0   464.15  
  3. Scott Hill 1977 M 92.55 255.0   270.0   278.0 nr 162.5   170.0   175.0   270.0   280.0   287.5x   733.0   461.50  
  4. Reece Vella 1992 M 91.70 245.0   255.0   260x   150.0   157.5   162.5x   285.0   305.0   310x   717.5   453.82  
  5. Nathan Wallace 1987 M 92.70 222.5   232.5   242.5   160.0   167.5x   167.5x   310.0   322.5x   322.5x   712.5   448.30  
  6. Jason Clarke 1974 M 89.05 250x   250.0   272.5x   145.0   152.5   157.5x   270.0   305.0 m1 310x   707.5   454.14  
  105KG                                                    
  1. Hayden Murphy 1992 M 103.60 245.0   257.5   262.5   190.0   195.0   200x   285.0   295.0   305.0   762.5   457.80  
  2. Leti Avei 1984 M 101.65 250.0   260.0   265.0   200.0   207.5   212.5x   260.0   270.0   277.5   750.0   453.53  
  3. Steven Tyrrell 1990 M 104.75 282.5   292.5 nr 300.0 nr 170.0   177.5x   177.5x   265.0   275.0   285x   745.0   445.58  
  4. Jesse McEwan  1990 M 103.55 252.5   275.0   277.5x   165.0   177.5   182.5   270.0   300x   300x   727.5   436.86  
  5. Ray Owen 1970 M 98.30 252.5   262.5x   262.5   180x   180x   180.0   240.0   252.5   260.0   702.5   430.56  
  120KG                                                    
  1. Dave Napper 1987 M 119.20 270.0   290.0   305x   155.0   165x   165x   280.0   305.0   375x   750.0   431.85  
  2. Dave Yates 1980 M 111.30 242.5   255.0   -   172.5   177.5x   177.5x   290.0   310x   -   717.5   420.74  
  3. Robert Worman 1990 M 115.20 240.0   250.0   255.0   162.5x   162.5   170.0   265.0   275.0   282.5   707.5   410.92  
  120+KG                                                    
  1. Tyron Senituli 1993 M 143.10 285.0   310.0   322.5   210.0   222.5 nr 227.5x   312.5   330.0   337.5   882.5 nr 491.55  
  2. Cameron Mckenzie 1993 M 126.80 300.0   315.0   322.5   182.5   190.0   197.5   315.0   345.0   360.0 nr 880.0   500.02  
  3. Tony Reinmuth 1989 M 144.80 330.0   345x   345x   200.0   207.5   210x   305.0   317.5   322.5x   855.0   475.47  
  4. Daniel Curry 1987 M 145.30 325.0   345x   345x   182.5   192.5x   192.5x   300.0   320.0   332.5x   827.5   459.92  
                                                       
                                                       
                                                       
    Yue Sun 1989 M 73.75 210.0   220x   220x   135x   135x   135x   230.0   252.5   260x   0.0   BMB  
   
  Referees: Tim Germanchis, Greta Schumacher, Paul Thomson, Priscilla Germanchis, Steve How Lum, Lucas Helmke, Jacqueline Feher, Damien Horne, Nick Dorne, John Tran  
   
  nr = National Record Best Club Female: Best Club Male  
  m1 = Masters 1 Record 1.  Melbourne Un 25pts 1.  Strengths Sports Gym 18pts  
  2.  Iron Underground 21pts 2.  Melbourne Uni 15pts  
  3.  Strength Syndicate 20pts 3.  Brisbane North Barbell 12pts