NSPC End Of Year Challenge
5th December 2015, Fairy Meadow NSW
                                                   
  NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS
RAW                                                  
WOMEN                                                  
63KG                                                  
1. Rebecca Cross   F 62.55 122.5   130.0   135.0   62.5   67.5x   67.5x   120.0   130.0   137.5x   327.5   353.63
2. Christine Priest   F 62.35 87.5   92.5   97.5x   50.0   52.5x   52.5   125.0   132.5   135x   277.5   300.37
72KG                                                  
1. Jessica Saywell   F 71.95 110.0   125.0   132.5x   65.0   72.5   75.0   145x   157.5   170.0   370.0   361.30
2. Sarah Stirling   F 70.90 117.5   125x   125x   60x   60.0   65x   142.5   152.5   160.0   337.5   332.84
3. Diana Youkhana   F 68.60 115x   122.5   125x   52.5   57.5   62.5x   135x   135.0   147.5x   315.0   317.83
4. Courtney Potter   F 68.20 85.0   92.5   100x   50.0   55.0   57.5   105.0   115.0   117.5   267.5   271.00
84+KG                                                  
1. Maleah Kennedy   F 87.25 115.0   125.0   135.0   65.0   70.0   77.5x   135.0   150.0   165.0   370.0   324.05
2. Dana Jones   F 91.75 117.5   127.5   135.0   50.0   55.0   60x   140.0   155.0   165.0   355.0   304.38
MEN                                                  
59KG                                                  
1. Aaron Siow   M 58.65 135.0   142.5   145x   80.0   85.0   90x   160.0   172.5   180x   400.0   348.40
66KG                                                  
1. Paul Attard   M 65.00 140.0   150.0   162.5   97.5   102.5   107.5x   200.0   215.0   225x   480.0   381.70
74KG                                                  
1. Joey Zinghini   M 73.80 187.5   200.0   210.0   125.0   132.5   137.5   237.5   250.0   260.0   607.5   437.83
2. Koray Oksuzsoy   M 73.15 180.0   192.5   202.5x   112.5   120.0   125.0   217.5   230.0   237.5   555.0   402.54
3. Daniel Knust   M 73.75 180.0   190x   190x   125x   125.0   130x   230.0   240.0   250.0   555.0   400.16
4. Tony Bui   M 73.75 180x   180.0   190.0   110.0   117.5   122.5   170.0   185.0   195.0   507.5   365.91
5. Allan Pham   M 72.20 165.0   175.0   180.0   107.5   112.5   117.5x   170.0   185.0   200.0   492.5   360.61
6. Michael Thorley   M 73.25 155.0   165.0   172.5   95.0   102.5   107.5   155.0   170.0   175.0   455.0   329.69
7. Tolga Oksuzsoy   M 70.00 140.0   150x   150.0   92.5   97.5   105.0   152.5x   155.0   170.0   425.0   318.50
8. Jake Jaggers   M 72.25 95.0   102.5x   107.5   65x   70.0   77.5x   120.0   127.5   132.5   310.0   226.86
83KG                                                  
1. Mike Zinghini   M 81.70 177.5   187.5   197.5   107.5   115.0   117.5   225.0   240.0   250.0   565.0   380.75
2. Thomas Hill   M 82.10 170.0   177.5x   177.5   95.0   100x   100x   220.0   235.0   245x   507.5   340.99
3. Luke Whenman   M 81.70 150.0   165.0   175x   100.0   105x   105x   195.0   210.0   220.0   485.0   326.84
4. Brandon Chan   M 80.10 160.0   170.0   175x   80.0   85.0   90x   180.0   190.0   200x   445.0   303.58
5. Joshua Clayton   M 79.25 140.0   155.0   160x   85.0   90.0   95.0   135.0   150.0   155.0   405.0   278.15
93KG                                                  
1. Matthew Burke   M 92.05 227.5   242.5   252.5   120.0   127.5   135.0   232.5   242.5   250.0   637.5   402.45
2. Derek Ferguson   M 92.30 167.5   177.5   185.0   117.5   125.0   130x   210.0   220.0   227.5   537.5   338.89
3. York Stanham   M 86.65 165.0   175.0   182.5   110.0   117.5x   117.5x   217.5   230.0   240.0   532.5   346.82
4. Munther Al-Hinti   M 92.95 135.0   145.0   160.0   110.0   115.0   122.5   200.0   212.5   230.0   512.5   322.06
105KG                                                  
1. Brett Bennett   M 98.30 250x   250.0   255x   135.0   142.5x   142.5x   265.0   275x   275.0   660.0   404.51
2. Geoff Hopkins   M 104.40 200x   215x   220.0   160.0   167.5x       280.0   300x   300x   660.0   395.21
3. Tim Wise   M 102.05 150.0   165.0   172.5   122.5   130.0   132.5x   217.5   230.0   235.0   537.5   324.54
4. Jodan Bingham   M 100.25 165.0   175.0   185.0   120.0   130x   130x   190.0   200.0   210.0   515.0   313.12
                                                   
BP                                                  
WOMEN                                                  
63KG                                                  
1. Lin Donevska   F 60.50 -   -   -   62.5   65x   65.0   -   -   -   65.0   72.01
MEN                                                  
59KG                                                  
1. David Greene   M 58.50 -   -   -   110.0   115x   115.0   -   -   -   115.0   100.41
93KG                                                  
1. Alexander Asfaganov   M 91.75 -   -   -   142.5   150x   155x   -   -   -   142.5   90.10
120+KG                                                  
1. Ben Graham   M 120.05 -   -   -   150x   155x   155.0   -   -   -   0.0   BMB
                                                   
Referees: Robert Wilks, Ali Sayed, Cristina Ciraudo