Perth Fitness & Health Expo Perth Championships
12-13th September, 2015 - Perth WA
                                                   
  NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS
RAW                                                  
WOMEN                                                  
52KG                                                  
1. Melissa Wu 1989 F 51.30 87.5   92.5   97.5x   47.5   52.5x   52.5x   105.0   110.0   117.5   257.5   324.37
57KG                                                  
1. Siantelle Pasqual 1994 F 55.25 125.0 jr 135x   135.0 ojr 62.5   70.0   75x   145.0   155.0 cjr/ojr 160x   360.0 ojr 428.08
2. Liisi Kreen 1987 F 55.95 105.0   115x   115.0   60.0   65x   65x   125.0   140.0   145.0   320.0   376.77
3. Melanie Papagiannopoulos 1980 F 55.20 65.0   70.0   72.5   40.0   47.5   52.5x   85.0   92.5   100.0   220.0   261.80
4. Junko Matsuzaki 1949 F 55.20 62.5   67.5   70.0   45.0   47.5   50.0   70.0   80x   80.0   190.0   226.10
63KG                                                  
1. Kelli Clarke 1980 F 61.90 152.5   160.0   167.5 cr/or 70.0   75.0   77.5x   172.5   185.0   192.5x   427.5 cr/or 465.29
2. Cherie Cooper 1987 F 62.45 107.5   112.5   117.5x   57.5   60.0   62.5x   157.5   165x   165.0   337.5   364.87
3. Syon Los 1963 F 58.20 70.0   72.5   75.0   65x   70.0   77.5   110x   115.0   117.5   270.0   308.23
72KG                                                  
1. Norhaida Yusof 1986 F 70.80 130.0   132.5x   132.5   55.0   57.5   60x   147.5   152.5   155.0   345.0   340.55
2. Ellen Hickey 1989 F 69.60 95.0   102.5   110x   70x   70x   70x   105.0   115.0   120.0       BMB
84KG                                                  
1. Nicole Ascott 1989 F 80.60 112.5   117.5   120.0   62.5   67.5   70x   130.0   137.5   140.0   327.5   298.42
84+KG                                                  
1. Hine Timoko 1981 F 120.25 155.0   165x   165.0   85.0   90.0   92.5   180.0   195.0   205.5x   452.5   361.73
2. Alexandra Murphy Jelley 1993 F 94.60 120.0   127.5   135.0   82.5   87.5x   92.5x   150.0   160.0   167.5x   377.5   320.01
3. Nikkilee Mcqueen 1984 F 90.80 125.0   135.0   145.0   65.0   70.0   72.5   140x   140.0   150.0   367.5   316.38
MEN                                                  
74KG                                                  
1. Neco Vo 1993 M 73.15 190.0   202.5   205.0   135.0   140x   140x   245.0   252.5   260x   592.5   429.74
2. David Harwood 1976 M 73.25 170.0   180x   187.5x   117.5   122.5   127.5x   195.0   205x   205.0   497.5   360.49
3. Hamish Chisholm 1996 M 67.90 160x   162.5   165.0   90.0   92.5   100x   180.0   195.0   202.5   460.0   353.00
83KG                                                  
1. Julian Van Der Zanden 1980 M 82.50 220.0   232.5   237.5x   140.0   145.0   150x   265.0   280.0   290x   657.5   440.46
2. Joshua Chua 1994 M 79.20 175x   175.0   185x   125.0   130.0   132.5   225.0   235.0   242.5x   542.5   372.75
3. Rhys Gillham 1991 M 81.40 190.0   210x   210x   100.0   105.0   110.0   200.0   220.0   225.0   525.0   354.59
4. Sean Koh 1992 M 81.10 152.5   157.5   162.5   95.0   105.0   -   195.0   205.0   210.0   477.5   323.22
5. Callan Gibbons 1992 M 82.65 210.0   217.5   220x   115.0   125.0   130x   270x   270x   270x       BMB
93KG                                                  
1. Zaid Faydi 1985 M 92.50 220.0   230.0   240.0   155.0   162.5   167.5x   270.0   280.0   287.5   690.0   434.56
2. Glenn Hazelden 1990 M 90.20 225.0   235.0   242.5x   135.0   145.0   147.5   245.0   250.0   255.0   637.5   406.53
3. Tom Chaplin 1993 M 89.55 190.0   205.0   220.0   130.0   142.5   150x   255.0   265.0   275x   627.5   401.60
4. Chris Neve 1987 M 91.10 200.0   210.0   220x   140.0   150.0   160x   210.0   230.0   240.0   600.0   380.70
5. Warren O'Keefe 1986 M 90.20 180.0   195.0   210x   125.0   130.0   132.5x   195.0   205x   205x   520.0   331.60
6. Mark Tan 1991 M 87.65 170.0   180.0   185.0   95.0   105x   105x   190.0   205.0   210.0   490.0   317.18
7. Kenyon Donaldson 1994 M 83.30 110x   125.0   140.0   90.0   105.0   110.0   190.0   210.0   227.5x   460.0   306.41
105KG                                                  
1. Jack Miles 1987 M 102.50 230.0   240.0   250.0   190.0   195.0   200x   300.0   312.5   322.5x   757.5   456.62
2. Christian Magaraggia 1986 M 101.40 235.0   240.0   245.0   155.0   160.0   165.0   260.0   272.5   280x   682.5   413.12
3. Rex Parsons 1994 M 103.80 215.0   225x   225x   167.5   175.0   180.5x   235.0   255.0   272.5x   645.0   387.00
4. Wade Coetzer 1991 M 99.35 190.0   215.0   225.0   150.0   160.0   165x   205.0   220.0   235.0   620.0   378.32
5. Aiden Reynolds 1988 M 99.10 200.0   210x   210.0   170.0   180x   180x   210.0   215.0   220x   595.0   363.43
120KG                                                  
1. Isaac Maldonado 1997 M 118.70 250.0   265.0 wsj 275.0 wsj 140.0   147.5 sjr 155.0 sjr 285.0   303.0 wsj 312.5x   733.0 sjr 422.50
2. David Hohepa 1981 M 112.50 210.0   220.0   230.0   142.5   150.0   152.5   210.0   220.0   232.5x   602.5   352.22
3. Bodie Broun 1984 M 116.70 172.5   182.5   192.5   125.0   132.5   142.5   205.0   225.0   240.0   575.0   332.81
120+KG                                                  
1. Cameron Mckenzie 1993 M 123.50 300.0   315.0 cjr/ojr 320x   187.5 jr 195.0 jr 200x   310.0 jr 335.5 wjr 341.0 wjr 851.0 cjr/ojr 486.18
2. Rob Murrell 1981 M 127.50 260.0   275.0   290.0   160.0   167.5   172.5   250.0   275x   275.0   737.5   418.61
3. Dennis Vichidvongsa 1988 M 130.85 285.0   295.0   305.0   140.0   150.0   160x   260.0   277.5   292.5x   732.5   413.79
4. Brett Lothian 1994 M 131.75 120.0   130.0   135.0   70.0   75.0   77.5x   150.0   160x   160.0   370.0   208.79
                                                   
BP                                                  
120KG                                                  
1. Guy Le Page 1965 M 112.25 -   -   -   147.5   157.5   162.5x   -   -   -   157.5   92.14
                                                   
                                                   
Referees: