NSPC Night Challenge II | |||||||||||||||||||||||||
27th June 2015 - Bulli, NSW | |||||||||||||||||||||||||
NAME | DOB | M/F | BWT | SQ 1 | SQ 2 | SQ 3 | BP1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TOTAL | WILKS | |||||||||||
RAW | |||||||||||||||||||||||||
WOMEN | |||||||||||||||||||||||||
63KG | |||||||||||||||||||||||||
1. | Ariel Symon | F | 60.50 | 125.0 | 130.0 | 135.0 | 75.0 | 82.5 | 87.5x | 135.0 | 142.5 | 150.0 | 367.5 | 407.100 | |||||||||||
72KG | |||||||||||||||||||||||||
1. | Sarah Stirling | F | 70.20 | 115x | 115.0 | 120.0 | 60.0 | 65x | 65x | 140.0 | 150.0 | 155x | 330.0 | 327.650 | |||||||||||
2. | Melissa Ripepi | F | 66.35 | 90.0 | 97.5 | 102.5 | 47.5 | 52.5x | 57.5 | 120.0 | 130.0 | 142.5 | 302.5 | 312.600 | |||||||||||
MEN | |||||||||||||||||||||||||
59KG | |||||||||||||||||||||||||
1. | Aaron Siow | M | 58.70 | 130.0 | 135.0 | 140x | 80.0 | 85.0 | 90x | 150.0 | 160.0 | 160.0 | 390.0 | 339.42 | |||||||||||
66KG | |||||||||||||||||||||||||
1. | Paul Attard | M | 65.00 | 137.5 | 145.0 | 150.0 | 90.0 | 95.0 | 100.0 | 200.0 | 210.0 | 220.0 | 470.0 | 373.74 | |||||||||||
2. | Jeremy Siow | M | 65.05 | 140.0 | 150.0 | 155.0 | 90.0 | 95.0 | X | 190.0 | 200x | 200x | 440.0 | 349.67 | |||||||||||
83KG | |||||||||||||||||||||||||
1. | Ryan Anthony | M | 76.85 | 195.0 | 202.5 | 210x | 97.5 | 100.0 | 105x | 245.0 | 260.0 | 267.5x | 562.5 | 394.19 | |||||||||||
2. | Michael Thorley | M | 76.40 | 155.0 | 165.0 | X | 95.0 | 102.5x | 102.5 | 155.0 | 170.0 | 175x | 437.5 | 307.82 | |||||||||||
3. | Christopher Lee | M | 77.35 | 115.0 | 125x | 130.0 | 100.0 | 105.0 | 112.5x | 155.0 | 165.0 | 175.0 | 410.0 | 286.10 | |||||||||||
93KG | |||||||||||||||||||||||||
1. | Thomas Stokes | M | 90.75 | 180.0 | 200.0 | 210.0 | 155.0 | 165.0 | 170x | 240x | 240.0 | 250x | 605.0 | 384.00 | |||||||||||
105KG | |||||||||||||||||||||||||
1. | Oliver Treanor | M | 97.10 | 160.0 | 170.0 | 180.0 | 115.0 | 122.5 | 125.0 | 225.0 | 240.0 | 245.0 | 550.0 | 338.83 | |||||||||||
Referees: Cristina Ciraudo, Murry Taylor, Tracee Taylor |