NSPC Night Challenge | |||||||||||||||||||||||||
6th June 2015 - Bulli, NSW | |||||||||||||||||||||||||
NAME | DOB | M/F | BWT | SQ 1 | SQ 2 | SQ 3 | BP1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TOTAL | WILKS | |||||||||||
RAW | |||||||||||||||||||||||||
WOMEN | |||||||||||||||||||||||||
52KG | |||||||||||||||||||||||||
1. | Natalie Gerada | F | 51.65 | 87.5 | 97.5 | 105.0 | 40.0 | 42.5 | 45.0 | 90.0 | 110.0 | 120.0 | 270.0 | 338.350 | |||||||||||
72KG | |||||||||||||||||||||||||
1. | Rebecca Cross | F | 68.65 | 105.0 | 115.0 | 120.0 | 52.5 | 55.0 | 60.0 | 105.0 | 115.0 | 122.5 | 302.5 | 305.050 | |||||||||||
84+KG | |||||||||||||||||||||||||
1. | Stephanie Horlyck | F | 88.95 | 100.0 | 115.0 | 125.0 | 60.0 | 70.0 | 77.5x | 110.0 | 125.0 | 140.0 | 335.0 | 290.890 | |||||||||||
MEN | |||||||||||||||||||||||||
83KG | |||||||||||||||||||||||||
1. | Michael Stagni | M | 82.05 | 137.5 | 147.5 | 152.5 | 90.0 | 100.0 | 105.0 | 140.0 | 155.0 | 162.5 | 420.0 | 282.29 | |||||||||||
93KG | |||||||||||||||||||||||||
1. | Khan Forrest | M | 90.90 | 145.0 | 160.0 | 175.0 | 130.0 | 140.0 | 152.5x | 180.0 | 200.0 | 215.0 | 530.0 | 336.66 | |||||||||||
2. | York Stanham | M | 87.30 | 150.0 | 160.0 | 167.5 | 102.5 | 110.0 | 115x | 195.0 | 210.0 | 222.5 | 500.0 | 324.35 | |||||||||||
3. | Murry Taylor | M | 85.00 | 147.5 | 157.5 | 165.0 | 112.5 | 117.5 | 122.5 | 172.5 | 187.5 | 195.0 | 482.5 | 317.65 | |||||||||||
4. | Joel Storey | M | 91.70 | 145.0 | 160.0 | 175.0 | 85.0 | 95.0 | 105.0 | 160.0 | 180.0 | 200.0 | 480.0 | 303.58 | |||||||||||
105KG | |||||||||||||||||||||||||
1. | Josh McCarthy | M | 99.75 | 210x | 210x | 220.0 | 140.0 | 150x | 150x | 260.0 | 280.0 | 300.0 | 660.0 | 402.00 | |||||||||||
2. | David Johnston | M | 99.95 | 170.0 | 182.5 | 185x | 107.5 | 115.0 | 122.5 | 175.0 | 187.5 | 195.0 | 500.0 | 304.03 | |||||||||||
120KG | |||||||||||||||||||||||||
1. | Mat Dimoski | M | 108.85 | 160.0 | 175.0 | 192.5 | 90.0 | 100.0 | 112.5 | 170.0 | 190.0 | 220.0 | 525.0 | 309.97 | |||||||||||
120+KG | |||||||||||||||||||||||||
1. | Stuart Gyngell | M | 142.95 | 210.0 | 220.0 | 235.0 | 150.0 | 160.0 | 165x | 210.0 | 225.0 | 235x | 620.0 | 345.40 | |||||||||||
2. | Jacob Daniell | M | 124.20 | 175.0 | 177.5 | 180.0 | 150.0 | 155x | 157.5 | 175x | 175.0 | 185.0 | 522.5 | 298.13 | |||||||||||
Referees: Cristina Ciraudo, Cameron Whittington, Courtney Potter |