2015 Australian Raw Powerlifting Championships
10-12th April, 2015 - Melbourne VIC, Australia
  NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS
RAW                                                  
WOMEN                                                  
47KG                                                  
1. Andi Carlisle 1987 F 46.80 92.5   100.0   105.0   62.5   67.5   71.0   117.5   125x   125x   293.5   395.93
2. Priscilla Smoot 1979 F 45.30 92.5   97.5   100x   55.0   60x   60.0   112.5   117.5   120.0   277.5   383.06
52KG                                                  
1. Elizabeth Craven 1975 F 51.55 127.5   135.0   140.0 ar 67.5   72.5   75.0   137.5   147.5   152.5   367.5   461.21
2. Megan Hinchley 1981 F 51.05 110.0   115.0   117.5x   57.5   60.0   62.5x   117.5   125.0   130.0   305.0   385.67
3. Natasha Day 1975 F 51.95 100.0   107.5   110x   50.0   55x   55x   135.0   142.5   147.5x   300.0   374.28
4. Mary Macken 1961 F 50.80 100.0   105.0   110.0   47.5   52.5   55x   110.0   120.0   125x   282.5   358.55
5. Rochene Higginson 1987 F 51.85 97.5   102.5   105x   55.0   57.5x   57.5x   112.5   122.5x   122.5x   270.0   337.34
- Dobi Mea PNG F 49.60 110x   110.0   115.0   50.0   55.0   60x   110.0   115x   115x   280.0   361.90
57KG                                                  
1. Alix Newton 1986 F 55.90 125.0   135.0   142.5x   77.5   82.5   85x   160.0   170x   170x   377.5   444.81
2. Amanda Brown 1978 F 56.40 110.0   115.0   120.0   60.0   65.0   70x   142.5   155.0   157.5   342.5   400.76
3. Jasmin Higgs 1980 F 56.45 105.0   110.0   115x   80.0   85x   85x   142.5   147.5   150.0   340.0   397.53
4. Natalie Salm 1991 F 54.75 115.0   122.5x   122.5   75.0   80.0   82.5x   115.0   122.5   127.5x   325.0   389.22
63KG                                                  
1. Kelli Clarke 1980 F 60.90 140.0   155.0   165.5 ar 67.5   72.5   75x   162.5   175.0   185.0 ar 423.0 ar 466.19
2. Mary Giffin 1972 F 62.55 140.0   145.0   147.5 am1 77.5   82.5   85x   145.0   152.5   157.5 am1 387.5 am1 418.42
3. Heidi Kearns 1981 F 61.10 125.0   130.0   132.5x   57.5   62.5   67.5x   150.0   160.0   162.5x   352.5   387.54
4. Marion Falla 1980 F 62.40 105.0   112.5   115x   57.5   62.5x   62.5x   150.0   157.5   162.5   332.5   359.70
5. Rikki Flanders 1970 F 60.05 100.0   105.0   110.0   55.0   57.5   60x   120.0   127.5   135.0   302.5   337.05
6. Carmelina Trapani 1978 F 62.85 100.0   105.0   110x   50.0   55.0   57.5x   125.0   135.0   140.0   300.0   322.77
72KG                                                  
1. Cass Pickard 1974 F 65.75 140.0   147.5   152.5 am1 65.0   70.0   75x   165.0   177.5   187.5 am1 410.0 am1 426.52
2. Sarah Petchell 1979 F 70.95 125.0   135.0   145.0   70.0   77.5   82.5   150.0   165.0   180.0   407.5   401.67
3. Catherine Greene 1984 F 68.60 130.0   135.0   140.0   75.0   80x   80x   155.0   165.0   170.0   385.0   388.46
4. Jaime Bow 1992 F 71.85 135.0   147.5 aj 155x   52.5   57.5   60x   145.0   157.5   177.5 aj 382.5 aj 373.86
5. Melanie Flett 1987 F 71.35 130.0   135.0   140x   72.5   75x   75x   140.0   152.5   162.5x   360.0   353.52
6. Kim Stevenson 1982 F 66.55 117.5x   120.0   125.0   85.0   90x   92.5x   120.0   130.0   135.0   345.0   355.73
84KG                                                  
1. Yani Zhao 1995 F 83.70 172.5   182.5 ar 190x   85.0   90x   90.0 aj 170.0   177.5   182.5 aj 455.0 aj 406.45
2. Tahina Booth 1984 F 83.50 167.5x   167.5   177.5x   85.0   92.5x   92.5x   180.0   195.0   205x   447.5   400.24
3. Jennifer Borg 1980 F 80.25 137.5   145x   147.5   75.0   82.5x   82.5x   155.0   162.5   170x   385.0   351.66
- Meteng Wak PNG F 81.35 140.0   145.0   150.0   75.0   80.0   85x   160.0   165.0   170.0   400.0   362.68
84+KG                                                  
1. Najat Khoury 1982 F 123.55 175.0   182.5   192.5 ar 77.5   82.5   87.5x   180.0   190.0 ar 200x   465.0 ar 369.91
2. Hine Timoko 1981 F 112.50 150.0   160.0   172.5x   82.5   87.5   93x   165.0   175.0   180x   422.5   341.93
3. Katrina Evans 1973 F 103.25 140.0   145.0 am1 147.5x   80.0   82.5   85.0 am1 145.0   152.5x   152.5x   375.0 am1 309.45
                                                   
MEN                                                  
59KG                                                  
- Kalam Andrew PNG M 56.70 150.0   152.5   170x   90.0   100.0   102.5x   180.0   190.0   195x   442.5   397.98
66KG                                                  
1. John Paul Cauchi 1992 M 66.00 195.0   207.5   215.0 ar 107.5   112.5       250.0   265.0   280.0 ar 607.5 ar 477.01
2. Raymond Wong 1981 M 63.95 185.0   195.0   205x   130.0   136.0 ar 140.0 ar 225.0   235.0   240.0   575.0   463.57
3. Anh Minh Ken Nguyen 1989 M 65.60 177.5x   187.5   195x   120.0   127.5   130x   212.5x   212.5   225x   527.5   416.25
4. Brandon Choo 1992 M 65.85 170.0   177.5x   177.5x   110.0   117.5x   117.5   210.0   212.5x   212.5   500.0   393.35
5. Sunny Ho 1979 M 64.95 162.5   172.5   180.0   107.5   115.0   117.5x   175.0   192.5x   192.5   487.5   387.90
74KG                                                  
1. Lucas Helmke 1989 M 73.35 205.0   212.5   220.0   170x   170x   170.0 ar 250.0   252.5x   252.5   642.5 ar 465.11
2. Gary Young 1983 M 73.80 212.5   222.5   231x   150.0   160.0   165.5x   235x   235.0   245.0   627.5   452.24
3. Karl Di Falco 1990 M 72.85 202.5   215.0   222.5   127.5   135.0   140.0   245.0   262.5   280x   625.0   454.63
4. Derek Viet 1992 M 72.80 205.0   215.0   222.5   135.0   140.0   145.0   232.5x   237.5   250x   605.0   440.32
5. Neville Harris 1977 M 73.60 202.5   212.5   217.5   132.5   137.5   140x   235.0   245.0   250x   600.0   433.26
6. Yue Sun 1989 M 73.35 205.0   212.5   217.5   130.0   135x   135x   235.0   237.5x   255x   582.5   421.67
7. Neco Vo 1993 M 73.20 180.0   200x   200x   120.0   127.5x   127.5x   240.0   250x       540.0   391.45
- Kenny Naime PNG M 73.00 190.0   200x   200x   120x   120.0   130x   210x   210.0   220.0   520.0   377.73
- Anderson Mangela PNG M 71.20 200x   210x   220x   155.0   160.0   165x   220.0   225x   225x   BMB   -
83KG                                                  
1. Amir Fazeli 1986 M 82.35 245.0   255.0   260x   142.5   150.0   152.5x   295.0   310.0   316.0 wr 721.0 ar 483.50
2. Bryce Blom 1994 M 82.10 245.0   260.0 aj 265x   145.0   152.5   157.5   260.0   272.5   275.0   692.5   465.29
3. Colin Webb 1985 M 82.10 255x   255.0   265x   142.5   150.0   152.5x   260.0   280x   280x   665.0   446.81
4. Andrew Wood 1990 M 83.00 230.0   232.5   245.0   155.0   160.0   162.5x   245.0   260x   260x   650.0   433.88
5. Julian Van Der Zanden 1980 M 81.75 215.0   225.0   230.0   135.0   142.5   145x   260.0   275.0   277.5x   647.5   436.16
6. Nathan Tanis 1994 M 80.75 200.0   220.0   232.5   127.5   135.0   142.5   225.0   237.5   247.5   622.5   422.49
7. Sean Muir 1970 M 80.00 190.0   202.5   212.5 am1 122.5   127.5   132.5   235.0   255.0   260.0   605.0   413.03
93KG                                                  
1. Jason Clarke 1974 M 89.40 250.0   265x   265.0 am1 145.0   152.5   155x   280.0   290.0   300x   707.5 am1 453.22
2. William Phillips 1986 M 91.40 210.0   220x   225.0   170.0   182.5   190x   280.0   295.0 ar 300.5x   702.5   445.03
3. Riccardo Ciarrocchi 1995 M 91.80 245.0   257.5 aj 265x   142.5   150.0   155x   260.0   270.0   282.5x   677.5 aj 428.25
4. Chris Thomas 1990 M 90.65 215.0   235.0   245.0   135.0   147.5x   147.5x   270.0   292.5   300x   672.5   427.78
5. Amaan Bhat 1993 M 92.50 235x   235x   235.0   135.0   137.5x   150x   270.0   290x   290.0 aj 660.0   415.67
6. Chau-Hai Nguyen 1987 M 92.55 195.0   210.0   220.0   145.0   155x   155x   255x   255.0   275.0   640.0   402.94
7. George Seeger 1992 M 92.05 200.0   207.5       122.5   127.5x   127.5x   260.0   280.0   287.5   617.5   389.83
105KG                                                  
1. Richard Hozjan 1982 M 101.95 257.5   265.0   270.0   190.0   197.5   200x   285.0   302.5   315.0   782.5   472.63
2. Nick Dorn 1988 M 103.60 247.5   262.5   270.0   172.5   182.5   187.5x   257.5   282.5   297.5   750.0   450.30
3. Jesse Mcewen 1990 M 104.00 250.0   265.0   277.5 ar 170.0   182.5   190x   265.0   280.0   290.0   750.0   449.70
4. Jack Miles 1987 M 101.35 220.0   230.0   235.0   185.0   190x   190.0   290.0   300.0   310.0   735.0   444.97
5. David Jame 1981 M 104.60 255x   255.0   265.0   140.0   145x   145x   280.0   300x   300.0   705.0   421.87
6. Shingai Mareya 1984 M 103.20 225.0   235.0   242.5   135.0   140.0   142.5   265.0   280.0   290.0   675.0   405.88
7. Timothy Potter 1992 M 103.75 255.0 aj 270x   270x   145.0   157.5   160.0   250.0   275x   275x   665.0   399.07
8. Rex Parsons 1994 M 102.80 210.0   225.0   235x   157.5   165.0   170x   245.0   260.0   270x   650.0   391.37
9. Matthew Burke 1979 M 101.45 225.0   242.5   255x   125.0   135.0   140.0   225.0   245.0   255x   627.5   379.76
120KG                                                  
1. Cameron Mckenzie 1993 M 119.25 297.5   305.0 aj 311x   180.0   187.5   190.0 aj 315.0   335.0   345x   830.0 aj 477.91
2. Rob Murrell 1981 M 117.45 270.0   285x   285x   155.0   160.0   162.5x   240.0   260.0   270.0   700.0   404.53
3. Alan Board 1976 M 118.75 217.5   220.0   245.0   160.0   170.0   180.0   235.0   255.0   270.0   695.0   400.53
4. Rob Mentha 1986 M 105.30 235.0   247.5   255.0   125.0   132.5   137.5   240.0   255.0   260x   647.5   386.56
120+KG                                                  
1. Tony Reinmuth 1989 M 145.95 310.0   325.0 ar 332.5x   185.0   192.5   200.0   310.0   320.0   331x   845.0   469.31
2. Dave Napper 1987 M 125.05 260.0   280.0   290.0   152.5   162.5   165x   302.5   322.5   331.0 ar 783.5   446.44
3. Daniel Curry 1987 M 130.95 285.0   300.0   305.0   157.5   165.0   170x   290.0   305.0   312.5   782.5   442.03
- Henry Vagi PNG M 133.15 250.0   270.0   290x   150.0   155.0   160x   270.0   280.0   295.0   720.0   405.50
Referees: Aitken Fruen (Samoa), Alan Scherini (Australia), Serena Perry (NZ)