Team Xtreme Viking Classic
21st March, 2015 - Penrith NSW
                                                   
  NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS
RAW                                                  
WOMEN                                                  
47KG                                                  
 -  PASCOE, Pranee 1958 F 46.85 75.0   77.5   82.5   47.5   50.0   52.5x   105x   105x   105x   BMB   0.000
57KG                                                  
1. GUIGNON, Lauren 1986 F 56.10 100.0   110.0   120x   55.0   60.0   65x   145.0   155.0   165x   325.0   381.875
2. EDWARDS, Alisa 1983 F 55.20 100.0   107.5   112.5   57.5   62.5   65x   115x   125.0   140x   300.0   357.000
3. OWEN, Annabelle 1999 F 56.00 72.5   82.5   92.5   35.0   40.0   47.5   92.5   102.5   105.0   245.0   288.267
4. WILSON, Annette 1964 F 54.35 45.0   52.5x   55x   30.0   37.5x   37.5   50.0   57.5   62.5   145.0   174.652
5. VAUSE, Louise 1980 F 56.20 105x   110x   110x   55.0   60.0   62.5   110.0   117.5   122.5   BMB   0.000
72KG                                                  
1. RADOVANOVIC, Steph 1970 F 61.70 105.0   110.0   115x   60.0   65.0   70.0   130.0   142.5   150x   322.5   351.880
2. PRIEST, Christine 1989 F 61.80 90.0   97.5x   102.5x   45.0   50x   50x   117.5   127.5   132.5x   262.5   286.073
3. OSORIO, Alecxie 1992 F 62.50 82.5   87.5   92.5   37.5   42.5   x   107.5x   107.5   117.5   252.5   272.826
4. JHEY, Melissa 1974 F 61.35 65.0   70.0   80.0   40.0   45.0   50x   90.0   95.0   100.0   225.0   246.578
84KG                                                  
1. HELLYER, Shontelle 1985 F 81.35 120.0   127.5x   135.0   60.0   65.0   70.0   135.0   142.5   150.0   355.0   321.879
84KG+                                                  
1. KHOURY GEAGEA, Mirelle 1993 F 114.60 100.0   110.0   120.0   65.0   70x   70.0   112.5   125.0   137.5   327.5   264.096
                                                   
MEN                                                  
66KG                                                  
1. WONG, Ken 1989 M 66.00 110.0   130.0   140.0   80.0   90.0   100x   160.0   170.0   180.0   410.0   321.932
74KG                                                  
1. ZINGHINI, Joey 1988 M 73.05 170.0   185.0   200.0   120.0   125.0   130.0   225.0   240.0   250.0   580.0   421.080
2. HOGAN, Corey 1996 M 72.60 180.0   192.5   200.0   97.5   105x   105.0   195.0   207.5   215.0   520.0   379.236
3. DEBONO, James 1991 M 72.05 170.0   180.0   185x   100x   105.0   110x   180.0   190.0   200.0   485.0   355.650
4. O'DELL, Liam 1995 M 68.75 140.0   155.0   167.5x   90.0   97.5   102.5x   170.0   182.5   190x   435.0   330.556
5. THORELY, Michael 1994 M 73.40 140.0   150.0   160x   90.0   95.0   100x   150.0   165.0   175x   410.0   296.635
6. LEWIS, Geoffrey 1948 M 73.25 100.0   110x   110x   80.0   82.5   85x   142.5   150.0   155x   332.5   240.930
83KG                                                  
1. BERKMAN, Will 1992 M 82.20 205.0   217.5   225x   105.0   110.0   115.0   240.0   255.0   265x   587.5   394.448
2. MARTINEZ, Carlos 1989 M 80.90 185.0   200.0   205.0   117.5   125.0   130.0   205.0   220.0   230x   555.0   376.235
3. O'NEILL, Dan 1989 M 82.00 165.0   172.5x   180.0   110.0   117.5   122.5x   210.0   215x   220.0   517.5   347.967
4. AMS, Matt 1992 M 79.10 150.0   170.0   175.0   95.0   110.0   112.5   195.0   215.0   222.5   510.0   350.676
5. ROOKER, Christian 1975 M 81.70 150.0   160.0   170.0   90.0   100.0   110.0   200.0   215.0   220.0   500.0   336.950
6. HUDSON, Joel 1979 M 81.15 160.0   172.5   180.0   90.0   95.0   100x   190.0   202.5   212.5   487.5   329.891
7. CHAN, Brandon 1992 M 77.85 130.0   137.5   145.0   70.0   80x   80x   150.0   160.0   170.0   385.0   267.498
8. McDONALD, Shane 1971 M 82.80 110.0   120.0   130x   80.0   90.0   100.0   135.0   150.0   165.0   385.0   257.373
9. STAGNI, Michael 1950 M 74.75 125.0   135x   137.5   85.0   90.0   95.0   145.0   157.5   160.0   392.5   280.324
93KG                                                  
1. WATSON, Josh 1993 M 91.50 192.5   197.5   202.5x   125x   125.0   130x   245.0   255.0   260x   577.5   365.615
2. FERGUSON, Derek 1983 M 90.95 150.0   160.0   165.0   112.5   120.0   127.5   195.0   205.0   212.5   505.0   320.675
3. TAN, Yi Xuan 1991 M 88.45 155.0   170.0   180.0   85.0   95x   95x   190.0   205.0   210.0   475.0   305.995
105KG                                                  
1. TURRELL, Gavin 1967 M 104.20 160.0   165.0   170x   150.0   160.0   165x   250.0   260.0   267.5   592.5   355.026
2. HUTTON, Brian 1953 M 103.70 180.0   190.0   195.0   100.0   107.5   110.0   210.0   216.0   217.5   522.5   313.604
3. TRIBBIA, Nicholas 1991 M 103.95 150.0   162.5   170.0   80.0   87.5   92.5x   190.0   205.0   215.0   472.5   283.358
120KG         0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.00
1. KELLY, Daniel 1986 M 119.95 200.0   215.0   230.0   150.0   162.5x   162.5x   235.0   245.0   255.0   635.0   365.125
                                                   
BP                                                  
WOMEN                                                  
72KG                                                  
1. LEWIS, Lolita 1948 F 69.25 -   -   -   37.5   40.0   x   -   -   -   40.0   40.090
                                                   
MEN                                                  
74KG                                                  
1. JOHNSTON, Paul 1973 M 69.20 -   -   -   120.0   125.0   127.5x   -   -   -   125.0   94.510
                                                   
EQD                                                  
MEN                                                  
120KG+                                                  
1. CONNELLY, Jamie 1983 M 141.05 260x   270.0   285.0   215.0   225.0   230.0   285.0   300.0   310.0   825.0   460.515
2. HUARD, Adam 1982 M 133.20 315.0   330x   330.0   185.0   195.0   202.5x   280.0   285.0   292.5   817.5   460.416
                                                   
EBP                                                  
WOMEN                                                  
63KG                                                  
1. MYERS, Sue 1959 F 62.20 -   -   -   65x   65.0   67.5x   -   -   -   65.0   70.490