SFA Raw Talent Scout
15th March, 2015 - Hawthorn VIC
                                                   
  NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS
RAW                                                  
WOMEN                                                  
53KG                                                  
1. Alcorn, Sandra 1972 F 50.40 72.5   80.0   85.0   45.0   47.5   50x   105.0   110.0   117.5   250.0   319.23
57KG                                                  
1. Higginson, Rochene 1987 F 54.30 92.5   100.0   102.5   52.5   55.0   57.5   105.0   115.0   122.5x   275.0   331.49
63KG                                                  
1. Lamb, Kim 1988 F 62.20 92.5   97.5   105x   52.5   55x   55.0   105.0   110.0   115x   262.5   284.65
72KG                                                  
1. Oliveri, Alana 1989 F 71.30 105x   105.0   112.5   55.0   60.0   62.5   130.0   140.0   145x   315.0   309.46
2. Tey, Nadine 1992 F 70.00 90.0   95.0   97.5x   45.0   50x   50x   102.5   107.5x   107.5   247.5   246.21
84KG                                                  
1. Maguire, Susan 1962 F 78.60 95.0   100.0   105.0   55.0   60.0   62.5   110.0   120.0   125.0   292.5   270.33
2. Battle, Nicole 1975 F 77.30 62.5   70.0   80.0   45.0   50x   50x   92.5   100.0   110.0   235.0   219.33
                                                   
MEN                                                  
59KG                                                  
1. Luong, Michael 1996 M 57.10 140x   150.0   160.0   85.0   100.0   105x   180.0   200.0   210x   460.0   410.96
 -  Wong, Joonming 1989 M 58.55 135x   135x   135x   107.5   112.5   117.5x   180x   X   X   0.0   BMB
66KG                                                  
1. O'Keefe, Andrew 1989 M 64.65 155.0   165x   165.0   72.5   77.5   85x   155.0   162.5   170.0   412.5   329.50
2. Punteri, Vincent 1995 M 65.00 125x   130x   130.0   87.5   92.5x   92.5x   167.5   180x   180x   385.0   306.15
74KG                                                  
1. Karagiannis, Tim 1993 M 73.85 182.5   192.5   200.0   102.5   107.5x   107.5x   210.0   222.5   232.5   535.0   385.41
2. Keirl, Ben 1986 M 73.40 170.0   182.5   192.5   105.0   112.5x   112.5x   200.0   210.0   X   507.5   367.18
3. Gan, Russel 1989 M 74.00 167.5   175.0   180x   95.0   100.0   102.5   212.5   220.0   225.0   502.5   361.45
4. Srinivasan, Vinay 1992 M 71.65 165.5   175.0   185x   100.0   105.0   107.5x   200.0   210.0   215.0   495.0   370.04
83KG                                                  
1. Kevin Bui 1995 M 81.40 180.0   190.0   200x   130.0   140x   140x   260.0   286.0 ajr 295x   606.0   409.29
2. Byron White 1993 M 83.00 185.0   200.0   207.5   135.0   140x   140.0   225.0   247.5   260x   595.0   397.16
3. Albert Owens 1986 M 82.30 170.0   180.0   190.0   117.5   125.0   130.0   200.0   220.0   230x   540.0   362.29
4. Josh Braganza 1988 M 81.75 160x   160x   160.0   112.5   120.0   125.0   235.0   245.0   255x   530.0   357.01
5. Michael Censori 1991 M 82.90 175.0   182.5   187.5x   125.0   130.0   132.5   195.0   207.5   215.0   530.0   354.04
6. Jason Pan 1992 M 80.95 182.5   195.0   200x   115.0   120.0   122.5   192.5   202.5   207.5x   520.0   352.40
7. Bill Tachsis 1993 M 82.20 182.5   192.5   200.0   102.5   107.5   110.0   192.5   202.5   210x   512.5   344.09
8. Zalencich, Eamom 1985 M 81.60 140.0   150.0   160.0   90.0   100.0   102.5x   180.0   195.0   210.0   470.0   316.97
9. Marcus Flanagan 1981 M 82.20 140.0   150.0   160.0   100x   107.5   110.0   157.5   170.0   177.5x   440.0   295.42
10. Gregory Wentworth 1995 M 82.10 135.0   145x   145x   97.5x   97.5x   97.5   190.0   200.0   215x   432.5   290.60
11. Harley Grey 1982 M 80.35 110.0   120.0   130.0   95.0   100.0   105x   170.0   180.0   190.0   420.0   285.94
12. Ho, Wing 1993 M 78.25 140.0   150x   150x   72.5   77.5   80x   140x   140.0   165x   357.5   247.57
13. Barry Wilkes 1945 M 80.20 95.0   105.0   110.0   82.5   90.0   92.5   140.0   150.0   160x   352.5   240.26
 -  Brian Poelwyk 1978 M 81.60 165.0   172.5   177.5x   X   X   X   200x   X   X   X   BMB
93KG                                                  
1. George Seeger 1992 M 91.70 202.5   210.0   0.0   120.0   125x   125.0   260.0   280.0   295x   615.0   388.99
2. Janusz Kania 1994 M 90.30 195.0   205.0   212.5   130.0   135.0   140x   235.0   250.0   260x   597.5   380.79
3. Martin Kaminsky 1996 M 92.70 220.0   227.5   235x   125.0   130x   130x   245.0   257.5x   257.5x   597.5   375.95
4. Zalen Velu 1993 M 88.45 180.0   182.5   192.5x   130.0   140x   140.0   210.0   225.0   232.5x   547.5   352.70
5. Nick Smythe ???? M 85.45 180x   190.0   200.0   115.0   122.5   130.0   190.0   200.0   210.0   540.0   354.46
6. Manjot Jassal 1994 M 92.10 167.5   175.0   180x   90.0   100.0   105x   222.5   232.5   235x   507.5   320.28
7. Jeffrey Zhao 1996 M 84.90 167.5   175.0   180x   92.5   97.5x   97.5x   210.0   220.0   225x   487.5   321.17
8. James Ballantyne 1992 M 86.60 165x   165.0   180x   112.5   120x   120x   190.0   202.5   210.0   487.5   317.61
105KG                                                  
1. Michael Woodbridge 1986 M 101.65 190.0   200.0   210.0   110.0   115.0   120.0   220.0   230.0   245.0   575.0   347.70
2. Stanislav Roudavski 1970 M 94.55 180.0   190.0   195.0   112.5   115.0   0.0   215.0   222.5   227.5   537.5   335.08
3. Tudor Maris 1982 M 100.60 170.0   180.0   185.0   125.0   130.0   132.5x   207.5   215.0   222.5x   530.0   321.76
4. Lim-Cousins, Joshua 1995 M 100.50 125.0   127.5   140.0   75.0   85.0   90x   160.0   175.0   190.0   415.00    
120KG                                                  
1. Sam Opat 1968 M 119.00 152.5   160.0   165.0   132.5   137.5   140.0   200.0   212.5   215.0   520.0   299.57
120KG+                                                  
 -  Alexander Meman 1994 M 132.50 180.0   195.0   210.0   140x   150x   150x   260x   260x   260x   0.0   BMB
                                                   
BP                                                  
WOMEN                                                  
63KG                                                  
1. Obrien, Vicki 1962 F 61.95 -   -   -   75.0   80x   80x   -   -   -   75.0    
                                                   
MEN                                                  
59KG                                                  
1. Davidson, Heath 1987 M 57.85 -   -   -   80x   85.0   90.0   -   -   -   90.0    
83KG                                                  
1. Cochrane-Davis, Alex 1992 M 82.75 -   -   -   155.0   163x   163x   -   -   -   155.0    
2. Tesoriero, Paul 1987 M 75.80 -   -   -   132.5   137.5x   137.5   -   -   -   137.5    
3. Watson, Rod 1981 M 82.60 -   -   -   125.0   132.5   140x   -   -   -   132.5    
105KG                                                  
1. Mishler, Shaun 1985 M 104.00 -   -   -   122.5   130.0   135x   -   -   -   130.0    
120KG+                                                  
1. Larry, Adnan 1992 M 136.70 -   -   -   170.0   180.0   185.5x   -   -   -   180.0