NSPC Raw Challenge
28th September 2014 - Woollongong, NSW, Australia
  NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS
RAW                                                  
WOMEN                                                  
52KG                                                  
1. Megan Hinchley 1981 F 50.75 110.0   115.0   120.0   57.5   60.0   62.5x   110.0   115.0   120.0   300.0   381.06
2. Christina Ciraudo 1961 F 52.00 77.5   82.5   85x   50.0   55x   55x   90.0   97.5   102.5   235.0   292.95
3. Evangeline Vece 1997 F 51.95 75.0   82.5   90.5x   47.5 sjr 50.0 sjr 52.5   85.0   95.0   97.5   230.0   286.95
57KG                                                  
1. Kelly Gomez 1980 F 54.05 90.0   95.0   100x   52.5   55.0   60x   142.5   152.5   155.5x   302.5   365.93
63KG                                                  
1. Joanna Taunton 1975 F 61.40 82.5   90.0   95.0   60.0   65.0   67.5x   145.0   150.0   155.0   315.0   344.99
2. Stacey Edwards 1988 F 62.15 95.0   105x   105.0   50.0   55.0   57.5x   110.0   125.0   135.0   295.0   320.10
3. Sarah Tarbey 1984 F 62.85 95.0   102.5   110.0   52.5   57.5   62.5x   122.5   130x   130x   290.0   312.01
4. Kate O'Connor 1980 F 62.20 80.0   87.5   90.0   45.0   50x   50x   110.0   120.0   127.5   262.5   284.65
72KG                                                  
1. Juliana Pudney 1993 F 65.50 105.0   112.5   117.5   60.0   65.0   67.5   140.0   152.5   165.5 ar 350.5   365.64
2. Jane Morris 1978 F 71.95 120.0   130.0   135.0   70.0   77.5x   77.5   135.0   147.5   155.0   367.5   358.86
3. Marlena Gabriel 1989 F 70.65 90.0   97.5   105.0   62.5   67.5   72.5   142.5x   150.0   157.5   335.0   331.18
4. Stephanie Reed 1987 F 69.30 100.0   105.0   110x   55.0   62.5x   62.5x   100.0   110.0   120.0   280.0   280.50
5. Courtney Potter 1980 F 68.65 85.0   92.5   97.5   50.0   55x   55x   100.0   110.0   115.0   250.0   252.10
6. Perri Blain 1990 F 70.90 70.0   80x   80x   37.5x   37.5   40x   80.0   90.0   100x   197.5   194.77
84KG                                                  
1. Melanie Flett 1987 F 78.40 120.0   130.0   137.5   75.0   77.5   80.0   135.0   147.5   157.5   375.0   347.10
84KG+                                                  
1. Najat Khoury 1982 F 111.45 150.0   160.0   170.5 ar 65.0   70.0   77.5x   172.5   182.5x   186.5x   413.0   334.90
2. Dana Jones 1971 F 92.70 115x   120.0   125.0   50x   52.5   55.0   137.5   150.0   157.5   330.0   281.82
3. Emily Ferguson 1990 F 121.50 100.0   115.0   125x   47.5   55.0   60x   140.0   155x   155x   310.0   247.35
4. Donna Murton 1963 F 87.25 75.0   85.0   100x   42.5   47.5   52.5   120.0   130.0   140.0 m1r 272.5   238.66
                                                   
MEN                                                  
66KG                                                  
1. Anh Minh Ken Nguyen 1989 M 66.00 172.5   182.5   190.0   115.0   117.5   120.0   190.0   200.0   210.0   520.0   404.38
74KG                                                  
1. Joe Matthews 1982 M 72.95 175.0   182.5   190x   115.0   117.5   120x   210.0   220.0   230.0   530.0   385.15
2. Thomas Roncone 1992 M 73.95 160.0   167.5   172.5   120.0   127.5   130x   190.0   202.5   210.0   510.0   367.50
3. Justyn Rodrigues 1994 M 73.55 132.5   145.0   155.0   70.0   82.5   87.5x   170.0   182.5   195x   420.0   303.41
4. Kevin Yang 1993 M 73.90 150.0   155x   155x   80.0   85.0   90.0   170x   180.0   192.5x   420.0   302.40
5. Aaron Jullien 1991 M 72.70 130.0   140x   140x   80x   80.0   85.0   140.0   150.0   155.0   370.0   269.55
  -  Carlos Martinez 1989 M 74.00 182.5   192.5   200x   112.5   120x   120x   200x   200x   200x   BMB   -
83KG                                                  
1. Amir Fazeli 1986 M 82.45 240.0   250.0   258.0 ar 125.0   130.0   132.5   295.0   310.0 ar X   700.5 ar? 469.40
2. Douglas Gough 1992 M 83.00 195x   205.0   210.0   122.5   130.0   135.0   220.0   230.0   240.0   585.0   390.49
3. Peter Gray 1956 M 82.00 165.0   177.5   191x   132.5   140.0   142.5   185.0   200.0   212.5   520.0   349.65
4. Gia Long Pham 1990 M 81.90 165.0   175.0   185x   80.0   85.0   X   225.0   235.0   245x   495.0   333.09
5. Timothy English 1990 M 76.75 120.0   125.0   132.5   80.0   85.0   90x   140.0   150.0   155.0   372.5   261.27
93KG                                                  
1. Ken Alivio 1993 M 87.40 195.0   205.0   212.5   115.0   112.5   125.0   235.0   245.0   255.0   592.5   384.12
2. Andrew Ruperto 1989 M 87.15 170.0   187.5   200.0   135.0   145.0   155x   212.5   230.0   247.5   575.0   373.35
3. Nicholas Mudaliar 1989 M 85.15 170.0   180.0   190.0   95.0   100.0   105.0   217.5   230.0   235.0   530.0   348.58
4. Munther Al-Hinti 1994 M 88.85 162.5   172.5   180.0   105x   107.5   112.5   210.0   222.5   230.0   510.0   327.73
5. Lincoln Smith 1994 M 88.50 160.0   170.0   180.0   95.0   105.0   107.5   185.0   200.0   212.5   500.0   322.00
6. Murry Taylor 1972 M 92.05 152.5   162.5   X   117.5   125.0   127.5   175.0   190.0   200.0   490.0   309.34
7. Russell Scott 1975 M 86.80 120.0   130.0   140.0   90.0   100x   110x   150.0   160.0   175.0   405.0   263.53
8. David Johnston 1989 M 91.75 130x   130.0   145.0   87.5   95.0   102.5   140.0   155.0   165x   395.0   249.76
105KG                                                  
1. James Brzezina 1990 M 101.45 160.0   172.5   182.5   75.0   85.0   90.0   175.0   190.0   195.0   467.5   282.93
120KG                                                  
1. Trent Graw 1992 M 118.70 225.0   232.5   X   170x   170.0   177.5x   220.0   222.5   230.0   632.5   364.57
2. Alec Lewis 1992 M 118.70 170.0   182.5   190.0   117.5   122.5   127.5   210.0   230.0   240.0   557.5   321.34
120KG+                                                  
1. Daniel Curry 1987 M 128.70 235.0   250.0   260.0   130.0   142.5   150.0   282.5   300x   300x   710.0   402.29
2. Charbel Hanna 1993 M 122.20 160.0   180.0   200.0   120.0   127.5   132.5x   260.0   280.0   290.0   607.5   347.85
                                                   
BP                                                  
MEN                                                  
53KG                                                  
1. Yousef McMahon 1993 M 52.30 -   -   -   85.0   90.0 jr 100x   -   -   -   90.0   87.79
93KG                                                  
1. Mitchell Kajan 1994 M 90.50 -   -   -   140.0   147.5   152.5   -   -   -   152.5   97.08
2. Nicholas Khzouz 1996 M 87.95 -   -   -   141.0 sjr 147.5 sjr 150x   -   -   -   147.5 sjr 95.30
Referees: Cameron White, Arben Hizo, Pam Cutjar, Paul Thompson, Mary Macken