Queensland Cup
28th June 2014 - Stafford, QLD, Australia
  NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS
RAW                                                  
WOMEN                                                  
57KG                                                  
1. Jessica WILLIAMS 1983 F 54.90 65.0   70.0   75.0   47.5   50.0   52.5x   85x   85x   85.0   210.0   250.95
72KG                                                   
1. Samantha RIGNEY 1989 F 71.60 115.0   125.0   130.0   55x   60.0   65.0   140.0   162.5x   162.5   357.5   350.24
                                                   
MEN                                                  
66KG                                                  
1. Scott RIGNEY 1987 M 65.40 160.0   165x   165x   115.0   125x   130x   180.0   197.5   205x   472.5   373.79
2. Michael PICCOLI 1984 M 62.70 107.5   110x   115.0   70.0   77.5   80.0   160.0   172.5x   172.5x   355.0   291.10
83KG                                                  
1. Bryce BLOM 1994 M 81.40 215.0   225.0   230x   127.5   135x   135.0   225.0   235.0   250.0   610.0   411.99
2. Sven LAASME 1979 M 81.90 180.0   190.0   200.0   127.5   135.0   140.0   205.0   225.0   235x   565.0   380.19
3. Jacob WORTHINGTON 1981 M 81.35 180.0   190.0   192.5x   135x   135x   135.0   190.0   200.0   207.5   532.5   359.76
4. Grant RANDALL 1988 M 78.65 150.0   160.0   170x   117.5   125.0   132.5   190.0   205.0   215.0   507.5   350.28
93KG                                                  
1. Will PHILLIPS 1986 M 88.55 200.0   220x   220x   160.0   180x   180x   290.0   302.5x   302.5x   650.0   418.47
2. Mark EYEARS 1978 M 88.85 195.0   205.0   212.5   140.0   147.5   150x   230.0   240.0   250x   600.0   385.56
3. Austin BULL 1989 M 86.90 200.0   210.0   215x   130x   130.0   135x   230.0   240.0   250.0   590.0   383.68
4. Ben LANGTON 1986 M 90.30 190.0   200.0   205x   127.5   135.0   140x   235.0   245.0   255.0   590.0   376.01
5. Robert BARRETT 1988 M 87.95 180.0   190.0   197.5x   110.0   120.0   125.0   247.5   260.0   270.0   585.0   377.97
6. John ROHDE 1992 M 88.15 160x   160x   160.0   100.0   110.0   112.5x   200.0   210.0   220x   480.0   309.74
105KG                                                  
1. Paul CULLEN 1990 M 99.15 215.0   227.5   235x   145.0   152.5   160x   255.0   265.0   272.5x   645.0   393.90
2. Boyd BUFFIER 1989 M 98.00 220.0   227.5x   227.5x   140.0   147.5   152.5x   240.0   250.0   257.5x   617.5   378.90
3. Mitchell BRYAN 1993 M 93.15 170.0   180.0   190x   120.0   130x   135.0   170.0   180.0   197.5   512.5   321.70
4. Isaac PRATT 1980 M 97.45 170.0   180.0   190x   112.5   122.5x   122.5x   190.0   205.0   220.0   512.5   315.24
5. Mitchell CARROLL 1984 M 96.60 165.0   175.0   185x   110.0   120.0   127.5x   185.0   200.0   210x   495.0   305.61
6. Anthony ROHDE 1966 M 99.65 120.0   140.0   150x   80.0   100.0   110.0   170.0   180x   190.0   440.0   268.14
120KG                                                  
1. Steven TYRRELL 1990 M 113.10 240.0   250.0   255.0   170.0   177.5   182.5   250.0   260.0   265x   697.5   407.13
2. David NAPPER 1987 M 117.50 230.0   250x   250x   130.0   140.0   145x   280.0   295.0   302.5x   665.0   384.24
3. Ben RICHARDS 1993 M 114.15 190.0   200x   200x   110.0   120x   120x   270x   270.0   295x   570.0   331.85
4. Lincoln RAYWARD 1980 M 117.35 160.0   170.0   177.5   102.5   110.0   117.5x   200x   210.0   220x   497.5   287.56
                                                   
BP                                                  
MEN                                                  
66KG                                                  
1. Liam GALLAGHER 1985 M 65.55 -   -   -   125.0   130x   130x   -   -   -   125.0   98.70
 -  Fred LITCHFIELD 1947 M 65.95 -   -   -   97.5x   100x   100x   -   -   -   BMB   BMB
83KG                                                  
1. Ashley DYBALL 1992 M 78.55 -   -   -   145.0   150x   150x   -   -   -   145.0   100.15