Hydrofit Open III
22nd June 2014 - Narellan, NSW, Australia
  NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS
RAW                                                  
WOMEN                                                  
52KG                                                  
1. Jordan DAYES 1992 F 51.28 95.0   97.5   103.0 nj 40.0   42.5   45.0   100.0   105.0   110x   253.0   318.81
2. Lindsey THOMPSON 1987 F 50.60 60.0   67.5   75.0   55.0   57.5   60x   90.0   100.0   110.0   242.5   308.70
3. Cristina CIRAUDO 1961 F 51.90 75.0   80.0   82.5   47.5   50x   50.0   92.5   95.0   97.5   230.0   287.15
57KG                                                   
1. Alisa EDWARDS 1983 F 55.48 92.5   97.5   105x   60.0   62.5   65.0   120.0   130.0   137.5   300.0   355.56
63KG                                                  
1. Glenda PRESUTTI 1956 F 62.08 112.5   120.0   125.5   55.0   47.5   60.0   125.0   132.5   145.0   330.5   358.92
2. Maer JIMENEZ 1981 F 60.00 100.0   105x   105.0   52.5   57.5x   57.5x   125.0   137.5   145.0   302.5   337.26
3. Steph RADOVANOVIC 1970 F 60.68 92.5   100.0   105.0   60.0   65.0   70x   115.0   120.0   125x   290.0   320.51
4. Kristie MATTHEWS 1989 F 62.86 100.0   105.0   110x   50.0   55.0   60x   110.0   120.0   127.5   287.5   309.29
5. Brooke DEBRITT 1992 F 62.50 92.5   100.0   105x   62.5   65x   65x   115.0   120.0   130x   282.5   305.24
6. Tracee TAYLOR 1973 F 62.66 92.5   95.0   97.5x   45.0   47.5   50x   105.0   110.0   112.5x   252.5   272.30
7. Courtney POTTER 1980 F 62.54 85.0   87.5   90x   45.0   47.5   50.0   105.0   110.0   117.5x   247.5   267.27
8. Greta SCHUMACHER 1988 F 60.12 70.0   75.0   77.5x   37.5   40x   40.0   90.0   95.0   100.0   215.0   239.34
72KG                                                  
1. Eliza WALSH 1983 F 66.56 122.5   127.5   132.5   67.5   70.0   72.5x   130.0   140.0   142.5   345.0   355.69
2. Kim STEVENSON 1982 F 66.56 92.5   100.0   107.5   77.5   83.0   85.0   120.0   130.0   137.5x   322.5   332.50
3. Stephanie REED 1987 F 70.06 90.0   95.0   105.0   50.0   60x   60.0   95.0   110.0   120.0   285.0   283.38
4. Kyra CULVER-BRADLEY 1987 F 66.50 90.0   95x   95.0   45.0   50x   50x   100.0   110.0   120.0   260.0   268.24
5. Julie THORNTON 1958 F 65.26 90.0   95.0   100x   40x   45.0   45.0   100.0   110.0   120x   245.0   256.27
6. Bao Han Helen NGUYEN 1994 F 66.12 75.0   80.0   85.0   40.0   45x   45.0   75.0   82.5   90.0   220.0   227.92
-  Jessica SAYWELL 1990 F 71.08 110x   110x   110x   57.5   60.0   67.5   127.5   137.5   147.5   BMB    
84KG                                                  
1. Jennifer BORG 1980 F 80.56 125.0   130.0   137.5   75x   75.0   80.0   137.5   145.0   150.0   367.5   334.98
                                                   
MEN                                                  
74KG                                                  
1. Gary YOUNG 1983 M 73.40 200.0   210.0   215.5   145.0   150.0   155x   235.0   250.0   262.5x   615.5   445.31
2. Daniel ANDERSON 1982 M 74.00 190.0   205.0   210x   140.0   147.5x   147.5   230.0   242.5x   247.5x   582.5   418.99
3. James KONDILIOS 1997 M 73.60 170.0   175.0   180x   105.0   107.5   -   205.0   221.0   -   503.5   363.58
4. Thomas RONCONE 1992 M 73.80 152.5   160.0   165x   115.0   122.5   127.5   190.0   200.0   207.5   495.0   356.75
5. Michael STAGNI 1950 M 74.00 115.0   122.5x   125.0   75.0   80x   80.0   127.5   140.0   147.5   352.5   253.55
6. Geoffrey LEWIS 1948 M 72.40 100.0   105.0   110x   77.5   80.0   82.5x   140.0   147.5   152.5   337.5   246.61
83KG                                                  
1. Will BERKMAN 1992 M 82.60 180.0   190.0   200.0   102.5   107.5x   107.5x   220.0   232.5   247.5   550.0   368.17
2. Tim DAVIES 1992 M 82.70 180.0   190.0   200.0   100.0   105x   105.0   227.5   235.0   245.0   550.0   367.90
3. Dominic ZINGHINI 1992 M 82.80 165.0   175x   180x   105.0   112.5   117.5   190.0   200.0   217.5   500.0   334.25
93KG                                                  
1. Scott HILL 1977 M 92.00 245.0   262.5x   262.5x   165.0   175.0   177.5x   265.0   280.0   294.5x   700.0   442.05
2. Lachlan RICKARDS 1992 M 86.70 205.0   217.5   230.5x   125.0   132.5   135.0   212.5   227.5   235.0   587.5   382.52
3. Rohan HAMMOND 1992 M 92.10 165.0   175.0   185.0   152.5   160.0   166x   190.0   205.0   210.0   555.0   350.26
4. Tim DELAHUNTY 1982 M 92.20 155.0   170.0   182.5x   130.0   135x   135.0   220x   220.0   230x   525.0   331.17
5. Tom MACDONALD 1950 M 83.30 160.0   180.0   190x   80.0   90.0   100x   180.0   200.0   220.0   490.0   326.39
6. Murray TAYLOR 1972 M 92.50 145.0   155.0   162.5x   117.5x   117.5   120x   165.0   180.0   187.5   460.0   289.71
7. Allastair BOAST 1979 M 91.70 140.0   145.0   150.0   80.0   85.0   90x   180.0   185.0   190.0   425.0   268.81
8. Nicholas TRIBBIA 1991 M 91.70 125.0   135.0   142.5   75.0   85x   85x   150.0   170.0   190.0   407.5   257.74
105KG                                                  
1. Florian LOOCKE 1982 M 103.00 220.0   237.5   247.5x   205.0   212.5x   222.5x   250.0   270.0   292.5x   712.5   428.71
2. Gavin TURRELL 1967 M 103.20 165.0   167.5   170x   150.0   165.0   170x   250.0   265.0   275.0   607.5   365.29
3. Andrew LOULANTING 1993 M 101.50 180.0   190.0   207.5   125.0   132.5   137.5x   220.0   240.0   255.0   595.0   359.98
4. Joshua WATSON 1993 M 100.70 180.0   185.0   190x   120.0   125.0   130.0   245.0   252.5x   252.5x   560.0   339.86
5. Sinan TURUNC 1997 M 97.70 160.0   165.0   170.0   95.0   100.0   107.5x   195.0   202.5x   202.5x   465.0   285.70
120KG+                                                  
1. Mark HAURELIUK 1971 M 111.60 170.0   190.0   205.0   145.0   155.0   160x   200.0   230.0   252.5   612.5   358.93
2. Alec LEWIS 1992 M 112.90 165.0   172.5   175x   115.0   120.0   122.5   195.0   210.0   222.5   517.5   302.22
                                                   
BP                                                  
WOMEN                                                  
57KG                                                  
1. Rae-Leigh LYONS 1991 F 55.38 -   -   -   55x   55.0   57.5x   -   -   -   55.0   65.28
72KG                                                  
1. Lolita LEWIS 1948 F 68.86 -   -   -   32.5   35.0   37.5x   -   -   -   35   35.22
84KG                                                  
1. Jane MORRIS 1978 F 74.26 -   -   -   75.0   77.5   80x   -   -   -   77.5   74.14
                                                   
MEN                                                  
66KG                                                  
1. WONG, Raymond 1981 M 65.30 -   -   -   130.0   135.0   137.5x   -   -   -   135.0   106.95
74KG                                                  
1. Mathew STEWART 1988 M 71.70 -   -   -   65.0   70.0   75x   -   -   -   70.0   51.52
93KG                                                  
1. Manuel STAVRIDIS 1993 M 90.60 -   -   -   160.0   167.5x   167.5   -   -   -   160.0   101.81
                                                   
EQP                                                  
MEN                                                  
105KG                                                  
1. Kyle STEINHORT 1987 M 101.50 220x   235x   237.5   140.0   165x   165.0   210.0   230.0   250x   632.5   382.66
Referees: Pam Cutjar, Joel Ridings, Mary Macken, Glenda Presutti, Leanne Springer, Arben Hizo, Kyle Steinohrt