2014 Australian Raw Powerlifting Championships
4-6th April 2014 - Melbourne, VIC, Australia
  NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS
RAW                                                  
WOMEN                                                  
47KG                                                  
1. Priscilla SMOOT 1979 F 46.40 82.5   90.0   92.5x   52.5   55x   55x   115.0   125.0   127.5x   267.5   363.08
52KG                                                  
1. Elizabeth CRAVEN 1975 F 50.90 123.0   130.0   135x   72.5   75.5 ao 76.5x   132.5   140.0   145.0   350.5 ao 444.19
2. Megan HINCHLEY 1981 F 50.70 107.5x   107.5   112.5   57.5   60.0   62.5   112.5   117.5   122.5x   292.5   371.80
3. Natasha DAY 1975 F 51.20 90.0   97.5   102.5x   52.5   55x   55x   120.0   130.0   135x   280.0   353.25
-  Alisa EDWARDS 1983 F 50.70 92.5   95x   95x   62.5x   0.0   62.5x   130x   130x   130x   BMB   0.00
-  Ray-Leigh LYONS 1991 F 51.55 82.5   87.5   92.5x   52.5   55x   55x   107.5x   0.0   0.0   BMB   0.00
57KG                                                  
1. Jasmin HIGGS 1980 F 56.60 100.0   105.0   110.0   77.5   82.5   86.5x   135.0   140.0   145x   332.5   387.96
2. Alix NEWTON 1986 F 56.10 115.0   120.5x   120.5   72.5   75x   75.0   130.0   135x   135x   325.5   382.46
3. Kelly GOMEZ 1980 F 55.00 90.0   95.0   100x   50.0   55.0   57.5   142.5   152.5   155.0   307.5   366.94
4. Helen ALLEN 1961 F 56.60 80.0   90.0   97.5x   57.5   62.5x   62.5x   125.0   135.0   145x   282.5   329.62
-  Catherine SORRENSON 1972 F 55.75 115x   120x   120x   72.5x   0.0   0.0   127.5x   0.0   0.0   BMB   0.00
63KG                                                  
1. Mary GIFFIN 1972 F 62.40 122.5 127.5   130.0 am1 75.0   80.0   82.5 am1 135.0   142.5   147.5x   355.0 am1 384.04
2. Glenda PRESUTTI 1956 F 61.40 115.0   120.0   125.0   55.0   57.5   60x   135.0   145.0   150.0   332.5 am2 364.15
3. Eliza WALSH 1983 F 61.05 117.5   122.5x   122.5x   65.0   67.5   70x   130.0   135x   135x   315.0   346.53
4. Marion FALLA 1980 F 62.85 107.5   112.5   115x   52.5x   52.5   55x   145.0   150.0   160.5x   315.0   338.91
72KG                                                  
1. Kelli CLARKE 1982 F 66.20 147.5   157.5   161.0 ao 67.5   72.5   75.0   160.0   172.5   175x   408.5   422.84
2. Davina STRAUSS 1979 F 67.80 115.0   122.5   130.0   67.5x   67.5   72.5x   160.0   172.5   190.5x   370.0   376.44
3. Cass PICKARD 1974 F 69.50 117.5x   125.0   140x   62.5   67.5x   67.5x   160.0   172.5   177.5x   360.0   359.93
4. Jane MORRIS 1978 F 71.70 117.5x   122.5   125.0   70.0   75x   75.0   140.0   147.5x   147.5   347.5   340.13
5. Sarah LAWRENCE 1990 F 70.15 110.0   112.5   120.0   55.0   62.5   70x   140.0   150x   150x   322.5   320.37
-  Melanie FLETT 1987 F 71.95 105x   105x   105x   72.5   77.5x   80x   140.0   150x   150x   BMB   0.00
84KG                                                  
1. Chleo VAN WYK 1990 F 78.15 160.0   170x   170x   100.5 ao 103.0 ao 110x   190x   190.0   195.0 ao 458.0 ao 424.70
2. Jessica GILBERT 1989 F 77.85 160.0   173.0 ao 180x   92.5   101.0   105x   165.0   175.0   182.5   456.5   424.27
3. Catherine GREENE 1984 F 81.50 145.0   152.5x   155.0   77.5   82.5   85x   165.0   180x   180.0   417.5   378.17
4. Yan-Fei ZHAO 1995 F 83.65 137.5   147.5   155.0 aj 77.5   82.5   85.0 aj 152.5   160.0   165.0 aj 405.0 aj 361.91
5. Linda HANSON 1978 F 75.85 102.5   110.0   115.0   65.0   70x   70x   135.0   145x   145.0   325.0   306.80
84KG+                                                  
1. Yana SIM 1982 F 107.10 135.0   145x   145.0   62.5   70.0   75.0   142.5   150.0   160x   370.0   302.62
2. Tiarne AUGUSTINE 1994 F 115.55 130.0   137.5   142.5   82.5   87.5   92.5x   120.0   127.5   132.5x   357.5   287.86
3. Angela PINSON 1985 F 93.10 102.5   110.0   115x   55.0   60.0   65.0   135.0   145.0   155.0   330.0   281.36
                                                   
MEN                                                  
59KG                                                  
1. Raymond WONG 1981 M 58.50 160.0   170.0   175.0 ao 110.0   120.0   125x   202.5   212.5   220.0 ao 515.0 ao 449.65
66KG                                                  
1. Karl DI FALCO 1990 M 65.85 185.0   192.5   200.0   117.5   122.5   127.5   230.0   242.5   250.0 aj 577.5   454.32
2. John Paul CAUCHI 1992 M 65.50 185.0   195.0   205.5 ao 100.0   105.0   107.5   225.0   240.0   250.0 aj 563.0   444.83
3. Nghiep LUU 1975 M 65.65 170.0   180x   180x   92.5   97.5x   97.5   255.0   273x   273x   522.5   412.04
4. Ken NGUYEN 1989 M 65.55 155.0   165.0   172.5   95.0   102.5   107.5   187.5   195.0   200x   475.0   375.06
5. Jason GRECH 1991 M 65.95 147.5   157.5   162.5x   100.0   105.0   107.5x   190.0   200.0   205x   462.5   363.39
6. Karl FARQUARSON 1992 M 66.00 150.0   157.5x   0.0   92.5   97.5x   97.5   160.0   185x   200.0   447.5   351.38
74KG                                                  
1. Luke HELMKE 1989 M 74.00 205.0   215.0   220x   150.0   156.0   162.5   235.0   242.5   250.0   627.5 ao 451.36
2. Neville HARRIS 1977 M 73.50 195.0   205.0   210x   130.0   135.0   140x   227.5   240.0   247.5x   580.0   419.22
3. Joey ZINGHINI 1988 M 73.80 185.0   197.5   202.5x   122.5   130x   130x   225.0   240.0   247.5x   560.0   403.59
4. Jamie CHRISTENSEN 1988 M 72.80 190.0   197.5x   200x   135.0   145x   145x   215.0   232.5   237.5x   557.5   405.75
5. Yue SUN 1989 M 73.55 195.0   205x   205x   130x   130.0   135.0   210.0   220.0   240x   550.0   397.32
6. Colin CHAN 1990 M 73.70 180.0   187.5x   187.5x   115.0   120.0   122.5x   225x   225x   225.0   525.0   378.74
83KG                                                  
1. Colin WEBB 1985 M 82.05 235.0   247.5   252.5   142.5   152.5   157.5x   270.0   280.0   295x   685.0   460.39
2. Andrew JOVICEVIC 1966 M 82.75 200.0   210.0   215x   165.0   170.0   175x   260.0   270.0   280x   650.0   434.65
3. Chris SEVILLE 1984 M 82.65 202.5   210.0   217.5x   130.0   135.0   140.0   250.0   265x   265.0   615.0   411.56
4. Scott WILLIAMSON 1980 M 82.55 195x   195.0   205x   142.5x   142.5   150.0   245.0   255.0   260x   600.0   401.82
5. Byron WHITE 1994 M 82.85 187.5   200.0   210x   127.5   132.5   135.0   235.0   247.5   257.5x   582.5   389.23
6. Alexander COCHRANE-DAVIS 1992 M 82.85 210.0   225x   225x   140.0   150.0   152.5x   220.0   235x   235x   580.0   387.56
93KG                                                  
1. Scott HILL 1977 M 92.00 242.5   260.0   265.0 ao 167.5   177.5x   177.5   257.5   272.5   277.5   720.0 ao 454.68
2. Jason CLARKE 1974 M 90.40 245.0   255.0 am1 265x   142.5   147.5   150x   270.0   285.0   294.0 ao 696.5 am1 443.67
3. Liam BELCHER 1989 M 92.25 235.0   250x   250.0   145.0   160.0   167.5x   275.0   293.5x   293.5x   685.0   431.96
4. Thomas WILLS 1986 M 92.50 215.0   225.0   235.0   145.0   152.5   155x   260.0   275.0   285.0   672.5   423.54
5. Ray OWEN 1970 M 90.60 212.5   225.0   235.0   162.5   172.5   180.0   242.5   265x   265x   657.5   418.37
6. Zaid FAYDI 1985 M 89.65 180.0   200.0   212.5   147.5   152.5   157.5x   250.0   270.0   275.0   640.0   409.41
7. Ben POLKE 1981 M 92.35 200.0   210x   210x   175x   175x   175.0   230.0   245.0   255.0   630.0   397.09
8. Padraic O'NEILL 1990 M 89.15 180.0   200.0   210x   135.0   142.5   145.0   260.0   270.0   280x   615.0   394.52
105KG                                                  
1. Richard HOZJAN 1982 M 101.85 242.5x   252.5   260x   195.0   200x   200x   282.5   295.0   310.0   757.5   457.76
2. Florian LOOCK 1982 M 105.00 220.0   242.5   250.0   210.0   220.5x   220.5   220.0   260.0   285.0   755.5   451.49
3. Jesse MCEWEN 1990 M 103.95 235.0   252.5   260.0   165.0   175.0   182.5   252.5   267.5   277.5   720.0   431.78
4. David JAME 1981 M 104.25 260x   260.0   273x   132.5   140.0   145.0   280.0   300.0   310x   705.0   422.37
5. Jack MILES 1987 M 102.05 192.5   205.0   215.0   172.5   177.5   180.0   260.0   275.0   290.0   685.0   413.60
6. Vince THOMAS 1968 M 102.50 215.0   235.0   240.0   175x   175.0   182.5x   235.0   242.5   0.0   657.5   396.34
7. Robert BIGGS 1976 M 103.25 215.0   225.0   230x   152.5   160x   160.0   240.0   250.0   257.5   642.5   386.27
8. Brad KEOGH 1977 M 104.60 227.5   237.5   242.5   125.0   132.5x   132.5x   242.5   252.5   257.5x   620.0   371.01
120KG                                                  
1. Stephen PRITCHARD 1970 M 119.85 295.0   310.0   315.0 ao 200.0   210x   210x   305.0   320.0   330x   835.0   480.21
2. Cameron MCKENZIE 1993 M 116.90 285.0   295.0 aj 305x   170.0   175.0   180.0 aj 305.0   332.5   340.0 ao 815.0   471.56
3. Daniel BATES 1977 M 113.30 220.0   232.5   245.0   160.0   172.5   180.0   260.0   277.5   0.0   702.5   409.84
4. Addison KAYE 1990 M 117.45 220.0   227.5   235.0   155.0   160.0   162.5x   260.0   270.0   275x   665.0   384.30
5. Kelvin AITKEN 1957 M 116.95 195.0   210.0   212.5x   140.0   152.5   157.5x   300.0   307.5x   307.5x   662.5   383.26
6. Robert MURRELL 1981 M 115.60 240.0   257.5x   260x   147.5   152.5   157.5   230.0   242.5   250.0   647.5   375.74
7. David KEONG 1973 M 108.70 225.0   235.0   245x   150.0   160.0   170x   250.0   262.5x   265x   645.0   381.00
120KG+                                                  
1. Tony REINMUTH 1989 M 140.35 280.0   300.0   331.5x   162.5   172.5   177.5   300.0   315.0   326x   792.5   442.69
2. Nathan BAXTER 1977 M 169.90 257.5   270.0   282.5   205.0   215.0   225.0   250.0   262.5   275.0   782.5   425.05
3. Les MILHINICH 1977 M 136.25 220.0   240.0   250x   175.0   185.0   195x   280.0   300.0   307.5x   725.0   406.80
4. Adam HUARD 1982 M 132.05 240.0   252.5x   257.5   145.0   152.5   157.5   270.0   285.0   290x   700.0   394.80
Referees: Johnny Graham, Steve Lousich, Pam Cutjar, Gordon Thorogood, Stephen Pritchard, Alan Scherini, Joel Ridings, Serena Perry, Clive Roberts, David Vaughan, Nathan Baxter