2014 Melbourne Easter Open
27th April 2014 - Melbourne, VIC, Australia
  NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL   WILKS
RAW                                                  
WOMEN                                                  
52KG                                                  
1. Michelle Robson-Garth 1988 F 48.20 65.0   70.0   72.5x   45.0   47.5x   47.5x   87.5   95.0   100x   210.0   277.28
72KG                                                  
1. Charlene Lee 1992 F 68.25 115.0   122.5   130x   50.0   55.0   60.0   110.0   120.0   127.5x   302.5   306.31
2. Denise Gamboa 1994 F 71.10 90.0   95.0   100.0   45.0   50.0   52.5   100.0   110.0   120.0   272.5   268.22
3. Carmelina Trapani 1987 F 69.50 90.0   92.5   100x   42.5x   45.0   50x   110.0   120.0   127.5x   257.5   257.45
4. Nadine Tey 1992 F 68.05 87.5   92.5   95x   45.0   47.5   50x   105.0   110.0   115x   250.0   253.68
5. Jaclyn Whaley 1980 F 63.40 85.0   90x   90x   47.5   50x   50.0   95.0   112.5x   112.5x   230.0   245.82
84KG                                                  
1. Louise Letson 1960 F 83.10 112.5   120.0   125x   65.0   67.5   70x   115.0   122.5   127.5x   310.0   277.95
2. Rikky Pulford 1988 F 73.75 80x   80.0   90x   45.0   50.0   55x   110.0   120.0   130.0   260.0   249.81
84KG+                                                  
1. Marie Papak 1989 F 101.20 130.0   140.0   147.5   57.5   62.5   70x   145.0   155.0   160.0   370.0   306.99
2. Amanda Vardon 1981 F 85.90 100x   100.0   120x   70x   80x   80.0   120.0   137.5   150.0   330.0   291.09
                                                   
MEN                                                  
59KG                                                  
1. James Bullen 1992 M 58.65 130.0   135x   135x   70.0   72.5x   72.5x   140.0   145.0   150x   345.0   300.49
66KG                                                  
1. Robin Broff 1996 M 64.15 95x   95.0   105.0   95.0   100.0   105x   130.0   140.0   150.0   355.0   285.46
74KG                                                  
1. Christopher Forte 1987 M 73.30 155x   165.0   175.0   120x   120.0   127.5   210.0   220.0   225.0   527.5   382.02
2. David Thomas 1983 M 71.95 167.5   180x   185x   110.0   117.5   125.0   205.0   220.0   230.0   522.5   383.57
3. Andy Sevillano 1989 M 72.20 165.0   172.5   177.5x   115.0   120.0   125x   180.0   195.0   207.5   500.0   366.10
4. Linh Vu 1983 M 73.80 160.0   167.5x   167.5x   100.0   105.0   107.5x   210.0   217.5   222.5   487.5   351.34
5. Dennis Pereira 1996 M 68.15 150.0   157.5   167.5   100.0   105.0   110.0   180.0   195.0   205.0   482.5   369.21
6. Angus Banh 1992 M 72.00 130.0   145.0   155.0   90.0   105.0   110.0   170.0   185x   190.0   455.0   333.83
7. Singkik Li 1994 M 72.04 137.5   150x   150.0   67.5   72.5   77.5   195.0   205.0   215.0   442.5   324.53
8. Anthony Luca 1994 M 71.50 120.0   140.0   160x   80.0   90.0   100x   160.0   190.0   205.0   435.0   320.81
9. Lee Yang 1991 M 71.80 130.0   142.5   152.5   87.5   97.5   107.5   150.0   165.0   175.0   435.0   319.81
10. Thomas Sheeran 1992 M 73.20 105.0   115.0   120.0   95.0   100.0   105x   130.0   145.0   155.0   375.0   271.84
11. Wing Ho 1993 M 72.90 127.5   135.0   140.0   70.0   75.0   77.5   140.0   150.0   0.0   367.5   267.21
83KG                                                  
1. Ben Keirl 1986 M 81.55 195.0   207.5   215.0   110.0   120.0   130x   245.0   260x   260x   580.0   391.27
2. Matt Olszewski 1989 M 81.45 160.0   170.0   180x   142.5   150x   0.0   200x   210.0   215x   522.5   352.74
3. Ao Sheng Pan (Jason) 1992 M 78.50 162.5   175.0   182.5   102.5   107.5   110x   160.0   172.5   180.0   470.0   324.77
4. Fabian Vilani 1983 M 77.05 140.0   150x   150x   100.0   105.0   110x   190.0   200.0   210.0   455.0   318.32
5. Steffan White 1992 M 82.90 130.0   140.0   155.0   75.0   82.5   90x   160.0   170.0   182.5   420.0   280.56
6. Rohan Gigacz 1994 M 81.90 140.0   147.5   155.0   82.5   90.0   95.0   155.0   167.5   175x   417.5   280.94
93KG                                                  
1. Simon Baker 1980 M 92.00 160.0   175.0   182.5   140.0   150.0   155x   220.0   235.0   245.0   577.5   364.69
2. Daniel Wells 1979 M 90.60 170.0   185.0   195.0   115.0   120x   125x   220.0   250.0   262.5x   560.0   356.33
3. Gerard Belshaw Esq. 1974 M 93.00 190.0   200.0   210x   122.5   125.0   130x   205.0   220.0   230.0   555.0   348.65
4. Dean Chen 1995 M 88.65 177.5   187.5   200.0   110x   110.0   115x   195.0   215.0   235x   525.0   337.79
5. Jamie Smith 1992 M 89.25 160.0   170.0   180.0   110.0   117.5   125x   200.0   215.0   225.0   522.5   334.97
6. Tim Fitzpatrick 1991 M 89.60 170.0   180.0   187.5   100.0   105.0   110x   180.0   192.5   197.5   490.0   313.50
7. Phutthasone Keomany (David) 1994 M 89.85 165.0   175.0   180x   102.5   110x   110.0   195.0   207.5x   207.5x   480.0   306.67
8. Alexander Cochrane Davis 1992 M 88.25 210.0   220x   0.0   150.0   157.5x   157.5x   75.0   0.0   0.0   435.0   280.53
105KG                                                  
1. Shingai Marya 1984 M 101.40 210.0   220.0   230.0   122.5   127.5x   130x   250.0   265.0   270x   617.5   373.77
2. James Webster 1987 M 95.50 165.0   180.0   190.0   105.0   115.0   120.0   190.0   210.0   222.5   532.5   330.47
3. Brian Poelwyk 1978 M 95.45 160.0   170.0   180.0   110.0   120x   125.0   190.0   205.0   220.0   525.0   325.87
4. Dylan Cook 1992 M 101.65 160.0   175.0   190x   105.0   112.5   120x   215.0   235.0   237.5   525.0   317.47
5. Hristos Sidiropoulos 1994 M 94.25 160.0   170.0   182.5   100.0   112.5x   112.5   180.0   192.5   205.0   500.0   312.15
6. Mike Stone 1976 M 97.70 140.0   160x   160.0   115x   115.0   125x   175.0   195.0   205x   470.0   288.77
120KG                                                  
1. Carlos Bodero 1984 M 105.85 167.5   180.0   190x   127.5   135.0   140.0   172.5   187.5   200.0   520.0   309.87
2. Ryan McCall 1980 M 115.25 140.0   150.0   165.0   80.0   90.0   95.0   170.0   190.0   202.5   462.5   268.57
120KG+                                                  
1. Joshua Chamberlain 1983 M 128.75 170x   190.0   230x   170x   170.0   172.5   275.0   300x   300x   637.5   361.21
                                                   
BP                                                  
WOMEN                                                  
72KG                                                  
1. Rhiannon Leake 1989 F 67.30 -   -   -   60.0   67.5x   67.5x   -   -   -   60.0   61.37
                                                   
MEN                                                  
74KG                                                  
1. Paul Tesoriero 1987 M 69.45 -   -   -   137.5x   137.5   142.5x   -   -   -   137.5   103.66
2. Vincent Patty 1964 M 73.75 -   -   -   135x   135.0   140x   -   -   -   135.0   97.34
83KG                                                  
1. Tailem Chable 1996 M 82.85 -   -   -   131.5   134.0 asj 135x   -   -   -   134.0   89.54
120KG                                                  
1. Adam Piper 1993 M 108.60 -   -   -   177.5   190.0   195x   -   -   -   190.0   112.27
Referees: Priscilla Smoot, Stephen Pritchard, Pam Cutjar, Byron White, Tom Sheeran, Nghiep Luu, Nadine Tey, Robert Wilks