Hercules of the West
27th April 2014 - South Granville, NSW, Australia
  NAME DOB M/F BWT SQ 1   SQ 2   SQ 3   BP1   BP 2   BP 3   DL 1   DL 2   DL 3   TOTAL WILKS
RAW                                                
WOMEN                                                
57KG                                                
1. Christine SAADE 1992 F 55.3 100.0   107.5   112.5   50.0   55.0   60x   112.5   120.0   127.5   295.0 350.55
2. Tiffany BUI 1988 F 55.0 95.0   100.0   105x   50.0   52.5   55.0   117.5   122.5   122.5   272.5 325.17
3. Josephine ROPER 1991 F 56.7 75.0   82.5   90.0   45.0   50.0   52.5x   105.0   112.5   117.5   252.5 294.21
63KG                                                 
1. Maer JIMENEZ 1981 F 63.0 85.0   90.0   97.5   47.5   50.0   55x   120.0   130.0   137.5   285.0 306.09
                                                 
MEN                                                
74KG                                                
1. Gary YOUNG 1983 M 73.2 190.0   200.0   205.0   145.0   152.5   155x   230.0   237.5   242.5   600.0 434.94
2. Corey HOGAN 1996 M 71.6 162.5   172.5   180.0   90.0   95.0   100.0   175.0   185.0   192.5   465.0 342.57
3. William LE 1987 M 68.4 157.5   167.5   170x   90x   95.0   100.0   180.0   190.0   200x   457.5 330.36
4. Jacob HIBBERD 1986 M 72.4 120.0   130.0   142.5   85.0   95.0   100.0   130.0   145.0   160.0   402.5 293.11
5. Luke CARROLL 1991 M 68.4 110.0   117.5   125.0   92.5x   92.5   95x   150.0   160.0   170.0   377.5 288.03
6. Kieren MASTROLEMBO 1997 M 73.7 125.0   132.5   135x   65.0   70.0   80x   147.5   165.0   170.0   367.5 265.11
83KG                                                
1. Omar JAN 1990 M 76.7 190.0   200.0   205.0   122.5   130x   130.0   215.0   232.5   235.0   567.5 398.21
2. Ashely GIANG 1993 M 77.5 180.0   190.0   195x   105.0   110.0   115.0   230.0   240.0   250.0   555.0 386.78
3. Timothy DAVIES 1992 M 83.0 170.0   180.0   185.0   95.0   100.0   102.5   220.0   232.5   240.0   527.5 352.11
4. Carlos MARTINEZ 1989 M 82.3 165.0   175.0   185.0   107.5   115.0   122.5   185.0   195.0   205.0   500.0 338.45
5. Nicholas MUDALIAR 1989 M 82.6 157.5   170.0   180.0   105.0   112.5   115x   207.5   220.0   230x   512.5 343.07
6. John TRAN 1980 M 81.1 165.0   175.0   180x   112.5   120.0   122.5x   190.0   200.0   205.0   500.0 338.45
7. Stuart LEE 1985 M 82.1 162.5   170.0   177.5   107.5   112.5   115x   190.0   197.5x   200x   480.0 322.51
93KG                                                
1. Alex RICHARDSON 1983 M 91.7 195.0   205.0   212.5   132.5   137.5   142.5   240.0   250.0   260.0   615.0 388.99
2. Lachlan RICKARDS 1992 M 86.9 190.0   202.5   210.0   115.0   122.5   127.5   210.0   222.5   230.0   560.0 364.17
3. Benjamin RUSHTON 1994 M 87.0 165.0   185.0   190.0   115.0   122.5   125x   240.0   252.5x   252.5x   552.5 359.07
4. Mitchell KAJAN 1994 M 88.0 185.0   195.0   205.0   120.0   127.5   140.0   180.0   190.0   200.0   545.0 352.02
5. Alexander LE 1990 M 92.2 185.0   195.0   205.0   100.0   102.5   107.5   225.0   230.0   240x   537.5 339.06
6. Frederik HAK 1992 M 85.9 162.5   170.0   175.0   127.5x   127.5   135x   195x   195.0   195.0   497.5 325.61
7. Nicholas KHZOUZ 1996 M 88.1 135.0   142.5   155.0   117.5   125.0   135.0   170.0   187.5   195.0   485.0 313.07
8. David GIZOWSKI 1965 M 91.5 160.0   170.0   175.0   120.0   127.5   132.5x   175.0   180.0   190.0   492.5 311.80
9. Munther AL-HINTI 1994 M 86.6 142.5   155.0   162.5   97.5   107.5   115x   195.0   210.0   215.0   477.5 311.09
10. Sinan TURUNC 1997 M 93.0 155.0   160.0   165.0   95.0   100.0   105x   180.0   192.5   202.5   467.5 293.68
105KG                                                
1. Chris SMITH 1985 M 99.8 185.0   202.5x   205.0   155.0   165.0   170.0   225.0   247.5   255.0   630.0 383.73
2. Gavin TURRELL 1967 M 103.5 160.0   165.0   167.5x   150.0   162.5   170x   250.0   260.0   272.5x   587.5 352.85
3. Douglass SIMPSON 1992 M 101.1 140.0   175x   175.0   120x   120x   120.0   220.0   230.0   240.0   535.0 324.22
4. Dana FAZELI 1996 M 97.8 150.0   165.0   172.5   90.0   100.0   107.5x   205.0   222.5   227.5   500.0 307.10
-  John PAPPAS 1993 M 103.5 190x   190x   -   -   -   -   -   -   -   - BMB
120KG                                                
1. Charbel HANNA 1993 M 116.7 180.0   200x   205.0   105.0   115.0   120.0   240.0   265.0   275.0   600.0 347.28
2. Joseph HICKMAN 1992 M 111.3 207.5   212.5x   212.5x   100.0   -   -   242.5   255.0   270.0   582.5 341.58
3. Matthias SKILLECORN 1977 M 106.4 190.0   200.0   207.5x   122.5   130.0   135x   215.0   222.5   227.5   552.5 328.63
4. Hazem ELKHEIR 1991 M 114.4 150.0   165.0   177.5   90.0   102.5   107.5   205.0   210.0   220.0   505.0 293.86
5. James STARR 1989 M 115.5 130.0   140.0   155.0   110.0   117.5   125x   205.0   212.5   220.0   492.5 285.85
120+KG                                                
1. Stefan PIZZARDI 1992 M 129.7 245.0   260.0   272.5   120.0   127.5   135.0   270.0   285.0   300.0   707.5 400.30
                                                 
BP                                                
MEN                                                
83KG                                                
1. Adam VARRICA 1990 M 82.2 -   -   -   105.0   115.0   120.0   -   -   -   120.0 80.57
Referees: Dokola Aaddenzo, Leanne Springer, Strase Stojanovski, Kyle Steinohrt, William Temm