Total Strength Elite Max II
20 April 2013 - Sydney, New South Wales
NAME M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Equipped Powerlifting
Rania-Marie BRYAN F 70.80 72 115x 115 127.5x 55 62.5 70 115 125 140x 310 306.061
Daniel ANDERSON M 73.40 74 250 265x 265x 175x 177.5x 177.5 250x 272.5x 272.5x BMB -
Brett GIBBS M 81.60 83 315x 315 332.5 200 210 220x 275 300x 300x 817.5 551.322
Duane GRIFFIN M 99.90 105 170 180 200x 130 140 150x 170 180 195 515 313.532
Vince THOMAS M 102.20 105 220 235 250 215x 220 225.5 230 240 245x 715.5 431.804
Demitrios KRITICOS M 129.50 120+ 200 280x 280x 100 200x 200x 200x 200x 200x BMB -
Equipped Bench Press Only
Joanne PRIOR F 67.20 72   72.5 80 90x   80 91.127
Raw Powerlifting
Janelle BOWHAY F 56.00 57 50 52.5 57.5 40 42.5 45 80 85 90x 187.5 220.600
Lauren GOODMAN F 59.50 63 60 65 70 40 42.5 42.5 80 85 90 200 224.400
Miwah VAN F 58.50 63 90 100 105 67.5 72.5 75x 140 150 155 332.5 378.086
Jacqueline MARSDEN F 66.60 72 70 85 90x 45 52.5x 52.5x 95 105 110 240 247.300
Jane MORRIS F 70.50 72 85 90 95 65 70 72.5x 100 110 120 285 282.150
Joanne PRIOR F 67.20 72 75 82.5x 82.5x 60x 60x 60x 100 110 120x BMB -
Raymond WONG M 58.70 59 155 165 175x 97.5 102.5 107.5x 190 205 210 477.5 419.900
Nathan THOMPSON M 65.00 66 100 110x 120x 60 65 67.5 120 132.5 145x 297.5 236.600
Domenic CADDEN M 65.30 66 180x 187.5 190 120 127.5 130x 220 232.5 236.5x 550 434.500
Geoffrey LEWIS M 74.00 74 90 95 100 72.5 75 77.5 140 145 150 327.5 235.600
Matthew BUDRODEEN M 80.90 83 155 165 170x 95 102.5 105 210 220 230 500 338.900
Ben CHAN M 81.40 83 165 175 177.5x 120 125 130x 205 215 220 520 351.200
Peter ASSIRATI M 75.10 83 100 102.5 110 70 75 80x 140 150 160 345 245.600
John TRAN M 81.10 83 160 170 175x 105 107.5 112.5x 190 200 205 482.5 326.600
Chris PENFOLD M 80.50 83 185 200x 200 115 125x 130x 205 220 235 550 374.000
Stuart LEE M 80.70 83 135 140 145 87.5 95 100 160 175 180 425 288.570
Jordan BINGHAM M 81.80 83 100 110 120x 75 85 95x 140 150 160 355 239.010
David CHEUNG M 82.00 83 182.5 192.5 192.5x 122.5 125 127.5 192.5 205 212.5 525 353.000
Alex RICHARDSON M 89.90 93 175 185 195 120 130x 130x 220 230 240 555 354.530
Hayden MURPHY M 92.20 93 170 185 190x 145 155 157.5 230 240 245 587.5 370.590
Mark HAURELIUK M 91.90 93 160 172.5 185x 130 142.5 155 210 225 240 567.5 358.550
Benjamin ANDERSON M 101.60 105 170 182.5 197.5 105 117.5 127.5 190 220 232.5 557.5 337.170
Don STEVENSON M 99.60 105 185 192.5 197.5 120 125 130x 250 257.5x 257.5x 567.5 345.950
Raw Bench Press Only
Rania-Marie BRYAN F 70.80 72   47.5 52.5x 52.5x   47.5  
Peter GRAY M 91.50 93   150 161 162.5   162.5  
Alex ASFAGANOV M 89.90 93   137.5 140 142.5   142.5  
Mitchell EVANS M 89.80 93   125 135x 135x   125  
Adam WEEKES M 102.80 105   140 150 157.5   150  
Alan BOARD M 107.10 120   130 140 145x   140  
Mark HAURELIUK M 91.90 93   130 142.5 155   155  
Referees: Glenn HOGUE (Chief), Tony FELTHAM (Chief), Lee-Anne DWARTE, Carly LEWIS, Robert WILKS