Southwest Strength Challenge
23 February 2013 - Sydney, New South Wales
NAME M/F CAT BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Raw Powerlifting
Alisa EDWARDS F O 50.90 52 77.5 85 87.5 42.5 47.5 52.5 95 105 110 250 316.825
Lauren JOLY F O 51.70 52 72.5 77.5 82.5 42.5 45 50x 97.5 107.5 112.5 240 300.528
Sophia JAMED F O 52.00 52 105 112.5 120x 47.5 52.5x 52.5x 130 140x 140x 290 361.514
Melinda SMITH F O 54.80 57 75 80x 80 50 52.5 57.5 92.5 100 107.5 245 293.192
Janelle BOWHAX F O 55.50 57 50 52.5x 52.5 40 42.5x 42.5x 75 80 82.5x 172.5 204.395
Catherine SORRENSON F M1 55.90 57 92.5 100x 100x 65 72.5x 72.5 115 125 135x 290 341.707
Mandy MCKEE F O 58.60 63 80 87.5 92.5 45 50 55 92.5 102.5 112.5 260 295.230
Kelli CLARKE F O 71.30 72 115 125 130 57.5 62.5 65x 155 165.5 170 362.5 356.120
Rania-Marie BRYAN F O 71.50 72 60 70 85 35 42.5 47.5 105 117.5x 137.5x 237.5 232.893
Angela WHYMARK F M1 82.40 84 85x 85x 85 40 45 50 100 110 120 255 229.628
Ali SAYED M J 71.10 74 150 160 170x 95 100 105x 170 180 182.5 442.5 327.716
Ryan ANTHONY M J 73.30 74 155 165x 170 82.5 87.5x 87.5x 180 190x 190 442.5 320.459
Brett WALDING M SJ 77.60 83 125x 130x 130 80 90 95x 155 x x 375 261.113
Matt BUDRODEEN M J 80.10 83 135 147.5 160 95 100x 100 180 210 217.5 477.5 325.751
Chris PENFOLD M O 81.00 83 175x 180 195x 110 120 130x 195 200 215 515 348.861
Will BERKMAN M J 81.10 83 150x 150 165 95 100x 100x 195 210 215 475 321.528
Ben BEASLEY M J 81.20 83 130 150 165x 80 87.5 92.5x 190 210 225 462.5 312.835
Chris MURRAY M O 82.20 83 140 150 155 105 112.5x 112.5x 200 210 220x 470 315.558
Daniel BEAR M O 82.40 83 150 162.5 167.5x 95 107.5 110x 190 205 210x 475 318.440
Andrew JOVICEVIC M O 82.60 83 180 190 200 150 160 165 240 250 260 625 418.375
Matt JOHNSTONE M O 86.50 93 160 180 190x 110 122.5 135x 200 222.5 247.5x 525 342.248
Daniel BARTEN M O 88.00 93 150x 150x 150 100 105 110 220 230 240x 490 316.491
Alex RICHARDSON M O 89.60 93 170 180 190 120 125 132.5x 210 225 235 550 351.890
William BRENNAN M J 90.30 93 170 180 185x 120 130x 130 266x 266x 266x 310 197.563
Hayden JAMES-MURPHY M J 92.40 93 165 170 180 140 145x 145x 220 235x 235x 540 340.254
Patrick WHYMARK M M2 92.60 93 195 205x 205x 100 110 120 210 230 x 545 343.078
Don STEVENSON M O 92.90 93 175 185 190x 115x 117.5 122.5x 242.5 252.5 257.5x 555 348.818
Todd GALE M O 93.00 93 130x 130x 130x 105 112.5 115x 180 192.5 200 312.5 196.313
Justin PLUSCH M O 97.10 105 170 180 185x 125 132.5 135 210 220 227.5 542.5 334.234
Thomas WILLS M O 99.40 105 195 205 215 140 150 160x 240x 255 270x 620 378.262
Duane GRIFFIN M O 99.70 105 150 165x 167.5 90 100 112.5x 160 180x 180x 427.5 260.476
Thomas WILLOUGHBY M O 101.50 105 145 160 180 130 140 147.5 180 205 8 532.5 322.163
Adam WEEKES M O 102.40 105 200 210 230x 135 145 x 190 x x 545 328.635
Vince THOMAS M M1 103.00 105 190 210 230 170 180 182.5x 235 250x 250x 645 388.097
Stefan PIZZARDI M J 114.40 120 170x 170 180x 90x 90 105x 210 230 x 490 285.131
Adam HUARD M O 117.50 120 190 210 230 120 135 145 230 250 267.5x 625 361.125
Raw Bench Press Only
Jackie MARSDEN F J 62.70 63   35 45 55x   45 48.506
Joanne PRIOR F M1 67.50 72   55 60 67.5x   60 61.236
Matthew STEWART M O 65.60 66   82.5 85x 85   85 67.074
Alex ASFAGONOV M M1 89.30 93   122.5 127.5 132.5   132.5 84.933
Referees: Lee-Anne DWARTE, Carly LEWIS, Tony FELTHAM, Gordon THOROGOOD, Glenn HOGUE, Robert WILKS