HydroFit Open II Narellan , Sydney NSW
20th October 2013
NAME CAT M/F DIV  BW  SQ 1 SQ 2 SQ 3 BP1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Raw Powerlifting
Martina ADAMCIC Jnr F 47 46.7 62.5x 67.5 72.5x 35 37.5 40x 90 97.5 102.5x 202.5 273.6
Alisa EDWARDS O F 57 53.1 87.5 92.5x 92.5 55 60x 60 120 130x 130 282.5 346.5
Emma WEBSTER O F 57 55.7 87.5 92.5x 92.5 62.5 65 70x 107.5 115 120x 272.5 322.0
Lauren JOLY O F 57 53.8 85 90 92.5x 47.5 52.5x 52.5x 120 127.5x 130x 257.5 312.6
Alex STAJNI O F 57 56.7 65 72.5 77.5x 40x 42.5x 42.5 60 67.5 72.5 187.5 218.5
Eliza WALSH O F 63 61.8 105 115 120 55 60 65 120 130 135 320 348.7
Julaina PUDNEY Jnr F 63 62.7 100.5 110x 110x 58 62.5 67.5x 125 137.5 145 308 332.0
Brooke DEBRIT Jnr F 63 62.5 90x 90 92.5x 57.5 60 65x 117.5 125 132.5 282.5 305.2
Megan ROWE O F 63 60.4 80 85 87.5 45x 47.5 50 90 100x 105 242.5 269.0
Julie THORNTON M2 F 63 62.8 70 77.5x 80x 37.5 42.5x 42.5x 95 102.5 107.5x 210 226.1
Kelsey MORGAN O F 63 60.9 65 70 77.5x 35 40 42.5 85 92.5 95 207.5 228.7
Kelli CLARKE O F 72 69.7 130 148 155 62.5 72.5 75x 170 185 190 417.5 416.6
Alyce REID O F 72 66.8 90x 90 95x 55 60x 60x 117.5 122.5 130x 267.5 275.1
Lauren CAMPBELL O F 84+ 109.4 75 87.5x 87.5x 42.5 50 52.5x 110 125 132.5x 250 203.5
Matthew DINH Jnr M 59 58.3 120 130x 135 80x 80 82.5x 155 160 170 385 337.2215
Davina STRAUSS O M 72 68.2 100 115 120 60 65 70 150 165 170 360 364.7
Geoffrey LEWIS M3 M 74 72.9 100x 100x 100x 77.5 80 82.5x 140 150 152.5x BMB  BMB
Joey ZINGHINI O M 74 74 180 195 202.5 120 130 132.5x 220 235 252.5x 567.5 408.2028
David SCURR Jnr M 74 72 160 170 177.5 120 132.5X 132.5X 200 212.5 222.5 520 381.5240
David MOABN Jnr M 74 73.9 160 170 175 120 130 132.5x 200 215x 215x 505 363.6000
Corey HOGAN SJnr M 74 72.9 130 142.5x 145 80x 80x 80 160 170 180x 395 287.2045
Lachlan RICHARDS Jnr M 83 82.5 180 190 200 120 127.5x 127.5x 210 220 227.5 547.5 366.7703
Stuart LEE O M 83 81.4 160 165 170x 100 105x 105 182.5 190x 192.5x 452.5 305.6185
Shane BARRASS O M 83 79.2 130 140 150 87.5 95 100x 160 175 180 425 292.0175
Brad SOPER O M 93 89.1 185 195 200 150 157.5 167.5x 240 252.5x 252.5x 597.5 383.4158
Ben BEASLEY O M 93 90.1 170x 175 180 105x 105 107.5 205 210 215 502.5 320.5950
Alan DAVIES Jnr M 93 92.5 175 190 200 90 100 110x 190 200 215x 500 314.9000
Don STEVENSON O M 105 103.3 200 207.5 212.5 135 140x 140x 250 262.5 270x 610 366.6710
Hayden MURPHY Jnr M 105 103.3 190 205 215 155 165x 175x 230 250x 250x 600 360.66
Daniel CUMMINGS O M 105 100.1 170x 175 180 125 130 135x 250x 250x 250 560 340.6480
Kyle STIENHORT O M 105 98.4 180 200 215 105 120 127.5X 190 205 215 550 336.9300
Cameron WHITE O M 105 98.1 170 180 190 115 120 125x 220 225 230 540 331.2360
Frano IRVINE Jnr M 105 97.7 170 180x 180 100 105 107.5x 230 240x 240 525 322.5600
Steven EVANS O M 105 96 130 145 162.5x 75 85 92.5x 200 225x 230x 430 266.2130
Justin PLUSCH O M 120 108.3 200 220 227.5 160 170 180x 240 260 270 667.5 394.7595
Equipped Powerlifting
Dominic CADDEN M1 M 66 65.8 217.5 225 230x 167.5 172.5x 172.5x 220 230 236 628.5 494.7552
Raw Bench Press
Jaimie CLARKE O M 59 58.7       85 90x 90       90 78.327
Andrew LEE Jnr M 66 65.9       87.5x 95 100x       95 74.689
John TRAN O M 83 81.2       110 120 127.5x       120 81.168
Paola BAJA O M 83 83       100 110 120       120 80.1
Florian LOOCK O M 105 104.3       200 210.5 220.5x       210.5 126.0895
Ian MIDDLEMISS O M 105 102.3       170 175x 175       175 105.6825
Equipped Bench Press
Florian LOOCK O M 105 104.3       260x 260x 260x       BMB  BMB
Referee's Robert Wilks, Bob Orr, Pam Cutjar, Leanne Springer, Dokola Aaddenzo