Hercules of the West
30 June 2013 - South Granville, NSW
NAME M/F CLS BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Raw Powerlifting
Martina ADAMCIC F J 47 47 60 65 72.5x 35 37.5x 37.5x 90 95 100 200 268.980
Sophia JAMED F O 51.3 52 117.5x 117.5 121.5 60x 60 62.5x 130 142.5 145x 324 408.143
Alisa EDWARDS F O 51.6 52 87.5 92.5x 92.5 50 52.5 55x 105 115 120 265 332.336
Melinda SMITH F O 56.9 57 80 87.5 95 55 60 62.5x 100 112.5 120 275 319.550
Clair ANGEL F M2 56.8 57 65 70 75 40 42.5 45 95 100 105 225 261.810
Janelle BOWHAY F O 56.4 57 55x 60 65 40 45 50x 85 87.5 90 200 234.020
Erini LIMNATITES F J 61.3 63 92.5 100x 100 42.5x 42.5 45x 100 110 120 262.5 287.858
Kim STEVENSON F O 65.2 72 85 90 95 75 80 85 110 117.5 125 305 319.244
Linda HANSON F O 74.7 84 90 95x 95 60 65 70x 130 140 145 305 290.665
Angela PINSON F O 96.6 84+ 65 80x 90 50 57.5x 57.5 112.5 137.5 142.5 290 244.064
Eowyn LACEY F J 88.9 84+ 90 95 100 50 57.5 x 120 125 130 280 243.208
Dean ZINGHINI M J 65.6 66 125x 130x 130x 95 102.5x 102.5x 180 192.5 202.5 BMB BMB
Nathan FERRARO M O 71.9 74 160 170 185x 120x 130x 130x 200x x x BMB BMB
Lawrence MERIDA M O 72.6 74 125x 130x 130x 100x 100 110x 145 150 165 BMB BMB
James KONDILIOS M O 73.3 74 120 130 137.5x 95x 95x 95x 150 160 170 BMB BMB
Joey ZINGHINI M O 73.8 74 170 180 190 110 117.5x 122.5 210 225 240 552.5 398.187
Ali SAYED M J 71.2 74 150 160 167.5 100 105 107.5x 180 190 200 472.5 349.556
Timothy DAVIES M J 73.5 74 130 140 145 80 85 87.5 180 190 200 432.5 312.611
Dimitri KAZANIS M J 73.5 74 120x 130x 130 100 105x 105 170 182.5 190 425 307.190
Geoffrey LEWIS M M3 72.8 74 95 100x 100 75 77.5 80x 142.5 150 152.5x 322.5 234.716
Ricardo CIARROCCHI M SJ 82.3 83 181 190x 190 131 140x 140x 215 223 225 546 366.311
David CHEUNG M M2 83 83 185 192.5 200 122.5 127.5 130 205 215 220x 545 363.787
Will BERKHAM M J 81.7 83 160 170 180x 90 97.5x 97.5 210x 220 230 497.5 335.265
Rory SCAHILL M O 80 83 160 170 180x 105 110 115 182.5x 195 202.5 487.5 332.816
John TRAN M O 81.7 83 170 175 180x 107.5 112.5 117.5x 200 205x 210x 487.5 328.526
Spencer COX M O 79 83 150 160 170 100 110 115 172.5 187.5 195 480 330.336
Michael SECHOS M SJ 79.6 83 140 145 157.5 105 115 122.5x 180x 192.5 205 477.5 327.040
Nicholas MUDALIAR M O 79.8 83 140 150 160 95 102.5x 102.5x 190 205 215 470 321.386
James LONGMORE M O 80.8 83 150 160 170x 110 115 117.5x 165 180 185 460 312.110
Ryan LEVICK M O 78.8 83 150 160 170 95x 95x 95 190 200x 200x 455 313.632
Stuart LEE M O 81.7 83 140 150 160 100 107.5x 107.5x 180 187.5 195 455 306.624
Jordan BINGHAM M SJ 82.2 83 110 120 130 80 90 95 160 170 175 400 268.560
Alex ASFAGANOV M M1 90.4 93 200x x x x x x x x BMB BMB BMB
Hayden MURPHY M J 93 93 180x 190x 190x 150x 150 157.5x 235 250x 250x BMB BMB
Alex RICHARDSON M O 93 93 185 195 205 120 125 130 230 240x x 565 354.933
David BURT M O 88.7 93 165 185 190x 120 127.5 132.5x 245 260x 260x 557.5 358.584
Benjamin RUSHTON M SJ 87.1 93 160x 160 170x 105 110 115x 210 220 230 500 324.750
Ben BEASLEY M O 91.4 93 160 170 180x 100 105 110x 210 220x 220x 485 307.248
Dekola Aaddenzo M O 92.3 93 155x 165 172.5 95 105x 105 180 195 202.5 480 302.640
Elias BOUKARIM M O 84 93 125 135 145 110 120 127.5x 170 185 200x 450 298.260
Andrew MILTHORPE M O 85.2 93 130x 130 142.5 100x 100 110 170 185 x 437.5 287.656
Luke GOFFEY M O 118 120 200 207.5x 215 153 165 175 240 255 262.5 652.5 376.623
Brad KEOGH M O 110 120 222.5 232.5 x 130 135 140 242.5 252.5 260 632.5 372.226
Raw Bench Press
Jane MORRIS F M1 69.9 72   67.5 72.5 77.5x   72.5 72.196
Areen SIMONIAN M SJ 64.6 66   45 55 60   60 47.958
Bernard BALTRUSAITIS M O 82.3 83   160 165 170   170 114.053
Peter GRAY M M2 91.8 93   153 160 167.5x   160 101.136
Florian LOOCK M O 104 105   190 209 212.5x   209 62.958
Alan BOARD M O 111 120   145 150 155   155 90.970
Savash MEHMET M O 178 120+   173 182.5 185x   182.5 98.386
Referees - Robert WILKS, Glenn HOGUE, Clive ROBERTS, William TEMM