Hawk Challenge
26 May 2013 - Hawthorn, Victoria
NAME M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Equipped Powerlifting
Alexander COCHRANE-DAVIES M 87.20 93 200 215x 215 140 160 170x 210 225 230 605 392.706
Raw Powerlifting
Michelle ROBSON - GARTH F 46.55 47 55 60 65x 40 42.5x 42.5x 65 70 75 175 236.985
Andi MASON F 46.75 47 75 80x 80 60 65 67.5 102.5 107.5 112.5x 255 344.276
Priscilla SMOOT F 46.85 47 70 77.5x 80 47.5 50 52.5 100 107.5 112.5 245 330.26
Tamara NAVARRO F 58.6 63 72.5 80 90x 35 40x 40x 87.5 92.5 97.5x 207.5 235.616
Rhiannon LEAKE F 66.8 72 75 85 90x 55 62.5 67.5x 105 115 122.5 270 277.641
Nadine TEY F 70.6 72 75 80 82.5x 40 42.5 45x 95 100x 100x 217.5 215.108
Imogen WALSH - JARVIS F 79.4 84 80 85 90 40 45 50x 100 110 120 255 234.32
Rae - Maree HUTTON F 79.8 84 60 65 67.5 40 42.5x 42.5 70 75 80 190 174.097
Louise LETSON F 83.8 84 110 115x 120 57.5 62.5 65x 110 117.5 122.5 305 272.304
James BULLEN M 58.15 59 102.5x 102.5x 107.5 67.5 72.5x 72.5x 122.5 127.5 130 305 267.79
Karl HARISCHANDRA M 63.75 66 160x 160x 160 110x 110 112.5x 220 227.5 232.5x 497.5 402.179
Leo LAZARUS M 66 66 127.5 135 142.5 75 80 85x 165 177.5 180x 400 314.08
Samed ERIKIOGLU M 68.3 74 95 100 110 85 90 95 135 145 155 360 274.968
Miles AGER M 72 74 160 165x 165x 100 105x 105x 190 205 210x 465 341.17
Andrew TANG M 72.3 74 127.5 137.5 150x 92.5 97.5x 97.5x 187.5 202.5 215x 432.5 316.374
Callum LYNCH M 72.4 74 115 125 130 70 80 85x 165 175 180 390 284.973
Wing HO M 73.1 74 125 132.5x 132.5 70 75 77.5x 140 150 157.5 365 264.844
Cheang MUN YOONG M 74.05 83 102.5 110 120 100 107.5 115 135 145 160 395 284.005
Luke RICHARDSON M 74.8 83 130 137.5 142.5 80 85 87.5 170 180 185 415 296.269
Matthew OLSZEWSKI M 80.7 83 165 175 180x 137.5 140x 140x 190 205   517.5 351.383
Tim FITZPATRICK M 80.9 83 130 140 150 85 90x 95 140 152.5 160 405 274.55
Owen SANBORN M 82 83 165x 187.5 195x 130x 130x 130x 200 222.5x 225x BMB BMB
Justin BRIGUGLIO M 82 83 155 160 177.5x 145 150 160 210 225 240 560 376.544
Peter LANGE M 82 83 150 160 165x 150 155 157.5x 200 210 215x 525 353.01
Linh VU M 82.1 83 165 175 180x 90 95x 95 190 200 207.5x 470 315.793
David BRIGUGLIO M 82.3 83 155x 157.5x 157.5 145 150 155 210 215 220 532.5 357.254
Benjamin McMILLAN M 84.8 93 130 140 145x 90 102.5x 102.5x 160 172.5x   390 257.088
Gary LANSELL M 87.45 93 140 160 180x 100 110 115 190 210 220 495 320.81
Janusz KANIA M 89.15 93 137.5 145 152.5 100 107.5 112.5x 170 182.5 195 455 291.882
Matthew PLOZZA M 91.35 93 162.5 170 177.5 105 110 115x 210 222.5 230 517.5 327.94
Daniel CLAYTON-CHUBB M 92.35 93 180 192.5 197.5x 125 132.5 137.5x 220 227.5 230x 552.5 348.241
Charles EDWARDS M 92.85 93 140x 147.5 155 105 110 112.5 170 180 185x 447.5 281.343
Aaron BOUMAN M 96.45 105 150 157.5 160x 105 110x 110 180 187.5 192.5x 455 281.145
Lennard IOSIF M 97.75 105 100 110x 115 95 100 105 100 115 135 355 218.077
Wim Van WEENEN M 98.1 105 150 160 165 95 100 105x 190 200x 200x 455 279.097
Jonothan SEYMOUR M 99.6 105 192.5 200 210x 135 140 145x 200 210 220 560 341.376
Greg PEIRIS M 100.4 105 150 155 160 120 125 130 180 190 195x 480 291.648
Paul ALLEN M 102.3 105 165 175 180 115x 122.5x 122.5x 190 200 207.5 BMB BMB
Richard FALLA M 102.6 105 180 190 195x 132.5 140x 140 180 190 200 530 319.378
Daniel DUNBAR - TYNAN M 102.95 105 175 190 200x 125 140 147.5x 225 235 237.5 567.5 341.522
Matthew KING M 109.7 120 150 165 175 120 132.5 142.5x 240 260 272.5x 567.5 334.257
James COUPER M 110.35 120 125 135 140 105 112.5x 112.5 145 155 165 417.5 245.448
Brian HUTTON M 114.3 120 202.5 207.5 211 110 115 117.5x 200 210 220 546 317.772
Julian ROSSI M 117.75 120 180 187.5 192.5 110 115 117.5 212.5 220 225x 530 306.075
Justin SUSTER M 118.05 120 180 200 220x 110 120 125x 240 260 270x 580 334.776
Kelvin AITKEN M 118.4 120 190 205 212.5x 140 147.5 152.5x 280 292.5 302.5x 645 372.036
James NESBIT M 136.7 120+ 172.5 180 190 122.5 130 135x 200 205x 205x 520 291.668
Raw Bench Press Only
Mary GIFFIN F 62.95 63       70 73.5 75       75 80.595
Steven BLEAZBY M 71.95 74       105 115 125x       115 84.421
Neil NGUYEN M 77.25 83       120 125 130x       125 87.3
Paul TESS M 73.65 75       135 137.5x 137.5x       135 97.43
Rod WATSON M 90.35 100       120 125 127.5       127.5 81.23
Referees: Rebecca Soffe, Tom Sheeran, Robert Wilks, Tim Germanchis, Vicki O'Brien, David Jame, Clive Roberts