Battler's Novice
18 August 2013 - Hawthorn, VIC
NAME CAT M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Raw Powerlifting
Priscilla Smoot O F 46.8 47 75 82.5 87.5x 47.5 52.5 55x 105 112.5 120 255 343.995
Michelle Robson-Garth O F 45.9 47 60 65 67.5x 35 40 42.5 70 77.5 82.5 190 259.882
Kerri-Anne Cauchi SJ F 51.75 52 70 75 77.5x 37.5 40 42.5x 95 100 105x 215 269.029
Tamara Navarro J F 56.75 57 87.5 92.5 98x 40 42.5x 42.5x 102.5 112.5 120.5 253 294.593
Vicki O’Brien M2 F 62.9 63 90 95 100x 60 65 67.5 145 155 160.5x 317.5 341.408
Marion Falla O F 63 63 100 107.5 110x 50 52.5 55 140 147.5 160.5x 310 332.94
Glenda Presutti M2 F 61.6 63 90 100 110 50 55 60x 120 130 140 305 333.212
Rhiannon Leake O F 67.25 72 85 92.5 100x 60 65 67.5x 120 132.5 147.5x 290 296.757
Imogen Walsh-Jarvis SJ F 71.45 72 85 95 100 45 50 52.5x 110 120 130 280 274.708
Nadine Tey J F 70.3 72 77.5 82.5x 82.5x 42.5 45x 45x 95 102.5x 102.5x 215 213.259
Katrina Evans O F 93.2 84+ 115 120 125x 70 72.5 75 130 135 140x 330 281.259
Louise Letson M2 F 86.95 84+ 115 122.5x 122.5 60 65 70x 115 125 130x 312.5 274.094
Nghiep Luu O M 66 66 170 180 185 92.5 97.5 100x 257.5 272.5 277.5x 555 435.786
John Paul Cauchi J M 65.7 66 175x 185 195 90 100 102.5x 205 217.5 230x 512.5 403.901
John Anagnostakos SJ M 65.25 66 130 137.5 142.5 80x 85 90x 150x 160 165 392.5 311.135
James Bullen J M 61.55 66 112.5 117.5 122.5 70 72.5 75x 132.5x 140 145x 335 279.223
Colin Chan J M 73.55 74 180 192.5 203x 115 120 125x 225 232.5x 240 552.5 399.126
Yue (Mark) Sun O M 73.7 74 190 202.5x 202.5x 122.5 125x 127.5 207.5x 207.5 217.5 535 385.949
Russell Gan O M 72.95 74 180 190 195x 87.5 92.5 95 222.5 235x 235x 507.5 368.8
Miles Ager J M 72.6 74 165 177.5x 177.5 100 105 110x 195 202.5x 202.5 485 353.711
Andrew Le Tang J M 70.9 74 137.5 145x 150 95 100 105x 212.5 222.5x 222.5x 462.5 343.268
Stefan Romeo J M 74 74 160x 160 170x 100 105 110 190 210x 210x 460 330.878
Eddy Crendal O M 73.35 74 130x 135 140x 110 115x 115x 170 180 185x 425 307.658
Leo Lazarus O M 68.3 74 137.5 145 150 80 85 90x 172.5 185 190x 420 320.796
Sharif Long J M 72.9 74 125x 130 135 95 100x 100x 170 180 190 420 305.382
Ruary Ross M2 M 72.6 74 130 140x 142.5x 90 95 100 150 160 167.5 397.5 289.897
Wing Ho J M 72.05 74 127.5 135 140x 72.5 75 77.5x 130 137.5x x 340 249.322
Alexander Cochrane-Davis J M 82.75 83 205x 220 225 130 135 140 220 230 235 600 401.22
Justin Briguglio J M 82.85 83 170 180 185x 150 160x 160x 230 250 255x 580 387.556
Mitchell Aucote J M 81.4 83 180 190 195 110 117.5 125 195 220x 225 545 368.093
David Briguglio O M 82.65 83 160 165x 165x 150 155x 155 215 220 225 540 361.368
Michael Censori J M 82.5 83 175 182.5 190x 122.5 127.5 130x 200 210 215x 520 348.348
Kenny Cheng O M 82.5 83 177.5 185 190 97.5 102.5 105x 205 215 220x 507.5 339.974
Linh Vu O M 81.05 83 167.5 177.5 180x 92.5 100 105 190 200 205 487.5 330.135
Daniel Heffernan O M 81.05 83 140 140 150 102.5 105 110x 192.5 200 205 460 311.512
Tim Fitzpatrick J M 82.25 83 145 152.5 157.5 90 97.5 102.5x 155 165 172.5 427.5 286.895
Ryan Halket-Hobbs O M 81.85 83 115 127.5 140 90 97.5x 102.5 152.5 162.5 170 412.5 277.654
Daniel Heard O M 77.75 83 140 150 155x 97.5 102.5 105x 152.5 162.5x 162.5x 405 281.637
Owen Wright J M 80 83 110 122.5 130 80 87.5 92.5 155 165 170x 387.5 264.546
Jimmy Tyras M1 M 75.65 83 80 90 100 110x 110 x 110 x x 320 226.656
Toby Dabrowski SJ M 88.15 93 110 117.5 125x 87.5 92.5 95x x x x BMB BMB
Chris Seville O M 91.05 93 210 222.5x 222.5x 140 147.5x 147.5x 250x x x BMB BMB
Padraic O’Neill J M 88.2 93 180 190 200x 110 120 125x 250 262.5 272.5 582.5 375.771
Steve Kasinski J M 88.55 93 162.5 170 175 107.5 112.5 115x 200 212.5 220 507.5 326.729
Janusz Kania J M 89.15 93 157.5 167.5 175 110 115 120 192.5 205 212.5 507.5 325.561
Luke Mcmurray O M 89.7 93 155 170x 180x 115 125x 125x 205 225 230 500 319.75
Declan Boyle J M 89.95 93 165 167.5 190x 90 95 100x 215 230x 230x 477.5 304.931
Ben Gunn O M 90.45 93 160 170x 180x 110 117.5 125x 175x 187.5 200 477.5 304.072
Samuel Lieblich O M 89.3 93 132.5 145 147.5 90 95 100x 160 170 180 422.5 270.822
Timon Dooley J M 91.95 93 110 120 130 80 85 90 145 160 180 400 252.64
Brendan Aldridge O M 95.5 105 165 175 185x 105 115x 115x 190x x x BMB BMB
Addison Kaye J M 104.55 105 182.5 192.5 197.5 140 145 147.5x 245 257.5 276x 600 359.1
Leigh Donnellon O M 101.5 105 195 205 212.5 132.5 137.5 140x 235 242.5 250x 592.5 358.463
Johnathan Seymour M1 M 100.5 105 200 210 220 140 150x 150x 210 217.5 222.5 582.5 353.811
Mark Anderson O M 102.65 105 170 190 200 130 140x 140 200 220 230x 560 337.4
Richard Falla O M 101.1 105 180 192.5x 192.5x 132.5 142.5x x 190 202.5 207.5 520 315.12
Gregory Pieris O M 101.65 105 152.5x 152.5 157.5 125 130 135x 185 192.5 197.5x 480 290.256
Sean Whitington O M 94.2 105 140 147.5 152.5 87.5 95 100x 170 182.5 190 437.5 273.175
Joel Van Der Zalm SJ M 99.2 105 125x 125x 125 75 80 85x 170 180 185 390 238.134
Justin Suster O M 119.25 120 200x 200 210 115 120 125 260 270 280x 605 348.359
Laurence Scott M2 M 116.7 120 215 220 222.5x 120 122.5 125x 255 260 265x 602.5 348.727
Matthew Procak O M 107.9 120 160 175 185 120 125 132.5x 200 220 235 545 322.695
Tony Reinmuth O M 137.1 120+ 230x 230 265x 140 160 180x 260 300 320 710 398.026
Equipped Powerlifting
Jasmin Higgs O F 56.75 57 135 140 142.5 97.5x 97.5 100 145 152.5 162.5 405 471.582
Jennifer Willcock O F 62.15 63 122.5 127.5x 127.5 72.5 77.5 80x 125 132.5 135x 337.5 366.221
Aaron Bouman J M 94 105 160 170 175x 110 115x 115x 180 190 195 475 296.875
Raw Bench Press Only
Mary Giffin M1 F 62.35 63       75.5x 75.5x 75.5x       BMB BMB
Justine Martin O F 94 84+       30 35 37.5x       35 29.736
James Cochrane-Davis J M 71.4 74       135 140x 140x       135 99.671
Steven Bleazby SJ M 73.65 74       117.5 120 122.5       122.5 88.408
Makoto Nagayama O M 72.8 74       122.5x 122.5x 122.5x       BMB BMB
Tailem Chable SJ M 84.95 93       115 120x 120x       115 75.739
Joel Di Battista O M 129 120+       165 170 175       175 99.12
Referees: Nghiep LUU, Vicki O'BRIEN, Michael CENSORI, Tim GERMANCHIS, Priscilla SMOOT, Wing HO, Nadine TEY, Robert WILKS, Clive ROBERTS, Tom SHEERAN