2013 Australian Raw Powerlifting and Bench Press Championships, Australian Blind Championships
22-24 March 2013 - Melbourne, Victoria
NAME NATION CAT M/F BWT CLASS SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 TOTAL WILKS
Raw Powerlifting
Andi MASON AUS O F 46 47 70 75 80x 57.5 60 61 100 102.5 105 241 329.134
Mary MACKEN AUS M2 F 50.7 52 117.5 121 122.5x 60 62.5x 62.5x 145 147.5x 147.5x 326 414.379
Sophia JAMED AUS O F 51.1 52 112.5 115x 115 50 52.5 55x 140 145x 145x 307.5 388.526
Kelly GOMEZ AUS O F 50.7 52 85x 85x 85 50 52.5 55x 145 151x 151x 282.5 359.086
Elizabeth CRAVEN AUS O F 51.7 52 87.5 92.5 95 60 65 67x 117.5 122.5x 122.5x 277.5 347.486
Alisa EDWARDS AUS O F 50.7 52 85 90 92.5x 45 50 55x 105 112.5 115 255 324.131
Lauren JOLY AUS O F 51.4 52 77.5 85 87.5 42.5 47.5 50x 110 115 120 255 320.739
Rae-Leigh LYONS AUS Jnr F 50.75 52 72.5 78 82.5 50 53 55x 105 111x 111 246.5 313.104
Megan HINCHLEY AUS O F 51.1 52 87.5 92.5x 92.5x 50 52.5 55x 100 107.5x 107.5x 240 303.240
Mary PETO PNG O F 49.45 52 70 75 77.5x 32.5 37.5 40 100 105 110 225 291.465
Jasmin HIGGS AUS O F 56.7 57 95 100 105 77.5 82.5 85 135 142.5 147.5 337.5 393.838
Miwah VAN-HEDGER AUS O F 56.4 57 90 95x 95x 67.5 72.5 75x 142.5 151.5x 151.5x 305 356.880
Catherine SORRENSON AUS M1 F 55.85 57 92.5x 92.5x 92.5 65 72.5 77.5x 120 130 135.5x 295 347.835
Keiko NAKAI AUS O F 54.65 57 87.5 92.5x 92.5x 60 65x 65 115 120 127.5 280 335.804
Rikki FLANDERS AUS M1 F 56.9 57 80 87.5 92.5 55 60x 60x 110 120 125x 267.5 310.835
Samantha THOROGOOD AUS M1 F 54.45 57 50 55 60x 27.5 32.5x x 115 120 125x 202.5 243.567
Josseline JERIA AUS O F 61.25 63 110 117.5x 117.5x 60 65x 65x 150x 150 155x 320 351.136
Marion FALLA AUS O F 62.4 63 97.5 105x 105 50 55 57.5x 135 142.5 145 305 329.949
Bronwyn STEVENS NZ O F 60.75 63 100 105x 105 52.5 57.5 60 127.5 137.5 145x 302.5 334.021
Jennifer WILLCOCK AUS O F 61.85 63 85 92.5 97.5x 57.5 62.5x 62.5 115 120 130x 275 299.503
Deborah VAN HAGEN AUS M1 F 60.45 63 80 85x 85 65 67.5 70 105 110 115 270 299.295
Linda PULSAN PNG O F 71.48 72 170 175x 175x 85 90 95x 170 180 190 450 441.360
Kelli CLARKE AUS O F 70.54 72 117.5 130.5 137.5 55 62.5 65 160 170.5 180 382.5 378.522
Annabel RENDLE-SHORT AUS Jnr F 71.18 72 117.5x 122.5x 122.5 65 70 72.5 140 153.5 165 360 354.096
Melanie FLETT AUS O F 71.62 72 97.5 105 107.5x 72.5 77.5 80x 130 137.5x 137.5x 312.5 306.094
Cass PICKARD AUS O F 70.3 72 95x 95x 95 50 55 60x 140 150 160x 300 297.570
Alice XU AUS O F 65.16 72 102.5 110x 110x 50 52.5 55 132.5 140 145x 297.5 311.542
Natalie EPSTEIN AUS O F 67.6 72 90 100 105x 50 55 x 130 140 150x 295 300.753
Brianna CAMPBELL AUS O F 71.82 72 97.5 105x 105x 47.5 55x 55 110 115 122.5x 267.5 261.535
Joanne PRIOR AUS M1 F 67.6 72 55 65 75 50 60 62.5x 95 105 115 250 254.875
Catherine GREENE AUS O F 77.24 84 135 142.5 147.5x 72.5 75 77.5x 150 157.5 168x 375 350.138
Leanne STACEY AUS O F 82.34 84 120 125x 125x 72.5 75x 75x 130 135x 135x 322.5 290.540
Anna PAPIJ AUS O F 78.8 84 100 107.5 110x 62.5 65x 65x 120 135 140 310 286.099
Louise LETSON AUS M2 F 82.32 84 110x 115x 115 52.5 57.5 60x 115 125x 125x 287.5 259.038
Angela WHYMARK AUS M1 F 82.12 84 85x 85x 85 45 50 55x 110 120 130 265 239.057
Adriana TUMINO AUS O F 122.98 84+ 115 122.5 130 65 75 80x 110 115 130x 320 254.784
Tiarne AUGUSTINE AUS Jnr F 98.84 84+ 110 115 122.5x 62.5 70 75x 110 122.5x 122.5x 295 246.473
Andrew KALAU PNG O M 56.94 59 140 142.5 150 80 90 97.5x 170 180 187.5 427.5 382.954
John RUBEN PNG O M 57.28 59 130 150 155x 60 70 75 150 160 165x 385 342.919
Nghiep LUU AUS O M 65.94 66 170 180x 180 92.5 97.5 x 255 271.5 275x 549 431.4
Sam DOGAN AUS Jnr M 65.68 66 140 150 157.5 105 107.5x 107.5 180x 180 200 465 366.559
Bolong BROWN PNG O M 64.76 66 175 182.5 190x 85 95 100x 170 190x 190x 447.5 356.971
Karl FARQUHARSON AUS Jnr M 65.64 66 150 160x 160 85 92.5x 92.5x 180 200 215.5x 445 350.971
Andrew LEE AUS Jnr M 64.84 66 165 172.5x 172.5x 70 80 85 170 177.5 195x 427.5 340.632
John LEUNG AUS M2 M 64.72 66 110 115 120x 90 95 97.5x 135 142.5 147.5 357.5 285.321
Lucas HELMKE AUS O M 73.86 74 197.5x 202.5 213 145 152.5 156x 210 230 235 600.5 432.540
Neville HARRIS AUS O M 73.52 74 197.5 205x 205 135 140 145x 230 240 257.5x 585 422.779
Joey ZINGHINI AUS O M 73.58 74 175 190 197.5 122.5 130x 130x 225 242.5 247.5x 562.5 406.237
Anderson K'MANGELA PNG O M 71.28 74 180 195 210x 140 145x 145 190 205 217.5 557.5 412.104
Yue (Mark) SUN AUS O M 73.56 74 185 192.5 200 120 125 127.5x 197.5 210 215 540 390.096
Ethan GRAY AUS Jnr M 72.78 74 160 180 195 90 97.5 102.5x 200 222.5 235 527.5 383.967
Karl HARISCHANDRA AUS Jnr M 69.66 74 160 172.5 180x 100 110 120x 210 225 235 517.5 389.264
Xavier MACKEN AUS Jnr M 73.24 74 180 190 x 95 100 105 220x 220x 220 515 373.169
Colin CHAN AUS Jnr M 73.22 74 160x 170x 180 105 110 112.5 205 217.5x 220x 497.5 360.588
Simon DUFFILL AUS O M 72.28 74 160 170 175x 95 100 105x 200 210 215 485 354.826
Phillip MENZIE AUS M1 M 72.2 74 142.5 152.5 160 102.5x 102.5x 102.5 180 192.5 200 462.5 338.643
Michael CENSORI AUS Jnr M 73.86 74 160 165x 165 115 120x 120x 180 200x 200x 460 331.338
Stefan ROMEO AUS Jnr M 73.3 74 140 150 155 97.5 102.5x 102.5x 175 190 197.5x 442.5 320.459
Evgeny ROKHLIN AUS O M 73.68 74 120 127.5 135 92.5 97.5x 97.5x 180 190 200 427.5 308.441
Geoffrey LEWIS AUS M3 M 72.36 74 60 70 85 70 75 77.5x 130 140 147.5x 300 219.300
Colin WEBB AUS O M 80.84 83 210 220 230 130 140 145x 260 272.5 282.5 652.5 442.591
Andrew JOVICEVIC AUS M1 M 82.56 83 200 210 215x 160 165 170 250 260 270x 640 428.544
Amir FAZELI AUS O M 81.8 83 205 210 220x 130 135 140x 260 275 290x 620 417.508
Julian VAN DER ZANDEN AUS O M 81.52 83 190 200 210 120 130 135 240 255 260 605 408.254
Scott WILLIAMSON AUS O M 82.08 83 190 200x 200 125 127.5 132.5 230 240x 245 577.5 388.080
Alex MANSBRIDGE AUS Jnr M 79.62 83 200 207.5 212.5 130 135 137.5x 210 220 230 577.5 395.472
Simon CHAN AUS Jnr M 82.4 83 190 200 207.5 120 125 130x 230 240 247.5x 572.5 383.804
Elijah MAY AUS O M 80.48 83 190 200x 200 135 140 142.5x 210 220 225 565 384.257
Sean MUIR AUS M1 M 81.9 83 175 185 200.5x 120 127.5 132.5 230 245 260.5x 562.5 378.506
Alexander COCHRANE-DAVIS AUS Jnr M 82.32 83 190 200 205 120 125 130 205 215 222.5 557.5 373.971
Bernard BALTRUSAITIS AUS O M 82.42 83 185 192.5x 195 155 162.5 165x 200 222.5x 222.5x 557.5 373.692
David PLATZER AUS O M 82.62 83 175 185 190x 110 115 117.5 240 247.5 252.5 555 371.462
Mark HAURELIUK AUS M1 M 82.62 83 160 172.5 177.5x 125 135 140 190 222.5 232.5 545 364.769
Simon BERGNER AUS O M 81.76 83 175 182.5 190 120x 120 122.5 215 225 227.5x 537.5 362.060
Simon CLOSE AUS O M 82.9 83 175x 175 182.5x 132.5 140 145 205 217.5 222.5x 537.5 359.050
Rene MAWAD AUS Jnr M 82.54 83 187.5 195 200 112.5 117.5 120 192.5 200 205x 520 348.244
Paul MC MAH AUS O M 80.64 83 170 180 190x 130 137.5x 137.5x 185 200 210x 510 346.443
Byron WHITE AUS Jnr M 81.7 83 170 180x 180x 105 110 112.5 210x 220 227.5 510 343.689
Arben HIZO AUS Jnr M 81.96 83 160 172.5 177.5 110 115x 117.5x 185 205 210x 492.5 331.255
Joel RIDINGS AUS O M 80.6 83 170 195x 200x 100 110 112.5x 170 200 220x 480 326.160
Matthew BUDRODEEN AUS Jnr M 81 83 150 162.5 170x 95 102.5x 102.5x 205 220 235x 477.5 323.458
Steve KASINSKI AUS Jnr M 81.02 83 160 170x 170x 105 110x 110x 195 202.5 207.5 472.5 320.024
Andrew WHEALEY AUS Jnr M 81.68 83 150 165x 165x 100 107.5x 107.5x 185 202.5x 202.5x 435 293.190
Scott HILL AUS O M 91.84 93 240 245x 245x 165 172.5x 172.5x 250 260 277.5x 665 420.28
Raymond OWEN AUS M1 M 90.54 93 205 215 223x 160 170 180x 235 245 256x 630 400.995
Chris SEVILLE AUS O M 89.8 93 215 222.5x 225x 130 137.5 142.5 252.5 260 272.5x 617.5 394.644
Eric DUMAS AUS M1 M 91.2 93 210 218 222.5 145 152.5 155x 215 225 232.5 607.5 385.276
Zaid FAYDI AUS O M 90.72 93 200 210 220x 150 155 162.5x 240 250x 250x 605 384.659
Mark BRAZIER AUS O M 91.96 93 210 220 227.5x 115 122.5 127.5 230 240 262.5x 587.5 371.065
Patrick WHYMARK AUS M2 M 92.54 93 190 200x 200x 110 120 125 230 240 245 560 352.632
Rex PARSON AUS Jnr M 89.16 93 165 175 182.5 120 127.5 132.5 210 225 230x 540 346.410
Peter SPILKER AUS M1 M 92.36 93 155 165 172.5x 105 107.5 110 235 245 256x 520 327.756
Francis MISSAGHI AUS Jnr M 91.08 93 135 147.5 155 110 120 125 170 190 200x 470 298.262
Jonathon SEYMOUR AUS M1 M 97.66 105 200x 200x 200x 135 140x 140x 200 210 220x BMB  
Richard HOZJAN AUS O M 102.24 105 252.5 262.5x 265 200 208 210x 300 321x 321x 773 466.43
Florian LOOCK AUS O M 104.3 105 235 250 255 207.5 208.5x 220.5x 255 265 300x 727.5 435.77
David JAME AUS O M 104.44 105 260 272.5 277.5x 132.5 140 142.5x 290 307.5x 307.5x 702.5 420.59
Jesse MCEWEN AUS Jnr M 102.58 105 230 238 242.5x 170x 170x 170 230 237.5 242.5 650.5 391.991
Brad KEOGH AUS O M 104.76 105 217.5 227.5 232.5 130 135 137.5 235 247.5 255 625 373.750
Tudor SAVA AUS O M 103.36 105 225 235 245x 145 150 152.5x 220x 220 222.5x 605 363.544
Adam WEEKES AUS O M 100.64 105 215 225 235x 135 145x 145 210 222.5 235x 592.5 359.707
Jay ROVACSEK AUS Jnr M 97.26 105 170 180 190x 120x 125 130x 255 270 276x 575 353.970
Addison KAYE AUS Jnr M 102.26 105 172.5 180 185x 135 140 142.5x 240 260x 260x 560 337.848
Cameron MICALLEF AUS Jnr M 103.7 105 160 180x 180x 120x 120 130x 200 220x 220x 480 288.096
Jamie LAWRY AUS Jnr M 100.98 105 150 160 165 97.5x 100 102.5 200 210 217.5x 477.5 289.508
Cameron MCKENZIE AUS Jnr M 114.26 120 240 250x 252.5 145 155 160 300 325 330x 737.5 429.3
Scott UPSTON AUS M1 M 105.98 120 235 240 245 170x 170 175x 285 295 302.5x 710 422.876
Alex J ROBERTSON AUS O M 118.6 120 220 230 240 175 180 185 270 280 285 710 409.315
Kelvin AITKEN AUS M2 M 115.84 120 190x 205x 205 145 152.5x 152.5x 290 x x 640 371.136
Adam HUARD AUS O M 116.46 120 215 232.5x 232.5 135 147.5 150x 240 260 267.5x 640 370.624
Laurence SCOTT AUS M2 M 117.36 120 215x 215 217.5 120 125x 125x 255 260 262.5 600 346.800
Matthias SKILLECORN AUS O M 114.44 120 192.5 200 207.5x 125 132.5 137.5x 220 230 237.5x 562.5 327.262
Jack CHAPMAN AUS Jnr M 115.44 120 190x 200x 200 135 142.5 147.5 200 212.5x 212.5x 547.5 317.824
Mile SESTIC AUS M3 M 105.4 120 175x 182.5 x 80x 80 85 222.5 230 235 502.5 299.892
Stephen PRITCHARD AUS M1 M 136.48 120+ 300 320 331 210 220 x 300 312.5x 312.5 863.5 484.42
Lepeka NANAI AUS O M 123.92 120+ 222.5 235 242.5 175 191 200x 260 272.5 285 718.5 410.19  
Raw Bench Press
Andrea MASON AUS O F 45.84 47       57.5 62 63x       62 84.884
Catherine SORRENSON AUS M1 F 56.74 57       65 75 76x       75 87.345
Keiko NAKAI AUS O F 54.16 57       62.5 67.5 75x       67.5 81.527
Jasmin HIGGS AUS O F 57.9 63       77.5 82.5 85       85 97.435
Deborah VAN HAGEN AUS M1 F 60.98 63       67.5 73 76x       73 80.373
Joanne PRIOR AUS M1 F 67.56 72       55 60x 60       60 61.200
Christina CHAMLEY AUS M1 F 79.64 84       70 72.5 75       75 68.797
Semih DOGAN AUS Jnr M 65.78 66       105 110 116x       110 86.614
Makoto NAGAYAMA JPN O M 72.56 74       115 120 125x       120 87.552
Geoffrey LEWIS AUS M3 M 71.9 74       70 75 77.5x       75 55.087
Peter LANGE AUS O M 82.3 83       145 152.5 155       155 103.989
Mark HAURELIUK AUS M1 M 82.44 83       130 140 145       145 97.179
Alex MANSBRIDGE AUS Jnr M 79.18 83       120 130 140x       130 89.336
Aaron BOUMAN AUS Jnr M 92.64 93       107.5x 115x 115x       BMB 0.000
Ben POLKE AUS O M 91.78 93       172.5 177.5x 177.5x       172.5 109.055
Eric DUMAS AUS M1 M 91.64 93       142.5 150x 150x       142.5 90.160
Dennis HAY AUS M3 M 84.16 93       110 125x         110 72.831
Florian LOOCK AUS O M 103.9 105       195 200 208.5x       200 119.960
David PARKER AUS M3 M 101.58 105       140 145 150x       145 87.711
Darrell SAUL AUS M1 M 102.82 105       125 132.5x 132.5       132.5 79.778
David SCADDEN AUS M1 M 114.52 120       182.5 187.5x 187.5x       182.5 106.160
Savash MEHMET AUS O M 172.76 120+       170 180 185x       180 97.506