Western Sydney Hardcore Challenge
15 July 2012 - West Sydney, New South Wales
                               
NAME M/F CAT BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Equipped Powerlifting
David CHEUNG  M M1 81.50 83 210 215x 215x 135 140 145 210 220 227.5 582.5 393.129
Florian LOOCK M O 107.00 120 280x 285 300x 220 240 245x 280 300 305x 825 489.803
Equipped Bench Press Only
Daniel ANDERSON  M O 72.60 74   182.5x 182.5x 182.5x   BMB  -
Raw Powerlifting
Megan HINCHLEY F O 51.10 52 90 97.5x 97.5x 50 55x 55x 95 105 110 250 315.875
Alisa EDWARDS F O 51.20 52 75 82.5 87.5x 40 45 50 90 95 100 232.5 293.322
Elizabeth CRAVEN F O 56.00 57 87.5x 92.5 97.5 57.5 62.5 65x 115 120 125x 280 329.448
Jessica WILSON F J 56.50 57 90 92.5x 92.5x 45 47.5 50x 102.5 107.5 112.5 250 292.100
Kristie MATTHEWS F J 61.90 63 75 85x 87.5x 55 57.5 60x 125 130 132.5x 262.5 285.705
Kelli CLARKE F O 68.50 72 100 112.5x 112.5x 50 57.5 62.5 145 160 170x 322.5 325.725
Melanie FLETT F O 70.80 72 90 95 100 60 67.5 70 135 140 142.5 312.5 308.469
Linda HANSON F O 78.30 84 87.5 92.5x 92.5 60 65 70x 130 135x 137.5 295 273.259
Joey ZINGHINI M O 74.00 74 135 150 160 107.5 115x 117.5 180 200 215 492.5 354.255
Jesse SORENSEN M SJ 77.10 83 160x 167.5 178x 105 113x 113x 180 195 200 472.5 330.419
Boris BOJANOVIC M O 79.20 83 155 162.5 170 100 107.5 112.5 180 190 195 477.5 328.090
Francis MISSAGHI M O 81.30 83 120x 125x 125 90 100 107.5x 130 145 160x 370 250.083
Andrew MENACHIAN M O 81.80 83 160x 160x 160 125 135 140x 240 255 265 560 377.104
John TRAN M O 82.00 83 150 160 170 90 100 107.5x 180 195 200 470 316.028
Daniel BEAR M O 82.80 83 155 165 170X 95 105 110X 180 200 205X 470 314.195
Alexander RICHARDSON M J 82.90 83 150 160 170x 110 115 120 205 215 227.5x 495 330.660
Nebojsa ZELENOVIC M O 85.20 93 145 152.5x 152.5 95 102.5 107.5x 210 225 235x 480 315.600
Mitch EVANS M J 90.00 93 180 192.5 200x 115 120 127.5 200 205 x 525 335.160
Nathan RAMUNNO M O 90.50 93 170x 170 185 130 140 150 200 212.5 225 560 356.496
Nathaniel CHEUNG M O 90.80 93 180 195 210x 110x 120x 120 210 230 250x 545 346.402
Phil BASTOW M O 92.00 93 190 210 217.5x 120 135 142.5 220 230 237.5 590 372.585
Peter SPILKER M O 92.20 93 125 135x 135 100 110x 110x 190 200 210 445 280.706
Thomas BESWICK M O 92.70 93 190 200 205x 100 105 110 200 220 230x 530 333.476
Heath NGUYEN M O 94.60 105 165 180 190 105 112.5 120x 200 217.5 225x 520 324.064
Ben TAYLOR M O 103.10 105 200 210 220 150 155 160x 220 230 235x 605 363.908
Matthew COLLINS M O 104.00 105 237.5 247.5 255 185 192.5 197.5 270 300 310.5 763 457.495
Gavin OLIVER M O 107.40 120 115 125 140 87.5 100 105 160 175 185 430 254.990
Matthias SKILLECORN M O 112.90 120 192.5 200x 200 122.5 127.5 132.5x 215 225 232.5 560 327.040
Alex ALLEN M J 125.50 120+ 160 170 180 110 115 120 220 240 260 560 318.864
Raw Bench Press Only
James ROBERTSON M M3 87.00 93   75 80 85   85 55.242
Karl LACZKO M O 86.00 93   75 80x 82.5   82.5 53.955
Ian MIDDLEMISS M O 92.80 93   162.5 167.5 170x   167.5 105.324
                               
Referees: Tony FELTHAM (Chief), Robert WILKS, Glenn HOGUE, Bill TEMM, Carly LEWIS, Mary MACKEN