Sydney Heavy Metal Challenge
  18 October 2012 - North Sydney, New South Wales
                               
NAME M / F CAT DIV  BWT SQ 1 SQ 2 SQ 3 BP1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Equipped Powerlifting
Pranee PASCOE F M2 47 46.70 115 122.5 125 62.5 67.5 72.5x 130 137.5 142.5x 330 445.863
Daniel ANDERSON M O 74 73.50 245 262.5 270x 175 180x 180x 250 272.5x 272.5x 687.5 496.925
Raw Powerlifting
Chantel MAMBERG F O 52 50.50 70 75 80x 40x 42.5 47.5x 100 105 110x 222.5 283.688
Miwah VAN F O 63 59.70 95 100 105x 60 65 72.5x 110 130 140 305 341.356
Erini LIMNATITES F O 63 59.90 70 77.5 85 40 45x 45x 95 102.5 107.5 232.5 259.540
Michelle SALERNO F O 63 62.10 75x 80 85 45 50 52.5 95 105 112.5 250 271.775
Joanne PRIOR F O 72 63.80 55 67.5 75x 45 50 55 80x 90 95 217.5 231.377
Josseline JERIA F O 72 66.10 100 110 112.5x 62.5 67.5x 67.5x 140 152.5 160 332.5 344.537
Tsering GENDUN F O 72 71.30 80 85x 85 42.5 45x 45x 95 100 102.5 230 225.952
Kyle LAZARO M O 66 65.30 150 160 170x 90 100 105x 190 200 205x 460 364.412
Geoffrey LEWIS M M3 74 71.30 90x 90x 90 70 72.5x 72.5x 132.5 140 145 305 225.395
Simon DUFFILL M O 74 73.90 150 160 170 90 100 110x 190 200 210 480 345.600
Jesse SORENSON M SJ 83 76.10 170 178 180.5 95 102.5 105 190 202.5 212.5 498 351.339
Spencer COX M O 83 76.50 140 155 160 100 110 112.5x 180 195 200 470 330.363
Mark HAURELIUK M O 83 81.40 145 155 160 115 125 132.5X 180 190 200X 475 320.815
Daniel BEAR M O 83 81.40 160x 160 165x 95 105 107.5x 190 207.5x 207.5x 455 307.307
Ricchi CIARROCCHI M SJ 83 81.60 180x 180 185x 105 112.5 120x 190 197.5 205 497.5 335.514
Chris MURRAY M O 83 82.20 130 140 150x 100 110 117.5x 170 180 195 445 298.773
David GIZOWSKI M M1 83 82.30 130 140 150x 100 110x 120x 140 160 175 415 278.424
Benjamin McTACKETT M O 93 83.20 110 120 125 75 77.5 80x 130 145 150 352.5 234.941
Adam GILLESPIE M O 93 87.30 210 220 230x 130 135x X 230 240 250 600 389.220
David BURT M J 93 89.40 160 172.5 177.5x 110 117.5 122.5 240 255 265.5x 550 352.330
Kevin YUAN M SJ 93 90.60 180 185 190 110 120 126 220 230 240X 546 347.420
Mohammed ADEEB RAHMAN M O 93 91.10 180 195 205x 135 140x x 225 240x 240x 555 352.148
Heath NGUYEN M O 93 91.60 180 195x 202.5x 112.5 120x 120x 210 225 230 522.5 330.638
Lachlan OSMOND M J 93 92.40 205x 205x 205x x x x x x x BMB -
Dokola AADENZO M J 93 92.80 162.5 170x 170x 100 110x X 170 180 190 452.5 284.532
Peter SPILKER M M1 93 93.00 150 160 170 100 105 107.5x 220 230 240 515 323.523
Thomas BESWICK M J 105 96.20 210 220 225x 110 115 120 220 230 240x 570 352.602
Danut OARCEA M O 105 100.20 180 195x 205x 115 122.5 127.5x 220 232.5 240 542.5 329.894
Alex ALLEN M J 105 102.70 160 170 x 110 115 120 260x 260 271x 550 331.320
Phil SMITH M J 105 102.90 175 190 205 120 130 x 250 271x x 585 352.112
Gavin TURRELL M M1 105 104.30 150 165 175 155 167.5x 167.5x 260 285x 285x 590 353.410
Alex ROBERTSON M O 120 115.10 200 220 230 160 170 180 260 270 280x 680 395.012
Raw Bench Press
Yousef SHIRMIOHAMMADI M O 66 61.70       60 70 75x       70 58.219
Jordan RICKETTS M J 74 72.90       107.5 112.5 117.5x       112.5 81.799
Mark HAURELIUK M O 83 81.40       115 125 132.5       132.5 89.491
Ian MIDDLEMISS M O 93 92.80       170x 170 172.5       172.5 108.468
Equipped Bench Press Only
Jeannette GEVERS F M2 63 62.30   90 95 100x   95 103.275
Referees - Glen HOGUE (Chief), Robert WILKS, William TEMM, Stephen PRITCHARD, Dokola AADDENZO