Starting Strength Challenge
16 September 2012 - Hawthorn, Victoria
NAME M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Raw Powerlifting
Keiko NAKAI F 56.00 57 80 87.5 92.5 62.5 67.5 70x 105 112.5x 112.5 272.5 320.623
Alice XU F 62.45 63 102.5 110 112.5x 52.5 55 57.5x 122.5 135 140 305 329.735
Marion FALLA F 62.60 63 92.5 97.5 100 47.5 50 52.5 127.5 135 140 292.5 315.666
Jennifer WILLCOCK F 63.00 63 90 95x 95 60 65 67.5 110 120 127.5 290 311.460
Zoe LAKE F 67.65 72 40 45 50 40 45 47.5x 70 77.5 85 180 183.420
Nadine TEY F 69.75 72 57.5 65 70x 37.5 40 42.5x 75 82.5 87.5 192.5 191.980
Catherine GREENE F 75.85 84 125 132.5x 132.5x 72.5x 72.5x 72.5x 160 167.5x 167.5x BMB -
Louise LETSON F 80.90 84 105x 105x 105 52.5 57.5x 57.5x 107.5 115 120x 272.5 247.811
Katie TUSHUIZEN F 99.70 84+ 142.5 152.5 157.5 72.5 77.5 80x 170 180x 180 415 345.819
John LEUNG M 64.95 66 115x 115 120x 90 95 97.5x 135 142.5 150 360 286.452
Joshua WOOD M 66.85 74 122.5 132.5 137.5x 77.5 80x 80x 175 185 195x 395 306.915
Lorcan WHITMORE M 72.30 74 90 97.5 102.5 50x 50   135x 135 140x 287.5 210.306
Colin CHAN M 73.05 74 147.5x 155 160 102.5 107.5 110 195 205 212.5 482.5 350.295
Neville HARRIS M 73.40 74 202.5 210 215x 135 140 142.5 237.5x 245x 245x BMB -
Yue SUN M 73.55 74 177.5 185 191.5 117.5 122.5 125x 190x 190 197.5 511.5 369.508
Luke HELMKE M 73.95 74 191x 191 200x 142.5 147.5 150x 222.5 232.5x 232.5 571 410.949
Owen SANBORN M 80.10 83 165 185 190x 130x 140x 140x 200x     BMB -
Byron WHITE M 80.70 83 147.5 155 160 95 100 105 200 215 220x 480 325.92
Alexander COCHRANE-DAVIS M 80.70 83 180 190 195 120 125 127.5x 192.5 202.5 207.5 527.5 358.173
Rene MAWAD M 81.55 83 182.5 190 195 110 115 117.5 200 207.5x 207.5x 512.5 345.733
Steve KASINSKI M 81.55 83 142.5 152.5 157.5 95 100 102.5 157.5 167.5 177.5 437.5 295.138
Russell DEMPSEY M 83.70 93 150 155 160x 115 120 125 180 185 190 470 312.174
Nick BAKKER M 84.20 93 130 145 155 110 120x 120 180 200 210 485 321.021
Charles EDWARDS M 85.20 93 120 130 135 100 105 110x 145 155 160 400 263.000
Nathan PAYNE M 85.35 93 115 122.5 130 87.5 92.5 95 155 162.5 170x 387.5 254.510
Simon CLOSE M 89.35 93 182.5x 185x 190x 147.5 152.5 155x 220 227.5x   BMB -
Toby DABROWSKI M 90.20 93 105 112.5x 117.5x 70 75 80x 130 140 150x 320 204.064
Matt YOUNG M 91.90 93 140 147.5 155 110 115 117.5x 165 172.5 180 450 284.310
Sean WHITINGTON M 92.40 93 110 117.5 125 82.5 87.5x 90 130 137.5 145 360 226.836
Richard FALLA M 92.95 93 165 175 182.5x 130 135 137.5x 170 190x 190x 480 301.632
Tim GERMANCHIS M 93.00 93 235 245x 245x 145 150 152.5x 275 285 293 678 425.920
Jamie LAWRY M 97.55 105 142.5 150 157.5 97.5 102.5x 102.5x 182.5 192.5 200 455 279.734
Addison KAYE M 97.60 105 150 160 175 130x 135 140x 230 245 252.5 562.5 345.769
Daniel CLAYTON-CHUBB M 98.80 105 177.5 187.5 200 125 130 135x 210 220 230 560 342.496
Tudor SAVA M 99.50 105 200 212.5 225x 120 125 130x 205 220x 220x 542.5 330.816
Max RIEBL M 102.15 105 187.5 200 207.5x 155 166.5x 166.5x 212.5x 212.5 222.5 577.5 348.579
Aiden RISCHIN M 102.35 105 175x 175 190 115 122.5 130x 220 230 237.5x 542.5 327.182
Jeremy MURRAY M 103.55 105 200x 200 220x 150 160x 160x 260 270.5 275x 620.5 372.610
Brad KEOGH M 104.90 105 205 217.5 222.5x 135 140x 140x 225 235 240x 587.5 351.208
Jack CHAPMAN M 113.20 120 177.5 185 190x 120 125 132.5x 202.5 210x 210x 512.5 299.095
Lawrence SCOTT M 115.70 120 210 215 220x 115 120x 120 250 260x 260x 585 339.358
Kelvin AITKEN M 118.90 120 190 205 210 140 150 160x 270 285 300.5 660.5 380.580
Con BARBAKOS M 125.05 120+ 265 277.5 290x 182.5 192.5 200x 255 270 277.5 747.5 425.926
Stephen PRITCHARD M 132.45 120+ 310 325x x             BMB -
Equipped Bench Press Only
Minh NGUYEN M 73.85 74   180.5x 180.5x 180.5x   BMB -
Aaron BOUMAN M 82.95 83   110 115x 140x   110 73.447
Chris SEVILLE M 86.85 93   160 167.5 172.5   172.5 112.211
Callan NUTT M 94.35 105   120 132.5 137.5x   132.5 82.680
Ryan MITCHELL M 96.65 105   195 202.5 210x   202.5 125.003
Raw Bench Press Only
Andi MASON F 48.65 52   50 57.5 62.5x   57.5 75.400
Anna PAPIJ F 73.85 84   55 57.5x 57.5x   55 52.800
Tom SHERRIN M 73.20 74   92.5 97.5 102.5   102.5 74.302
Justin BRIGUGLIO M 81.05 83   145 150 152.5   152.5 103.273
David BRIGUGLIO M 82.25 83   145 150 152.5x   150 100.665
Aaron BOUMAN M 82.95 83   90 92.5 95   95 63.431
Callan NUTT M 94.35 105   97.5 102.5 105x   102.5 63.960
Nick LARIONOW M 124.30 120+   130 135x 135   135 77.018
   
Referees: Vicki O'BRIEN, Nghiep LUU, David JAME, Clive ROBERTS, Keiko NAKAI, Robert WILKS, Glenn HOGUE