Queensland Open
24 March 2012 - Fortitude Valley, Queensland
NAME M/F BWT CLASS SQ 1 SQ2 SQ3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Equipped Powerlifting
Peter MARSH M 111.40 120 215 225x 225 145 150 157.5 195 205 212.5 595 348.849
Odell MANUEL M 131.00 120+ 370x 380x 380x 250x 250x 250x 335x 350x 350x BMB -
Raw Powerlifting
Leanne STACEY F 74.60 84 105x 105x 105x 60 65 70x 110 115 120 BMB -
Douglas LORBER M 63.60 66 100 105 110 75x 80 82.5 110 122.5 125 317.5 257.175
Nghiep LUU M 68.30 74 172.5 182.5 187.5 95 100x 100x 247.5 262.5 271 553.5 422.763
Eldene SMITH M 73.60 74 140 150x 155x 120 125x 125 190 210 220 485 350.219
Ben LANGTON M 80.60 83 165x 175 185x 115 122.5 130 215 225 230x 530 360.135
Sean PUTRTELL M 80.50 83 110 125 142.5x 100 105 112.5x 170 180 195 425 289.000
Eamon LINDSAY M 82.00 83 60 65x 70x 120 125 130x 205 215 222.5 407.5 274.003
Eddie RENTON M 91.40 93 185 195 205 125 132.5 137.5 220 235 245 587.5 372.181
Kieran SINCLAIR M 84.80 93 140 165 177.5 105x 105 110 165 185 205 492.5 324.656
Tarin BRADFORD M 101.70 105 230 240 250 135 145 155 240 255 265x 660 399.036
Dave KEONG M 112.80 120 200 210 225x 110 120 130 240 250 260x 590 344.619
Kym McINTOSH M 106.80 120 200 210x 215x 135 145x 145x 220 230 240x 565 335.666
Brody WIEFF M 111.90 120 140 150 160 130 135 140 200 205 210x 505 295.678
Neil FLEMING M 114.70 120 105 130x 130x 80x 82.5x 82.5x 170 185x 185x BMB -
Ben DU PLESSIS M 114.00 120 175x 185x 190x 137.5 142.5 155 227.5 245 260 BMB -
Equipped Bench Press Only
Trevor DAHTLER M 126.50 120+       200x 200x 200x       BMB -
Helen ALLEN F 60.90 63       70x 70x 70       70 77.147
Raw Bench Press Only
Fred LITCHFIELD M 72.70 74       90 97.5 100       100 72.850
Blake WRIGHT M 73.80 74       90x 95 102.5x       95 68.467
Stephen BERRY M 96.50 105       155x 162.5 165x       162.5 100.376
Paul OFFORD M 135.10 120+       210 221x 221       221 124.180
Referees: Ray HOPE, Theo LAGIS, Helen ALLEN, Robert WILKS